UTC | |
USA Pacific | |
Japan |
Date | Call | Grid | Mode | Band | Frequency |
---|---|---|---|---|---|
08 Jul 14 | N0HIU | EM29nb | PSK31 | 20m | 14.070000 |
08 Jul 14 | KC8UR | EN80rh | PSK31 | 40m | 7.036099 |
15 Jun 14 | ON7TA | JO21fb | PSK31 | 20m | 14.071758 |
14 Jun 14 | CX1FU | GF15UJ | PSK31 | 17m | 18.100000 |
29 May 14 | KI6DW | DM13lr | PSK31 | 20m | 14.071172 |
28 May 14 | N7IY | CN84kb | PSK31 | 20m | 14.071484 |
27 May 14 | EA3DYI | JN11cw | PSK31 | 15m | 21.071278 |
26 May 14 | KB7MM | CN82ni | PSK31 | 20m | 14.071011 |
26 May 14 | W1AW/0 | PSK31 | 20m | 14.072194 | |
26 May 14 | N5UA | EM13pb | PSK31 | 15m | 21.071242 |
26 May 14 | WU3H | DM78tu | PSK31 | 17m | 18.101330 |
26 May 14 | KZ1F | FN41bt | PSK31 | 17m | 18.101504 |
26 May 14 | N9IXD | EN61ew | PSK31 | 15m | 21.072414 |
26 May 14 | CM7JPP | EL92et | PSK31 | 15m | 21.072010 |
26 May 14 | N7AME | CN88va | PSK31 | 20m | 14.071368 |
26 May 14 | WL7GX | BP64fw | PSK31 | 20m | 14.070968 |
26 May 14 | VY1MAB | CP20js | PSK31 | 20m | 14.072230 |
26 May 14 | W3HOT | DM43dk | PSK31 | 20m | 14.071666 |
26 May 14 | KE7XE | CN96rn | PSK31 | 20m | 14.071807 |
25 May 14 | K7PAX | CN88cg | PSK31 | 20m | 14.072171 |
24 May 14 | W1AW/0 | FN31pr | PSK31 | 10m | 28.122507 |
24 May 14 | KJ2U | DN40ck | PSK31 | 20m | 14.072295 |
24 May 14 | W1AW/2 | FN31pr | PSK31 | 17m | 18.101997 |
24 May 14 | W1AW/2 | FN31pr | PSK31 | 10m | 28.121997 |
22 May 14 | W7GBB | CN87wm | PSK31 | 15m | 21.070000 |
19 May 14 | KC5DAT | EM19fa | PSK31 | 6m | 50.386425 |
15 May 14 | KB0QC | DN70oc | PSK31 | 10m | 28.120881 |
12 May 14 | HA3FOK/MM | OJ21fn | PSK31 | 15m | 21.070680 |
12 May 14 | KL7XK | CO18 | PSK31 | 20m | 14.070922 |
10 May 14 | AE7KJ | CN86nd | PSK31 | 20m | 14.070886 |
10 May 14 | UA0KEF | RP89sr | PSK31 | 20m | 14.071711 |
04 May 14 | KD8QQH | EN82sw | PSK31 | 15m | 21.071098 |
28 Apr 14 | AB0UZ | EN35lb | PSK31 | 15m | 21.072375 |
28 Apr 14 | W9DCS | EN62bw | PSK31 | 15m | 21.071642 |
28 Apr 14 | PY2NZ | GG66lj | PSK31 | 15m | 21.071433 |
28 Apr 14 | KD0NMD | EN21ad | PSK31 | 15m | 21.071824 |
28 Apr 14 | N4YXW | FM18cq | PSK31 | 15m | 21.071385 |
27 Apr 14 | K4MN | EM19fa | PSK31 | 10m | 28.121497 |
27 Apr 14 | N3GTY | FM05mf | PSK31 | 10m | 28.121501 |
27 Apr 14 | KD4BVG | EM84be | PSK31 | 10m | 28.121280 |
27 Apr 14 | N4SVC | EM80 | PSK31 | 10m | 28.120961 |
27 Apr 14 | N4ERM | EM19fa | PSK31 | 10m | 28.121048 |
27 Apr 14 | CX3CQ | GF15vd | PSK31 | 10m | 28.121874 |
26 Apr 14 | W1TG | FN42ow | PSK31 | 17m | 18.101001 |
26 Apr 14 | JE7JDL | QM09av | PSK31 | 15m | 21.070784 |
26 Apr 14 | ZL3KR | RE67cq | PSK31 | 10m | 28.121107 |
26 Apr 14 | LU7YCL | FF51xa | PSK31 | 10m | 28.121702 |
26 Apr 14 | PY2EL | GG66ri | PSK31 | 10m | 28.121607 |
26 Apr 14 | WH6S | BL11bh | PSK31 | 10m | 28.121496 |
26 Apr 14 | AH6CG | BL11bh | PSK31 | 10m | 28.121016 |
26 Apr 14 | KH6G | BL11bh | PSK31 | 10m | 28.120000 |
26 Apr 14 | W5DH | EM13oa | PSK31 | 15m | 21.071272 |
24 Apr 14 | N9NJS | EM58cl | PSK31 | 10m | 28.121117 |
23 Apr 14 | UA0IGG | QO59bq | PSK31 | 15m | 21.070669 |
22 Apr 14 | LU2VN | FE48hu | PSK31 | 10m | 28.121988 |
19 Apr 14 | W0PAS | EN91fl | PSK31 | 40m | 7.036494 |
16 Apr 14 | DL2OCE | JO41xw | PSK31 | 15m | 21.070826 |
16 Apr 14 | F6FXF | JO10kj | PSK31 | 15m | 21.071488 |
16 Apr 14 | N4TF | EM84il | PSK31 | 10m | 28.121395 |
16 Apr 14 | WK7W | DN40am | PSK31 | 20m | 14.072501 |
16 Apr 14 | WG4P | EM73rn | PSK31 | 17m | 18.101181 |
15 Apr 14 | LU3CM | GF05sj | PSK31 | 15m | 21.072057 |
15 Apr 14 | AC4BB | EM63wl | PSK31 | 15m | 21.070593 |
15 Apr 14 | HL5FUA | PM57gg | PSK31 | 15m | 21.071547 |
15 Apr 14 | JA2LCN | PM85hi | PSK31 | 15m | 21.071126 |
15 Apr 14 | KC9OQS | EM79jn | PSK31 | 15m | 21.071453 |
15 Apr 14 | W4ED | EM74 | PSK31 | 15m | 21.071285 |
15 Apr 14 | AB1SK | FN33sl | PSK31 | 15m | 21.071276 |
15 Apr 14 | KD5MPL | EM34lc | PSK31 | 10m | 28.121170 |
12 Apr 14 | N5UVQ | DM65uc | PSK31 | 20m | 14.071669 |
12 Apr 14 | W5SAF | EM19fa | PSK31 | 20m | 14.071489 |
09 Apr 14 | K4ODA | EM75xw | PSK31 | 20m | 14.071816 |
09 Apr 14 | N1HNY | FN54fm | PSK31 | 20m | 14.071384 |
08 Apr 14 | W1AW/3 | FN20 | PSK31 | 20m | 14.071408 |
08 Apr 14 | KF7KWV | CN88uj | PSK31 | 20m | 14.071758 |
08 Apr 14 | KF7VQO | DN28tj | PSK31 | 20m | 14.071347 |
07 Apr 14 | KA1AQP | FN42cd | PSK31 | 20m | 14.071702 |
07 Apr 14 | JG8QXB | QN22ex | PSK31 | 15m | 21.071642 |
07 Apr 14 | WA6OSX | CM98ig | PSK31 | 15m | 21.070000 |
05 Apr 14 | HK5JOR/W4 | EM19fa | PSK31 | 15m | 21.071006 |
05 Apr 14 | W1AW/3 | FN20 | PSK31 | 15m | 21.070509 |
05 Apr 14 | VA3WLD | FN03gr | PSK31 | 10m | 28.120495 |
05 Apr 14 | W1AW/7 | EM19fa | PSK31 | 10m | 28.121910 |
05 Apr 14 | KD0FIP | EM19fa | PSK31 | 80m | 3.581882 |
05 Apr 14 | VK2MOD | QF57qd | PSK31 | 10m | 28.121987 |
05 Apr 14 | BA5AP | PL09su | PSK31 | 10m | 28.121580 |
05 Apr 14 | RN0JK | PO25id | PSK31 | 10m | 28.121013 |
05 Apr 14 | 7L4VYK | QM05gw | PSK31 | 10m | 28.122033 |
04 Apr 14 | WC7Q | EM19fa | PSK31 | 20m | 14.071183 |
03 Apr 14 | KC8MUE | EN63tj | PSK31 | 10m | 28.121470 |
03 Apr 14 | KC8MUE | EN63TJ | PSK31 | 10m | 28.121500 |
03 Apr 14 | EA8TL | IL18nf | PSK31 | 20m | 14.070633 |
03 Apr 14 | KF9KV | EN52et | PSK31 | 20m | 14.071352 |
02 Apr 14 | SV5BYP | KM46bj | PSK31 | 10m | 28.121873 |
02 Apr 14 | IK8WEL | JM89dg | PSK31 | 10m | 28.121164 |
02 Apr 14 | IK7XTG | JN71uh | PSK31 | 10m | 28.121287 |
02 Apr 14 | IZ8IFL/P | JN70so | PSK31 | 10m | 28.120535 |
01 Apr 14 | EA8HZ | IL18tk | PSK31 | 10m | 28.122667 |
01 Apr 14 | J400EG | KN10is | PSK31 | 10m | 28.122574 |
31 Mar 14 | DL5OBY | IO42oh | PSK31 | 10m | 28.121319 |
31 Mar 14 | KC9YIJ | EM48wv | PSK31 | 10m | 28.120366 |
31 Mar 14 | CA3JRI | FF46pn | PSK31 | 10m | 28.120000 |
29 Mar 14 | JR2IUB | PM95fa | PSK31 | 10m | 28.121383 |
29 Mar 14 | RA0CFA | QN09dc | PSK31 | 10m | 28.121202 |
29 Mar 14 | XE1UYS | EK19nw | PSK31 | 10m | 28.121888 |
29 Mar 14 | XE1UYS | EK19NW | PSK31 | 10m | 28.121900 |
29 Mar 14 | LU3CM | GF05sj | PSK31 | 10m | 28.122397 |
29 Mar 14 | JH1AWX | PM95ql | PSK31 | 10m | 28.120858 |
29 Mar 14 | KE5ZCZ | EM16sh | PSK31 | 10m | 28.120803 |
29 Mar 14 | KE5ZCZ | EM16SH | PSK31 | 10m | 28.120800 |
29 Mar 14 | JE7JDL | QM09av | PSK31 | 10m | 28.120000 |
28 Mar 14 | JA1OTT | PM94ww | PSK31 | 15m | 21.072300 |
28 Mar 14 | W4EW | EM84gg | PSK31 | 15m | 21.071897 |
28 Mar 14 | KB0LCO | EM38jq | PSK31 | 10m | 28.121701 |
28 Mar 14 | I3JFU | JN55wk | PSK31 | 10m | 28.122072 |
27 Mar 14 | MM3WYM | IO75ow | PSK31 | 10m | 28.121596 |
27 Mar 14 | W4BDA | EM76lc | PSK31 | 10m | 28.121001 |
27 Mar 14 | W4BDA | EM76LC | PSK31 | 10m | 28.121000 |
27 Mar 14 | XE2MVY | DL95wj | PSK31 | 10m | 28.121858 |
27 Mar 14 | XE2MVY | DL95WJ | PSK31 | 10m | 28.121900 |
27 Mar 14 | CO6HLP | FL02aj | PSK31 | 10m | 28.121315 |
27 Mar 14 | OE4BHF | JN87bb | PSK31 | 10m | 28.121439 |
27 Mar 14 | TG9IIN | EK44qo | PSK31 | 10m | 28.120579 |
27 Mar 14 | F4FFN | JN13cn | PSK31 | 10m | 28.122851 |
27 Mar 14 | KF9KV | EN52et | PSK31 | 80m | 3.581162 |
26 Mar 14 | WA5PQL | EM12oj | PSK31 | 10m | 28.122411 |
26 Mar 14 | KB1ZZV | FN41gp | PSK31 | 10m | 28.122555 |
26 Mar 14 | EA5IH | IM99uo | PSK31 | 10m | 28.120872 |
26 Mar 14 | KC1BXY | FN41jn | PSK31 | 10m | 28.122085 |
26 Mar 14 | WA2FRF | FN21ps | PSK31 | 10m | 28.121202 |
26 Mar 14 | ND4Z | EM94hb | PSK31 | 10m | 28.121174 |
26 Mar 14 | WM9V | EL98qb | PSK31 | 10m | 28.121819 |
26 Mar 14 | IK5JRM | JN53pl | PSK31 | 10m | 28.120804 |
26 Mar 14 | IK5YZM | JN53qt | PSK31 | 10m | 28.120806 |
26 Mar 14 | KE7XE | CN96rn | PSK31 | 20m | 14.070677 |
26 Mar 14 | KB5MU | DM12jw | PSK31 | 20m | 14.070000 |
26 Mar 14 | KA5PNX | EN10su | PSK31 | 10m | 28.121627 |
25 Mar 14 | E74DO | JN95da | PSK31 | 10m | 28.121729 |
25 Mar 14 | SV2HZC | KN10kq | PSK31 | 10m | 28.122295 |
25 Mar 14 | SM6BZV | JO68jd | PSK31 | 10m | 28.121594 |
25 Mar 14 | F5UMP | JO10ql | PSK31 | 10m | 28.121192 |
25 Mar 14 | EA3AYQ | JN11ms | PSK31 | 10m | 28.122117 |
25 Mar 14 | EA3AYQ | JN11MS | PSK31 | 10m | 28.122100 |
25 Mar 14 | PD1EDS | JO21qk | PSK31 | 10m | 28.121273 |
25 Mar 14 | 2E0SBW | IO91sq | PSK31 | 10m | 28.121269 |
25 Mar 14 | 2E0SBW | IO91SQ | PSK31 | 10m | 28.121300 |
25 Mar 14 | DP4E | JO32la | PSK31 | 10m | 28.122152 |
25 Mar 14 | YO8WW | KN36fu | PSK31 | 10m | 28.122335 |
24 Mar 14 | EA7GOJ | IN80aa | PSK31 | 10m | 28.120969 |
24 Mar 14 | IZ8ONO | JN70hr | PSK31 | 10m | 28.120000 |
24 Mar 14 | IS0DDL | JN40gr | PSK31 | 10m | 28.122507 |
24 Mar 14 | OE5EGN | JN67vw | PSK31 | 10m | 28.121821 |
24 Mar 14 | DF8BZ | JO33rf | PSK31 | 10m | 28.121293 |
24 Mar 14 | DJ1MH | JO31ei | PSK31 | 10m | 28.121076 |
24 Mar 14 | F2WA | JN38rm | PSK31 | 10m | 28.120568 |
24 Mar 14 | PA2PB | JO22oq | PSK31 | 10m | 28.120792 |
24 Mar 14 | ES5QA | KO38em | PSK31 | 10m | 28.120511 |
24 Mar 14 | M3DAF | IO92hc | PSK31 | 10m | 28.121527 |
24 Mar 14 | W8KQ | EM19fa | PSK31 | 40m | 7.036486 |
22 Mar 14 | AF5PG | EM10dm | PSK31 | 10m | 28.120000 |
22 Mar 14 | AF5PG | EM10DM | PSK31 | 10m | 28.120000 |
21 Mar 14 | 2I0LDC | IO64io | PSK31 | 10m | 28.121398 |
21 Mar 14 | N8SOR | EM19fa | PSK31 | 10m | 28.120855 |
21 Mar 14 | IT9COR | JM68nd | PSK31 | 10m | 28.122311 |
21 Mar 14 | KM4IY | EM77nf | PSK31 | 10m | 28.121483 |
21 Mar 14 | BX2ADE | PL05 | PSK31 | 10m | 28.121240 |
21 Mar 14 | BX2ADE | PL05SC | PSK31 | 10m | 28.121200 |
20 Mar 14 | HL5FAM | PM45hu | PSK31 | 10m | 28.121266 |
20 Mar 14 | KF5YZJ | EM10dk | PSK31 | 10m | 28.121310 |
20 Mar 14 | HL5BLF | PM45hu | PSK31 | 10m | 28.120774 |
20 Mar 14 | JA3JFT | PM74ss | PSK31 | 10m | 28.120775 |
20 Mar 14 | PU3RRW | GF38tf | PSK31 | 10m | 28.121616 |
20 Mar 14 | JA1OTT | PM94ww | PSK31 | 10m | 28.121689 |
20 Mar 14 | UA0L | PN62lu | PSK31 | 10m | 28.120992 |
20 Mar 14 | RW0LD | PN64jo | PSK31 | 10m | 28.120000 |
20 Mar 14 | 7N4OHN | PM85io | PSK31 | 10m | 28.120781 |
20 Mar 14 | JH9FNB | PM87ja | PSK31 | 10m | 28.120982 |
20 Mar 14 | AA5AT | EM40kn | PSK31 | 10m | 28.121496 |
20 Mar 14 | IZ4VSD | JN54hq | PSK31 | 12m | 24.920000 |
20 Mar 14 | IZ4VSD | JN54hq | PSK31 | 17m | 18.100000 |
20 Mar 14 | KB8BIP | EM88vk | PSK31 | 10m | 28.121685 |
20 Mar 14 | KB8BIP | PSK31 | 10m | 28.121700 | |
20 Mar 14 | K7XFM | DM33wp | PSK31 | 10m | 28.120000 |
20 Mar 14 | K7XFM | DM33XP | PSK31 | 10m | 28.120000 |
20 Mar 14 | ON3BZ | JO20uo | PSK31 | 17m | 18.100975 |
20 Mar 14 | VA2JPI | FN68dr | PSK31 | 10m | 28.121287 |
20 Mar 14 | DL2EAB | JO31ni | PSK31 | 10m | 28.121514 |
20 Mar 14 | PA0LDZ | JO21lo | PSK31 | 10m | 28.121177 |
20 Mar 14 | ON7BM | JO20rp | PSK31 | 10m | 28.121089 |
20 Mar 14 | ON2MD | JO10tv | PSK31 | 10m | 28.122145 |
20 Mar 14 | OE9PCJ | JN47tg | PSK31 | 10m | 28.120503 |
20 Mar 14 | DL5CJ | JN68hd | PSK31 | 10m | 28.121360 |
20 Mar 14 | IZ8GUM | JN70vr | PSK31 | 10m | 28.120773 |
20 Mar 14 | M1EHI | IO83qp | PSK31 | 10m | 28.121398 |
20 Mar 14 | IZ8OYV | JN70un | PSK31 | 10m | 28.121122 |
20 Mar 14 | LU4MEI | FF57nb | PSK31 | 10m | 28.120742 |
18 Mar 14 | DG8NBR | JO50uh | PSK31 | 10m | 28.122610 |
18 Mar 14 | OE6MDF | JN77xg | PSK31 | 10m | 28.121436 |
18 Mar 14 | IZ2EWM | JN45tl | PSK31 | 10m | 28.120442 |
18 Mar 14 | PA2CVD | JO21ek | PSK31 | 10m | 28.120668 |
18 Mar 14 | DG5MLA | JN58qr | PSK31 | 10m | 28.121730 |
18 Mar 14 | CT2ILI | IN51rd | PSK31 | 10m | 28.121548 |
18 Mar 14 | EA5XK | IM99uo | PSK31 | 10m | 28.121669 |
17 Mar 14 | IU8CGC | JN71eb | PSK31 | 10m | 28.120745 |
17 Mar 14 | IU8CGC | JN71EB | PSK31 | 10m | 28.120700 |
17 Mar 14 | IW0FGX | JN61kn | PSK31 | 10m | 28.121758 |
17 Mar 14 | G3PQB | IO92vo | PSK31 | 10m | 28.121195 |
17 Mar 14 | J69MV | FK94mb | PSK31 | 10m | 28.120298 |
17 Mar 14 | IT9NOV | JM78jc | PSK31 | 10m | 28.121425 |
17 Mar 14 | IZ5OQJ | JN54qa | PSK31 | 10m | 28.120927 |
17 Mar 14 | SV2QQR | KN10ln | PSK31 | 10m | 28.121207 |
17 Mar 14 | HA5DB | JN97mo | PSK31 | 10m | 28.120000 |
17 Mar 14 | EB3JT | JN01ui | PSK31 | 10m | 28.121804 |
17 Mar 14 | LY3BRA | KO14wu | PSK31 | 10m | 28.122096 |
17 Mar 14 | IZ0ZGY | JN61ax | PSK31 | 10m | 28.122750 |
17 Mar 14 | HA6NL | JN98wd | PSK31 | 10m | 28.121443 |
17 Mar 14 | DF2KK | JO31mb | PSK31 | 10m | 28.121292 |
17 Mar 14 | OK1PJB | JO70ea | PSK31 | 10m | 28.120877 |
17 Mar 14 | GI0BQX | IO64ei | PSK31 | 10m | 28.122222 |
17 Mar 14 | DO2NOB | JO50rc | PSK31 | 10m | 28.121011 |
17 Mar 14 | UT8NN | KN49kr | PSK31 | 10m | 28.120858 |
17 Mar 14 | IZ5OQJ | JN54qa | PSK31 | 10m | 28.120000 |
17 Mar 14 | UA9CSR | LO96kf | PSK31 | 20m | 14.070747 |
16 Mar 14 | 7L3LNF | PM94ww | PSK31 | 15m | 21.070491 |
16 Mar 14 | VY1MAB | CP20js | PSK31 | 15m | 21.072432 |
16 Mar 14 | VY1MAB | PSK31 | 15m | 21.072400 | |
16 Mar 14 | IK2YDM | JN45tj | PSK31 | 15m | 21.072169 |
16 Mar 14 | K1APJ | FN31qo | PSK31 | 15m | 21.072307 |
16 Mar 14 | NE9O | EM60rv | PSK31 | 10m | 28.121262 |
16 Mar 14 | G0OXY | IO92sc | PSK31 | 10m | 28.121110 |
16 Mar 14 | DO4TP | JO31ld | PSK31 | 10m | 28.122468 |
16 Mar 14 | DO4TP | JO31LD | PSK31 | 10m | 28.122500 |
16 Mar 14 | F8BLS | JN09nw | PSK31 | 10m | 28.121045 |
16 Mar 14 | PA3K | JO31ci | PSK31 | 10m | 28.121040 |
16 Mar 14 | DM6KC | JN49xs | PSK31 | 10m | 28.121121 |
16 Mar 14 | I5PXF | JN53or | PSK31 | 10m | 28.121001 |
16 Mar 14 | OE3MFS | JN88er | PSK31 | 10m | 28.121002 |
16 Mar 14 | HB9EKH | JN37tb | PSK31 | 10m | 28.122003 |
16 Mar 14 | PA3CAU | JO21ko | PSK31 | 10m | 28.121805 |
16 Mar 14 | OM3DM | JN98qn | PSK31 | 10m | 28.121870 |
16 Mar 14 | CE3KHZ | FF46qj | PSK31 | 10m | 28.122115 |
16 Mar 14 | F4HCY | IN96bt | PSK31 | 10m | 28.120667 |
16 Mar 14 | OE9PCJ | JN47tg | PSK31 | 10m | 28.121676 |
16 Mar 14 | WQ1C | EM11ab | PSK31 | 80m | 3.581304 |
16 Mar 14 | WQ1C | EM11AB | PSK31 | 80m | 3.581300 |
15 Mar 14 | VA6PJB | DO21vc | PSK31 | 20m | 14.070000 |
15 Mar 14 | EB5DQ | IM99tp | PSK31 | 15m | 21.071322 |
15 Mar 14 | N4EMP | EM63 | PSK31 | 10m | 28.120956 |
15 Mar 14 | N4EMP | EM63 | PSK31 | 10m | 28.121000 |
15 Mar 14 | CE0YHO | DG52gu | PSK31 | 10m | 28.121667 |
14 Mar 14 | F6CXI | IN96kf | PSK31 | 15m | 21.072491 |
14 Mar 14 | ND9Y | EN61jo | PSK31 | 15m | 21.071686 |
14 Mar 14 | EA8FO | IL18qa | PSK31 | 15m | 21.071363 |
14 Mar 14 | AG5P | EM34vt | PSK31 | 10m | 28.120221 |
14 Mar 14 | LU4DPL | GF05ql | PSK31 | 10m | 28.122360 |
13 Mar 14 | VA7GEM | CN89li | PSK31 | 10m | 28.121206 |
13 Mar 14 | W9BGX | EN62db | PSK31 | 10m | 28.120517 |
13 Mar 14 | N5YHM | EM40xl | PSK31 | 10m | 28.121626 |
13 Mar 14 | N5YHM | EM40XL | PSK31 | 10m | 28.121600 |
12 Mar 14 | LU3HR | FF76tu | PSK31 | 10m | 28.121276 |
12 Mar 14 | GW0RYT | IO81ln | PSK31 | 10m | 28.120989 |
12 Mar 14 | FW5JJ | AH16vs | PSK31 | 10m | 28.120945 |
12 Mar 14 | CO2DT | EL83ta | PSK31 | 10m | 28.122187 |
12 Mar 14 | KP4BC | FK68 | PSK31 | 10m | 28.121372 |
12 Mar 14 | I0CMD | JN61fo | PSK31 | 10m | 28.121121 |
12 Mar 14 | PD5JWR | JO32fr | PSK31 | 10m | 28.120769 |
12 Mar 14 | VY1MB | CP20kq | PSK31 | 10m | 28.121683 |
12 Mar 14 | VY1MB | CP20 | PSK31 | 10m | 28.121700 |
12 Mar 14 | PB2A | JO21jn | PSK31 | 10m | 28.120650 |
12 Mar 14 | HA3HV | JN86uk | PSK31 | 10m | 28.120855 |
12 Mar 14 | F1AEY | JN13tk | PSK31 | 10m | 28.121207 |
12 Mar 14 | F1AEY | JN13TK | PSK31 | 10m | 28.121200 |
12 Mar 14 | TI4/N0URE | EK70wb | PSK31 | 10m | 28.122041 |
11 Mar 14 | F6EQZ | JN19xf | PSK31 | 10m | 28.121258 |
11 Mar 14 | EA4KT | IM80dk | PSK31 | 10m | 28.122248 |
11 Mar 14 | HB0WR | JN47sc | PSK31 | 10m | 28.121158 |
11 Mar 14 | EA3FYO | JN12cc | PSK31 | 10m | 28.121873 |
11 Mar 14 | 4Z4DX | KM72kd | PSK31 | 10m | 28.120000 |
11 Mar 14 | PH7Y | JO21gs | PSK31 | 10m | 28.121862 |
11 Mar 14 | IW6PUY | JN62xr | PSK31 | 10m | 28.120921 |
11 Mar 14 | SV1JSM | KM17uw | PSK31 | 10m | 28.121462 |
11 Mar 14 | SV1JSM | KM17UW | PSK31 | 10m | 28.121500 |
11 Mar 14 | ON5UN | JO11wc | PSK31 | 10m | 28.121347 |
11 Mar 14 | ON1AEY | JO11ta | PSK31 | 10m | 28.120000 |
11 Mar 14 | ON5UN | JO11WC | PSK31 | 10m | 28.121300 |
11 Mar 14 | IK2ZJR | JN45nt | PSK31 | 10m | 28.121415 |
11 Mar 14 | SP7AID | KO01jc | PSK31 | 10m | 28.121047 |
10 Mar 14 | IZ8MCG | JN70cu | PSK31 | 10m | 28.122040 |
10 Mar 14 | G4TZX | JO01la | PSK31 | 10m | 28.122043 |
10 Mar 14 | EA3FHP | JN11dw | PSK31 | 10m | 28.120000 |
10 Mar 14 | IZ2QDQ | JN45ld | PSK31 | 10m | 28.122752 |
10 Mar 14 | K8WDX | FM19ch | PSK31 | 10m | 28.120203 |
10 Mar 14 | F5OAM | JN04dj | PSK31 | 10m | 28.120575 |
10 Mar 14 | KK5ZY | EM31 | PSK31 | 20m | 14.071100 |
09 Mar 14 | KD8NV/5 | EN82eb | PSK31 | 10m | 28.122340 |
09 Mar 14 | KF7BA | DN28vi | PSK31 | 20m | 14.070951 |
09 Mar 14 | KF7BA | DN28VI | PSK31 | 20m | 14.071000 |
09 Mar 14 | W5AMI | EM35vd | PSK31 | 15m | 21.071102 |
09 Mar 14 | W5AMI | EM35VD | PSK31 | 15m | 21.071100 |
09 Mar 14 | LU4DPL | GF05ql | PSK31 | 10m | 28.121544 |
09 Mar 14 | LU7HTC | FF78uq | PSK31 | 10m | 28.120000 |
09 Mar 14 | IW5BAX | JN53sq | PSK31 | 10m | 28.120907 |
09 Mar 14 | EI2HXB | IO65ii | PSK31 | 10m | 28.120826 |
09 Mar 14 | OE1TRB | JN88ef | PSK31 | 10m | 28.122359 |
09 Mar 14 | F4GHG | JO10me | PSK31 | 10m | 28.122491 |
09 Mar 14 | TF3GB | HP94bc | PSK31 | 10m | 28.121520 |
09 Mar 14 | TF3GB | HP94BC | PSK31 | 10m | 28.121500 |
09 Mar 14 | ON3KM | JO11wa | PSK31 | 10m | 28.121794 |
09 Mar 14 | ON2MD | JO10tv | PSK31 | 10m | 28.121610 |
09 Mar 14 | PA4GDR | JO32fr | PSK31 | 10m | 28.120422 |
09 Mar 14 | LU1EEG | GF15ab | PSK31 | 10m | 28.121101 |
09 Mar 14 | CB3N | FF46qn | PSK31 | 10m | 28.120677 |
09 Mar 14 | JA1LZB | PM95us | PSK31 | 10m | 28.121776 |
09 Mar 14 | BG6IMK | OM74cl | PSK31 | 10m | 28.121527 |
09 Mar 14 | BA2IA | PN13rn | PSK31 | 10m | 28.122268 |
09 Mar 14 | DS4GQR | PM35ke | PSK31 | 10m | 28.121648 |
08 Mar 14 | SQ2NNN | JO94gi | PSK31 | 10m | 28.122755 |
08 Mar 14 | IV3SCP | JN65rt | PSK31 | 10m | 28.120939 |
08 Mar 14 | DG1RUG | JO30xr | PSK31 | 10m | 28.120555 |
08 Mar 14 | G0JEI | IO93ic | PSK31 | 10m | 28.120398 |
07 Mar 14 | N4GBK | FM16rf | PSK31 | 17m | 18.101807 |
07 Mar 14 | 7M4OOS | QM05cw | PSK31 | 10m | 28.120535 |
07 Mar 14 | ND3N | FM18qh | PSK31 | 10m | 28.120817 |
07 Mar 14 | VE3FMQ | FN03iq | PSK31 | 10m | 28.121860 |
07 Mar 14 | VO1BE | GN37om | PSK31 | 10m | 28.121450 |
07 Mar 14 | MJ0LEL | IN89wf | PSK31 | 10m | 28.121054 |
07 Mar 14 | EA7OU | IM77ow | PSK31 | 10m | 28.121515 |
07 Mar 14 | LU7EOP | FF96vp | PSK31 | 10m | 28.122577 |
07 Mar 14 | EA1IEL | IN53si | PSK31 | 10m | 28.121407 |
07 Mar 14 | F6DEO | JN19da | PSK31 | 10m | 28.122273 |
07 Mar 14 | IU2BDG | JN45nl | PSK31 | 10m | 28.121288 |
07 Mar 14 | IU2BDG | JN45NL | PSK31 | 10m | 28.121300 |
07 Mar 14 | EW6FW | KO55be | PSK31 | 10m | 28.122358 |
07 Mar 14 | EW6FW | KO55BE | PSK31 | 10m | 28.122400 |
07 Mar 14 | IS0YHV | JM49lg | PSK31 | 10m | 28.122278 |
07 Mar 14 | DB7HH | JO51cv | PSK31 | 10m | 28.121317 |
07 Mar 14 | OK2SJJ | JN89fh | PSK31 | 10m | 28.121158 |
07 Mar 14 | F4GYK | JN18lp | PSK31 | 10m | 28.122260 |
07 Mar 14 | UR3CTB | KN59rs | PSK31 | 10m | 28.122030 |
07 Mar 14 | WD5DJX | EM34ll | PSK31 | 10m | 28.122337 |
07 Mar 14 | W5IH | EM12jq | PSK31 | 80m | 3.580951 |
07 Mar 14 | W6DLF/6 | PSK31 | 40m | 7.036096 | |
07 Mar 14 | W9RWF | EN61br | PSK31 | 40m | 7.036100 |
07 Mar 14 | W9RWF | EN61BR | PSK31 | 40m | 7.036100 |
06 Mar 14 | RA0CGY | PN78mn | PSK31 | 10m | 28.120538 |
06 Mar 14 | WB9AZQ | EM75lw | PSK31 | 10m | 28.121579 |
06 Mar 14 | HL5BLF | PM45hu | PSK31 | 10m | 28.120727 |
06 Mar 14 | JA3EQC | PM74ne | PSK31 | 10m | 28.121892 |
06 Mar 14 | 7L3LNF | PM94ww | PSK31 | 10m | 28.120479 |
06 Mar 14 | JI1CPN | PM95rr | PSK31 | 10m | 28.122680 |
06 Mar 14 | WB2YDS | FN30nw | PSK31 | 10m | 28.122059 |
06 Mar 14 | KA7PNH | DN72ct | PSK31 | 15m | 21.070436 |
06 Mar 14 | KA7PNH | DN72CT | PSK31 | 15m | 21.070400 |
