Contact with KD8NNU:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 12 Feb 11 | KD8NNU | EN82AL | United States of America | PSK31 | 17m | 18.099800 | 
 | 12 Feb 11 | KD8NNU | EN82al | United States of America | PSK31 | 17m | 18.100000 | 
 | 30 Jan 11 | KD8NNU | EN82AL | United States of America | PSK31 | 20m | 14.070000 | 
 | 30 Jan 11 | KD8NNU | EN82al | United States of America | PSK31 | 20m | 14.071537 | 
 | 30 Jan 11 | KD8NNU | EN82AL | United States of America | PSK31 | 40m | 7.036310 | 
 | 30 Jan 11 | KD8NNU | EN82al | United States of America | PSK31 | 40m | 7.036369 | 
Records Displayed: 6. Module Execution Time: 0.011608124 seconds. Generated by 
Drupal Ham Radio Module...