Contact with KA8G:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 16 Oct 20 | KA8G | EN80wc | United States of America | FT8 | 17m | 18.102000 | 
 | 13 Sep 20 | KA8G | EN80wc | United States of America | FT8 | 40m | 7.076170 | 
 | 27 Oct 12 | KA8G | EN80 | United States of America | PSK31 | 40m | 7.036197 | 
 | 27 Oct 12 | KA8G | EN80WC | United States of America | PSK31 | 40m | 7.035000 | 
 | 17 Mar 12 | KA8G | EN80 | United States of America | PSK31 | 15m | 21.071494 | 
 | 17 Mar 12 | KA8G | EN80WC | United States of America | PSK31 | 15m | 21.070000 | 
Records Displayed: 6. Module Execution Time: 0.007496119 seconds. Generated by 
Drupal Ham Radio Module...