Contact with KD0FIP:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 05 Apr 14 | KD0FIP | EM19fa | United States of America | PSK31 | 80m | 3.581882 | 
 | 18 Feb 14 | KD0FIP/QRP | EM17 | United States of America | PSK31 | 80m | 3.581053 | 
 | 18 Feb 14 | KD0FIP | EM17 | United States of America | PSK31 | 80m | 3.581050 | 
 | 21 Jan 14 | KD0FIP/QRP | EM17 | United States of America | PSK31 | 80m | 3.581081 | 
 | 21 Jan 14 | KD0FIP | EM17 | United States of America | PSK31 | 80m | 3.581080 | 
 | 17 Mar 13 | KD0FIP | EM17 | United States of America | PSK31 | 80m | 3.580601 | 
 | 17 Mar 12 | KD0FIP | EM17 | United States of America | PSK31 | 20m | 14.070400 | 
 | 28 Aug 11 | KD0FIP | EM17 | United States of America | PSK31 | 20m | 14.070000 | 
 | 18 Nov 10 | KD0FIP | EM17 | United States of America | PSK31 | 40m | 7.036458 | 
Records Displayed: 9. Module Execution Time: 0.010987043 seconds. Generated by 
Drupal Ham Radio Module...