Contact with AE5XI:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 20 Feb 12 | AE5XI/100 | DM62oi | United States of America | PSK31 | 17m | 18.100943 | 
 | 10 Jan 12 | AE5XI/100 | DM62oi | United States of America | PSK31 | 40m | 7.035657 | 
 | 17 Feb 11 | AE5XI | DM62oi | United States of America | PSK31 | 40m | 7.035000 | 
 | 30 Jan 11 | AE5XI | DM62oi | United States of America | PSK31 | 20m | 14.070000 | 
 | 31 Oct 10 | AE5XI | DM62oi | United States of America | PSK31 | 80m | 3.580000 | 
 | 17 May 10 | AE5XI | DM62oi | United States of America | PSK31 | 17m | 18.100000 | 
Records Displayed: 6. Module Execution Time: 0.011491060 seconds. Generated by 
Drupal Ham Radio Module...