Contact with KE5HTB:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 17 Feb 11 | KE5HTB | EL18dj | United States of America | PSK31 | 40m | 7.036100 | 
 | 17 Feb 11 | KE5HTB | EL18DJ | United States of America | PSK31 | 40m | 7.036100 | 
 | 22 Mar 10 | KE5HTB | EL18dj | United States of America | PSK31 | 40m | 7.036493 | 
 | 22 Mar 10 | KE5HTB | EL18DJ | United States of America | PSK31 | 40m | 7.035000 | 
 | 27 Jan 09 | KE5HTB | EL18dj | United States of America | PSK31 | 40m | 7.036694 | 
 | 27 Jan 09 | KE5HTB | EL18DJ | United States of America | PSK31 | 40m | 7.036690 | 
 | 22 Oct 08 | KE5HTB | EL18dj | United States of America | PSK31 | 40m | 7.036420 | 
 | 22 Oct 08 | KE5HTB | EL18DJ | United States of America | PSK31 | 40m | 7.036420 | 
 | 04 Aug 08 | KE5HTB | EL18dj | United States of America | PSK31 | 40m | 7.071495 | 
 | 04 Aug 08 | KE5HTB | EL18DJ | United States of America | PSK31 | 40m | 7.071500 | 
Records Displayed: 10. Module Execution Time: 0.010726929 seconds. Generated by 
Drupal Ham Radio Module...