Contact with WD8EBS:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 18 Dec 11 | WD8EBS | EM89pv | United States of America | PSK31 | 10m | 28.121628 | 
 | 10 Mar 10 | WD8EBS | EM89pv | United States of America | PSK31 | 17m | 18.101667 | 
 | 10 Mar 10 | WD8EBS | EM89PV | United States of America | PSK31 | 17m | 18.101700 | 
 | 20 Jan 09 | WD8EBS | EM89pv | United States of America | PSK31 | 40m | 7.036352 | 
 | 20 Jan 09 | WD8EBS | EM89PV | United States of America | PSK31 | 40m | 7.036350 | 
 | 08 Dec 08 | WD8EBS | EM89pv | United States of America | PSK31 | 20m | 14.071115 | 
 | 08 Dec 08 | WD8EBS | EM89PV | United States of America | PSK31 | 20m | 14.071100 | 
Records Displayed: 7. Module Execution Time: 0.010615110 seconds. Generated by 
Drupal Ham Radio Module...