Contact with KA3L:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 02 Aug 08 | KA3L/7 | DN45jo | United States of America | PSK31 | 20m | 14.071636 | 
 | 05 Mar 08 | KA3L/6 | CM87wk | United States of America | PSK31 | 80m | 3.581170 | 
 | 05 Nov 07 | KA3L | CM87wk | United States of America | PSK31 | 20m | 14.070000 | 
 | 05 Nov 07 | KA3L/6 | CM87wk | United States of America | PSK31 | 20m | 14.072063 | 
 | 15 Sep 07 | KA3L/6 | CM87WK | United States of America | PSK31 | 20m | 14.071360 | 
 | 15 Sep 07 | KA3L/6 | CM87wk | United States of America | PSK31 | 20m | 14.071361 | 
Records Displayed: 6. Module Execution Time: 0.010266066 seconds. Generated by 
Drupal Ham Radio Module...