Contact with KX1H:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 05 Mar 11 | KX1H | EM66uf | United States of America | PSK31 | 10m | 28.121168 | 
 | 06 Oct 10 | KX1H | EM66uf | United States of America | PSK31 | 17m | 18.101192 | 
 | 14 Sep 10 | KX1H | EM66uf | United States of America | PSK31 | 20m | 14.071705 | 
 | 14 Jun 10 | KX1H | EM66uf | United States of America | PSK31 | 20m | 14.072640 | 
 | 04 May 10 | KX1H | EM66uf | United States of America | PSK31 | 20m | 14.072089 | 
 | 24 Mar 10 | KX1H | EM66uf | United States of America | PSK31 | 40m | 7.035801 | 
Records Displayed: 6. Module Execution Time: 0.006860971 seconds. Generated by 
Drupal Ham Radio Module...