Contact with N9FR:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 04 Aug 11 | N9FR | EM37lc | United States of America | PSK31 | 20m | 14.071099 | 
 | 14 May 11 | N9FR | EM37lc | United States of America | PSK31 | 20m | 14.072270 | 
 | 26 Mar 11 | N9FR | EM37lc | United States of America | PSK31 | 12m | 24.921091 | 
 | 12 Feb 11 | N9FR | EM37lc | United States of America | PSK31 | 80m | 3.581301 | 
 | 12 Feb 11 | N9FR | EM37lc | United States of America | PSK31 | 40m | 7.035967 | 
 | 31 Jan 11 | N9FR | EM37lc | United States of America | PSK31 | 80m | 3.581228 | 
Records Displayed: 6. Module Execution Time: 0.007385969 seconds. Generated by 
Drupal Ham Radio Module...