Contact with K4OP:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 08 Oct 20 | K4OP | EM77at | United States of America | FT8 | 17m | 18.101310 | 
 | 27 Sep 20 | K4OP | EM77at | United States of America | FT8 | 20m | 14.076005 | 
 | 08 Sep 09 | K4OP/140 | EM77at | United States of America | PSK31 | 20m | 14.071718 | 
 | 10 Jan 09 | K4OP | EM77 | United States of America | PSK31 | 80m | 3.580598 | 
 | 10 Jan 09 | K4OP | EM77AT | United States of America | PSK31 | 80m | 3.580600 | 
 | 01 Jun 08 | K4OP | EM77 | United States of America | PSK31 | 20m | 14.070000 | 
 | 01 Jun 08 | K4OP | EM77 | United States of America | PSK31 | 20m | 14.070000 | 
 | 10 May 08 | K4OP | EM77 | United States of America | PSK31 | 40m | 7.071245 | 
 | 10 May 08 | K4OP | EM77AT | United States of America | PSK31 | 40m | 7.071250 | 
 | 10 Apr 08 | K4OP | EM77 | United States of America | PSK31 | 40m | 7.036493 | 
 | 10 Apr 08 | K4OP | EM77 | United States of America | PSK31 | 40m | 7.036490 | 
Records Displayed: 11. Module Execution Time: 0.007710934 seconds. Generated by 
Drupal Ham Radio Module...