Contact with K5S:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 09 May 10 | K5S | DM73fm | United States of America | PSK31 | 20m | 14.070576 | 
 | 15 Apr 10 | K5SLW | EM10ce | United States of America | PSK31 | 20m | 14.071116 | 
 | 29 May 09 | K5SP | EM13ko | United States of America | PSK31 | 20m | 14.070578 | 
 | 09 May 09 | K5SYN | EM33ss | United States of America | PSK31 | 40m | 7.036101 | 
 | 16 Feb 09 | K5SBH | EM15hs | United States of America | PSK31 | 40m | 7.037222 | 
 | 01 Jun 08 | K5SP | EM13ko | United States of America | PSK31 | 40m | 7.071279 | 
 | 31 May 08 | K5SP | EM13ko | United States of America | PSK31 | 20m | 14.069555 | 
 | 12 Feb 08 | K5SOP | EM22gm | United States of America | PSK31 | 40m | 7.073951 | 
 | 13 Jan 08 | K5SOP | EM22gm | United States of America | PSK31 | 20m | 14.070985 | 
Records Displayed: 9. Module Execution Time: 0.013172865 seconds. Generated by 
Drupal Ham Radio Module...