Contact with AC6YY:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 01 Feb 12 | AC6YY/QRP | CM97ai | United States of America | PSK31 | 40m | 7.036679 | 
 | 02 Jun 10 | AC6YY/M | CM97ai | United States of America | PSK31 | 20m | 14.071140 | 
 | 14 Jan 10 | AC6YY/QRP | CM97ai | United States of America | PSK31 | 80m | 3.581734 | 
 | 09 Jan 10 | AC6YY | CM97ai | United States of America | PSK31 | 80m | 3.581600 | 
 | 30 Dec 09 | AC6YY/QRP | CM97ai | United States of America | PSK31 | 20m | 14.071354 | 
 | 24 Jan 09 | AC6YY | CM97ai | United States of America | PSK31 | 80m | 3.581092 | 
 | 13 Sep 08 | AC6YY | CM97ai | United States of America | PSK31 | 80m | 3.582150 | 
 | 06 Aug 08 | AC6YY | CM97ai | United States of America | PSK31 | 20m | 14.071358 | 
 | 08 Jan 08 | AC6YY | CM97ai | United States of America | PSK31 | 80m | 3.581359 | 
Records Displayed: 9. Module Execution Time: 0.010406971 seconds. Generated by 
Drupal Ham Radio Module...