Contact with KG4EFR:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 31 May 08 | KG4EFR | EM84lr | United States of America | PSK31 | 40m | 7.070775 | 
 | 10 May 08 | KG4EFR | EM84lr | United States of America | PSK31 | 40m | 7.070738 | 
 | 19 Apr 08 | KG4EFR | EM84lr | United States of America | PSK31 | 20m | 14.071000 | 
 | 12 Jan 08 | KG4EFR | EM84lr | United States of America | PSK31 | 40m | 7.070582 | 
 | 12 Jan 08 | KG4EFR | EM84lr | United States of America | PSK31 | 20m | 14.071397 | 
 | 15 Dec 07 | KG4EFR | EM84lr | United States of America | PSK31 | 20m | 14.072394 | 
Records Displayed: 6. Module Execution Time: 0.009556055 seconds. Generated by 
Drupal Ham Radio Module...