Contact with KD8JSP:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 13 Sep 12 | KD8JSP | EN81hw | United States of America | PSK31 | 15m | 21.071197 | 
 | 15 Feb 12 | KD8JSP | EN81hw | United States of America | PSK31 | 80m | 3.581043 | 
 | 07 Jan 12 | KD8JSP | EN81hw | United States of America | PSK31 | 40m | 7.036913 | 
 | 07 Aug 11 | KD8JSP/P | EN84ir | United States of America | PSK31 | 20m | 14.072150 | 
 | 04 Aug 11 | KD8JSP/P | EN84ir | United States of America | PSK31 | 20m | 14.071298 | 
 | 17 Mar 11 | KD8JSP | EN81hw | United States of America | PSK31 | 80m | 3.581341 | 
 | 17 Mar 11 | KD8JSP | EN81hw | United States of America | PSK31 | 40m | 7.036999 | 
 | 12 Feb 11 | KD8JSP | EN81hw | United States of America | PSK31 | 80m | 3.582075 | 
 | 12 Feb 11 | KD8JSP | EN81hw | United States of America | PSK31 | 40m | 7.036576 | 
Records Displayed: 9. Module Execution Time: 0.013182878 seconds. Generated by 
Drupal Ham Radio Module...