Contact with W6:
Date | Call | Grid | Country | Mode | Band | Frequency |
26 Nov 20 | W6JGR | CM87sr | United States of America | FT8 | 10m | 28.076100 |
19 Nov 20 | W6HB | DM03ut | United States of America | FT8 | 40m | 7.075900 |
09 Nov 20 | W6FVO | EM00ja | United States of America | FT8 | 40m | 7.076300 |
08 Nov 20 | W6AAJ | DM12kx | United States of America | FT8 | 40m | 7.076300 |
22 Oct 20 | W6DR | CM87xf | United States of America | FT8 | 40m | 7.076330 |
21 Oct 20 | W6SMK | DM12mp | United States of America | FT8 | 40m | 7.076330 |
21 Oct 20 | W6AER | CM87sp | United States of America | FT8 | 15m | 21.076330 |
20 Oct 20 | W6SR | CM98lp | United States of America | FT8 | 12m | 24.917330 |
19 Oct 20 | W6OJN | CM87um | United States of America | FT8 | 15m | 21.075930 |
14 Oct 20 | W6RYI | CM97af | United States of America | FT8 | 15m | 21.076187 |
12 Oct 20 | W6FT | DM13dl | United States of America | FT8 | 20m | 14.076187 |
12 Oct 20 | W6JCH | DM13vq | United States of America | FT8 | 20m | 14.076187 |
08 Oct 20 | W6NEV | CM87xi | United States of America | FT8 | 40m | 7.076140 |
08 Oct 20 | W6QUV | DM79lo | United States of America | FT8 | 30m | 10.138321 |
07 Oct 20 | W6BOT | DM13dp | United States of America | FT8 | 40m | 7.076650 |
03 Oct 20 | W6DAR | DM13em | United States of America | FT8 | 40m | 7.076360 |
02 Oct 20 | W6NEL | EM73sw | United States of America | FT8 | 20m | 14.076380 |
02 Oct 20 | W6JFC | DM13la | United States of America | FT8 | 40m | 7.076380 |
02 Oct 20 | W6DLK | CM88vb | United States of America | FT8 | 40m | 7.076380 |
30 Sep 20 | W6JCH | DM13vq | United States of America | FT8 | 40m | 7.076102 |
29 Sep 20 | W6JFC | DM13la | United States of America | FT8 | 40m | 7.075800 |
29 Sep 20 | W6DSL | DM13dw | United States of America | FT8 | 40m | 7.075800 |
29 Sep 20 | W6DLW | DM37kr | United States of America | FT8 | 40m | 7.075800 |
28 Sep 20 | W6TWH | DM13ic | United States of America | FT8 | 40m | 7.075800 |
27 Sep 20 | W6WDS | DM13mq | United States of America | FT8 | 40m | 7.076005 |
26 Sep 20 | W6SA | DM26ma | United States of America | FT8 | 40m | 7.076200 |
24 Sep 20 | W6QUV | DM79lo | United States of America | FT8 | 40m | 7.076100 |
23 Sep 20 | W6AER | CM87sp | United States of America | FT8 | 20m | 14.076100 |
22 Sep 20 | W6KPR | EM15hf | United States of America | FT8 | 20m | 14.076100 |
22 Sep 20 | W6RHB | DM13if | United States of America | FT8 | 40m | 7.076200 |
20 Sep 20 | W6SKD | CM97ag | United States of America | FT8 | 20m | 14.076699 |
20 Sep 20 | W6LUX | DM04rf | United States of America | FT8 | 80m | 3.574400 |
20 Sep 20 | W6ETE | DM12nx | United States of America | FT8 | 80m | 3.574400 |
20 Sep 20 | W6E | DM14lv | United States of America | FT8 | 80m | 3.574981 |
20 Sep 20 | W6B | DM04sa | United States of America | FT8 | 80m | 3.574800 |
20 Sep 20 | W6G | DM45ff | United States of America | FT8 | 80m | 3.574800 |
20 Sep 20 | W6H | CM97fa | United States of America | FT8 | 40m | 7.075800 |
20 Sep 20 | W6H | CM97fa | United States of America | FT8 | 40m | 7.075800 |
19 Sep 20 | W6I | DM95cf | United States of America | FT8 | 30m | 10.137800 |
19 Sep 20 | W6M | DM98dl | United States of America | FT8 | 20m | 14.076120 |
19 Sep 20 | W6P | EM48sm | United States of America | FT8 | 80m | 3.574900 |
19 Sep 20 | W6ETE | DM12nx | United States of America | FT8 | 80m | 3.574900 |
19 Sep 20 | W6MKO | DM13av | United States of America | FT8 | 80m | 3.574900 |
19 Sep 20 | W6N | EM27sb | United States of America | FT8 | 40m | 7.075569 |
18 Sep 20 | W6OAT | CN87rs | United States of America | FT8 | 80m | 3.573800 |
18 Sep 20 | W6C | DM14jd | United States of America | FT8 | 80m | 3.573853 |
17 Sep 20 | W6AER | CM87sp | United States of America | FT8 | 40m | 7.076740 |
17 Sep 20 | W6G | DM45ff | United States of America | FT8 | 40m | 7.075286 |
15 Sep 20 | W6P | EM48sm | United States of America | FT8 | 40m | 7.076727 |
15 Sep 20 | W6C | DM14jd | United States of America | FT8 | 40m | 7.075503 |
15 Sep 20 | W6J | EM15qr | United States of America | FT8 | 20m | 14.075787 |
14 Sep 20 | W6N | EM27sb | United States of America | FT8 | 20m | 14.075633 |
14 Sep 20 | W6A | DM04sa | United States of America | FT8 | 40m | 7.075332 |
14 Sep 20 | W6B/RT66OT | | United States of America | FT8 | 40m | 7.075815 |
14 Sep 20 | W6SDM | DM32wu | United States of America | FT8 | 40m | 7.075523 |
13 Sep 20 | W6H | CM97fa | United States of America | FT8 | 20m | 14.075712 |
13 Sep 20 | W6N | EM27sb | United States of America | FT8 | 40m | 7.074708 |
13 Sep 20 | W6R | EM37jd | United States of America | FT8 | 20m | 14.074696 |
11 Sep 20 | W6AER | CM87sp | United States of America | FT8 | 40m | 7.076652 |
10 Sep 20 | W6FVO | EM00ja | United States of America | FT8 | 20m | 14.075113 |
09 Sep 20 | W6IWW | CN85rp | United States of America | FT8 | 40m | 7.074994 |
06 Sep 20 | W6NEV | CM87xi | United States of America | FT8 | 20m | 14.075175 |
06 Sep 20 | W6QT | DM12kt | United States of America | FT8 | 20m | 14.074936 |
06 Sep 20 | W6QT | DM12kt | United States of America | FT8 | 20m | 14.076036 |
07 Mar 14 | W6DLF/6 | | United States of America | PSK31 | 40m | 7.036096 |
08 Jan 14 | W6BTT | CM87um | United States of America | PSK31 | 10m | 28.121183 |
30 Oct 13 | W6SGD | DM04re | United States of America | PSK31 | 40m | 7.036670 |
27 Oct 12 | W6DPS | DM13hq | United States of America | PSK31 | 40m | 7.036742 |
15 Sep 12 | W6E | DM14lv | United States of America | PSK31 | 40m | 7.035000 |
15 Sep 12 | W6I | DM95bd | United States of America | PSK31 | 20m | 14.072264 |
11 Sep 12 | W6A | | United States of America | PSK31 | 20m | 14.071218 |
11 Sep 12 | W6K | EM15hl | United States of America | PSK31 | 20m | 14.071789 |
07 Jan 12 | W6QP | DM13bx | United States of America | PSK31 | 40m | 7.036363 |
27 Nov 11 | W6OI/9 | EL09ts | United States of America | PSK31 | 10m | 28.122225 |
21 Nov 11 | W6ENZ | DM13as | United States of America | PSK31 | 40m | 7.036100 |
21 Nov 11 | W6QP | DM13bx | United States of America | PSK31 | 40m | 7.036903 |
06 Nov 11 | W6PH | FN42eu | United States of America | CW | 40m | 7.037684 |
29 Oct 11 | W6DLF | CM87xi | United States of America | PSK31 | 40m | 7.036208 |
27 Oct 11 | W6BDK | CM86xx | United States of America | PSK31 | 40m | 7.035996 |
16 Sep 11 | W6SMT | DM03uw | United States of America | PSK31 | 20m | 14.070606 |
10 Sep 11 | W6K | EM15hl | United States of America | PSK31 | 20m | 14.072716 |
10 Sep 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
14 Aug 11 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.035000 |
01 Aug 11 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.070000 |
09 Jul 11 | W6DLF | CM87xi | United States of America | PSK31 | 17m | 18.100000 |
30 Jun 11 | W6BCE | DM14 | United States of America | PSK31 | 20m | 14.070900 |
05 Jun 11 | W6UG | DM13ia | United States of America | PSK31 | 20m | 14.071074 |
01 Apr 11 | W6CCY | CM88wa | United States of America | PSK31 | 40m | 7.036842 |
25 Mar 11 | W6CSA | EM50mj | United States of America | PSK31 | 40m | 7.036703 |
23 Mar 11 | W6SJN | CM97mq | United States of America | PSK31 | 40m | 7.035000 |
17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070811 |
17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.036102 |
27 Feb 11 | W6UV | CM87wx | United States of America | PSK31 | 20m | 14.071819 |
21 Feb 11 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.071244 |
19 Feb 11 | W6BVB | DM13dp | United States of America | PSK31 | 80m | 3.580796 |
12 Feb 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.582006 |
03 Feb 11 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.072116 |
29 Dec 10 | W6YJE | DM03us | United States of America | PSK31 | 17m | 18.101301 |
12 Dec 10 | W6ZH | DM04sa | United States of America | PSK31 | 20m | 14.071515 |
11 Dec 10 | W6S | DM05lk | United States of America | PSK31 | 20m | 14.071353 |
11 Dec 10 | W6BBS | DM06bw | United States of America | PSK31 | 40m | 7.035689 |
10 Dec 10 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.071030 |
20 Nov 10 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.035998 |
20 Nov 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580696 |
14 Nov 10 | W6PRL | CM99ld | United States of America | PSK31 | 20m | 14.071484 |
25 Oct 10 | W6IEE | DM04 | United States of America | PSK31 | 40m | 7.036479 |
12 Sep 10 | W6/KP4MD | CM98iq | United States of America | PSK31 | 40m | 7.036402 |
12 Sep 10 | W6H | DM65 | United States of America | PSK31 | 40m | 7.036728 |
23 Aug 10 | W6R | DM14ke | United States of America | PSK31 | 40m | 7.036309 |
16 Aug 10 | W6R | DM14ke | United States of America | PSK31 | 80m | 3.580602 |
16 Aug 10 | W6R | DM14ke | United States of America | PSK31 | 40m | 7.035406 |
09 Aug 10 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.071993 |
27 Jun 10 | W6JBT | DM14id | United States of America | PSK31 | 15m | 21.071350 |
10 Jun 10 | W6JED | CM99gm | United States of America | PSK31 | 20m | 14.071450 |
04 Jun 10 | W6JAK/7 | DN27xh | United States of America | PSK31 | 20m | 14.071942 |
28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070000 |
28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.071000 |
28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580918 |
28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.071987 |
18 May 10 | W6CDA | DM04xc | United States of America | PSK31 | 40m | 7.036498 |
09 May 10 | W6WLB | DM13bq | United States of America | PSK31 | 20m | 14.070000 |
12 Apr 10 | W6GX | DN32tv | United States of America | PSK31 | 40m | 7.037200 |
12 Apr 10 | W6GX | | United States of America | PSK31 | 40m | 7.037200 |
13 Feb 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
09 Jan 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581646 |
31 Dec 09 | W6QNE | CM98ea | United States of America | PSK31 | 80m | 3.580666 |
26 Dec 09 | W6SGD | DM04re | United States of America | PSK31 | 80m | 3.580000 |
29 Nov 09 | W6VAR | CM97br | United States of America | CW | 40m | 7.048000 |
30 Oct 09 | W6TJK | CM87xb | United States of America | PSK31 | 80m | 3.581700 |
23 Oct 09 | W6YX | CM87wj | United States of America | PSK31 | 40m | 7.036006 |
03 Oct 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581495 |
18 Sep 09 | W6SGD | DM04re | United States of America | PSK31 | 40m | 7.035977 |
17 Sep 09 | W6O | EM37qq | United States of America | PSK31 | 20m | 14.070698 |
16 Sep 09 | W6P | EM48ul | United States of America | PSK31 | 20m | 14.071151 |
16 Sep 09 | W6H | DM65 | United States of America | PSK31 | 40m | 7.071355 |
15 Sep 09 | W6K | EM15hl | United States of America | PSK31 | 20m | 14.070206 |
12 Sep 09 | W6KY | DM13lc | United States of America | PSK31 | 80m | 3.581728 |
12 Sep 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581502 |
10 Sep 09 | W6YJE | DM03ur | United States of America | PSK31 | 20m | 14.071379 |
09 Sep 09 | W6ONV/140 | CM98da | United States of America | PSK31 | 20m | 14.071862 |
01 Sep 09 | W6QO | EM95mm | United States of America | PSK31 | 20m | 14.071897 |
18 Aug 09 | W6BVB/QRP | DM13dp | United States of America | PSK31 | 40m | 7.036388 |
01 Aug 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070488 |
04 Jul 09 | W6NIA | DM14ed | United States of America | PSK31 | 30m | 10.142166 |
28 Jun 09 | W6SCE | DM14ed | United States of America | PSK31 | 40m | 7.070798 |
28 Jun 09 | W6CO | CM88ui | United States of America | PSK31 | 40m | 7.071372 |
28 Jun 09 | W6ZZZ | CM87wi | United States of America | PSK31 | 40m | 7.070634 |
27 Jun 09 | W6ZZZ | CM87wi | United States of America | PSK31 | 20m | 14.072827 |
27 Jun 09 | W6CPD | DM13eu | United States of America | PSK31 | 20m | 14.070713 |
27 Jun 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.072004 |
06 Jun 09 | W6IWW | DM04 | United States of America | PSK31 | 20m | 14.071653 |
29 May 09 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070492 |
18 May 09 | W6ANF | DM78pv | United States of America | PSK31 | 20m | 14.071101 |
07 May 09 | W6DAW | DM04WQ | United States of America | PSK31 | 20m | 14.070200 |
07 May 09 | W6DAW/M | DM12 | United States of America | PSK31 | 20m | 14.071880 |
04 May 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.071202 |
01 Apr 09 | W6JXH | CM87xn | United States of America | PSK31 | 20m | 14.070000 |
27 Mar 09 | W6NIA | DM14ed | United States of America | PSK31 | 80m | 3.580504 |
20 Mar 09 | W6WLB | DM13bq | United States of America | PSK31 | 80m | 3.581268 |
13 Mar 09 | W6REM | CM88pi | United States of America | PSK31 | 80m | 3.581478 |
13 Mar 09 | W6NYW | DM04ve | United States of America | PSK31 | 80m | 3.580885 |
28 Feb 09 | W6ABZ | CM87xj | United States of America | PSK31 | 80m | 3.581003 |
29 Jan 09 | W6TJK | CM87xb | United States of America | PSK31 | 80m | 3.581802 |
18 Jan 09 | W6VAR | CM97br | United States of America | SSB | 80m | 3.781000 |
12 Jan 09 | W6DTW | CM97bg | United States of America | PSK31 | 40m | 7.036399 |
10 Jan 09 | W6HGF | FM18gv | United States of America | PSK31 | 80m | 3.581195 |
10 Jan 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580998 |
02 Jan 09 | W6HGF | FM18gv | United States of America | PSK31 | 40m | 7.034601 |
01 Jan 09 | W6DTW | CM97bg | United States of America | PSK31 | 17m | 18.101190 |
14 Dec 08 | W6RYI | CM97 | United States of America | PSK31 | 80m | 3.581921 |
14 Dec 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580500 |
06 Dec 08 | W6ABZ | CM87xj | United States of America | PSK31 | 20m | 14.071542 |
04 Dec 08 | W6OLA | DN06ke | United States of America | PSK31 | 20m | 14.071978 |
30 Nov 08 | W6TJK | CM87xb | United States of America | PSK31 | 40m | 7.071300 |
26 Oct 08 | W6VAR | CM97br | United States of America | SSB | 80m | 3.781000 |
26 Oct 08 | W6VAR | CM97br | United States of America | SSB | 40m | 7.180190 |
04 Oct 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581100 |
04 Oct 08 | W6SJ | DM13 | United States of America | PSK31 | 80m | 3.581436 |
04 Oct 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.582537 |
20 Sep 08 | W6H | DM65 | United States of America | PSK31 | 40m | 7.072036 |
16 Sep 08 | W6I | DM95cf | United States of America | PSK31 | 40m | 7.072017 |
14 Sep 08 | W6K | EM15 | United States of America | PSK31 | 20m | 14.071263 |
13 Sep 08 | W6DAW | DM04wq | United States of America | PSK31 | 80m | 3.582150 |
13 Sep 08 | W6DAW | DM04WQ | United States of America | PSK31 | 80m | 3.582150 |
13 Sep 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
30 Aug 08 | W6VI | EL98hs | United States of America | PSK31 | 20m | 14.071493 |
24 Aug 08 | W6DDR | DM04rf | United States of America | PSK31 | 20m | 14.071180 |
13 Aug 08 | W6HF/KL7 | BP54ji | Alaska | PSK31 | 20m | 14.071100 |
06 Jul 08 | W6ONV | CM98 | United States of America | PSK31 | 40m | 7.070000 |
06 Jul 08 | W6ONV | CM98 | United States of America | PSK31 | 40m | 7.073000 |
06 Jul 08 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070997 |
04 Jul 08 | W6JPP | CM97bi | United States of America | PSK31 | 20m | 14.070821 |
29 Jun 08 | W6UW | CM97 | United States of America | PSK31 | 80m | 3.580000 |
28 Jun 08 | W6DA | DM14ed | United States of America | PSK31 | 40m | 7.071015 |
01 Jun 08 | W6KY | DM13lc | United States of America | PSK31 | 20m | 14.070000 |
01 Jun 08 | W6KY | DM13lc | United States of America | PSK31 | 80m | 3.580000 |
01 Jun 08 | W6KY | DM13lc | United States of America | PSK31 | 40m | 7.070901 |
30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070000 |
30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 10m | 28.119603 |
30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.579764 |
30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070501 |
10 May 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581115 |
10 May 08 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070541 |
09 May 08 | W6DYL | CM97ag | United States of America | PSK31 | 20m | 14.071204 |
06 May 08 | W6QNE | CM98ea | United States of America | PSK31 | 20m | 14.071890 |
19 Apr 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580894 |
15 Apr 08 | W6IDS | EM79nu | United States of America | PSK31 | 80m | 3.580577 |
14 Apr 08 | W6ONV | CM98 | United States of America | PSK31 | 20m | 14.070000 |
14 Apr 08 | W6ONV | CM98 | United States of America | PSK31 | 20m | 14.071038 |
29 Feb 08 | W6XO | DM13cn | United States of America | PSK31 | 30m | 10.141813 |
28 Feb 08 | W6MQI | CM97cq | United States of America | PSK31 | 80m | 3.582016 |
23 Feb 08 | W6WLB | DM13bq | United States of America | PSK31 | 80m | 3.582240 |
23 Feb 08 | W6DLF | CM87xi | United States of America | PSK31 | 80m | 3.581539 |
22 Feb 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581504 |
12 Jan 08 | W6LED | CM98je | United States of America | PSK31 | 20m | 14.072676 |
01 Jan 08 | W6AWS | CM98iq | United States of America | PSK31 | 20m | 14.071765 |
31 Dec 07 | W6YJE | DM03ur | United States of America | PSK31 | 20m | 14.071261 |
30 Dec 07 | W6RBK | CM97bg | United States of America | PSK31 | 20m | 14.070000 |
30 Dec 07 | W6VZV | DM03xr | United States of America | MFSK16 | 20m | 14.070000 |
20 Dec 07 | W6DLF | CM87xi | United States of America | PSK31 | 80m | 3.581809 |
06 Oct 07 | W6QE | DM13BX | United States of America | PSK31 | 40m | 7.072130 |
06 Oct 07 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.072129 |
10 Sep 07 | W6I | | United States of America | PSK31 | 20m | 14.070142 |
08 Sep 07 | W6H | | United States of America | PSK31 | 20m | 14.071963 |
08 Sep 07 | W6K | | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | W6K/WG5T | | United States of America | PSK31 | 20m | 14.070000 |
25 Aug 07 | W6VAR | CM97br | United States of America | PSK31 | 20m | 14.070150 |
25 Aug 07 | W6VAR | CM97bq | United States of America | PSK31 | 20m | 14.070000 |
08 Jul 07 | W6SJ | DM13 | United States of America | PSK31 | 20m | 14.070150 |
Records Displayed: 230. Module Execution Time: 0.024159908 seconds. Generated by
Drupal Ham Radio Module...