Contact with K7RE:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 27 Sep 20 | K7REK | CN85qm | United States of America | FT8 | 40m | 7.075900 | 
 | 05 Sep 20 | K7REK | CN85qm | United States of America | FT8 | 20m | 14.075700 | 
 | 09 Jan 10 | K7RE | DN84 | United States of America | PSK31 | 40m | 7.036384 | 
 | 12 Dec 09 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.072758 | 
 | 03 Oct 09 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.070386 | 
 | 29 May 09 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.070478 | 
 | 10 Jan 09 | K7RE | DN84 | United States of America | PSK31 | 80m | 3.579837 | 
 | 13 Dec 08 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.071819 | 
 | 04 Oct 08 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.072838 | 
 | 31 May 08 | K7RE | DN84 | United States of America | PSK31 | 40m | 7.071651 | 
 | 30 May 08 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.071630 | 
 | 19 Apr 08 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.071284 | 
 | 06 Oct 07 | K7RE/0 | DN84 | United States of America | PSK31 | 20m | 14.070870 | 
 | 06 Oct 07 | K7RE/0 | DN84am | United States of America | PSK31 | 20m | 14.070874 | 
 | 06 Oct 07 | K7RE/0 | DN84am | United States of America | PSK31 | 20m | 14.070870 | 
Records Displayed: 15. Module Execution Time: 0.009207964 seconds. Generated by 
Drupal Ham Radio Module...