Contact with AG0A:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 03 Mar 11 | AG0A | DM78 | United States of America | PSK31 | 17m | 18.101784 | 
 | 10 Nov 10 | AG0A | DM78 | United States of America | PSK31 | 15m | 21.071209 | 
 | 09 Jan 10 | AG0A | DM78 | United States of America | PSK31 | 80m | 3.580757 | 
 | 03 Oct 09 | AG0A | DM78 | United States of America | PSK31 | 20m | 14.069984 | 
 | 01 Jun 08 | AG0A | DM78 | United States of America | PSK31 | 40m | 7.071900 | 
 | 04 Jan 08 | AG0A | DM78 | United States of America | PSK31 | 30m | 10.141591 | 
 | 24 Nov 07 | AG0A | DM78 | United States of America | PSK31 | 20m | 14.072160 | 
 | 24 Nov 07 | AG0A | DM78pu | United States of America | PSK31 | 20m | 14.072158 | 
Records Displayed: 8. Module Execution Time: 0.011967182 seconds. Generated by 
Drupal Ham Radio Module...