Contact with N0KM:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 18 May 11 | N0KM | DM67vr | United States of America | PSK31 | 17m | 18.101287 | 
 | 04 Jan 11 | N0KM | DM67vr | United States of America | PSK31 | 20m | 14.072250 | 
 | 10 Jan 09 | N0KMA | EM48sr | United States of America | PSK31 | 80m | 3.581397 | 
 | 13 Sep 08 | N0KMA | EM48sr | United States of America | PSK31 | 80m | 3.581575 | 
 | 20 Aug 08 | N0KMA | EM48sr | United States of America | PSK31 | 40m | 7.072195 | 
 | 29 May 08 | N0KMA | EM48sr | United States of America | PSK31 | 30m | 10.140000 | 
Records Displayed: 6. Module Execution Time: 0.006657839 seconds. Generated by 
Drupal Ham Radio Module...