Contact with K5DDM:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 13 Oct 12 | K5DDM | EM30bp | United States of America | PSK31 | 20m | 14.072005 | 
 | 13 Oct 12 | K5DDM | EM30BP | United States of America | PSK31 | 20m | 14.072000 | 
 | 11 Oct 11 | K5DDM | EM30bp | United States of America | PSK31 | 10m | 28.122169 | 
 | 11 Oct 11 | K5DDM | EM30BP | United States of America | PSK31 | 10m | 28.122200 | 
 | 27 Feb 11 | K5DDM | EM30bp | United States of America | PSK31 | 17m | 18.101519 | 
 | 27 Feb 11 | K5DDM | EM30BP | United States of America | PSK31 | 17m | 18.101500 | 
 | 22 Jan 11 | K5DDM | EM30bp | United States of America | PSK31 | 40m | 7.036499 | 
 | 22 Jan 11 | K5DDM | EM30BP | United States of America | PSK31 | 40m | 7.036500 | 
 | 20 Jun 09 | K5DDM | EM30bp | United States of America | PSK31 | 20m | 14.072135 | 
 | 20 Jun 09 | K5DDM | EM30BP | United States of America | PSK31 | 20m | 14.072100 | 
Records Displayed: 10. Module Execution Time: 0.011722088 seconds. Generated by 
Drupal Ham Radio Module...