Contact with W5KAM:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 04 Jul 10 | W5KAM/5 | EM20bd | United States of America | PSK31 | 40m | 7.070475 | 
 | 29 May 09 | W5KAM | EM20be | United States of America | PSK31 | 20m | 14.071488 | 
 | 13 Oct 08 | W5KAM | EM20be | United States of America | PSK31 | 15m | 21.070980 | 
 | 13 Oct 08 | W5KAM | EM20be | United States of America | PSK31 | 20m | 14.072651 | 
 | 02 Aug 08 | W5KAM | EM20be | United States of America | PSK31 | 20m | 14.070000 | 
 | 31 May 08 | W5KAM | EM20be | United States of America | PSK31 | 40m | 7.070000 | 
 | 30 May 08 | W5KAM | EM20be | United States of America | PSK31 | 20m | 14.070000 | 
 | 10 May 08 | W5KAM | EM20be | United States of America | PSK31 | 80m | 3.582001 | 
 | 10 May 08 | W5KAM | EM20be | United States of America | PSK31 | 40m | 7.070786 | 
 | 01 May 08 | W5KAM | EM20ca | United States of America | PSK31 | 20m | 14.070486 | 
 | 13 Mar 08 | W5KAM | EM20ca | United States of America | PSK31 | 20m | 14.071896 | 
Records Displayed: 11. Module Execution Time: 0.007223129 seconds. Generated by 
Drupal Ham Radio Module...