Contact with AE1P:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 30 May 10 | AE1P | FN32uv | United States of America | PSK31 | 15m | 21.070819 | 
 | 30 May 10 | AE1P | FN32uv | United States of America | PSK31 | 20m | 14.071422 | 
 | 20 Mar 10 | AE1PT | EM85bx | United States of America | PSK31 | 40m | 7.035743 | 
 | 20 Mar 10 | AE1PT | EM85BX | United States of America | PSK31 | 40m | 7.035000 | 
 | 29 May 09 | AE1P | FN32uv | United States of America | PSK31 | 40m | 7.070411 | 
 | 29 May 09 | AE1P | FN32uv | United States of America | PSK31 | 20m | 14.070711 | 
 | 04 Jan 09 | AE1P | FN32UV | United States of America | RTTY | 15m | 21.085800 | 
 | 28 Sep 08 | AE1P | FN32UV | United States of America | RTTY | 80m | 3.581750 | 
 | 31 Aug 08 | AE1P | FN32UV | United States of America | RTTY | 40m | 7.044400 | 
 | 20 Jul 08 | AE1P | FN32UV | United States of America | RTTY | 20m | 14.092000 | 
 | 01 Jun 08 | AE1P | FN32UV | United States of America | PSK31 | 80m | 3.580000 | 
 | 01 Jun 08 | AE1P | FN32uv | United States of America | PSK31 | 80m | 3.581477 | 
 | 01 Jun 08 | AE1P | FN32UV | United States of America | PSK31 | 40m | 7.070000 | 
 | 01 Jun 08 | AE1P | FN32uv | United States of America | PSK31 | 40m | 7.072375 | 
 | 16 Dec 07 | AE1P | FN32uv | United States of America | PSK31 | 20m | 14.071902 | 
Records Displayed: 15. Module Execution Time: 0.009997845 seconds. Generated by 
Drupal Ham Radio Module...