Contact with W7R:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 08 Oct 20 | W7RSO | DM13hw | United States of America | FT8 | 40m | 7.075710 | 
 | 29 Sep 12 | W7RN | DM09ei | United States of America | RTTY | 40m | 7.041683 | 
 | 08 Jan 12 | W7RY | CN85su | United States of America | RTTY | 40m | 7.041706 | 
 | 29 Dec 11 | W7RTX | DM78pw | United States of America | PSK31 | 40m | 7.036503 | 
 | 03 Sep 11 | W7R | CN88od | United States of America | PSK31 | 20m | 14.071033 | 
 | 08 Apr 11 | W7REA | DN74gg | United States of America | PSK31 | 40m | 7.035000 | 
 | 10 Sep 10 | W7RJR | DN17ho | United States of America | PSK31 | 20m | 14.071686 | 
 | 18 Jun 10 | W7RUG | DN33wl | United States of America | PSK31 | 20m | 14.071700 | 
 | 14 Jun 10 | W7RBR | CN85nm | United States of America | PSK31 | 20m | 14.070998 | 
 | 15 May 10 | W7RUG | DN33wl | United States of America | PSK31 | 40m | 7.036804 | 
 | 31 Dec 09 | W7RJR | DN17ho | United States of America | PSK31 | 80m | 3.581505 | 
 | 28 Aug 09 | W7R | CN88od | United States of America | PSK31 | 20m | 14.070994 | 
 | 25 Apr 09 | W7RTO | CN87 | United States of America | PSK31 | 20m | 14.071104 | 
 | 13 Mar 09 | W7RET | DN13tn | United States of America | PSK31 | 80m | 3.580996 | 
 | 29 Sep 08 | W7RDP | CN87xo | United States of America | PSK31 | 40m | 7.071414 | 
 | 23 Jan 08 | W7RJR | DN17ho | United States of America | PSK31 | 80m | 3.581501 | 
 | 27 Nov 07 | W7RDP | CN87XO | United States of America | PSK31 | 80m | 3.580470 | 
 | 27 Nov 07 | W7RDP | CN87xo | United States of America | PSK31 | 80m | 3.580475 | 
 | 22 Sep 07 | W7RJR | DN17ho | United States of America | PSK31 | 40m | 7.071485 | 
Records Displayed: 19. Module Execution Time: 0.014194012 seconds. Generated by 
Drupal Ham Radio Module...