Contact with N9AVY:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 04 Jan 14 | N9AVY | EN52qf | United States of America | PSK31 | 15m | 21.072770 | 
 | 10 Nov 13 | N9AVY | EN52qf | United States of America | PSK31 | 10m | 28.121335 | 
 | 21 Sep 12 | N9AVY | EN52qf | United States of America | PSK31 | 30m | 10.142222 | 
 | 02 Sep 12 | N9AVY | EN52qf | United States of America | PSK31 | 20m | 14.071098 | 
 | 13 May 11 | N9AVY | EN52qf | United States of America | PSK31 | 15m | 21.072439 | 
 | 17 Mar 11 | N9AVY | EN52qf | United States of America | PSK31 | 40m | 7.035820 | 
 | 12 Mar 11 | N9AVY | EN52qf | United States of America | PSK31 | 12m | 24.921312 | 
 | 04 Mar 11 | N9AVY | EN52qf | United States of America | PSK31 | 17m | 18.101098 | 
 | 12 Feb 11 | N9AVY | EN52qf | United States of America | PSK31 | 40m | 7.035595 | 
 | 03 Jan 11 | N9AVY | EN52qf | United States of America | PSK31 | 17m | 18.100768 | 
 | 13 Feb 10 | N9AVY | EN52qg | United States of America | PSK31 | 40m | 7.072396 | 
 | 05 Jul 09 | N9AVY | EN52qg | United States of America | PSK31 | 40m | 7.070599 | 
 | 12 Jan 08 | N9AVY | EN52qg | United States of America | PSK31 | 40m | 7.070644 | 
 | 12 Jan 08 | N9AVY | EN52qg | United States of America | PSK31 | 20m | 14.070749 | 
Records Displayed: 14. Module Execution Time: 0.014124155 seconds. Generated by 
Drupal Ham Radio Module...