Contact with KJ7B:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 27 Oct 20 | KJ7BES | DN40dg | United States of America | FT8 | 40m | 7.076040 | 
 | 30 Sep 20 | KJ7BJZ | DM44ar | United States of America | FT8 | 40m | 7.076102 | 
 | 30 May 10 | KJ7B | CN87rq | United States of America | PSK31 | 20m | 14.072300 | 
 | 14 Apr 10 | KJ7B/7 | DM42lf | United States of America | PSK31 | 40m | 7.036405 | 
 | 09 May 09 | KJ7BS | DM33vo | United States of America | PSK31 | 30m | 10.141476 | 
 | 11 Feb 09 | KJ7BS | DM33vo | United States of America | PSK31 | 40m | 7.070279 | 
Records Displayed: 6. Module Execution Time: 0.011438847 seconds. Generated by 
Drupal Ham Radio Module...