Contact with K8IJ:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 17 Mar 11 | K8IJ | EM78 | United States of America | PSK31 | 80m | 3.581999 | 
 | 13 Feb 10 | K8IJ | EM78 | United States of America | PSK31 | 40m | 7.071484 | 
 | 29 May 09 | K8IJ | EM78 | United States of America | PSK31 | 40m | 7.072182 | 
 | 30 May 08 | K8IJ | EM78 | United States of America | PSK31 | 40m | 7.071509 | 
 | 10 May 08 | K8IJ | EM78 | United States of America | PSK31 | 20m | 14.071926 | 
 | 12 Jan 08 | K8IJ | EM78 | United States of America | PSK31 | 20m | 14.070560 | 
Records Displayed: 6. Module Execution Time: 0.007580996 seconds. Generated by 
Drupal Ham Radio Module...