Contact with WA5TLP:
 | Date | Call | Grid | Country | Mode | Band | Frequency | 
|---|
 | 04 Jan 12 | WA5TLP | DN88ed | United States of America | PSK31 | 15m | 21.071063 | 
 | 23 Oct 11 | WA5TLP | DN88ed | United States of America | PSK31 | 10m | 28.120000 | 
 | 10 Jan 11 | WA5TLP | DN88ed | United States of America | PSK31 | 80m | 3.580416 | 
 | 24 May 10 | WA5TLP | DN88ed | United States of America | PSK31 | 17m | 18.100868 | 
 | 04 Mar 10 | WA5TLP | DN88ed | United States of America | PSK31 | 15m | 21.070868 | 
 | 12 Oct 08 | WA5TLP | DN88ed | United States of America | PSK31 | 40m | 7.071506 | 
 | 08 Sep 07 | WA5TLP | DN88ED | United States of America | PSK31 | 20m | 14.071490 | 
 | 08 Sep 07 | WA5TLP | DN88ed | United States of America | PSK31 | 20m | 14.071492 | 
Records Displayed: 8. Module Execution Time: 0.008486032 seconds. Generated by 
Drupal Ham Radio Module...