UTC | |
USA Pacific | |
Japan |
Contact during 2011
Date | Call | Grid | Country | Mode | Band | Frequency |
---|---|---|---|---|---|---|
31 Dec 11 | KT4EP/QRP | EM55cf | United States of America | PSK31 | 40m | 7.036290 |
31 Dec 11 | KT4EP | EM55CF | United States of America | PSK31 | 40m | 7.000000 |
31 Dec 11 | CU3EM | HM68iq | Azores | PSK31 | 40m | 7.037591 |
31 Dec 11 | KD8MBI | EN91nk | United States of America | PSK31 | 40m | 7.036899 |
30 Dec 11 | LU6DRN | GF14fv | Argentina | PSK31 | 10m | 28.121151 |
30 Dec 11 | K0CMA | EM38ci | United States of America | PSK31 | 10m | 28.120982 |
30 Dec 11 | KC8PTK | EN82cd | United States of America | PSK31 | 15m | 21.071203 |
30 Dec 11 | J39CR | FK92dc | Grenada | PSK31 | 20m | 14.071104 |
29 Dec 11 | YY2ACA | FJ37vs | Venezuela | PSK31 | 10m | 28.121146 |
29 Dec 11 | K4EIT | FM16ui | United States of America | PSK31 | 10m | 28.121230 |
29 Dec 11 | K9XB | EN63ds | United States of America | PSK31 | 40m | 7.035647 |
29 Dec 11 | W7RTX | DM78pw | United States of America | PSK31 | 40m | 7.036503 |
29 Dec 11 | K2QBW | FN12fj | United States of America | PSK31 | 40m | 7.036698 |
27 Dec 11 | KC9KZQ | EN53ss | United States of America | PSK31 | 30m | 10.141278 |
27 Dec 11 | JG1OHM | PM95vq | Japan | PSK31 | 40m | 7.036949 |
27 Dec 11 | JG1OHM | PM95VQ | Japan | PSK31 | 40m | 7.036950 |
27 Dec 11 | RA3DA | KO95fl | European Russia | PSK31 | 40m | 7.037404 |
27 Dec 11 | RA3DA | KO95FL | European Russia | PSK31 | 40m | 7.037400 |
25 Dec 11 | US-L-872 | KN89pe | Ukraine | PSK31 | 10m | 28.122295 |
25 Dec 11 | LU3CM | GF05sj | Argentina | PSK31 | 10m | 28.122295 |
25 Dec 11 | LU5DKH | GF05tf | Argentina | PSK31 | 10m | 28.121564 |
25 Dec 11 | N4KXO | EL98cw | United States of America | PSK31 | 40m | 7.036689 |
25 Dec 11 | N4KXO | EL98DV | United States of America | PSK31 | 40m | 7.036690 |
25 Dec 11 | KC9PDX | EN60 | United States of America | PSK31 | 40m | 7.036247 |
25 Dec 11 | KC9PDX | EN60EE | United States of America | PSK31 | 40m | 7.036250 |
25 Dec 11 | N5MAV | DM82 | United States of America | PSK31 | 40m | 7.035735 |
25 Dec 11 | K7MYR | CN96ax | United States of America | PSK31 | 80m | 3.581103 |
25 Dec 11 | NR9Q | EN40ic | United States of America | PSK31 | 80m | 3.581103 |
23 Dec 11 | KC5OUR | DM64dm | United States of America | PSK31 | 20m | 14.071605 |
23 Dec 11 | VE7GMN | CN89nd | Canada | PSK31 | 20m | 14.072132 |
23 Dec 11 | E74KC | JN93du | Bosnia-Herzegovinia | PSK31 | 20m | 14.072482 |
23 Dec 11 | TF3IG | HP94de | Iceland | PSK31 | 20m | 14.071368 |
23 Dec 11 | CM2RVA | EL83td | Cuba | PSK31 | 40m | 7.036593 |
22 Dec 11 | OX3WS | GP44dd | Greenland | PSK31 | 10m | 28.121542 |
22 Dec 11 | LU2DC | GF12ea | Argentina | PSK63 | 10m | 28.122720 |
21 Dec 11 | K4KD | EL89oo | United States of America | PSK31 | 10m | 28.120588 |
20 Dec 11 | K0CIY | EM25mr | United States of America | PSK31 | 10m | 28.120988 |
20 Dec 11 | KB1VYS | FN42kf | United States of America | PSK31 | 40m | 7.036993 |
20 Dec 11 | KB8F | EM79wr | United States of America | PSK31 | 40m | 7.037322 |
19 Dec 11 | ND3H | EM60jl | United States of America | PSK63 | 10m | 28.121482 |
19 Dec 11 | KL2LR | BO37tt | Alaska | PSK31 | 10m | 28.120000 |
19 Dec 11 | W3PRL | FN00dm | United States of America | PSK31 | 40m | 7.035614 |
19 Dec 11 | WD4RXU | FM08pj | United States of America | OLIVIA | 40m | 7.036573 |
18 Dec 11 | LU1BR | GF05vp | Argentina | PSK31 | 10m | 28.120845 |
18 Dec 11 | KF7QNS | DN18up | United States of America | PSK31 | 20m | 14.071355 |
18 Dec 11 | KF7QNS | DN18UP | United States of America | PSK31 | 20m | 14.071400 |
18 Dec 11 | K7HUW | CN85qq | United States of America | PSK31 | 20m | 14.070849 |
18 Dec 11 | K1OIK | FN41xt | United States of America | PSK31 | 15m | 21.070000 |
18 Dec 11 | N4TRU | EM60am | United States of America | PSK31 | 10m | 28.122007 |
18 Dec 11 | N4TRU | EM60AM | United States of America | PSK31 | 10m | 28.120000 |
18 Dec 11 | WD8EBS | EM89pv | United States of America | PSK31 | 10m | 28.121628 |
18 Dec 11 | KC9PIM | EN50on | United States of America | PSK31 | 10m | 28.121065 |
18 Dec 11 | KP4BZ | FK68VJ | Puerto Rico | PSK31 | 10m | 28.120000 |
18 Dec 11 | KP4BZ | FK68vj | Puerto Rico | PSK31 | 10m | 28.121287 |
18 Dec 11 | N4RDG | EM67vm | United States of America | PSK31 | 10m | 28.121404 |
18 Dec 11 | KC9PDX | EN60 | United States of America | PSK31 | 10m | 28.121335 |
18 Dec 11 | KC9PDX | EN60EE | United States of America | PSK31 | 10m | 28.121300 |
18 Dec 11 | EA1LN | IN73an | Spain | PSK31 | 10m | 28.121473 |
18 Dec 11 | N7GDP | DM33vo | United States of America | PSK31 | 20m | 14.071589 |
18 Dec 11 | N7GDP | DM33VO | United States of America | PSK31 | 20m | 14.071600 |
17 Dec 11 | LU9DGE | GF05gi | Argentina | PSK31 | 10m | 28.121873 |
17 Dec 11 | W4EW | EM84gg | United States of America | PSK31 | 10m | 28.121775 |
17 Dec 11 | AI4RA | EM64pr | United States of America | PSK31 | 10m | 28.121100 |
17 Dec 11 | NN5EE | EM13pc | United States of America | PSK31 | 10m | 28.121059 |
17 Dec 11 | AB9LB | EN53rh | United States of America | PSK31 | 40m | 7.035792 |
16 Dec 11 | KE7LG | EM65si | United States of America | PSK63 | 10m | 28.121263 |
16 Dec 11 | W8KQ | EN85ga | United States of America | PSK31 | 40m | 7.036402 |
15 Dec 11 | KB6BT | CN85qn | United States of America | PSK31 | 20m | 14.070000 |
15 Dec 11 | VE4KZ | EO10ro | Canada | PSK31 | 10m | 28.121403 |
15 Dec 11 | W8FDV | DM43fk | United States of America | PSK31 | 20m | 14.071756 |
15 Dec 11 | W8FDV | DM43FK | United States of America | PSK31 | 20m | 14.071800 |
14 Dec 11 | WB6WYF | CM88pu | United States of America | PSK31 | 10m | 28.121506 |
14 Dec 11 | LW6DFR | GF05ql | Argentina | PSK31 | 10m | 28.121768 |
14 Dec 11 | HI8LAM | FK58bl | Dominican Republic | PSK31 | 10m | 28.121031 |
14 Dec 11 | KF5LGR | EM10dn | United States of America | PSK31 | 10m | 28.122031 |
12 Dec 11 | K5CJU | EM40sm | United States of America | PSK31 | 10m | 28.121171 |
11 Dec 11 | W5VGR | EL29KN | United States of America | PSK31 | 10m | 28.119500 |
11 Dec 11 | W5VGR | EL29kn | United States of America | PSK31 | 10m | 28.120840 |
11 Dec 11 | AE5MW | EM40wa | United States of America | PSK31 | 40m | 7.035873 |
11 Dec 11 | W8COP | EN74vk | United States of America | PSK31 | 40m | 7.036216 |
11 Dec 11 | N5XDZ | EM26eh | United States of America | PSK31 | 40m | 7.036332 |
11 Dec 11 | KC9UJS | EN50lm | United States of America | PSK31 | 40m | 7.037525 |
11 Dec 11 | AB8M | EN91 | United States of America | PSK31 | 40m | 7.036300 |
11 Dec 11 | KB7QDI | EN52tu | United States of America | PSK31 | 40m | 7.036348 |
10 Dec 11 | WA1QZK | FN42lo | United States of America | PSK31 | 10m | 28.120000 |
10 Dec 11 | WA5M | EM22 | United States of America | PSK31 | 10m | 28.121295 |
10 Dec 11 | KE1AF | FN41gq | United States of America | PSK31 | 40m | 7.036288 |
10 Dec 11 | N4ITM | FM03lw | United States of America | PSK31 | 40m | 7.036518 |
10 Dec 11 | N4ITM | FM03LW | United States of America | PSK31 | 40m | 7.036520 |
10 Dec 11 | KJ4WZV | EL88um | United States of America | PSK31 | 40m | 7.036638 |
09 Dec 11 | AI4RA | EM64pr | United States of America | PSK31 | 10m | 28.120902 |
09 Dec 11 | CE4RWS/P | FF44hp | Chile | PSK31 | 10m | 28.121223 |
09 Dec 11 | KK4AFS | EM63oi | United States of America | PSK31 | 10m | 28.122149 |
08 Dec 11 | LU6EE | GF02kl | Argentina | PSK31 | 10m | 28.121849 |
08 Dec 11 | KC5YTI | EM28ov | United States of America | PSK31 | 10m | 28.121289 |
07 Dec 11 | AA2RZ | FN30aw | United States of America | PSK31 | 40m | 7.037368 |
07 Dec 11 | J6/WF2S | FK94 | St. Lucia | PSK31 | 40m | 7.037127 |
07 Dec 11 | K2EN | FN03rf | United States of America | PSK31 | 40m | 7.036968 |
05 Dec 11 | AB1OC | FN42er | United States of America | PSK31 | 40m | 7.036097 |
05 Dec 11 | N0GRA | DM79ln | United States of America | PSK31 | 40m | 7.037434 |
05 Dec 11 | W0PE | DM13cv | United States of America | PSK31 | 30m | 10.140000 |
05 Dec 11 | FM/F6AUS | IN96wj | Martinique | PSK31 | 30m | 10.141002 |
04 Dec 11 | CE3OPE | FF46qn | Chile | PSK31 | 10m | 28.120555 |
04 Dec 11 | CO2NO | EL83sb | Cuba | PSK31 | 10m | 28.122262 |
03 Dec 11 | VO1HP | GN37po | Canada | PSK31 | 10m | 28.121466 |
02 Dec 11 | ZL1RD | RF73hi | New Zealand | PSK31 | 10m | 28.121581 |
01 Dec 11 | KC0DNT | EN35dv | United States of America | PSK31 | 10m | 28.120000 |
01 Dec 11 | K8LLG | EN62vx | United States of America | PSK31 | 10m | 28.122035 |
30 Nov 11 | KF0MP | EL15gw | United States of America | PSK31 | 10m | 28.121738 |
30 Nov 11 | W1/E74OF | FN34kl | United States of America | PSK31 | 10m | 28.120574 |
30 Nov 11 | LU8EWZ | FF81ug | Argentina | PSK31 | 10m | 28.121628 |
30 Nov 11 | K1NOX | FN54kc | United States of America | PSK31 | 40m | 7.036700 |
30 Nov 11 | KC9UNL | EN50 | United States of America | PSK31 | 40m | 7.036042 |
29 Nov 11 | KD5EUO | EM10di | United States of America | PSK31 | 10m | 28.120925 |
28 Nov 11 | F1DXM | JN06dn | France | SSB | 6m | 50.251501 |
28 Nov 11 | JA1SCW | PM95qk | Japan | PSK31 | 10m | 28.121495 |
27 Nov 11 | W6OI/9 | EL09ts | United States of America | PSK31 | 10m | 28.122225 |
27 Nov 11 | KE1AF | FN41gq | United States of America | PSK31 | 10m | 28.121648 |
27 Nov 11 | WD0AJG | EM16kc | United States of America | PSK31 | 10m | 28.122050 |
27 Nov 11 | AE5UV | EM12hq | United States of America | PSK31 | 10m | 28.122445 |
27 Nov 11 | PU2OAJ | GG66kl | Brazil | PSK31 | 10m | 28.122161 |
27 Nov 11 | WA2AAR | FN20vq | United States of America | PSK31 | 10m | 28.121447 |
27 Nov 11 | WA2AAR | FN21JL | United States of America | PSK31 | 10m | 28.120000 |
27 Nov 11 | AC5JV | EM26kf | United States of America | PSK125 | 10m | 28.121029 |
27 Nov 11 | AC5JV | EM26KF | United States of America | PSK125 | 10m | 28.121000 |
27 Nov 11 | AC5JV | EM26kf | United States of America | PSK63 | 10m | 28.120000 |
27 Nov 11 | AC5JV | EM26KF | United States of America | PSK63 | 10m | 28.120000 |
27 Nov 11 | CE1TUW | FF46rq | Chile | PSK31 | 10m | 28.121128 |
25 Nov 11 | F6HGB | IN93ok | France | PSK31 | 10m | 28.122433 |
25 Nov 11 | N5HYP | EM12mt | United States of America | PSK31 | 10m | 28.120659 |
25 Nov 11 | KB5IRC | EM34 | United States of America | PSK31 | 10m | 28.120000 |
25 Nov 11 | F8BDQ | JN17jc | France | PSK31 | 10m | 28.120284 |
24 Nov 11 | UA0ZAY | OQ93ea | Asiatic Russia | PSK31 | 10m | 28.121569 |
24 Nov 11 | N7ZYS | CO45di | United States of America | PSK31 | 10m | 28.120799 |
24 Nov 11 | LU5UCA | FF84ci | Argentina | PSK31 | 10m | 28.121954 |
24 Nov 11 | K5EVR | EL09rj | United States of America | PSK31 | 10m | 28.120605 |
24 Nov 11 | K2PSD | FN20ru | United States of America | PSK31 | 10m | 28.121400 |
24 Nov 11 | KD0NZY | EN36wu | United States of America | PSK31 | 40m | 7.036105 |
24 Nov 11 | KI4TYK/QRP | EM97cc | United States of America | PSK31 | 40m | 7.036015 |
24 Nov 11 | K5OLV | EM54bx | United States of America | PSK31 | 40m | 7.035000 |
24 Nov 11 | AA1VA | EM97db | United States of America | PSK31 | 40m | 7.037159 |
24 Nov 11 | KJ2U | DN40ck | United States of America | PSK31 | 40m | 7.036503 |
24 Nov 11 | KJ2U | DN40CK | United States of America | PSK31 | 40m | 7.036500 |
24 Nov 11 | W8NF | CN85no | United States of America | PSK31 | 40m | 7.036225 |
23 Nov 11 | WD4RXU | FM08pj | United States of America | PSK31 | 10m | 28.121391 |
23 Nov 11 | WP4NFF | FK68ri | Puerto Rico | PSK31 | 10m | 28.120960 |
23 Nov 11 | K8XF | EL88qh | United States of America | PSK31 | 10m | 28.121122 |
23 Nov 11 | KC9QPM | EN51we | United States of America | PSK31 | 40m | 7.037694 |
23 Nov 11 | KG4FET | EM12 | United States of America | PSK31 | 40m | 7.035859 |
23 Nov 11 | N7IBC | DN14wv | United States of America | PSK31 | 40m | 7.036001 |
22 Nov 11 | KR8AM | EM97px | United States of America | PSK31 | 10m | 28.120000 |
22 Nov 11 | KB8ZUN | EN81xj | United States of America | PSK31 | 10m | 28.122346 |
21 Nov 11 | XE1FXM | DL80im | Mexico | PSK31 | 40m | 7.035000 |
21 Nov 11 | XE1FXM | DL80im | Mexico | PSK31 | 20m | 14.070000 |
21 Nov 11 | XE1FXM | DL80im | Mexico | PSK31 | 10m | 28.122343 |
21 Nov 11 | K1NOX | FN54kc | United States of America | PSK31 | 10m | 28.121989 |
21 Nov 11 | G8ZSG | IO70um | England | PSK31 | 10m | 28.121131 |
21 Nov 11 | GM0SDV | IO75ws | Scotland | PSK31 | 10m | 28.121013 |
21 Nov 11 | DJ8UU | JO31io | Fed. Rep. of Germany | PSK31 | 10m | 28.121271 |
21 Nov 11 | F8AEJ | JN08qs | France | PSK31 | 10m | 28.122002 |
21 Nov 11 | F4DLO | JN18eq | France | PSK31 | 10m | 28.122005 |
21 Nov 11 | EA6CA | JM19nl | Balearic Is. | PSK31 | 10m | 28.120694 |
21 Nov 11 | F4GTB | JN18nt | France | PSK31 | 10m | 28.120766 |
21 Nov 11 | F4GTB | JN18NT | France | PSK31 | 10m | 28.120800 |
21 Nov 11 | W6ENZ | DM13as | United States of America | PSK31 | 40m | 7.036100 |
21 Nov 11 | PY7VI | HI21mx | Brazil | PSK31 | 40m | 7.036467 |
21 Nov 11 | KG6HUF | DM13nb | United States of America | PSK31 | 40m | 7.036409 |
21 Nov 11 | W6QP | DM13bx | United States of America | PSK31 | 40m | 7.036903 |
21 Nov 11 | KH6/G4KHG/ | BL01hw | Hawaii | PSK31 | 40m | 7.036873 |
21 Nov 11 | XE2EJ | DL44ud | Mexico | PSK31 | 40m | 7.036267 |
21 Nov 11 | N2IX/6 | DM22fq | United States of America | PSK31 | 40m | 7.035000 |
21 Nov 11 | N0LMZ | DM33sh | United States of America | PSK31 | 40m | 7.036397 |
21 Nov 11 | KD4IEC | DM33sp | United States of America | PSK31 | 40m | 7.036832 |
21 Nov 11 | K9DRR | EN70aa | United States of America | PSK31 | 40m | 7.037195 |
21 Nov 11 | K7LFY | DN18bi | United States of America | PSK31 | 20m | 14.070501 |
21 Nov 11 | KL7QZ | BP51ac | Alaska | PSK31 | 10m | 28.121249 |
20 Nov 11 | JA3GAK | PM74qk | Japan | PSK31 | 10m | 28.122156 |
20 Nov 11 | AB8ZJ | EN46wk | United States of America | PSK31 | 10m | 28.121648 |
19 Nov 11 | F4GOH | JN07dv | France | PSK31 | 10m | 28.121360 |
18 Nov 11 | VE3FRST | FN14nd | Canada | PSK31 | 10m | 28.120990 |
18 Nov 11 | TG9AHM | EN30rm | Guatemala | PSK31 | 10m | 28.121975 |
18 Nov 11 | ON8GL | JO20kw | Belgium | PSK31 | 10m | 28.122769 |
18 Nov 11 | SP1DPA | JO73hj | Poland | PSK31 | 10m | 28.120653 |
18 Nov 11 | SP1DPA | JO73HJ | Poland | PSK31 | 10m | 28.120700 |
18 Nov 11 | MR0PCZ | IO80bp | England | PSK31 | 10m | 28.120000 |
18 Nov 11 | M0PCZ | IO80fl | England | PSK31 | 10m | 28.120855 |
18 Nov 11 | GW6OVD | IO81fr | Wales | PSK31 | 10m | 28.122118 |
18 Nov 11 | IW2CXJ/P | JN45nt | Italy | PSK31 | 10m | 28.121396 |
18 Nov 11 | ON4LCY | JO10to | Belgium | PSK31 | 10m | 28.121604 |
18 Nov 11 | DL1SWN | JO53ro | Fed. Rep. of Germany | PSK31 | 10m | 28.121906 |
18 Nov 11 | DH5AO | JO51dj | Fed. Rep. of Germany | PSK31 | 10m | 28.120000 |
18 Nov 11 | ON4PL | JO20wn | Belgium | PSK31 | 10m | 28.121649 |
18 Nov 11 | IZ3ENH | JN56wi | Italy | PSK31 | 10m | 28.121652 |
18 Nov 11 | AK4AT | EM96su | United States of America | PSK31 | 40m | 7.036258 |
18 Nov 11 | AK4AT | EM96SU | United States of America | PSK31 | 40m | 7.036260 |
17 Nov 11 | LW3DJC | GF05ti | Argentina | PSK31 | 10m | 28.121030 |
17 Nov 11 | TF3PPN | HP94dd | Iceland | PSK31 | 10m | 28.121991 |
17 Nov 11 | WB2TQE | EL96vh | United States of America | PSK31 | 10m | 28.120754 |
17 Nov 11 | G0SMW | IO82tu | England | PSK31 | 10m | 28.121073 |
16 Nov 11 | OK1WCF | JO80bj | Czech Republic | PSK31 | 10m | 28.120859 |
16 Nov 11 | F5DRD | JO10ga | France | PSK31 | 10m | 28.121487 |
16 Nov 11 | PA3HDG | JO31bu | Netherlands | PSK31 | 10m | 28.122174 |
16 Nov 11 | EA7GUL | IM86tu | Spain | PSK31 | 10m | 28.120795 |
16 Nov 11 | EA6LH | JM29dv | Balearic Is. | PSK31 | 10m | 28.121025 |
16 Nov 11 | F4CLN | JN03qm | France | PSK31 | 10m | 28.121172 |
16 Nov 11 | F6AVP | JN28ux | France | PSK31 | 10m | 28.121709 |
16 Nov 11 | DO7ES | JO64pj | Fed. Rep. of Germany | PSK31 | 10m | 28.121710 |
16 Nov 11 | DO3BKK | JO71hr | Fed. Rep. of Germany | PSK31 | 10m | 28.122308 |
16 Nov 11 | IW2CXJ | JN45nt | Italy | PSK31 | 10m | 28.121748 |
16 Nov 11 | DL1NRC | JO54xd | Fed. Rep. of Germany | PSK31 | 10m | 28.120552 |
16 Nov 11 | DL9FA | JO53uu | Fed. Rep. of Germany | PSK31 | 10m | 28.121836 |
16 Nov 11 | DR800PORT | JO53rv | Fed. Rep. of Germany | PSK31 | 10m | 28.121830 |
16 Nov 11 | I4IOR | JN54ks | Italy | PSK31 | 10m | 28.120241 |
16 Nov 11 | PA3EVY | JO11wh | Netherlands | PSK31 | 10m | 28.120245 |
16 Nov 11 | PD0MDA | JO21gr | Netherlands | PSK31 | 10m | 28.121789 |
16 Nov 11 | PE1AUV | JO23se | Netherlands | PSK31 | 10m | 28.121379 |
16 Nov 11 | DG2PHE | JO51ox | Fed. Rep. of Germany | PSK31 | 10m | 28.120523 |
16 Nov 11 | DL6UKG | JN47wn | Fed. Rep. of Germany | PSK31 | 10m | 28.120000 |
16 Nov 11 | DK0NFL | JO71hr | Fed. Rep. of Germany | PSK31 | 10m | 28.121105 |
15 Nov 11 | KC5YPU | DM93hx | United States of America | PSK31 | 10m | 28.121224 |
15 Nov 11 | XQ7UP | FE34xk | Chile | PSK31 | 10m | 28.121566 |
15 Nov 11 | XQ7UP | FE34XK | Chile | PSK31 | 10m | 28.121600 |
15 Nov 11 | ON3SAT | JO20dj | Belgium | PSK31 | 10m | 28.122185 |
15 Nov 11 | ON3SAT | JO20DJ | Belgium | PSK31 | 10m | 28.122200 |
15 Nov 11 | ZP9MCE | GG22bp | Paraguay | PSK31 | 10m | 28.121088 |
15 Nov 11 | XE1GK | DL70iq | Mexico | PSK31 | 10m | 28.120904 |
15 Nov 11 | OS4U | JO20ks | Belgium | PSK31 | 10m | 28.120000 |
15 Nov 11 | DK5TX | JO41jw | Fed. Rep. of Germany | PSK31 | 10m | 28.121329 |
15 Nov 11 | F4FFH | IN99kc | France | PSK31 | 10m | 28.122825 |
15 Nov 11 | F4FFH | IN99KC | France | PSK31 | 10m | 28.122800 |
15 Nov 11 | F1ABE | JN24lp | France | PSK31 | 10m | 28.122713 |
15 Nov 11 | I2KOA | JN45mp | Italy | PSK31 | 10m | 28.120909 |
15 Nov 11 | IQ1CN | JN34tj | Italy | PSK63 | 10m | 28.121696 |
15 Nov 11 | DL1FCU | JN49kw | Fed. Rep. of Germany | PSK31 | 10m | 28.122533 |
15 Nov 11 | G1FON | IO80em | England | PSK31 | 10m | 28.121349 |
15 Nov 11 | DL4MAK | JN58en | Fed. Rep. of Germany | PSK31 | 10m | 28.121547 |
15 Nov 11 | WQ9Z | EM58lc | United States of America | PSK31 | 10m | 28.122396 |
14 Nov 11 | W8HAW | EM99bk | United States of America | PSK31 | 10m | 28.121648 |
14 Nov 11 | W9DAN | EM59gd | United States of America | PSK31 | 10m | 28.122308 |
14 Nov 11 | ON7BL | JO10vj | Belgium | PSK31 | 10m | 28.121295 |
14 Nov 11 | EA1OC | IN71pn | Spain | PSK63 | 10m | 28.123007 |
14 Nov 11 | CT7/DJ5YQ | IM57pc | Portugal | PSK63 | 10m | 28.120000 |
14 Nov 11 | IZ0HLK | JN52vc | Italy | PSK31 | 10m | 28.122377 |
14 Nov 11 | G4ZYY | IO91tj | England | PSK31 | 10m | 28.121470 |
14 Nov 11 | G4ZYY | England | PSK31 | 10m | 28.121500 | |
14 Nov 11 | CM2YT | EL83ua | Cuba | PSK31 | 40m | 7.035000 |
14 Nov 11 | KB6OE | DM04ue | United States of America | PSK31 | 40m | 7.036297 |
14 Nov 11 | KB7PYF | CN87qr | United States of America | PSK31 | 40m | 7.037294 |
14 Nov 11 | WC5B | EN82dx | United States of America | PSK31 | 40m | 7.037222 |
14 Nov 11 | KC2OUV | FM29 | United States of America | PSK31 | 40m | 7.036968 |
14 Nov 11 | VE3FRST | FN14nd | Canada | PSK31 | 20m | 14.071347 |
14 Nov 11 | JA1GFB | QM05cr | Japan | PSK31 | 10m | 28.121206 |
14 Nov 11 | JA2BVL | PM84gq | Japan | PSK31 | 10m | 28.121394 |
14 Nov 11 | JR1FCA | PM95sh | Japan | PSK31 | 10m | 28.120000 |
14 Nov 11 | BD7BW | OL65mt | China | PSK31 | 10m | 28.121722 |
13 Nov 11 | W0JMP | EN34js | United States of America | PSK31 | 10m | 28.120000 |
13 Nov 11 | KN4ZZ | FM05pd | United States of America | PSK31 | 10m | 28.120000 |
13 Nov 11 | PP5NS | GG53qn | Brazil | PSK31 | 10m | 28.121644 |
13 Nov 11 | K4AFR | EM73pm | United States of America | PSK31 | 10m | 28.120000 |
13 Nov 11 | KI4WOH | FM05ma | United States of America | PSK31 | 10m | 28.120640 |
13 Nov 11 | V51KC | JG88la | Namibia | PSK31 | 10m | 28.122017 |
13 Nov 11 | AA8VG | EN73wj | United States of America | PSK31 | 10m | 28.122386 |
13 Nov 11 | ZL3TE | RF73ic | New Zealand | PSK125 | 10m | 28.123343 |
13 Nov 11 | W4MNM | EM73wv | United States of America | PSK31 | 10m | 28.121169 |
13 Nov 11 | W4MAA | EM73wv | United States of America | PSK31 | 10m | 28.121170 |
13 Nov 11 | KD5BZC | EM32dk | United States of America | PSK31 | 10m | 28.122929 |
13 Nov 11 | KD5DE | EM32dk | United States of America | PSK31 | 10m | 28.120000 |
13 Nov 11 | N2EOC | FN20 | United States of America | PSK31 | 10m | 28.122454 |
13 Nov 11 | K6JEB | CM87ux | United States of America | PSK31 | 10m | 28.121525 |
12 Nov 11 | AK5Y | EL09ul | United States of America | PSK31 | 10m | 28.121953 |
12 Nov 11 | NU4C | EL99li | United States of America | PSK31 | 10m | 28.122676 |
12 Nov 11 | WE4M | FM07ii | United States of America | RTTY | 10m | 28.082657 |
12 Nov 11 | WV0Z | BL01dx | United States of America | PSK31 | 10m | 28.121642 |
12 Nov 11 | WH6S | BL01dx | Hawaii | PSK31 | 10m | 28.120000 |
12 Nov 11 | ZL3KR | RE66hm | New Zealand | PSK31 | 10m | 28.121760 |
12 Nov 11 | LU7DSY | FF81vn | Argentina | PSK31 | 10m | 28.121542 |
12 Nov 11 | PA2VOS | JO22kb | Netherlands | PSK31 | 10m | 28.121809 |
12 Nov 11 | G1PIE | IO83qr | England | PSK31 | 10m | 28.121135 |
12 Nov 11 | G1PIE | IO83QR | England | PSK31 | 10m | 28.000000 |
12 Nov 11 | F4PCM | JN23mu | France | PSK31 | 10m | 28.120395 |
12 Nov 11 | W5VRX | EM12ks | United States of America | PSK31 | 10m | 28.122920 |
12 Nov 11 | PE0TS | JO32kh | Netherlands | PSK31 | 10m | 28.122680 |
12 Nov 11 | F5JRL | JO10gl | France | PSK31 | 10m | 28.121451 |
12 Nov 11 | IZ5UGA | JN53xa | Italy | PSK31 | 10m | 28.120000 |
12 Nov 11 | HB9BRU | JN37mg | Switzerland | PSK31 | 10m | 28.120848 |
12 Nov 11 | CO2CC | EL83 | Cuba | PSK31 | 40m | 7.037103 |
12 Nov 11 | ZL3TE | RF73ic | New Zealand | PSK31 | 10m | 28.121200 |
12 Nov 11 | IZ5UGA | JN53xa | Italy | PSK31 | 10m | 28.120000 |
10 Nov 11 | WA1MJS | FN54jb | United States of America | PSK31 | 10m | 28.122155 |
10 Nov 11 | VA3ROU | FN25gm | Canada | PSK31 | 10m | 28.121571 |
10 Nov 11 | KD4WPC | EM14xl | United States of America | PSK31 | 10m | 28.120000 |
10 Nov 11 | TI2MAB | EJ79vx | Costa Rica | PSK31 | 10m | 28.122425 |
10 Nov 11 | WH6S | BL01dx | Hawaii | PSK31 | 10m | 28.121489 |
10 Nov 11 | KC0PTO | EM18wd | United States of America | PSK31 | 10m | 28.121779 |
10 Nov 11 | K0V | EM18wd | United States of America | PSK31 | 10m | 28.121776 |
10 Nov 11 | CO2QU | EL83tb | Cuba | PSK31 | 10m | 28.122202 |
10 Nov 11 | WA9WCC | EM12qx | United States of America | PSK31 | 10m | 28.122690 |
10 Nov 11 | CO4SM | EL81pq | Cuba | PSK31 | 10m | 28.121156 |
10 Nov 11 | AD2TM | FN22fo | United States of America | PSK31 | 10m | 28.122405 |
10 Nov 11 | AD2TM | FN22FO | United States of America | PSK31 | 10m | 28.122400 |
10 Nov 11 | CT2FPY | IN50qg | Portugal | PSK31 | 10m | 28.121538 |
10 Nov 11 | MM3WYM | IO75ow | Scotland | PSK31 | 10m | 28.121508 |
10 Nov 11 | M0EDY | IO80hp | England | PSK31 | 10m | 28.121396 |
10 Nov 11 | 2E0BNQ | JO02bq | England | PSK31 | 10m | 28.122452 |
10 Nov 11 | F1UKQ | JN17na | France | PSK31 | 10m | 28.122168 |
10 Nov 11 | KD4WPC | EM14xl | United States of America | PSK31 | 10m | 28.120000 |
10 Nov 11 | WD4RXU | FM08pj | United States of America | PSK31 | 40m | 7.036275 |
10 Nov 11 | KB6HOH | CM88rc | United States of America | OLIVIA | 80m | 3.581502 |
10 Nov 11 | KD7JG | DN05xm | United States of America | OLIVIA | 80m | 3.581499 |
