UTC | |
USA Pacific | |
Japan |
Date | Call | Grid | Mode | Band | Frequency |
---|---|---|---|---|---|
30 Nov 20 | KB4MC | EM66pc | FT8 | 40m | 7.076190 |
30 Nov 20 | KE4WUP | EM66xu | FT8 | 40m | 7.076190 |
29 Nov 20 | AE5TI | EM45xe | FT8 | 40m | 7.076190 |
29 Nov 20 | K5ITO | EM12no | FT8 | 40m | 7.076100 |
29 Nov 20 | NT5CN | EM12vx | FT8 | 40m | 7.076100 |
29 Nov 20 | KQ3O | EM70ul | FT8 | 40m | 7.076100 |
28 Nov 20 | KF5NIX | EM10lp | FT8 | 40m | 7.076100 |
28 Nov 20 | AB4WL | EM63or | FT8 | 40m | 7.076100 |
28 Nov 20 | AB0MB | EM29da | FT8 | 40m | 7.076100 |
26 Nov 20 | W4AFY | EM32ek | FT8 | 10m | 28.076100 |
26 Nov 20 | N0YO | EM18fa | FT8 | 10m | 28.076100 |
26 Nov 20 | WA0E | EM38rt | FT8 | 10m | 28.076100 |
26 Nov 20 | N9BIG | EM59es | FT8 | 10m | 28.076100 |
26 Nov 20 | N9RC | EM79th | FT8 | 10m | 28.076100 |
26 Nov 20 | W4AFY | EM32ek | FT8 | 10m | 28.074000 |
26 Nov 20 | KB9WZH | EM69xv | FT8 | 40m | 7.076600 |
26 Nov 20 | KM4IYO | EM65ns | FT8 | 40m | 7.076600 |
26 Nov 20 | AA5H | EM15fp | FT8 | 40m | 7.076600 |
26 Nov 20 | N8DVE | EM79wq | FT8 | 40m | 7.076600 |
26 Nov 20 | KS4WM | EM87eb | FT8 | 40m | 7.076100 |
25 Nov 20 | N5DG | EM20ab | FT8 | 40m | 7.075200 |
25 Nov 20 | KB5SLF | EM11lr | FT8 | 40m | 7.075200 |
25 Nov 20 | W4DHE | EM78bc | FT8 | 40m | 7.075200 |
25 Nov 20 | KN4MAA | EM67qi | FT8 | 40m | 7.075200 |
25 Nov 20 | NA4DX | EM48nu | FT8 | 40m | 7.076229 |
24 Nov 20 | WB4JPG | EM71gf | FT8 | 10m | 28.076229 |
24 Nov 20 | K4KE | EM78bc | FT8 | 10m | 28.076100 |
24 Nov 20 | KK4ZMB | EM73cb | FT8 | 10m | 28.076229 |
24 Nov 20 | N0CML | EM48ps | FT8 | 12m | 24.917229 |
24 Nov 20 | W4DWS | EM74hc | FT8 | 12m | 24.917229 |
24 Nov 20 | KM4RT | EM55ek | FT8 | 40m | 7.076229 |
23 Nov 20 | W5CIA | EM40wl | FT8 | 40m | 7.075930 |
23 Nov 20 | AG5TR | EM10dj | FT8 | 30m | 10.137930 |
23 Nov 20 | AF4OD | EM72gn | FT8 | 30m | 10.137930 |
22 Nov 20 | WA9THI | EM69 | FT8 | 30m | 10.137834 |
22 Nov 20 | N5EKO | EM20fb | FT8 | 30m | 10.137834 |
22 Nov 20 | N5LLC | EM13od | FT8 | 40m | 7.075834 |
21 Nov 20 | N1CCC | EM28qx | FT8 | 40m | 7.075834 |
21 Nov 20 | KE5LWY | EM54vm | FT8 | 40m | 7.075900 |
21 Nov 20 | NA1KW | EM49hq | FT8 | 40m | 7.075900 |
20 Nov 20 | W5COV | EM26ex | FT8 | 40m | 7.075900 |
20 Nov 20 | KK4AUM | EM64fr | FT8 | 40m | 7.075900 |
20 Nov 20 | KG5HKC | EM13oc | FT8 | 40m | 7.075900 |
19 Nov 20 | N9RFJ | EM68wo | FT8 | 40m | 7.075900 |
19 Nov 20 | W8RES | EM79si | FT8 | 40m | 7.075900 |
19 Nov 20 | KG4EMU | EM64fs | FT8 | 40m | 7.075900 |
19 Nov 20 | W9OSI | EM49xc | FT8 | 40m | 7.075900 |
19 Nov 20 | K6KZO | EM10be | FT8 | 40m | 7.075900 |
19 Nov 20 | W0NRP | EM28uu | FT8 | 40m | 7.075900 |
19 Nov 20 | KD4DRJ | EM94NC | FT8 | 40m | 7.075900 |
19 Nov 20 | WD4GZW | EM76fd | FT8 | 40m | 7.075800 |
19 Nov 20 | W0QU | EM48rf | FT8 | 40m | 7.075800 |
18 Nov 20 | KN4QMB | EM83bw | FT8 | 40m | 7.075800 |
18 Nov 20 | KD4MDC | EM78fe | FT8 | 40m | 7.075800 |
18 Nov 20 | WP4LQR | EM12iw | FT8 | 40m | 7.075800 |
18 Nov 20 | KW4UM | EM74tl | FT8 | 40m | 7.075800 |
18 Nov 20 | K5CGH | EM10bn | FT8 | 40m | 7.075800 |
18 Nov 20 | KI5GLN | EM15th | FT8 | 30m | 10.137900 |
13 Nov 20 | W5JEB | EM10cb | FT8 | 40m | 7.075800 |
13 Nov 20 | N4DWD | EM86ux | FT8 | 40m | 7.075800 |
13 Nov 20 | WQ5R | EM24lv | FT8 | 40m | 7.075800 |
13 Nov 20 | KI5KSE | EM20fb | FT8 | 40m | 7.075800 |
13 Nov 20 | KI4KWR | EM64or | FT8 | 40m | 7.075800 |
12 Nov 20 | KB6OJE | EM12mp | FT8 | 15m | 21.075800 |
12 Nov 20 | KF5TVG | EM26ba | FT8 | 15m | 21.075800 |
12 Nov 20 | KF5RLL | EM10en | FT8 | 15m | 21.075800 |
12 Nov 20 | K5FZ | EM53lm | FT8 | 15m | 21.075800 |
12 Nov 20 | W5DNT | EM01wq | FT8 | 15m | 21.075800 |
12 Nov 20 | W5BXE | EM34ss | FT8 | 15m | 21.075800 |
11 Nov 20 | N2QIN | EM12ox | FT8 | 40m | 7.076350 |
11 Nov 20 | KA4JRY | EM83ex | FT8 | 40m | 7.076350 |
11 Nov 20 | N9KT | EM69wv | FT8 | 40m | 7.076350 |
11 Nov 20 | N4PHH | EM60jl | FT8 | 40m | 7.076350 |
11 Nov 20 | KI5LAK | EM25ve | FT8 | 40m | 7.076350 |
09 Nov 20 | W5JK | EM13lb | FT8 | 40m | 7.076300 |
09 Nov 20 | KI5DYI | EM22om | FT8 | 40m | 7.076300 |
09 Nov 20 | WB6IPQ | EM64lo | FT8 | 40m | 7.076300 |
09 Nov 20 | W6FVO | EM00ja | FT8 | 40m | 7.076300 |
09 Nov 20 | AA5FA | EM55rq | FT8 | 40m | 7.076300 |
09 Nov 20 | AC4SJ | EM97wg | FT8 | 40m | 7.074000 |
09 Nov 20 | AE4NY | EM97xg | FT8 | 40m | 7.076300 |
09 Nov 20 | KB2DPY | EM84be | FT8 | 40m | 7.076300 |
09 Nov 20 | W8HAW | EM99bk | FT8 | 40m | 7.076300 |
08 Nov 20 | K9MK | EM12ji | FT8 | 40m | 7.076300 |
08 Nov 20 | NA4A | EM64mk | FT8 | 40m | 7.076300 |
08 Nov 20 | W5DNT | EM01wq | FT8 | 40m | 7.076300 |
08 Nov 20 | KN4WZQ | EM77oa | FT8 | 40m | 7.075360 |
07 Nov 20 | KD0ZDE | EM75cv | FT8 | 40m | 7.075360 |
07 Nov 20 | N5LUC | EM23wk | FT8 | 40m | 7.075360 |
07 Nov 20 | AK4Z | EM75vu | FT8 | 40m | 7.075360 |
07 Nov 20 | KI5HDR | EM10un | FT8 | 30m | 10.137360 |
07 Nov 20 | N6DHU | EM56rv | FT8 | 30m | 10.137360 |
07 Nov 20 | K4ZO | EM95kp | FT8 | 30m | 10.137360 |
07 Nov 20 | W4AFY | EM32ek | FT8 | 30m | 10.137360 |
07 Nov 20 | NK5G | EM20ef | FT8 | 30m | 10.137360 |
07 Nov 20 | AB0RX | EM48sr | FT8 | 30m | 10.137360 |
06 Nov 20 | NK5G | EM20ef | FT8 | 15m | 21.076190 |
06 Nov 20 | K0UAS | EM08iv | FT8 | 17m | 18.101360 |
06 Nov 20 | WA9JBR | EM40jj | FT8 | 17m | 18.101360 |
06 Nov 20 | WA0OFM | EM28tv | FT8 | 17m | 18.101360 |
06 Nov 20 | K0TPP | EM48rk | FT8 | 17m | 18.101360 |
06 Nov 20 | KD5FZX | EM12np | FT8 | 17m | 18.101360 |
06 Nov 20 | K9IG | EM69vl | FT8 | 17m | 18.101360 |
06 Nov 20 | NV5A | EM40kj | FT8 | 17m | 18.101360 |
06 Nov 20 | N3WGM | EM96uf | FT8 | 17m | 18.101360 |
06 Nov 20 | NZ0T | EM36eo | FT8 | 40m | 7.075360 |
06 Nov 20 | W9MO | EM48vk | FT8 | 40m | 7.075360 |
06 Nov 20 | KD2SXD | EM90dk | FT8 | 40m | 7.075360 |
06 Nov 20 | KJ4KVC | EM65hv | FT8 | 40m | 7.075360 |
06 Nov 20 | KW5CW | EM13rj | FT8 | 40m | 7.075360 |
06 Nov 20 | K9ACJ | EM20ed | FT8 | 40m | 7.076338 |
06 Nov 20 | K0TAZ | EM09ir | FT8 | 40m | 7.076338 |
05 Nov 20 | W4TM | EM73tx | FT8 | 40m | 7.076338 |
04 Nov 20 | KB4RG | EM02fj | FT8 | 17m | 18.102338 |
04 Nov 20 | W4HG | EM95tp | FT8 | 40m | 7.076338 |
04 Nov 20 | KN4NSL | EM55mo | FT8 | 40m | 7.076338 |
04 Nov 20 | KI4ETY | EM84to | FT8 | 40m | 7.076338 |
04 Nov 20 | KE0QPG | EM17gr | FT8 | 40m | 7.076338 |
04 Nov 20 | NU0Y | EM29da | FT8 | 40m | 7.076338 |
03 Nov 20 | AC9HP | EM69ts | FT8 | 15m | 21.076338 |
03 Nov 20 | N5EKO | EM20fb | FT8 | 40m | 7.076838 |
02 Nov 20 | KB9ZM | EM57ov | FT8 | 40m | 7.076838 |
02 Nov 20 | N0SET | EM17iq | FT8 | 40m | 7.076838 |
02 Nov 20 | KD0OIX | EM27pt | FT8 | 40m | 7.076838 |
02 Nov 20 | W1NRB | EM85rh | FT8 | 40m | 7.076838 |
01 Nov 20 | K5VPQ | EM12iu | FT8 | 40m | 7.076838 |
01 Nov 20 | W5LAC | EM51hh | FT8 | 40m | 7.076838 |
01 Nov 20 | AA4DD | EM86un | FT8 | 40m | 7.076838 |
31 Oct 20 | K0BRE | EM28hx | FT8 | 40m | 7.076128 |
31 Oct 20 | N9RC | EM79th | FT8 | 40m | 7.076128 |
31 Oct 20 | KG4WFI | EM64br | FT8 | 40m | 7.076128 |
30 Oct 20 | AA2EA | EM78fd | FT8 | 15m | 21.076128 |
30 Oct 20 | N7WEJ | EM93sw | FT8 | 15m | 21.076128 |
30 Oct 20 | WE8Q | EM79wq | FT8 | 15m | 21.076128 |
30 Oct 20 | AK4R | EM65ke | FT8 | 15m | 21.076128 |
30 Oct 20 | WB8AXK | EM79rc | FT8 | 15m | 21.076128 |
30 Oct 20 | KI0EB | EM88bm | FT8 | 15m | 21.076128 |
30 Oct 20 | K4EMF | EM74re | FT8 | 15m | 21.076128 |
30 Oct 20 | KE5HSS | EM13mb | FT8 | 40m | 7.076128 |
29 Oct 20 | WI4B | EM77fe | FT8 | 15m | 21.076128 |
29 Oct 20 | N5EKO | EM20fb | FT8 | 15m | 21.076128 |
29 Oct 20 | W5SUM | EM32cj | FT8 | 40m | 7.076128 |
29 Oct 20 | KB5AAM | EM00sv | FT8 | 40m | 7.076128 |
28 Oct 20 | AD5IT | EM53ds | FT8 | 12m | 24.917128 |
28 Oct 20 | KE0QLX | EM29sb | FT8 | 40m | 7.076040 |
28 Oct 20 | KK0Q | EM29df | FT8 | 40m | 7.076040 |
28 Oct 20 | KC4RNF | EM63cw | FT8 | 40m | 7.076040 |
27 Oct 20 | W5CIA | EM40wl | FT8 | 15m | 21.076040 |
27 Oct 20 | WA9JBR | EM40jj | FT8 | 15m | 21.076040 |
27 Oct 20 | WD0FRY | EM39sm | FT8 | 15m | 21.076040 |
27 Oct 20 | KG5KBO | EM32qj | FT8 | 15m | 21.076040 |
27 Oct 20 | W4IOE | EM85sk | FT8 | 15m | 21.076040 |
27 Oct 20 | W8REG | EM60jl | FT8 | 15m | 21.076040 |
27 Oct 20 | NV4B | EM64dm | FT8 | 15m | 21.076040 |
27 Oct 20 | KB8BIP | EM88vk | FT8 | 15m | 21.076040 |
27 Oct 20 | NN4EE | EM83gv | FT8 | 40m | 7.076040 |
27 Oct 20 | W1WWB | EM95ns | FT8 | 40m | 7.076040 |
27 Oct 20 | K2CNN | EM63bf | FT8 | 40m | 7.076040 |
27 Oct 20 | KC4UCT | EM73tv | FT8 | 40m | 7.076040 |
27 Oct 20 | KQ5U | EM20hb | FT8 | 40m | 7.076040 |
27 Oct 20 | KD4CJO | EM73pr | FT8 | 30m | 10.138040 |
27 Oct 20 | WA5PSA | EM16xa | FT8 | 30m | 10.138040 |
27 Oct 20 | NN4H | EM76mx | FT8 | 30m | 10.138040 |
26 Oct 20 | W5GDL | EM15fm | FT8 | 17m | 18.102040 |
26 Oct 20 | NZ0F | EM28qx | FT8 | 17m | 18.102040 |
26 Oct 20 | KV9I | EM38un | FT8 | 17m | 18.102040 |
26 Oct 20 | W5MIG | EM00kc | FT8 | 17m | 18.102040 |
26 Oct 20 | WA0BZA | EM48ns | FT8 | 17m | 18.102040 |
26 Oct 20 | NN2T | EM90ed | FT8 | 17m | 18.102040 |
26 Oct 20 | KD5WY | EM26re | FT8 | 17m | 18.102040 |
26 Oct 20 | W5VYH | EM44aw | FT8 | 17m | 18.102040 |
26 Oct 20 | K5RKS | EM15gj | FT8 | 17m | 18.102040 |
26 Oct 20 | W9LL | EM13pb | FT8 | 17m | 18.102040 |
26 Oct 20 | W0GMV | EM28sx | FT8 | 17m | 18.102040 |
26 Oct 20 | K5CPR | EM13lb | FT8 | 15m | 21.076040 |
26 Oct 20 | K8GIB | EM89av | FT8 | 40m | 7.076040 |
25 Oct 20 | WB0CJB | EM65lo | FT8 | 17m | 18.101840 |
25 Oct 20 | KG5EIU | EM13rb | FT8 | 17m | 18.101840 |
25 Oct 20 | KE5WCT | EM10gg | FT8 | 17m | 18.101840 |
25 Oct 20 | KO4BMD | EM65sa | FT8 | 40m | 7.075840 |
24 Oct 20 | AD5IT | EM53ds | FT8 | 15m | 21.076250 |
24 Oct 20 | WA5MD | EM12pv | FT8 | 15m | 21.076250 |
24 Oct 20 | KE5WCT | EM10gg | FT8 | 15m | 21.076250 |
24 Oct 20 | K1HZ | EM13pe | FT8 | 15m | 21.076250 |
24 Oct 20 | NR0Q | EM39sj | FT8 | 15m | 21.076250 |
24 Oct 20 | WB5XX | EM33pg | FT8 | 15m | 21.076250 |
24 Oct 20 | KI5BYN | EM25ol | FT8 | 15m | 21.076250 |
24 Oct 20 | NM9P | EM68kp | FT8 | 15m | 21.076250 |
24 Oct 20 | KK4HEG | EM95ij | FT8 | 12m | 24.917250 |
24 Oct 20 | KE0L | EM75ne | FT8 | 12m | 24.917250 |
24 Oct 20 | W4UWC | EM77qt | FT8 | 12m | 24.917250 |
24 Oct 20 | N4HID | EM66sw | FT8 | 12m | 24.917250 |
24 Oct 20 | KG4YJS | EM90ef | FT8 | 12m | 24.917250 |
24 Oct 20 | N9KT | EM69wv | FT8 | 12m | 24.917250 |
24 Oct 20 | KJ4UC | EM74qc | FT8 | 12m | 24.917250 |
24 Oct 20 | AA8SW | EM79td | FT8 | 12m | 24.917250 |
24 Oct 20 | K8CR | EM79ti | FT8 | 12m | 24.917250 |
24 Oct 20 | WA9THI | EM69hn | FT8 | 12m | 24.917250 |
24 Oct 20 | N4YFD | EM96nf | FT8 | 12m | 24.917250 |
24 Oct 20 | WB4CTX | EM78xq | FT8 | 12m | 24.917250 |
24 Oct 20 | W8PP | EM89br | FT8 | 12m | 24.917250 |
24 Oct 20 | K0PT | EM94jc | FT8 | 12m | 24.917250 |
24 Oct 20 | WA9THI | EM69hn | FT8 | 40m | 7.076250 |
24 Oct 20 | N5BCA | EM12ox | FT8 | 40m | 7.076250 |
24 Oct 20 | KS4OT | EM83ij | FT8 | 40m | 7.076250 |
24 Oct 20 | NM4W | EM82bv | FT8 | 40m | 7.076250 |
24 Oct 20 | W9MDB | EM49hv | FT8 | 40m | 7.076250 |
24 Oct 20 | W9RF | EM57lu | FT8 | 40m | 7.076250 |
24 Oct 20 | KD5YS | EM31qw | FT8 | 40m | 7.076250 |
22 Oct 20 | WD5GNX | EM74pa | FT8 | 15m | 21.076330 |
22 Oct 20 | WB4CTX | EM78xq | FT8 | 15m | 21.076330 |
22 Oct 20 | KK4TSS | EM78ce | FT8 | 40m | 7.076330 |
22 Oct 20 | WE8R | EM79wq | FT8 | 40m | 7.076330 |
21 Oct 20 | K4KAY | EM95qg | FT8 | 17m | 18.102830 |
21 Oct 20 | N7KDT | EM64ro | FT8 | 12m | 24.917330 |
21 Oct 20 | AB5HL | EM12nr | FT8 | 40m | 7.076330 |
21 Oct 20 | KG5RJ | EM12ox | FT8 | 40m | 7.076330 |
21 Oct 20 | W4IOE | EM85sk | FT8 | 40m | 7.076330 |
21 Oct 20 | N5AO | EM20ff | FT8 | 15m | 21.076330 |
21 Oct 20 | W5GOL | EM25UF | FT8 | 15m | 21.076330 |
21 Oct 20 | KG5EIU | EM13rb | FT8 | 15m | 21.076330 |
20 Oct 20 | KF5WCP | EM25tl | FT8 | 15m | 21.076330 |
20 Oct 20 | KB5WCK | EM12ju | FT8 | 15m | 21.076330 |
20 Oct 20 | K8CR | EM79ti | FT8 | 15m | 21.076330 |
20 Oct 20 | KI4ABS | EM85ta | FT8 | 15m | 21.076330 |
20 Oct 20 | WV8DX | EM99id | FT8 | 15m | 21.076330 |
20 Oct 20 | KB4MC | EM66pc | FT8 | 15m | 21.076330 |
20 Oct 20 | K9IG | EM69vl | FT8 | 15m | 21.076330 |
20 Oct 20 | K4KE | EM78bc | FT8 | 15m | 21.076330 |
20 Oct 20 | KE5PCV | EM31sg | FT8 | 15m | 21.076330 |
20 Oct 20 | K9IHM | EM86fc | FT8 | 15m | 21.076330 |
20 Oct 20 | KG6PH | EM13oc | FT8 | 15m | 21.076330 |
20 Oct 20 | AB4EJ | EM63fj | FT8 | 15m | 21.076330 |
20 Oct 20 | WQ5R | EM24lv | FT8 | 15m | 21.076330 |
20 Oct 20 | KG5HTH | EM02wi | FT8 | 15m | 21.076330 |
20 Oct 20 | WB2QJ | EM85cv | FT8 | 15m | 21.076330 |
20 Oct 20 | K9RU | EM69ws | FT8 | 15m | 21.076330 |
20 Oct 20 | WB0HTW | EM48tq | FT8 | 12m | 24.917330 |
20 Oct 20 | WB2QJ | EM85cv | FT8 | 12m | 24.917330 |
20 Oct 20 | K9RU | EM69ws | FT8 | 12m | 24.917330 |
20 Oct 20 | AC4VV | EM78cd | FT8 | 12m | 24.917330 |
20 Oct 20 | KD8SI | EM79wr | FT8 | 12m | 24.917330 |
19 Oct 20 | W0QU | EM48rf | FT8 | 15m | 21.074000 |
19 Oct 20 | KC0LR | EM28tv | FT8 | 15m | 21.075930 |
19 Oct 20 | KW4SP | EM64nm | FT8 | 15m | 21.075930 |
19 Oct 20 | AE6QE | EM55ci | FT8 | 15m | 21.075930 |
19 Oct 20 | K5EW | EM40ac | FT8 | 15m | 21.075930 |
19 Oct 20 | W4UWC | EM77qt | FT8 | 15m | 21.076330 |
19 Oct 20 | NQ0W | EM27tu | FT8 | 15m | 21.076330 |
19 Oct 20 | K4AFE | EM55tq | FT8 | 15m | 21.076330 |
19 Oct 20 | KN4RNO | EM73qk | FT8 | 15m | 21.076330 |
19 Oct 20 | K4KAY | EM95qg | FT8 | 15m | 21.076330 |
19 Oct 20 | AA8SW | EM79td | FT8 | 15m | 21.076330 |
19 Oct 20 | W9YSX | EM79bp | FT8 | 15m | 21.076330 |
19 Oct 20 | AE8S | EM79vc | FT8 | 15m | 21.076330 |
19 Oct 20 | W4GIB | EM56ja | FT8 | 20m | 14.076500 |
18 Oct 20 | K4CY | EM74PB | FT8 | 20m | 14.076000 |
18 Oct 20 | W4TM | EM73tx | FT8 | 20m | 14.076000 |
17 Oct 20 | K4CAE | EM94nc | FT8 | 40m | 7.076000 |
17 Oct 20 | NA4C | EM65gx | FT8 | 40m | 7.076000 |
17 Oct 20 | W5DFD | EM46fi | FT8 | 40m | 7.076000 |
16 Oct 20 | KI5JG | EM12ks | FT8 | 17m | 18.102000 |
16 Oct 20 | AI5II | EM72nm | FT8 | 17m | 18.100000 |
16 Oct 20 | WK4X | EM93cu | FT8 | 17m | 18.102000 |
16 Oct 20 | WA0AFD | EM48rp | FT8 | 17m | 18.102000 |
16 Oct 20 | KN4JX | EM37wn | FT8 | 17m | 18.102000 |
16 Oct 20 | WB5KUO | EM12im | FT8 | 17m | 18.102000 |
16 Oct 20 | N0ABA | EM17gu | FT8 | 17m | 18.102000 |
16 Oct 20 | AB3JN | EM55bf | FT8 | 17m | 18.102000 |
16 Oct 20 | AK5X | EM12pv | FT8 | 17m | 18.102000 |
16 Oct 20 | WD4LYV | EM81eq | FT8 | 40m | 7.077000 |
15 Oct 20 | K0FCL | EM17vv | FT8 | 20m | 14.076300 |
15 Oct 20 | AJ4HW | EM75vu | FT8 | 20m | 14.076300 |
15 Oct 20 | K9IHM | EM86fc | FT8 | 20m | 14.076300 |
15 Oct 20 | K3PZ | EM10em | FT8 | 20m | 14.074000 |
15 Oct 20 | W3VAC | EM62tm | FT8 | 15m | 21.076300 |
15 Oct 20 | WA9KIA | EM49wc | FT8 | 15m | 21.076300 |
15 Oct 20 | NY4JB | EM66qb | FT8 | 15m | 21.076300 |
15 Oct 20 | K7ZYV | EM50ml | FT8 | 17m | 18.100000 |
15 Oct 20 | N5DTX | EM12pv | FT8 | 17m | 18.102800 |
15 Oct 20 | N0DPR | EM29sa | FT8 | 17m | 18.102300 |
15 Oct 20 | K8JRG | EM89lw | FT8 | 40m | 7.075850 |
15 Oct 20 | N5TU | EM37ii | FT8 | 40m | 7.076300 |
14 Oct 20 | N0BW | EM50lj | FT8 | 17m | 18.102187 |
14 Oct 20 | W5BXE | EM34ss | FT8 | 17m | 18.102187 |
14 Oct 20 | N9KT | EM69wv | FT8 | 17m | 18.102187 |
14 Oct 20 | K4UOJ | EM66xu | FT8 | 17m | 18.102187 |
14 Oct 20 | W4EVV | EM64ps | FT8 | 15m | 21.076187 |
14 Oct 20 | WB2UBW | EM66st | FT8 | 15m | 21.076187 |
14 Oct 20 | WT4C | EM84ps | FT8 | 15m | 21.076187 |
14 Oct 20 | W4LID | EM77ja | FT8 | 15m | 21.076187 |
14 Oct 20 | WK4X | EM93cu | FT8 | 15m | 21.076187 |
14 Oct 20 | W4MC | EM95mb | FT8 | 15m | 21.076187 |
14 Oct 20 | KD6HWI | EM69ur | FT8 | 15m | 21.076187 |
14 Oct 20 | K0PT | EM94jc | FT8 | 15m | 21.074000 |
14 Oct 20 | W0NFS | EM48qo | FT8 | 15m | 21.076187 |
14 Oct 20 | KZ9G | EM48xr | FT8 | 15m | 21.076187 |
14 Oct 20 | K8UHL | EM78ff | FT8 | 15m | 21.076187 |
14 Oct 20 | KM0M | EM48os | FT8 | 15m | 21.076187 |
14 Oct 20 | WB0CJB | EM65lo | FT8 | 15m | 21.076187 |
14 Oct 20 | KM4IY | EM77nf | FT8 | 15m | 21.076187 |
14 Oct 20 | KJ4UC | EM74qc | FT8 | 15m | 21.076187 |
14 Oct 20 | AB0QN | EM47qv | FT8 | 30m | 10.138187 |
13 Oct 20 | KB2DPY | EM84BE | FT8 | 20m | 14.076687 |
13 Oct 20 | AA8SW | EM79td | FT8 | 20m | 14.076687 |
13 Oct 20 | K5VJZ | EM35kg | FT8 | 17m | 18.102187 |
13 Oct 20 | KA4RUR | EM48vr | FT8 | 17m | 18.102187 |
13 Oct 20 | K9AAN | EM78fd | FT8 | 17m | 18.102187 |
13 Oct 20 | KB5WCK | EM12ju | FT8 | 17m | 18.102187 |
13 Oct 20 | AE0DC | EM49ob | FT8 | 17m | 18.102187 |
13 Oct 20 | K1HZ | EM13pe | FT8 | 17m | 18.102187 |
13 Oct 20 | K4ZBB | EM65st | FT8 | 40m | 7.076187 |
13 Oct 20 | N2PTB | EM65tv | FT8 | 40m | 7.076187 |
13 Oct 20 | KZ9P | EM59kj | FT8 | 40m | 7.076187 |
13 Oct 20 | AI5NE | EM00lr | FT8 | 20m | 14.076187 |
13 Oct 20 | WI4R | EM73qj | FT8 | 20m | 14.076187 |
12 Oct 20 | KG5HTH | EM02wi | FT8 | 17m | 18.102187 |
12 Oct 20 | KD0MOA | EM13ic | FT8 | 17m | 18.102187 |
12 Oct 20 | KN5Y | EM12rx | FT8 | 17m | 18.102187 |
12 Oct 20 | NR0P | EM28js | FT8 | 17m | 18.102187 |
12 Oct 20 | AG5VE | EM20ea | FT8 | 17m | 18.102187 |
12 Oct 20 | KB9ZM | EM57ov | FT8 | 17m | 18.102187 |
12 Oct 20 | W5COV | EM26ex | FT8 | 17m | 18.102187 |
12 Oct 20 | W5I | EM13rr | FT8 | 17m | 18.102187 |
12 Oct 20 | WB8TDG | EM89bt | FT8 | 40m | 7.076187 |
12 Oct 20 | KC8BUD | EM79uw | FT8 | 40m | 7.076187 |
12 Oct 20 | K5HTE | EM12JT | FT8 | 17m | 18.102187 |
11 Oct 20 | N5TTI | EM34qn | FT8 | 17m | 18.102187 |
11 Oct 20 | KE0TTD | EM29rj | FT8 | 17m | 18.102187 |
11 Oct 20 | N2JT | EM22on | FT8 | 17m | 18.102200 |
11 Oct 20 | KT4EP | EM55cf | FT8 | 17m | 18.102200 |
11 Oct 20 | KF7JZ | EM44vu | FT8 | 17m | 18.102200 |
11 Oct 20 | W5CIA | EM40wl | FT8 | 17m | 18.102200 |
11 Oct 20 | KF5WCP | EM25tl | FT8 | 17m | 18.102200 |
11 Oct 20 | NE4S | EM74sa | FT8 | 17m | 18.102200 |
11 Oct 20 | WD5DHK | EM12rl | FT8 | 17m | 18.102200 |
11 Oct 20 | N2OHP | EM60tr | FT8 | 17m | 18.102200 |
11 Oct 20 | WD0FRY | EM39sm | FT8 | 17m | 18.102200 |
11 Oct 20 | KI5JG | EM12ks | FT8 | 30m | 10.138200 |
11 Oct 20 | W5MIG | EM00kc | FT8 | 30m | 10.138200 |
11 Oct 20 | AE0X | EM26rv | FT8 | 30m | 10.138200 |
10 Oct 20 | W5XO | EM10ps | FT8 | 17m | 18.102193 |
10 Oct 20 | KD5YS | EM31qw | FT8 | 17m | 18.102193 |
10 Oct 20 | WB4JPG | EM71gf | FT8 | 17m | 18.102193 |
10 Oct 20 | KU4PY | EM62wj | FT8 | 17m | 18.102193 |
10 Oct 20 | W0QU | EM48rf | FT8 | 17m | 18.102193 |
10 Oct 20 | W4DTA | EM55db | FT8 | 17m | 18.102193 |
10 Oct 20 | WV8DX | EM99id | FT8 | 17m | 18.102193 |
10 Oct 20 | K0MBC | EM20ha | FT8 | 17m | 18.102193 |
10 Oct 20 | WQ5L | EM50jl | FT8 | 17m | 18.102193 |
10 Oct 20 | N8KDX | EM98hl | FT8 | 40m | 7.076193 |
10 Oct 20 | AF4OD | EM72gn | FT8 | 40m | 7.076193 |
10 Oct 20 | KE0YRN | EM29rf | FT8 | 40m | 7.076193 |
09 Oct 20 | K1HZ | EM13pe | FT8 | 20m | 14.076193 |
09 Oct 20 | K5PS | EM13wc | FT8 | 20m | 14.076193 |
09 Oct 20 | K8DTF | EM79vk | FT8 | 17m | 18.102120 |
09 Oct 20 | N4HID | EM66sw | FT8 | 17m | 18.102120 |
09 Oct 20 | WA4JK | EM64hw | FT8 | 17m | 18.102120 |
09 Oct 20 | WW5G | EM31sk | FT8 | 17m | 18.102120 |
09 Oct 20 | WS5GPA | EM13xg | FT8 | 17m | 18.102120 |
09 Oct 20 | K4UU | EM66rw | FT8 | 17m | 18.102120 |
09 Oct 20 | N4NQ | EM84aa | FT8 | 17m | 18.102120 |
09 Oct 20 | AB4DX | EM64dm | FT8 | 17m | 18.102120 |
09 Oct 20 | KW4YA | EM78ta | FT8 | 17m | 18.102120 |
09 Oct 20 | K5UAK | EM44xx | FT8 | 17m | 18.102120 |
09 Oct 20 | W9MO | EM48vk | FT8 | 17m | 18.102120 |
