UTC | |
USA Pacific | |
Japan |
Contact during 2012
Date | Call | Grid | Country | Mode | Band | Frequency |
---|---|---|---|---|---|---|
27 Dec 12 | N0BPM | EM79cu | United States of America | PSK31 | 20m | 14.071506 |
27 Dec 12 | NX9G | EN61aw | United States of America | PSK31 | 40m | 7.035812 |
27 Dec 12 | EA7CU | IM86su | Spain | PSK31 | 40m | 7.036205 |
27 Dec 12 | EA8/RW3DO | IL18sl | Canary Is. | PSK31 | 40m | 7.035000 |
25 Dec 12 | AF5GW | EM10dk | United States of America | PSK31 | 20m | 14.070808 |
24 Dec 12 | W0LCI | DM68bw | United States of America | PSK31 | 20m | 14.071828 |
24 Dec 12 | KB4DUC | EL98jm | United States of America | PSK31 | 40m | 7.036007 |
24 Dec 12 | WA1BXY | FN41jn | United States of America | PSK31 | 40m | 7.036997 |
24 Dec 12 | WA1BXY | United States of America | PSK31 | 40m | 7.037000 | |
24 Dec 12 | G4ROJ/MM | England | PSK31 | 40m | 7.036189 | |
24 Dec 12 | VE7TMO/M | DM23bh | United States of America | PSK31 | 40m | 7.036387 |
17 Dec 12 | KA1BSZ | FN33wv | United States of America | PSK31 | 15m | 21.071442 |
16 Dec 12 | KD7GEC | CN85RL | United States of America | PSK31 | 20m | 14.070000 |
16 Dec 12 | KD7GEC | CN85rl | United States of America | PSK31 | 20m | 14.071348 |
14 Dec 12 | KC2VAW | FN12kh | United States of America | PSK31 | 15m | 21.070000 |
14 Dec 12 | KB1RXA/P | EL88qn | United States of America | PSK31 | 15m | 21.071023 |
08 Dec 12 | KJ4WEH | FM16mq | United States of America | PSK31 | 40m | 7.036003 |
03 Dec 12 | KC2RDC | FN14xb | United States of America | PSK31 | 40m | 7.036125 |
29 Nov 12 | W7YOW/6 | DM24ue | United States of America | PSK31 | 20m | 14.071043 |
29 Nov 12 | K7MDR | CN88re | United States of America | PSK31 | 20m | 14.070000 |
29 Nov 12 | KB9PRF | EN53te | United States of America | PSK31 | 40m | 7.036626 |
28 Nov 12 | VE7CIT | CO83ov | Canada | PSK63 | 20m | 14.070000 |
28 Nov 12 | DL1FAM | JN49ix | Fed. Rep. of Germany | PSK31 | 20m | 14.071454 |
27 Nov 12 | W9NCQ | DM43ap | United States of America | PSK31 | 20m | 14.070856 |
27 Nov 12 | SV1KMK/MM | EL27cd | Greece | PSK31 | 20m | 14.070000 |
21 Nov 12 | KD0PGM | EN30qd | United States of America | PSK31 | 40m | 7.036357 |
18 Nov 12 | K4FBP | EL96ta | United States of America | PSK31 | 40m | 7.036823 |
17 Nov 12 | AC4BB | EM63wl | United States of America | PSK31 | 80m | 3.580895 |
17 Nov 12 | KI4DNY | EM85rv | United States of America | PSK31 | 40m | 7.035581 |
17 Nov 12 | HL4CYG | PM77mb | DPR of Korea | PSK31 | 15m | 21.071160 |
16 Nov 12 | CO3JA | EL93ad | Cuba | PSK31 | 15m | 21.071857 |
16 Nov 12 | JE2DOD | PM85jg | Japan | PSK31 | 15m | 21.070968 |
16 Nov 12 | JA9APS | PM86oq | Japan | PSK31 | 15m | 21.071589 |
16 Nov 12 | JA9APS | PM86OQ | Japan | PSK31 | 15m | 21.071600 |
16 Nov 12 | BG4QNE | PM01hh | China | PSK31 | 15m | 21.070407 |
16 Nov 12 | JG1WNO | QM05 | Japan | PSK31 | 15m | 21.072800 |
16 Nov 12 | UA0LMO | PN53xf | Asiatic Russia | PSK31 | 15m | 21.071975 |
16 Nov 12 | PP5TG | GG53kc | Brazil | PSK125 | 15m | 21.070000 |
16 Nov 12 | N1ZZZ/MM | EM42 | United States of America | PSK31 | 10m | 28.120000 |
14 Nov 12 | PJ2MI | FK52nc | PSK31 | 10m | 28.121597 | |
13 Nov 12 | K5CGM | EM25ax | United States of America | PSK31 | 10m | 28.120000 |
13 Nov 12 | TI0RC | EJ79xw | Costa Rica | PSK31 | 20m | 14.070485 |
13 Nov 12 | VE8YK | DP22tk | Canada | PSK31 | 20m | 14.070630 |
11 Nov 12 | N5EEO | EM73wo | United States of America | PSK31 | 10m | 28.122090 |
11 Nov 12 | W9VHL | EM48tn | United States of America | PSK31 | 10m | 28.121306 |
11 Nov 12 | W8TOM | EN74 | United States of America | PSK31 | 10m | 28.121148 |
11 Nov 12 | W5YH | EM34ss | United States of America | PSK31 | 10m | 28.122093 |
11 Nov 12 | NM5H | EL29gq | United States of America | PSK31 | 10m | 28.120430 |
11 Nov 12 | N5MT | EL29 | United States of America | PSK31 | 10m | 28.120431 |
10 Nov 12 | VA2KZ | FN46jw | Canada | PSK31 | 15m | 21.071404 |
10 Nov 12 | VA2KZ | FN46JW | Canada | PSK31 | 15m | 21.071400 |
07 Nov 12 | EA7GUL | IM86tu | Spain | PSK31 | 40m | 7.036950 |
07 Nov 12 | KI7MT | DN46br | United States of America | PSK63 | 30m | 10.141395 |
06 Nov 12 | JA6KUY | PM52jx | Japan | PSK31 | 17m | 18.101691 |
03 Nov 12 | AB8O | EM79ve | United States of America | PSK31 | 40m | 7.036027 |
01 Nov 12 | W7GTH | CN91ux | United States of America | PSK31 | 10m | 28.121279 |
01 Nov 12 | LU3DKS | GF05io | Argentina | PSK31 | 10m | 28.120859 |
01 Nov 12 | CO6EC | FL02aj | Cuba | PSK31 | 40m | 7.037476 |
31 Oct 12 | LU6EE | GF02kl | Argentina | PSK31 | 15m | 21.070836 |
31 Oct 12 | KP4DQC | FK67tx | Puerto Rico | PSK31 | 10m | 28.121694 |
31 Oct 12 | KP4DQC | FK67 | Puerto Rico | PSK31 | 10m | 28.120000 |
31 Oct 12 | CT2HTM | IN51sj | Portugal | PSK31 | 10m | 28.122309 |
31 Oct 12 | WB5K | CN86sx | United States of America | PSK31 | 40m | 7.036792 |
31 Oct 12 | N1AFG | EM51hh | United States of America | PSK31 | 40m | 7.036151 |
30 Oct 12 | LU7HEO | FF78vn | Argentina | PSK63 | 10m | 28.120887 |
30 Oct 12 | KC0YHU/M | EN31dp | United States of America | PSK31 | 10m | 28.121000 |
30 Oct 12 | TI2AIM | EJ79wv | Costa Rica | PSK31 | 10m | 28.121200 |
30 Oct 12 | G0BLB | IO81ri | England | PSK31 | 10m | 28.122970 |
30 Oct 12 | G0BLB | IO81RI | England | PSK31 | 10m | 28.000000 |
30 Oct 12 | KK7CG | DN05iu | United States of America | PSK31 | 20m | 14.070725 |
29 Oct 12 | KU1T | FM09wj | United States of America | PSK31 | 15m | 21.071064 |
29 Oct 12 | M5PLY | IO70wj | England | PSK31 | 10m | 28.121152 |
29 Oct 12 | FO5QJ | BH52fg | French Polynesia | PSK31 | 20m | 14.070908 |
29 Oct 12 | KB4GYT | EM93cn | United States of America | PSK31 | 40m | 7.036194 |
29 Oct 12 | N4HFA | EL89vf | United States of America | PSK31 | 40m | 7.037137 |
29 Oct 12 | N4HFA | EL89VF | United States of America | PSK31 | 40m | 7.037140 |
29 Oct 12 | KI4TYK/QRP | EM97cc | United States of America | PSK63 | 40m | 7.036705 |
29 Oct 12 | KB8NXO | EN81fq | United States of America | PSK31 | 40m | 7.035996 |
28 Oct 12 | HP2SM | FJ09bi | Panama | PSK31 | 17m | 18.101733 |
28 Oct 12 | KD4PWU | FM08xn | United States of America | PSK31 | 17m | 18.101426 |
28 Oct 12 | KZ5S | EM22nb | United States of America | PSK31 | 10m | 28.121927 |
27 Oct 12 | W9GQI/6 | DM03tx | United States of America | PSK31 | 80m | 3.581513 |
27 Oct 12 | KA8G | EN80 | United States of America | PSK31 | 40m | 7.036197 |
27 Oct 12 | KA8G | EN80WC | United States of America | PSK31 | 40m | 7.035000 |
27 Oct 12 | W6DPS | DM13hq | United States of America | PSK31 | 40m | 7.036742 |
27 Oct 12 | KC5RUO | DM65re | United States of America | PSK31 | 40m | 7.036000 |
27 Oct 12 | AC4M | EM86pl | United States of America | PSK125 | 30m | 10.140000 |
27 Oct 12 | AC4M | EM86pl | United States of America | PSK63 | 30m | 10.140000 |
27 Oct 12 | AC4M | EM86pl | United States of America | PSK31 | 30m | 10.140000 |
26 Oct 12 | JH7DFZ | QM07eg | Japan | PSK31 | 15m | 21.070000 |
26 Oct 12 | ZL1MHS | RF73IE | New Zealand | SSB | 10m | 28.120000 |
26 Oct 12 | ZL1MHS | RF73ie | New Zealand | PSK31 | 10m | 28.121185 |
26 Oct 12 | XE1GZU | DL80gp | Mexico | PSK31 | 10m | 28.121497 |
26 Oct 12 | I4KYO | JN54ks | Italy | PSK31 | 10m | 28.120445 |
26 Oct 12 | G4KHG | IO83qk | England | PSK31 | 10m | 28.120000 |
26 Oct 12 | DB7GE | JN48gd | Fed. Rep. of Germany | PSK31 | 10m | 28.122388 |
26 Oct 12 | OE3IPW | JN87br | Austria | PSK31 | 10m | 28.121463 |
26 Oct 12 | XE2ZC | EL07gm | Mexico | PSK31 | 15m | 21.070568 |
26 Oct 12 | N1AB | DM13bt | United States of America | PSK31 | 40m | 7.035000 |
26 Oct 12 | N0YBC | EM73vo | United States of America | PSK31 | 40m | 7.036123 |
26 Oct 12 | N0YBC | EM73VO | United States of America | PSK31 | 40m | 7.036120 |
25 Oct 12 | IT9OER | JM67gx | Italy | PSK31 | 10m | 28.120548 |
25 Oct 12 | G4WHX | IO83tl | England | PSK31 | 10m | 28.121299 |
25 Oct 12 | F5JQF | JN25QW | France | PSK31 | 2.812160 | |
25 Oct 12 | F4AHJ | JN23wc | France | PSK31 | 10m | 28.121489 |
25 Oct 12 | K9YNF/4 | EN53xp | United States of America | PSK31 | 40m | 7.036211 |
24 Oct 12 | DL1FAM | JN49ix | Fed. Rep. of Germany | PSK31 | 10m | 28.122208 |
24 Oct 12 | DG7SCE | JN48qo | Fed. Rep. of Germany | PSK31 | 10m | 28.120000 |
24 Oct 12 | IZ5MMB | JN54ab | Italy | PSK31 | 10m | 28.121649 |
24 Oct 12 | F4ARB | JO10oq | France | PSK31 | 10m | 28.120000 |
24 Oct 12 | CO3JA | EL93ad | Cuba | PSK31 | 40m | 7.036518 |
23 Oct 12 | PD2YA | JO22qd | Netherlands | PSK31 | 10m | 28.121596 |
23 Oct 12 | D2QR | KI01fb | Angola | PSK31 | 10m | 28.121204 |
22 Oct 12 | EA5HKZ | IM98sj | Spain | PSK63 | 10m | 28.122975 |
22 Oct 12 | W9ERW | EN44gt | United States of America | PSK31 | 10m | 28.122447 |
22 Oct 12 | CU5AQ | HM58wp | Azores | PSK31 | 10m | 28.120000 |
22 Oct 12 | F1GTU | JN05ie | France | PSK31 | 10m | 28.122316 |
22 Oct 12 | EB5AL | IN90wb | Spain | PSK31 | 10m | 28.121751 |
21 Oct 12 | C6AVD | FL15hb | Bahamas | PSK31 | 10m | 28.122154 |
21 Oct 12 | KD4NUL | EM73sj | United States of America | PSK31 | 10m | 28.121385 |
21 Oct 12 | EA6LH | JM29dv | Balearic Is. | PSK63 | 10m | 28.120514 |
21 Oct 12 | KI4GIP | EL29ds | United States of America | PSK31 | 10m | 28.121924 |
21 Oct 12 | KA5VVD | EM11bb | United States of America | PSK31 | 10m | 28.120632 |
21 Oct 12 | IZ0RPS | JN52vc | Italy | PSK31 | 10m | 28.122188 |
21 Oct 12 | WB0MMC | EM10dj | United States of America | PSK31 | 20m | 14.071209 |
20 Oct 12 | W4ADI | FM16xt | United States of America | PSK31 | 30m | 10.141747 |
20 Oct 12 | KI4ECU | EM97bc | United States of America | PSK31 | 30m | 10.140000 |
19 Oct 12 | OE6MDF | JN77xg | Austria | PSK31 | 15m | 21.071732 |
19 Oct 12 | EA3KY | JN01pc | Spain | PSK31 | 10m | 28.120000 |
19 Oct 12 | EA3KY | JN01PC | Spain | PSK31 | 10m | 28.120000 |
19 Oct 12 | DO6JJ | JO31kl | Fed. Rep. of Germany | PSK31 | 10m | 28.120721 |
19 Oct 12 | EA1BZC | IN73dn | Spain | PSK31 | 10m | 28.122008 |
19 Oct 12 | IK5FKF | JN54fb | Italy | PSK31 | 10m | 28.120485 |
19 Oct 12 | KC4TIE | EM56vv | United States of America | PSK31 | 10m | 28.121433 |
19 Oct 12 | F4GWY | JN25nh | France | PSK31 | 10m | 28.121874 |
19 Oct 12 | F4GWY | JN25NH | France | PSK31 | 10m | 28.121900 |
19 Oct 12 | DK6CB | JN68ee | Fed. Rep. of Germany | PSK31 | 10m | 28.120741 |
19 Oct 12 | IK8NSR | JN72la | Italy | PSK31 | 10m | 28.121181 |
19 Oct 12 | IK8NSR | JN72LA | Italy | PSK31 | 10m | 28.121200 |
18 Oct 12 | W5KCM | EM12ju | United States of America | PSK31 | 10m | 28.120000 |
18 Oct 12 | KB0QC | DN70oc | United States of America | PSK31 | 15m | 21.071403 |
18 Oct 12 | VE6EPK | DO21xc | Canada | PSK31 | 15m | 21.072088 |
17 Oct 12 | W0IEG | DM79la | United States of America | PSK31 | 20m | 14.071996 |
16 Oct 12 | KK1D | FN31vh | United States of America | PSK31 | 17m | 18.101949 |
16 Oct 12 | JF1RWZ | PM95vx | Japan | PSK31 | 10m | 28.120995 |
16 Oct 12 | CE4BRO | FF44dn | Chile | PSK31 | 10m | 28.121530 |
16 Oct 12 | CO6LE | EL92et | Cuba | PSK31 | 10m | 28.120786 |
16 Oct 12 | LU1DA | GF05vg | Argentina | PSK31 | 10m | 28.122101 |
16 Oct 12 | HA0ML | KN17gx | Hungary | PSK31 | 15m | 21.071537 |
16 Oct 12 | K8BTT | EN82ef | United States of America | PSK31 | 15m | 21.072053 |
16 Oct 12 | K8BTT | EN82EF | United States of America | PSK31 | 15m | 21.070600 |
16 Oct 12 | N7WU | DM43ck | United States of America | PSK31 | 20m | 14.072486 |
16 Oct 12 | CM2BK | EL83ud | Cuba | PSK31 | 40m | 7.036299 |
15 Oct 12 | N5CHS | EM34ts | United States of America | PSK31 | 20m | 14.071758 |
14 Oct 12 | N6CRR | DM04vo | United States of America | PSK31 | 20m | 14.071711 |
13 Oct 12 | K5DDM | EM30bp | United States of America | PSK31 | 20m | 14.072005 |
13 Oct 12 | K5DDM | EM30BP | United States of America | PSK31 | 20m | 14.072000 |
13 Oct 12 | KF7KGN | DN40bm | United States of America | PSK31 | 40m | 7.036166 |
13 Oct 12 | WB9OWN | EN52xv | United States of America | PSK31 | 40m | 7.036808 |
12 Oct 12 | KC5SAM | EN34tm | United States of America | PSK31 | 15m | 21.071222 |
11 Oct 12 | KX4WB | EM55al | United States of America | PSK31 | 20m | 14.070000 |
10 Oct 12 | JA1COR | PM95os | Japan | PSK31 | 15m | 21.072009 |
10 Oct 12 | KJ4KFJ | EN74cs | United States of America | PSK31 | 15m | 21.071702 |
10 Oct 12 | KB8NXO | EN81FQ | United States of America | PSK31 | 15m | 21.070000 |
10 Oct 12 | KB8NXO | EN81fq | United States of America | PSK31 | 15m | 21.071596 |
05 Oct 12 | KE4JB | EL97vc | United States of America | PSK31 | 40m | 7.036697 |
05 Oct 12 | N5IC | FM18gg | United States of America | PSK31 | 30m | 10.140706 |
05 Oct 12 | TG9AHM | EN30rm | Guatemala | PSK31 | 30m | 10.141481 |
02 Oct 12 | R9CQ | MO17ua | Asiatic Russia | PSK63 | 20m | 14.070500 |
02 Oct 12 | KB0QC | DN70oc | United States of America | PSK31 | 20m | 14.071373 |
01 Oct 12 | FG4PK | FK96cd | Guadeloupe | PSK31 | 20m | 14.070493 |
01 Oct 12 | N2LWD | EM95il | United States of America | PSK31 | 20m | 14.071390 |
01 Oct 12 | N2LWD | EM95IL | United States of America | PSK31 | 20m | 14.071400 |
01 Oct 12 | KD0AFQ | EN10qr | United States of America | PSK31 | 40m | 7.036207 |
30 Sep 12 | EF8M | IL28gc | Canary Is. | RTTY | 15m | 21.080275 |
30 Sep 12 | XE1RCQ | DL90tp | Mexico | RTTY | 10m | 28.130082 |
30 Sep 12 | AJ4RW | EM80LN | United States of America | RTTY | 10m | 28.125600 |
30 Sep 12 | AJ4RW | EM80ln | United States of America | RTTY | 10m | 28.126558 |
30 Sep 12 | XR3O | FF46qn | Chile | RTTY | 10m | 28.127140 |
30 Sep 12 | CR3L | IM12nt | Madeira Is. | RTTY | 10m | 28.125856 |
30 Sep 12 | EI4DW | IO64ct | Ireland | RTTY | 10m | 28.123894 |
30 Sep 12 | EA7CHS | IM76ag | Spain | PSK31 | 10m | 28.120440 |
30 Sep 12 | ZB3R | IM76hd | Gibraltar | PSK31 | 10m | 28.121153 |
30 Sep 12 | AC0ZO | DM78qg | United States of America | PSK31 | 20m | 14.071627 |
30 Sep 12 | HK1T | FK21oa | Colombia | RTTY | 40m | 7.036995 |
30 Sep 12 | KH6ZM | BK29 | Hawaii | RTTY | 40m | 7.038826 |
30 Sep 12 | N2MM | FM29 | United States of America | RTTY | 40m | 7.037883 |
30 Sep 12 | WA1Z | FN42it | United States of America | RTTY | 40m | 7.039918 |
30 Sep 12 | NR4M | FM18 | United States of America | RTTY | 40m | 7.041897 |
30 Sep 12 | NR4M | FM18 | United States of America | RTTY | 80m | 3.583667 |
30 Sep 12 | N7BV | CN88 | United States of America | RTTY | 80m | 3.580398 |
30 Sep 12 | K0CMA | EM38ci | United States of America | RTTY | 40m | 7.081500 |
30 Sep 12 | N4KHI | EL99lg | United States of America | RTTY | 40m | 7.081847 |
30 Sep 12 | N1KWF | FN32ux | United States of America | RTTY | 40m | 7.048919 |
30 Sep 12 | NS9I | EN64 | United States of America | RTTY | 40m | 7.046608 |
30 Sep 12 | KH2L | QK23ji | Guam | RTTY | 40m | 7.042984 |
29 Sep 12 | JK1UVP | PM95wr | Japan | RTTY | 15m | 21.071226 |
29 Sep 12 | JH0NEC | PM97lf | Japan | RTTY | 15m | 21.072476 |
29 Sep 12 | W5KDJ | EM20ck | United States of America | RTTY | 20m | 14.082030 |
29 Sep 12 | N0NI | EN21vw | United States of America | RTTY | 15m | 21.085544 |
29 Sep 12 | N0BK | EN34lv | United States of America | RTTY | 10m | 28.094845 |
29 Sep 12 | AG4W | EM64 | United States of America | RTTY | 10m | 28.093436 |
29 Sep 12 | F8DBF | IN78ri | France | RTTY | 10m | 28.090567 |
29 Sep 12 | K0IR | EN25vm | United States of America | RTTY | 10m | 28.089071 |
29 Sep 12 | EF7R | IM77ah | Spain | RTTY | 10m | 28.088189 |
29 Sep 12 | EA1DR | IN83aj | Spain | RTTY | 10m | 28.086372 |
29 Sep 12 | ED5J | IM98xo | Spain | RTTY | 10m | 28.085983 |
29 Sep 12 | AL7L | CO28qi | Alaska | RTTY | 10m | 28.084917 |
29 Sep 12 | PD1ALW | JO23re | Netherlands | RTTY | 10m | 28.083549 |
29 Sep 12 | EF1A | IN53 | Spain | RTTY | 10m | 28.082684 |
29 Sep 12 | CT1ILT | IN50ru | Portugal | RTTY | 10m | 28.080500 |
29 Sep 12 | EA1EVR | IN73am | Spain | RTTY | 10m | 28.082340 |
29 Sep 12 | N0KK | EN35ha | United States of America | RTTY | 10m | 28.081942 |
29 Sep 12 | PJ2/VE7SZ | FK52md | RTTY | 10m | 28.080136 | |
29 Sep 12 | KH6ZM | BK29 | Hawaii | RTTY | 20m | 14.085500 |
29 Sep 12 | W1ZD | DM33wq | United States of America | RTTY | 20m | 14.085693 |
29 Sep 12 | AA5PW | EM34wg | United States of America | RTTY | 20m | 14.082568 |
29 Sep 12 | K1FWE | FN42hu | United States of America | RTTY | 40m | 7.036440 |
29 Sep 12 | VE3BR | FN03es | Canada | RTTY | 40m | 7.033414 |
29 Sep 12 | JF2XGF | PM95ie | Japan | RTTY | 40m | 7.035037 |
29 Sep 12 | CO2CW | EL83vd | Cuba | RTTY | 40m | 7.035745 |
29 Sep 12 | K0IR | EN25vm | United States of America | RTTY | 40m | 7.037116 |
29 Sep 12 | W0LSD | DM68 | United States of America | RTTY | 40m | 7.038201 |
29 Sep 12 | K8UT | EN82bk | United States of America | RTTY | 80m | 3.582664 |
29 Sep 12 | P49X | FK52al | Aruba | RTTY | 40m | 7.040629 |
29 Sep 12 | W4GAC | EL87ps | United States of America | RTTY | 40m | 7.043089 |
29 Sep 12 | VE7YBH | CN89kg | Canada | RTTY | 40m | 7.042098 |
29 Sep 12 | W7RN | DM09ei | United States of America | RTTY | 40m | 7.041683 |
29 Sep 12 | WQ3C | EM97td | United States of America | RTTY | 40m | 7.042433 |
29 Sep 12 | N5KWN | EM20hh | United States of America | RTTY | 40m | 7.041047 |
29 Sep 12 | K5LY | EM13qe | United States of America | RTTY | 40m | 7.081397 |
28 Sep 12 | N1AYA | FN33of | United States of America | PSK31 | 15m | 21.071537 |
27 Sep 12 | VA6JB | DO31aa | Canada | PSK31 | 15m | 21.070000 |
27 Sep 12 | DO1KHW | JO30rs | Fed. Rep. of Germany | PSK31 | 15m | 21.071706 |
27 Sep 12 | DO1KHW | JO30RS | Fed. Rep. of Germany | PSK31 | 15m | 21.071700 |
27 Sep 12 | SP9DSD | JO90kn | Poland | PSK31 | 15m | 21.071483 |
27 Sep 12 | WC0D | EN34jr | United States of America | PSK31 | 15m | 21.070689 |
27 Sep 12 | WC0D | EN34JR | United States of America | PSK31 | 15m | 21.070000 |
27 Sep 12 | CA2LQA | FF46hw | Chile | PSK31 | 10m | 28.121576 |
27 Sep 12 | K9QVB/9 | EN45gv | United States of America | PSK63 | 10m | 28.122572 |
26 Sep 12 | KO2J | FN20un | United States of America | PSK31 | 15m | 21.070788 |
26 Sep 12 | LU1XT | FD55te | Argentina | PSK31 | 20m | 14.071935 |
26 Sep 12 | 7L1QWK | PM95iq | Japan | PSK31 | 17m | 18.101531 |
26 Sep 12 | JR1FCA | PM95sh | Japan | PSK31 | 15m | 21.071241 |
26 Sep 12 | K1SPD | EM65rx | United States of America | PSK31 | 15m | 21.071240 |
26 Sep 12 | KT4NM | EL97tp | United States of America | PSK31 | 15m | 21.071795 |
25 Sep 12 | W1CRO | FM18gq | United States of America | PSK31 | 15m | 21.071296 |
25 Sep 12 | W1CRO | FM18GQ | United States of America | PSK31 | 15m | 21.071300 |
25 Sep 12 | N6CPL | CM87xr | United States of America | PSK31 | 15m | 21.070980 |
25 Sep 12 | WT4N | EM44xv | United States of America | PSK31 | 10m | 28.121499 |
25 Sep 12 | IZ3XEF | JN55mk | Italy | PSK31 | 10m | 28.122488 |
25 Sep 12 | IZ3XEF | JN55MK | Italy | PSK31 | 10m | 28.122500 |
25 Sep 12 | DC3RJ | JN59mk | Fed. Rep. of Germany | PSK31 | 15m | 21.071560 |
25 Sep 12 | BD7JUI | OL63mo | China | PSK31 | 20m | 14.071810 |
24 Sep 12 | PE0TS | JO32kh | Netherlands | PSK31 | 15m | 21.071519 |
24 Sep 12 | W0RW | DM78nt | United States of America | PSK31 | 20m | 14.070987 |
23 Sep 12 | LU2DSL | GF16aa | Argentina | PSK31 | 10m | 28.121818 |
23 Sep 12 | ON4AXU | JO21qe | Belgium | PSK31 | 10m | 28.121738 |
23 Sep 12 | EA5FJT | IM99tl | Spain | PSK31 | 10m | 28.121248 |
23 Sep 12 | XQ7UP/3 | FF46qn | Chile | PSK31 | 10m | 28.120778 |
23 Sep 12 | XE2YHR | EL06ua | Mexico | PSK31 | 15m | 21.071429 |
23 Sep 12 | IK2DZN | JN45pm | Italy | PSK63 | 17m | 18.102867 |
22 Sep 12 | VE6VLV | DO33go | Canada | PSK31 | 20m | 14.071241 |
22 Sep 12 | AL1Y | BP51ce | Alaska | PSK31 | 20m | 14.070799 |
21 Sep 12 | W5VXI | EM13wa | United States of America | PSK31 | 20m | 14.070000 |
21 Sep 12 | N9AVY | EN52qf | United States of America | PSK31 | 30m | 10.142222 |
21 Sep 12 | AA1XQ | FN41hl | United States of America | PSK31 | 30m | 10.140942 |
21 Sep 12 | WA6YOU | FM18iu | United States of America | PSK31 | 20m | 14.071259 |
21 Sep 12 | CO8WZ | FL20ca | Cuba | PSK31 | 20m | 14.071385 |
20 Sep 12 | TI0RC | EJ79xw | Costa Rica | PSK31 | 15m | 21.071958 |
20 Sep 12 | KF9KV | EN52et | United States of America | PSK31 | 15m | 21.070000 |
20 Sep 12 | K3LRH | FM28ho | United States of America | PSK31 | 15m | 21.071663 |
19 Sep 12 | CO6LE | EL92et | Cuba | PSK31 | 40m | 7.035768 |
19 Sep 12 | FM1AG | FK94jq | Martinique | PSK31 | 20m | 14.070478 |
19 Sep 12 | WB5EKW | EM02dl | United States of America | PSK31 | 20m | 14.071799 |
18 Sep 12 | CE4RC | IM67aa | Chile | PSK31 | 15m | 21.070746 |
17 Sep 12 | EA3UV | JN01rd | Spain | PSK31 | 15m | 21.071846 |
17 Sep 12 | EA3UV | JN01RD | Spain | PSK31 | 15m | 21.071000 |
17 Sep 12 | EA5GMM | IM97mp | Spain | PSK31 | 15m | 21.071380 |
17 Sep 12 | W0DQ | EN31dq | United States of America | PSK31 | 15m | 21.070539 |
17 Sep 12 | W5DJA | EM40ll | United States of America | PSK31 | 20m | 14.070979 |
17 Sep 12 | KR4LU | DM33xb | United States of America | PSK31 | 20m | 14.072101 |
16 Sep 12 | WB5K | CN86sx | United States of America | PSK31 | 20m | 14.070784 |
16 Sep 12 | AF5FH | DM65sc | United States of America | PSK31 | 20m | 14.071100 |
16 Sep 12 | BH4QFI | OM91xt | China | PSK31 | 20m | 14.071003 |
16 Sep 12 | BH4QFI | OM91XT | China | PSK31 | 20m | 14.071000 |
15 Sep 12 | HT9H | EK72is | Nicaragua | CW | 40m | 7.005500 |
15 Sep 12 | AC2IK | FN02pw | United States of America | PSK31 | 40m | 7.036697 |
15 Sep 12 | WA1KBE | FN42ho | United States of America | PSK31 | 40m | 7.036200 |
15 Sep 12 | N5IC | FM18gg | United States of America | PSK31 | 40m | 7.035000 |
15 Sep 12 | KH7S | BK29nl | Hawaii | PSK31 | 40m | 7.036381 |
15 Sep 12 | VE2SG | FN46hv | Canada | PSK31 | 40m | 7.036318 |
15 Sep 12 | VE2SG | FN46HV | Canada | PSK31 | 40m | 7.036320 |
15 Sep 12 | VE2SG | FN46HV | Canada | PSK31 | 40m | 7.034820 |
15 Sep 12 | VE3IZZ | FN03jr | Canada | PSK31 | 20m | 14.071468 |
15 Sep 12 | ZP6DYA | GG14gq | Paraguay | PSK31 | 20m | 14.070738 |
15 Sep 12 | W6E | DM14lv | United States of America | PSK31 | 40m | 7.035000 |
15 Sep 12 | KE4URL | EM70ut | United States of America | PSK31 | 20m | 14.071005 |
15 Sep 12 | WA8YYE | DM95bd | United States of America | PSK31 | 20m | 14.072266 |
15 Sep 12 | W6I | DM95bd | United States of America | PSK31 | 20m | 14.072264 |
15 Sep 12 | YY9OHG | FK60eh | Venezuela | PSK31 | 15m | 21.071798 |
15 Sep 12 | PY7ZZ | HI21nx | Brazil | PSK31 | 15m | 21.071030 |
15 Sep 12 | AA0AW | EN36vq | United States of America | PSK31 | 15m | 21.071759 |
15 Sep 12 | BA2IA | PN13rn | China | PSK31 | 15m | 21.071608 |
15 Sep 12 | WP3EF | FK78bg | Puerto Rico | PSK31 | 15m | 21.071607 |
14 Sep 12 | HL2WP | PM37ij | DPR of Korea | PSK31 | 15m | 21.071010 |
14 Sep 12 | W5JDA | EM12jt | United States of America | PSK31 | 20m | 14.071651 |
13 Sep 12 | WA4FLZ | EL95tr | United States of America | PSK31 | 15m | 21.071539 |
13 Sep 12 | DL1FAM | JN49ix | Fed. Rep. of Germany | PSK31 | 17m | 18.101024 |
13 Sep 12 | TF3IG | HP94de | Iceland | PSK31 | 17m | 18.102635 |
13 Sep 12 | KD8JSP | EN81hw | United States of America | PSK31 | 15m | 21.071197 |
12 Sep 12 | 9K2YM | LL48eq | Kuwait | PSK63 | 15m | 21.070637 |
11 Sep 12 | AD2TM | FN22fo | United States of America | PSK31 | 15m | 21.072143 |
