Contact during Mar 2011
Date | Call | Grid | Country | Mode | Band | Frequency |
31 Mar 11 | K8NEE | EM85mq | United States of America | PSK31 | 12m | 24.921079 |
31 Mar 11 | KB3QBB | EN92VC | United States of America | PSK31 | 15m | 21.070000 |
31 Mar 11 | KB3QBB | EN92vc | United States of America | PSK31 | 15m | 21.071715 |
31 Mar 11 | WB8MKH | EN75lf | United States of America | PSK31 | 15m | 21.071663 |
31 Mar 11 | VA3YC | FN03gu | Canada | PSK31 | 15m | 21.070619 |
31 Mar 11 | WD8QEF | EN73vo | United States of America | PSK31 | 40m | 7.036302 |
31 Mar 11 | WB2SXY | FN13 | United States of America | PSK31 | 40m | 7.035990 |
30 Mar 11 | 8P9PF | GK03ef | Barbados | PSK31 | 12m | 24.922421 |
30 Mar 11 | N4ART | EM77op | United States of America | PSK31 | 10m | 28.121517 |
30 Mar 11 | AE7KZ | DM42kd | United States of America | PSK31 | 40m | 7.035994 |
30 Mar 11 | NP3IR | FK68ud | Puerto Rico | PSK31 | 20m | 14.071097 |
30 Mar 11 | NP3IR | FK68UD | Puerto Rico | PSK31 | 20m | 14.071100 |
30 Mar 11 | ZF2AE/ZF8 | EK99xp | Cayman Islands | PSK31 | 20m | 14.070971 |
30 Mar 11 | UA0ZK | QO93cc | Asiatic Russia | PSK31 | 15m | 21.071708 |
30 Mar 11 | K4KGA | EM74qa | United States of America | PSK31 | 20m | 14.071735 |
30 Mar 11 | CO6LE | EL92et | Cuba | PSK31 | 15m | 21.070000 |
30 Mar 11 | JA1RZD | PM95sr | Japan | PSK31 | 15m | 21.072286 |
29 Mar 11 | K0RDW | EN34kw | United States of America | PSK31 | 12m | 24.921513 |
29 Mar 11 | CE2WUI | FG40jf | Chile | PSK31 | 10m | 28.120000 |
29 Mar 11 | KD4NMI | FM05rs | United States of America | PSK31 | 10m | 28.122242 |
29 Mar 11 | US-M-125 | | Ukraine | RTTY | 12m | 24.920000 |
29 Mar 11 | F6BZQ | JN23mw | France | PSK31 | 15m | 21.071065 |
29 Mar 11 | US0MM | KN98po | Ukraine | PSK31 | 15m | 21.070680 |
29 Mar 11 | KL2ZZ/AG | CO28rj | United States of America | PSK31 | 40m | 7.036365 |
28 Mar 11 | N3SBA | FM28dc | United States of America | PSK31 | 15m | 21.071839 |
28 Mar 11 | N8RGQ/QRP | EM87ue | United States of America | PSK31 | 10m | 28.120972 |
28 Mar 11 | NU4C | EL99li | United States of America | PSK31 | 15m | 21.071070 |
28 Mar 11 | UX7MX | KN98fu | Ukraine | PSK31 | 15m | 21.070677 |
28 Mar 11 | KB1RXA/P | EL88qn | United States of America | QPSK125 | 15m | 21.070000 |
28 Mar 11 | KB1RXA/P | EL88qn | United States of America | QPSK63 | 15m | 21.070000 |
28 Mar 11 | KB1RXA/P | FN31fh | United States of America | QPSK31 | 15m | 21.070211 |
28 Mar 11 | KB1RXA | FN31FH | United States of America | PSK31 | 15m | 21.070210 |
28 Mar 11 | KB1RXA | FN31FH | United States of America | PSK31 | 15m | 21.070210 |
28 Mar 11 | KB1RXA/P | FN31fh | United States of America | PSK31 | 15m | 21.070211 |
28 Mar 11 | VK4AFU | QG61px | Australia | PSK31 | 40m | 7.036306 |
28 Mar 11 | VK4AFU | QG61PX | Australia | PSK31 | 40m | 7.036310 |
28 Mar 11 | K3BFQ | FN20le | United States of America | PSK31 | 40m | 7.036208 |
28 Mar 11 | W0PSK | EM29da | United States of America | PSK31 | 40m | 7.036951 |
28 Mar 11 | AC7GI | CN87rd | United States of America | PSK31 | 40m | 7.036534 |
28 Mar 11 | AA4RP | EM74tx | United States of America | PSK31 | 30m | 10.141269 |
28 Mar 11 | KT4KB | EM93 | United States of America | PSK31 | 17m | 18.101490 |
27 Mar 11 | ON4AXU | JO21qe | Belgium | PSK31 | 15m | 21.070656 |
27 Mar 11 | KE0N | EN34jw | United States of America | PSK31 | 15m | 21.072303 |
27 Mar 11 | DK6WH | JO50lu | Fed. Rep. of Germany | PSK31 | 15m | 21.071052 |
27 Mar 11 | W9TTW | EN60uc | United States of America | PSK31 | 17m | 18.101905 |
26 Mar 11 | WS4A | EL87uw | United States of America | PSK31 | 10m | 28.121599 |
26 Mar 11 | AB8ZJ | EN46wk | United States of America | PSK31 | 15m | 21.070900 |
26 Mar 11 | K2TY | EM60 | United States of America | PSK31 | 12m | 24.921438 |
26 Mar 11 | K2TY | EM60 | United States of America | PSK31 | 12m | 24.920000 |
26 Mar 11 | N9FR | EM37lc | United States of America | PSK31 | 12m | 24.921091 |
26 Mar 11 | KB5IAV | EM40ml | United States of America | PSK31 | 12m | 24.920971 |
26 Mar 11 | EA8UP | IL18cq | Canary Is. | PSK31 | 40m | 7.036070 |
26 Mar 11 | PY2QT | GG76fx | Brazil | PSK31 | 17m | 18.102280 |
26 Mar 11 | JA2HQZ | PM85lc | Japan | PSK31 | 17m | 18.102280 |
26 Mar 11 | JA2HQZ | PM85LC | Japan | PSK31 | 17m | 18.102300 |
25 Mar 11 | SV2FLQ | KN10gg | Greece | PSK31 | 15m | 21.072431 |
25 Mar 11 | YT2PFR | KN04oo | Serbia | PSK31 | 15m | 21.072013 |
25 Mar 11 | MJ0JZE | IN89vf | Jersey | PSK31 | 17m | 18.100877 |
25 Mar 11 | KC9SLB | EN52lj | United States of America | PSK31 | 15m | 21.070889 |
25 Mar 11 | KB4JF | EM81ie | United States of America | PSK31 | 20m | 14.070000 |
25 Mar 11 | W9KY | EM69wr | United States of America | PSK31 | 40m | 7.036022 |
25 Mar 11 | W0DRO | DM91sk | United States of America | PSK31 | 40m | 7.035997 |
25 Mar 11 | WD8QEF | EN73vo | United States of America | PSK31 | 40m | 7.036304 |
25 Mar 11 | W6CSA | EM50mj | United States of America | PSK31 | 40m | 7.036703 |
24 Mar 11 | DG2PHE | JO51ox | Fed. Rep. of Germany | PSK31 | 17m | 18.100864 |
24 Mar 11 | G6YEK | IO81mi | England | PSK31 | 17m | 18.100772 |
23 Mar 11 | XE3MAYA/D | EL51ec | Mexico | PSK31 | 40m | 7.035000 |
23 Mar 11 | KE5TD | EM35sc | United States of America | PSK31 | 40m | 7.037838 |
23 Mar 11 | KE5TD | EM35SC | United States of America | PSK31 | 40m | 7.037840 |
23 Mar 11 | W6SJN | CM97mq | United States of America | PSK31 | 40m | 7.035000 |
21 Mar 11 | K3AFR | FN01cb | United States of America | PSK31 | 20m | 14.071579 |
21 Mar 11 | KC0KHA | EN10ps | United States of America | PSK31 | 40m | 7.035511 |
21 Mar 11 | E51SC | BG08dn | S. Cook Is. | PSK31 | 40m | 7.036087 |
21 Mar 11 | ZS6JR | KG43du | South Africa | PSK31 | 40m | 7.035447 |
20 Mar 11 | VE3BSJ | EN95xh | Canada | PSK31 | 17m | 18.101705 |
20 Mar 11 | K5USF | DM62pi | United States of America | PSK31 | 17m | 18.101710 |
20 Mar 11 | KB1MCK | FN42dm | United States of America | PSK31 | 17m | 18.100991 |
20 Mar 11 | VE2PLG | FN36ri | Canada | PSK31 | 17m | 18.100000 |
20 Mar 11 | W0PAS | EN91fl | United States of America | PSK31 | 17m | 18.101450 |
20 Mar 11 | W0PAS | EN91FL | United States of America | PSK31 | 17m | 18.101500 |
20 Mar 11 | F1GTU | JN05ie | France | PSK31 | 17m | 18.100000 |
20 Mar 11 | K2RHK | FN31ub | United States of America | PSK31 | 15m | 21.072351 |
20 Mar 11 | AA3B | FN20 | United States of America | CW | 40m | 7.025000 |
20 Mar 11 | KD5ILA | EM25uh | United States of America | PSK31 | 80m | 3.581498 |
20 Mar 11 | AA5KV | EM32dk | United States of America | PSK31 | 80m | 3.580000 |
20 Mar 11 | AF2M | EL98lm | United States of America | PSK31 | 40m | 7.036102 |
20 Mar 11 | PU3CAL | GF49mv | Brazil | PSK31 | 40m | 7.036258 |
20 Mar 11 | KJ4VTH | FM18hw | United States of America | PSK31 | 40m | 7.035999 |
20 Mar 11 | N8RGQ/QRP | EM87ue | United States of America | PSK31 | 40m | 7.035597 |
19 Mar 11 | VA7DGP | CN89me | Canada | PSK31 | 20m | 14.072223 |
19 Mar 11 | VE6VIS | DO23rt | Canada | PSK31 | 20m | 14.070000 |
19 Mar 11 | AH6JA | BK29kq | Hawaii | PSK31 | 20m | 14.071468 |
19 Mar 11 | W4KRN | FM18dr | United States of America | PSK31 | 15m | 21.070469 |
19 Mar 11 | VE7GDH | CN88gu | Canada | PSK31 | 20m | 14.071368 |
19 Mar 11 | KD5QLM | EM13me | United States of America | PSK31 | 15m | 21.071968 |
19 Mar 11 | AC0SR | EM37ie | United States of America | PSK31 | 40m | 7.036102 |
19 Mar 11 | WA5RML | EM12jq | United States of America | PSK31 | 40m | 7.036789 |
18 Mar 11 | SV7CUD/2 | KN10lp | Greece | PSK31 | 17m | 18.101428 |
18 Mar 11 | SV7CUD/2 | KN10LP | Greece | PSK31 | 17m | 18.101400 |
18 Mar 11 | EA5GXE | IM99vs | Spain | PSK31 | 17m | 18.101804 |
18 Mar 11 | EA5GXE | IM99VS | Spain | PSK31 | 17m | 18.101800 |
18 Mar 11 | M3XGV | IO92fj | England | PSK31 | 17m | 18.102283 |
18 Mar 11 | RK2A | KO85un | Kaliningrad | PSK31 | 20m | 14.070267 |
18 Mar 11 | JO1PYV | PM98gq | Japan | PSK31 | 40m | 7.036224 |
18 Mar 11 | JO1PYV | PM98GQ | Japan | PSK31 | 40m | 7.036220 |
18 Mar 11 | KA9MLL | EM26cc | United States of America | PSK31 | 40m | 7.035847 |
18 Mar 11 | JA3DLE/1 | PM95vq | Japan | PSK31 | 17m | 18.102317 |
17 Mar 11 | KD7RX | DN62 | United States of America | PSK31 | 20m | 14.071839 |
17 Mar 11 | K5EVR | EL09rj | United States of America | PSK31 | 15m | 21.070984 |
17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070811 |
17 Mar 11 | VE6VIS | DO23rt | Canada | PSK31 | 40m | 7.036753 |
17 Mar 11 | AC0SR | EM37ie | United States of America | PSK31 | 40m | 7.036506 |
17 Mar 11 | YY5ZZT | FK60no | Venezuela | PSK31 | 40m | 7.035000 |
17 Mar 11 | YY5ZZT | | Venezuela | PSK31 | 40m | 7.035000 |
17 Mar 11 | KR4U | EL87pt | United States of America | PSK31 | 40m | 7.036682 |
17 Mar 11 | W4KRN | FM18dr | United States of America | PSK31 | 80m | 3.580000 |
17 Mar 11 | N2EOC | FN20 | United States of America | PSK31 | 80m | 3.581129 |
17 Mar 11 | W3HF | FN20 | United States of America | PSK31 | 80m | 3.581659 |
17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
17 Mar 11 | KD8JSP | EN81hw | United States of America | PSK31 | 80m | 3.581341 |
17 Mar 11 | N6YIH/7 | DN13un | United States of America | PSK31 | 80m | 3.581227 |
17 Mar 11 | K8IJ | EM78 | United States of America | PSK31 | 80m | 3.581999 |
17 Mar 11 | W0PE | DM13cv | United States of America | PSK31 | 40m | 7.036899 |
17 Mar 11 | K5EVR | EL09rj | United States of America | PSK31 | 40m | 7.036266 |
17 Mar 11 | UU9JX/QRP/ | FK91 | Ukraine | PSK31 | 40m | 7.036473 |
17 Mar 11 | N3PPH | FM18rn | United States of America | PSK31 | 40m | 7.036377 |
17 Mar 11 | N3PPH | FM18RN | United States of America | PSK31 | 40m | 7.036380 |
17 Mar 11 | KJ8O | EN82 | United States of America | PSK31 | 40m | 7.037990 |
17 Mar 11 | W3HF | FN20 | United States of America | PSK31 | 40m | 7.037238 |
17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.036102 |
17 Mar 11 | N9BBE | EN51wm | United States of America | PSK31 | 40m | 7.035000 |
17 Mar 11 | N9BBE | EN51WM | United States of America | PSK31 | 40m | 7.035000 |
17 Mar 11 | K8TOM | CN97au | United States of America | PSK31 | 40m | 7.036291 |
17 Mar 11 | KD8HSV | EM79av | United States of America | PSK31 | 40m | 7.036620 |
17 Mar 11 | K0ACP | EN41 | United States of America | PSK31 | 40m | 7.036696 |
17 Mar 11 | WQ9Z | EM58lc | United States of America | PSK31 | 40m | 7.036197 |
17 Mar 11 | K1GMD | EM02di | United States of America | PSK31 | 40m | 7.036388 |
17 Mar 11 | N3PPH | FM18rn | United States of America | PSK31 | 20m | 14.072150 |
17 Mar 11 | N3PPH | FM18RN | United States of America | PSK31 | 20m | 14.072200 |
17 Mar 11 | KI3F | FN10se | United States of America | PSK31 | 20m | 14.071149 |
17 Mar 11 | K5EVR | EL09rj | United States of America | PSK31 | 20m | 14.070000 |
17 Mar 11 | KD7RX | DN62 | United States of America | PSK31 | 40m | 7.036390 |
17 Mar 11 | UU9JX/QRP/ | FK91 | Ukraine | PSK31 | 20m | 14.071331 |
17 Mar 11 | N9AVY | EN52qf | United States of America | PSK31 | 40m | 7.035820 |
17 Mar 11 | N0NM | DM99 | United States of America | PSK31 | 40m | 7.035648 |
17 Mar 11 | K9VIC | EN51 | United States of America | PSK31 | 40m | 7.037266 |
17 Mar 11 | KI3F | FN10se | United States of America | PSK31 | 40m | 7.037180 |
17 Mar 11 | KD8JSP | EN81hw | United States of America | PSK31 | 40m | 7.036999 |
17 Mar 11 | NO8R | EN73hg | United States of America | PSK31 | 40m | 7.036392 |
17 Mar 11 | K0ACP | EN41 | United States of America | PSK31 | 20m | 14.071503 |
17 Mar 11 | N3PPH | FM18RN | United States of America | PSK31 | 20m | 14.071800 |
17 Mar 11 | NO8R | EN73hg | United States of America | PSK31 | 20m | 14.072062 |
17 Mar 11 | KE5AQD | EM10DJ | United States of America | PSK31 | 20m | 14.070000 |
17 Mar 11 | KE5AQD | EM10dj | United States of America | PSK31 | 20m | 14.072694 |
17 Mar 11 | WQ9Z | EM58lc | United States of America | PSK31 | 20m | 14.070777 |
17 Mar 11 | N0NM | DM99 | United States of America | PSK31 | 20m | 14.070465 |
17 Mar 11 | KX8C | EN91bg | United States of America | PSK31 | 20m | 14.070000 |
17 Mar 11 | K1GMD | EM02di | United States of America | PSK31 | 20m | 14.072451 |
16 Mar 11 | KE5PYF | EM12iv | United States of America | PSK31 | 15m | 21.072392 |
16 Mar 11 | IR2CUI | JN45ot | Italy | PSK31 | 17m | 18.101302 |
16 Mar 11 | F5TTI | JO10IL | France | PSK125 | 17m | 18.100000 |
16 Mar 11 | SP1KRF | JO72ox | Poland | PSK31 | 17m | 18.100986 |
16 Mar 11 | G3YQA | IO93rr | England | PSK31 | 17m | 18.100496 |
16 Mar 11 | G3YQA | IO93RR | England | PSK31 | 17m | 18.100500 |
16 Mar 11 | DJ3PP | JN49ch | Fed. Rep. of Germany | PSK31 | 17m | 18.101274 |
16 Mar 11 | KD8KOR | EN71at | United States of America | PSK31 | 17m | 18.101274 |
16 Mar 11 | KD8KOR | EN71AT | United States of America | PSK31 | 17m | 18.101300 |
16 Mar 11 | F6ECI | JN05sa | France | PSK31 | 40m | 7.037255 |
16 Mar 11 | AD6BN | DM42pb | United States of America | PSK31 | 40m | 7.036680 |
15 Mar 11 | YL-RS-01 | KO26cw | Latvia | PSK31 | 17m | 18.100000 |
15 Mar 11 | DB7HH | JO51cv | Fed. Rep. of Germany | PSK31 | 17m | 18.102004 |
15 Mar 11 | S54JK | JN76rh | Slovenia | PSK31 | 17m | 18.102489 |
15 Mar 11 | SP1PEA | JO84cf | Poland | PSK31 | 17m | 18.101900 |
14 Mar 11 | K8CIT | EN85ac | United States of America | PSK31 | 10m | 28.121492 |
14 Mar 11 | W4DJW | EM84UX | United States of America | SSB | 10m | 28.120000 |
14 Mar 11 | W4DJW | EM84ux | United States of America | PSK31 | 10m | 28.121022 |
14 Mar 11 | N4THG | EM86xk | United States of America | PSK31 | 10m | 28.122176 |
14 Mar 11 | WA4KBD | EM64et | United States of America | PSK31 | 10m | 28.120000 |
14 Mar 11 | W5VGR | EL29KN | United States of America | PSK31 | 15m | 21.069000 |
14 Mar 11 | W5VGR | EL29kn | United States of America | PSK31 | 15m | 21.070500 |
14 Mar 11 | KC9KZQ | EN53ss | United States of America | PSK31 | 15m | 21.071336 |
14 Mar 11 | F6ECI | JN05sa | France | PSK31 | 17m | 18.100578 |
14 Mar 11 | N2TJX | FN12hw | United States of America | PSK31 | 40m | 7.036721 |
14 Mar 11 | K8WDX | FM19ch | United States of America | PSK31 | 40m | 7.035646 |
14 Mar 11 | K8WDX | FM19CH | United States of America | PSK31 | 40m | 7.035650 |
14 Mar 11 | KF7IYQ | DM41 | United States of America | PSK31 | 40m | 7.035788 |
14 Mar 11 | AB1HD | FN42ho | United States of America | PSK31 | 40m | 7.036791 |
14 Mar 11 | KA4RAB | EL95ut | United States of America | PSK31 | 30m | 10.141621 |
14 Mar 11 | KI3F | FN10se | United States of America | PSK31 | 30m | 10.141627 |
14 Mar 11 | K4XW/QRP | EM75id | United States of America | PSK31 | 30m | 10.142178 |
14 Mar 11 | N2LK | FN20pu | United States of America | PSK31 | 30m | 10.141479 |
14 Mar 11 | XE1YK | EK09jh | Mexico | PSK31 | 20m | 14.071927 |
13 Mar 11 | LW3DKO | FF81xc | Argentina | PSK31 | 10m | 28.121817 |
13 Mar 11 | XE1ZMZ | EK09eg | Mexico | PSK31 | 10m | 28.121950 |
13 Mar 11 | WU1E | FN31lk | United States of America | PSK31 | 15m | 21.071803 |
13 Mar 11 | WU1E | FN31LK | United States of America | PSK31 | 15m | 21.071800 |
13 Mar 11 | KE4OOI | EM77ox | United States of America | PSK31 | 10m | 28.121292 |
13 Mar 11 | N9XBB | EM58lc | United States of America | PSK31 | 10m | 28.121950 |
13 Mar 11 | AA9UF | EN50ri | United States of America | PSK31 | 15m | 21.072527 |
13 Mar 11 | N9IAT | EN54sh | United States of America | PSK31 | 15m | 21.072438 |
13 Mar 11 | K0WIU | EN12hv | United States of America | PSK31 | 15m | 21.071793 |
13 Mar 11 | KQ1Y | FN42dm | United States of America | PSK31 | 15m | 21.070000 |
13 Mar 11 | W1GZ | FN32xq | United States of America | PSK31 | 15m | 21.072414 |
13 Mar 11 | NM3B | FN01rk | United States of America | PSK31 | 10m | 28.122567 |
13 Mar 11 | AE5KK | EL29fo | United States of America | PSK31 | 10m | 28.121545 |
13 Mar 11 | N3GTY | FM05 | United States of America | PSK31 | 10m | 28.121105 |
13 Mar 11 | N3GTY | | United States of America | PSK31 | 10m | 28.121100 |
13 Mar 11 | KT7F | DM13ao | United States of America | PSK31 | 40m | 7.037707 |
13 Mar 11 | KD0BYJ | EM07ko | United States of America | PSK31 | 40m | 7.035996 |
13 Mar 11 | K9DJ | EN54wn | United States of America | PSK31 | 40m | 7.036556 |
13 Mar 11 | KB9GSY | EN61fp | United States of America | PSK31 | 40m | 7.035303 |
13 Mar 11 | KB9GSY | EN61FP | United States of America | PSK31 | 40m | 7.035300 |
13 Mar 11 | N2RIT | FN20 | United States of America | PSK31 | 40m | 7.036295 |
13 Mar 11 | KK3Q | EL98go | United States of America | PSK31 | 40m | 7.036827 |
12 Mar 11 | LU6FHO | FF75qq | Argentina | PSK31 | 10m | 28.121683 |
12 Mar 11 | XR3P | FF46rp | Chile | PSK31 | 10m | 28.121690 |
12 Mar 11 | KC9RDG | EN74tm | United States of America | PSK31 | 10m | 28.120764 |
12 Mar 11 | KC9RDG | EN74TM | United States of America | PSK31 | 10m | 28.120800 |
12 Mar 11 | CE1TUW | FF46rq | Chile | PSK31 | 10m | 28.121092 |
12 Mar 11 | PY2DN | GG66sj | Brazil | PSK31 | 10m | 28.120882 |
12 Mar 11 | AB0CY | DN36eu | United States of America | PSK31 | 17m | 18.102468 |
12 Mar 11 | WB9IIV | EM69st | United States of America | PSK31 | 17m | 18.101101 |
12 Mar 11 | XE1HAX | DL80ho | Mexico | PSK31 | 10m | 28.120802 |
12 Mar 11 | AY9F/A | FF98oh | Argentina | PSK31 | 10m | 28.122209 |
12 Mar 11 | N9AVY | EN52qf | United States of America | PSK31 | 12m | 24.921312 |
12 Mar 11 | KC5NYJ | EL09rn | United States of America | PSK31 | 12m | 24.921202 |
12 Mar 11 | AE5PW | EM45jo | United States of America | PSK31 | 15m | 21.070000 |
12 Mar 11 | KB8IBS | EN82ih | United States of America | PSK31 | 40m | 7.036804 |
12 Mar 11 | N9LJX | EN60 | United States of America | PSK31 | 40m | 7.035000 |
12 Mar 11 | VA3GET | FN04ag | Canada | PSK31 | 40m | 7.035218 |
12 Mar 11 | KC9RIQ | EN50th | United States of America | PSK31 | 40m | 7.035850 |
12 Mar 11 | UU9JX/MM | GK00ma | Ukraine | PSK31 | 20m | 14.071001 |
11 Mar 11 | AC5ZU | EM54bx | United States of America | PSK31 | 10m | 28.122067 |
11 Mar 11 | LU7WW | FE77lf | Argentina | PSK31 | 10m | 28.121718 |
11 Mar 11 | W4VON | EM75uo | United States of America | PSK31 | 10m | 28.121894 |
11 Mar 11 | LU6DEZ | GF05sg | Argentina | PSK31 | 10m | 28.120952 |
11 Mar 11 | WP3PH | FK68kc | Puerto Rico | PSK31 | 10m | 28.121219 |
11 Mar 11 | VA3AG | FN03mu | Canada | PSK31 | 15m | 21.071635 |
11 Mar 11 | VK4MDX | QH30io | Australia | PSK31 | 40m | 7.036322 |
11 Mar 11 | K2MAN/KH6 | BL11 | Hawaii | PSK31 | 40m | 7.037127 |
11 Mar 11 | AI4PD | EL88pf | United States of America | PSK31 | 40m | 7.036141 |
11 Mar 11 | KF4ONR | FM07ah | United States of America | PSK31 | 40m | 7.036301 |
11 Mar 11 | K7TBT | CN88vn | United States of America | PSK31 | 40m | 7.036493 |
11 Mar 11 | AA7AE | CN87wx | United States of America | PSK31 | 40m | 7.036095 |
11 Mar 11 | WD8NUY | EM88os | United States of America | PSK31 | 40m | 7.035800 |
10 Mar 11 | AC5UG | EM34np | United States of America | PSK31 | 10m | 28.120000 |
10 Mar 11 | KJ4JVT | EM86uj | United States of America | PSK31 | 10m | 28.121097 |
10 Mar 11 | KI4CBF | EM97rj | United States of America | PSK31 | 10m | 28.121104 |
10 Mar 11 | KI4CBF | EM97RJ | United States of America | PSK31 | 10m | 28.121100 |
10 Mar 11 | KD5NDU | EM54ed | United States of America | PSK31 | 15m | 21.071188 |
10 Mar 11 | VK4AFU | QG61px | Australia | PSK31 | 40m | 7.036098 |
10 Mar 11 | VK4AFU | QG61PX | Australia | PSK31 | 40m | 7.036100 |
10 Mar 11 | W8LA | EL97tn | United States of America | PSK31 | 40m | 7.036375 |
10 Mar 11 | KC0QKL | EM48au | United States of America | PSK31 | 40m | 7.036094 |
09 Mar 11 | N9AC | EN52up | United States of America | PSK31 | 10m | 28.121370 |
09 Mar 11 | AB3LH | FM29kx | United States of America | PSK31 | 15m | 21.071127 |
09 Mar 11 | K1GIG | EM86uf | United States of America | PSK31 | 15m | 21.071585 |
09 Mar 11 | KP4ED | FK68wi | Puerto Rico | PSK31 | 10m | 28.121800 |
09 Mar 11 | K4ALL | EM73sb | United States of America | PSK31 | 10m | 28.121796 |
09 Mar 11 | K4ALL | EM73SB | United States of America | PSK31 | 10m | 28.120000 |
09 Mar 11 | WV9O | EN61jm | United States of America | PSK31 | 10m | 28.121200 |
09 Mar 11 | N8RGQ | EM87ue | United States of America | PSK31 | 10m | 28.121304 |
09 Mar 11 | ZL3NB | RE66im | New Zealand | PSK31 | 40m | 7.036299 |
09 Mar 11 | W8OU | EM15hr | United States of America | PSK31 | 40m | 7.036306 |
09 Mar 11 | EA8ALD | IL18sd | Canary Is. | PSK31 | 40m | 7.036293 |
09 Mar 11 | W2PDY | FN13ua | United States of America | PSK31 | 40m | 7.035000 |
09 Mar 11 | KJ4VTH | FM18 | United States of America | PSK31 | 30m | 10.141597 |
09 Mar 11 | KJ4VTH | FM18 | United States of America | PSK31 | 30m | 10.141600 |
08 Mar 11 | KD4MXA | EM95rr | United States of America | PSK31 | 10m | 28.121341 |
08 Mar 11 | PJ7/W8EB | | | PSK31 | 10m | 28.121428 |
08 Mar 11 | CU3HN | HM68jp | Azores | PSK31 | 17m | 18.102108 |
08 Mar 11 | KG9FA | EN52te | United States of America | PSK31 | 12m | 24.921418 |
08 Mar 11 | KG9FA | EN52TE | United States of America | PSK31 | 12m | 24.921400 |
08 Mar 11 | KF2GQ | EL96 | United States of America | PSK31 | 15m | 21.071364 |
08 Mar 11 | KF2GQ | EL96 | United States of America | PSK31 | 15m | 21.071400 |
08 Mar 11 | VE1CDD | FN84ds | Canada | PSK31 | 15m | 21.070924 |
08 Mar 11 | KL7RHJ | BP40jo | Alaska | PSK31 | 20m | 14.070958 |
07 Mar 11 | FM4LV | FK94lp | Martinique | PSK31 | 10m | 28.121163 |
07 Mar 11 | CX7BBR | GF15wc | Uruguay | PSK31 | 10m | 28.122223 |
07 Mar 11 | K9HJZ | EN50es | United States of America | PSK31 | 12m | 24.921125 |
07 Mar 11 | EA7ZZ | IM66ts | Spain | PSK31 | 12m | 24.921311 |
07 Mar 11 | WB9SDD | EN65al | United States of America | PSK31 | 12m | 24.920593 |
07 Mar 11 | ON7GB | JO21ia | Belgium | PSK31 | 12m | 24.922099 |
07 Mar 11 | G7ESK | IO92qh | England | PSK31 | 12m | 24.921125 |
07 Mar 11 | RA0JR | PO25id | Asiatic Russia | PSK31 | 40m | 7.035456 |
07 Mar 11 | JA1KGP | PM96oh | Japan | PSK31 | 40m | 7.036153 |
07 Mar 11 | W3OLH | FN20ef | United States of America | PSK31 | 40m | 7.035918 |
07 Mar 11 | W3OLH | FN20EF | United States of America | PSK31 | 40m | 7.035000 |
07 Mar 11 | AB0PB | FN10OH | United States of America | PSK125 | 40m | 7.035150 |
07 Mar 11 | KC2RFQ | FN20rv | United States of America | PSK31 | 40m | 7.036624 |
07 Mar 11 | VE6KP | DO32hx | Canada | PSK31 | 40m | 7.036213 |
07 Mar 11 | KA9NFE | EN50et | United States of America | PSK31 | 20m | 14.071748 |
07 Mar 11 | JQ1HDR | QM05bu | Japan | PSK31 | 12m | 24.920992 |
07 Mar 11 | N1ITM | FM03lw | United States of America | PSK31 | 20m | 14.071303 |
07 Mar 11 | K0RKS | EM28ov | United States of America | PSK31 | 20m | 14.071172 |
06 Mar 11 | N4SEC | EM74uc | United States of America | PSK31 | 17m | 18.101191 |
06 Mar 11 | PY2MN | GG66ka | Brazil | PSK31 | 15m | 21.070510 |
06 Mar 11 | N5TQG | EL09qr | United States of America | PSK31 | 15m | 21.070886 |
06 Mar 11 | K7TRK | CN82oh | United States of America | PSK31 | 30m | 10.141302 |
06 Mar 11 | N2FJ | FN24go | United States of America | PSK31 | 30m | 10.141302 |
06 Mar 11 | KF7LTT | CN87nl | United States of America | PSK31 | 20m | 14.070000 |
06 Mar 11 | KF7LTT | CN87NL | United States of America | PSK31 | 20m | 14.070500 |
06 Mar 11 | W4VON | EM75uo | United States of America | PSK31 | 20m | 14.071929 |
06 Mar 11 | W1UG | CN87tb | United States of America | PSK31 | 20m | 14.071295 |
06 Mar 11 | LU7HEO | FF78vn | Argentina | PSK31 | 10m | 28.121797 |
06 Mar 11 | KK3Q | EL88 | United States of America | PSK31 | 10m | 28.121300 |
06 Mar 11 | KK3Q | EL98go | United States of America | PSK31 | 10m | 28.120000 |
06 Mar 11 | CE5DXU | FF32uo | Chile | PSK31 | 10m | 28.121620 |
06 Mar 11 | WA4HMX | EM96bs | United States of America | PSK31 | 10m | 28.121425 |
06 Mar 11 | PY3ED | GF49MT | Brazil | PSK31 | 10m | 28.000000 |
06 Mar 11 | PY3ED | GF49mt | Brazil | PSK31 | 10m | 28.120952 |
06 Mar 11 | KZ3T | EM95nt | United States of America | PSK31 | 10m | 28.121256 |
06 Mar 11 | LU4ECN | GF12fb | Argentina | PSK31 | 10m | 28.121775 |
06 Mar 11 | N8MNI | EM89gv | United States of America | PSK31 | 12m | 24.920978 |
06 Mar 11 | N8MNI | EM89gv | United States of America | PSK31 | 10m | 28.121083 |
