Contact during 2007
Date | Call | Grid | Country | Mode | Band | Frequency |
31 Dec 07 | KH6CW | BK29 | Hawaii | PSK31 | 20m | 14.070781 |
31 Dec 07 | W6YJE | DM03ur | United States of America | PSK31 | 20m | 14.071261 |
31 Dec 07 | XE1/W7KOW | DK97go | Mexico | PSK31 | 20m | 14.072007 |
31 Dec 07 | AA5NO | EM12or | United States of America | PSK31 | 20m | 14.071186 |
31 Dec 07 | KP2/NY6X | FK77 | Virgin Is. | PSK31 | 40m | 7.040393 |
31 Dec 07 | WG7H | DM26ic | United States of America | PSK31 | 80m | 3.582005 |
31 Dec 07 | WA6OVP | DM09DN | United States of America | PSK31 | 20m | 14.070000 |
31 Dec 07 | WA6OVP/QRP | DM09dn | United States of America | PSK31 | 20m | 14.070000 |
30 Dec 07 | W6RBK | CM97bg | United States of America | PSK31 | 20m | 14.070000 |
30 Dec 07 | W6VZV | DM03xr | United States of America | MFSK16 | 20m | 14.070000 |
30 Dec 07 | P29ZAD | QI20 | Papua New Guinea | PSK31 | 20m | 14.072000 |
29 Dec 07 | E20WXA/5 | OK03gs | Thailand | PSK31 | 40m | 7.036476 |
29 Dec 07 | DS2MEV | PM37jl | DPR of Korea | PSK31 | 40m | 7.035463 |
29 Dec 07 | KC8ZTJ | EN72ee | United States of America | PSK31 | 80m | 3.582022 |
29 Dec 07 | KN4SA | FM14hs | United States of America | PSK31 | 80m | 3.581501 |
29 Dec 07 | KN4SA | FM14HS | United States of America | PSK31 | 80m | 3.581500 |
29 Dec 07 | KE7FEQ | CN87wr | United States of America | PSK31 | 80m | 3.581501 |
29 Dec 07 | W7GBB | CN87wl | United States of America | PSK31 | 80m | 3.581501 |
29 Dec 07 | YV7BMZ | FK81ab | Venezuela | PSK31 | 40m | 7.036135 |
29 Dec 07 | UA0LIJ | PN74qh | Asiatic Russia | PSK31 | 20m | 14.071501 |
29 Dec 07 | JA2DXB | PM84sq | Japan | PSK31 | 20m | 14.071501 |
29 Dec 07 | JR4FYW | PM74ap | Japan | PSK31 | 20m | 14.071503 |
29 Dec 07 | JA1EJY | PM95rs | Japan | PSK31 | 20m | 14.072365 |
28 Dec 07 | JE2UFF | PM94bu | Japan | PSK31 | 20m | 14.072047 |
28 Dec 07 | DS5RYB | PM46pb | DPR of Korea | PSK31 | 20m | 14.071482 |
28 Dec 07 | XE2ML | EL00jv | Mexico | PSK31 | 20m | 14.071508 |
28 Dec 07 | VE6NDT | DO30aw | Canada | PSK31 | 20m | 14.072282 |
28 Dec 07 | N8OIL/4 | EM91he | United States of America | PSK31 | 20m | 14.071013 |
28 Dec 07 | KC0VGC | EM37ie | United States of America | PSK31 | 80m | 3.581654 |
28 Dec 07 | KR7RK | DM42og | United States of America | PSK31 | 40m | 7.036881 |
28 Dec 07 | YV5KQA | MK60mi | Venezuela | PSK31 | 40m | 7.035700 |
28 Dec 07 | YV5KQA | | Venezuela | PSK31 | 40m | 7.035700 |
28 Dec 07 | FM5AA | FK94lo | Martinique | PSK31 | 40m | 7.036065 |
28 Dec 07 | RA0JBL | PO33pq | Asiatic Russia | PSK31 | 20m | 14.071396 |
27 Dec 07 | UA0FHG | QN19nf | Asiatic Russia | PSK31 | 20m | 14.071699 |
27 Dec 07 | VE6BKB | DO42jv | Canada | PSK31 | 20m | 14.070652 |
27 Dec 07 | K5DNL | EM15lj | United States of America | PSK31 | 20m | 14.072781 |
27 Dec 07 | W4SVP | FM07is | United States of America | PSK31 | 20m | 14.072602 |
27 Dec 07 | N0KUT | EM17hu | United States of America | PSK31 | 20m | 14.072476 |
27 Dec 07 | KC0OFZ | EN14sf | United States of America | PSK31 | 20m | 14.072553 |
27 Dec 07 | KB6HOH | CM88rc | United States of America | PSK31 | 80m | 3.581597 |
27 Dec 07 | KE6SLS | CN70vs | United States of America | PSK31 | 80m | 3.581596 |
27 Dec 07 | HK6DOS | FJ24dt | Colombia | PSK31 | 40m | 7.036155 |
27 Dec 07 | KP4DS | FK68we | Puerto Rico | PSK31 | 40m | 7.037181 |
27 Dec 07 | CO6DE | EL92wi | Cuba | PSK31 | 40m | 7.036475 |
27 Dec 07 | PY5JO | GG54ho | Brazil | PSK31 | 20m | 14.072325 |
26 Dec 07 | KC0NKW | EM28ou | United States of America | PSK31 | 20m | 14.072458 |
26 Dec 07 | WB4GRB | EM75qk | United States of America | PSK31 | 20m | 14.071392 |
26 Dec 07 | K7UQ | DN14na | United States of America | PSK31 | 80m | 3.582137 |
26 Dec 07 | N7LFL | CN84ts | United States of America | PSK31 | 80m | 3.581351 |
26 Dec 07 | N6HI | DM43ah | United States of America | PSK31 | 80m | 3.581576 |
26 Dec 07 | AA0N | EN42fb | United States of America | PSK31 | 80m | 3.581244 |
26 Dec 07 | KE7OQY | DM52bu | United States of America | PSK31 | 80m | 3.581565 |
26 Dec 07 | KI4PHP | EL96up | United States of America | PSK31 | 80m | 3.581214 |
26 Dec 07 | N5ZTW | EM00vf | United States of America | PSK31 | 80m | 3.581803 |
25 Dec 07 | 6H1GZU | DL80gp | Mexico | PSK31 | 20m | 14.071069 |
25 Dec 07 | K6MAP | CM88mm | United States of America | PSK31 | 80m | 3.578501 |
24 Dec 07 | CE3PG | FF46og | Chile | PSK31 | 20m | 14.071439 |
24 Dec 07 | WA1DAP | FN54ah | United States of America | PSK31 | 20m | 14.072076 |
24 Dec 07 | KD5TEN | EM13sh | United States of America | PSK31 | 20m | 14.071482 |
24 Dec 07 | KC6OVD | EM74kc | United States of America | PSK31 | 80m | 3.582347 |
23 Dec 07 | KZ5R | EM13jf | United States of America | PSK31 | 20m | 14.071212 |
23 Dec 07 | WB5MXO | EM26ga | United States of America | PSK31 | 20m | 14.071528 |
23 Dec 07 | LU5DB | GF12fa | Argentina | PSK31 | 20m | 14.071034 |
23 Dec 07 | K6REV | CM87wx | United States of America | PSK31 | 20m | 14.071480 |
23 Dec 07 | VE7AS | CN89oc | Canada | PSK31 | 20m | 14.071424 |
23 Dec 07 | W0KIT | DM78ot | United States of America | PSK31 | 20m | 14.072256 |
23 Dec 07 | VE7CYU | CN89li | Canada | PSK31 | 20m | 14.079533 |
23 Dec 07 | KC7LDP | DN37rb | United States of America | PSK31 | 20m | 14.071726 |
23 Dec 07 | KC5OUR | DM64pp | United States of America | PSK31 | 20m | 14.070818 |
23 Dec 07 | K0YY | DM79hp | United States of America | PSK31 | 20m | 14.071250 |
23 Dec 07 | WC0L | EM17jq | United States of America | PSK31 | 20m | 14.071998 |
23 Dec 07 | KD4IUJ | FM05cw | United States of America | PSK31 | 20m | 14.071640 |
23 Dec 07 | K6CAJ | CM97ag | United States of America | PSK31 | 20m | 14.072646 |
23 Dec 07 | N3CAU | FM19mc | United States of America | PSK31 | 20m | 14.070256 |
23 Dec 07 | CO2CW | EL83vd | Cuba | PSK31 | 20m | 14.072491 |
23 Dec 07 | KC7NPP | CN88gc | United States of America | PSK31 | 80m | 3.581305 |
22 Dec 07 | AE5BK | EM12px | United States of America | PSK31 | 20m | 14.071301 |
22 Dec 07 | UA0ZK | QO93cc | Asiatic Russia | PSK31 | 40m | 7.036283 |
22 Dec 07 | W7IMC | DN23dd | United States of America | PSK31 | 40m | 7.035798 |
22 Dec 07 | DV1JM | PK03ms | Philippines | PSK31 | 40m | 7.036504 |
22 Dec 07 | W7TOD | DN31xm | United States of America | PSK31 | 40m | 7.071288 |
22 Dec 07 | TI5/WA7UZO | EK70eb | Costa Rica | PSK31 | 40m | 7.071255 |
22 Dec 07 | K7UQ | DN14na | United States of America | PSK31 | 40m | 7.071557 |
22 Dec 07 | WA8LBZ | EN80na | United States of America | PSK31 | 40m | 7.036163 |
22 Dec 07 | KE5RON | EL29ga | United States of America | PSK31 | 40m | 7.036163 |
21 Dec 07 | VE3COI/W7 | DM37fb | United States of America | PSK31 | 20m | 14.071604 |
21 Dec 07 | W7MHC | DM42mh | United States of America | PSK31 | 20m | 14.071753 |
21 Dec 07 | N3ZM | FM29cs | United States of America | PSK31 | 20m | 14.071156 |
21 Dec 07 | WB4ZXZ | EM95pm | United States of America | PSK31 | 20m | 14.071157 |
21 Dec 07 | WA2VIA | FN30ct | United States of America | PSK31 | 20m | 14.072936 |
21 Dec 07 | YV5IAL | FK60nm | Venezuela | PSK31 | 40m | 7.036326 |
21 Dec 07 | KD4SVN | EM20ce | United States of America | PSK31 | 40m | 7.036410 |
20 Dec 07 | KE7KFH | CN84lp | United States of America | PSK31 | 20m | 14.071296 |
20 Dec 07 | W6DLF | CM87xi | United States of America | PSK31 | 80m | 3.581809 |
20 Dec 07 | KE7HLS | DM09dj | United States of America | PSK31 | 80m | 3.580918 |
19 Dec 07 | NJ2BB | FM29mx | United States of America | PSK31 | 20m | 14.070929 |
19 Dec 07 | W8ZQ | EN90oa | United States of America | PSK31 | 20m | 14.071278 |
19 Dec 07 | KB5YLG | EM12fv | United States of America | PSK31 | 40m | 7.035993 |
18 Dec 07 | N4BG | EL97vd | United States of America | PSK31 | 20m | 14.071981 |
18 Dec 07 | K9QLL | EM49xo | United States of America | PSK31 | 20m | 14.071930 |
18 Dec 07 | CO3GC | EL82st | Cuba | PSK31 | 20m | 14.071148 |
17 Dec 07 | KC9WC | EM78ck | United States of America | PSK31 | 20m | 14.071707 |
17 Dec 07 | WZ1F | FN43jl | United States of America | PSK31 | 20m | 14.071975 |
17 Dec 07 | WB3BOT | FN21bg | United States of America | PSK31 | 20m | 14.070688 |
17 Dec 07 | AI7G | EM78cq | United States of America | PSK31 | 20m | 14.071632 |
17 Dec 07 | WA6HZV | DM13cx | United States of America | PSK31 | 80m | 3.581743 |
17 Dec 07 | XE1CT | DL91dd | Mexico | PSK31 | 20m | 14.072998 |
17 Dec 07 | RW0LAB | QO10du | Asiatic Russia | PSK31 | 20m | 14.072010 |
17 Dec 07 | LU9DO | GF05sl | Argentina | PSK31 | 20m | 14.072006 |
17 Dec 07 | N1SPX | EM49hq | United States of America | PSK31 | 20m | 14.070987 |
16 Dec 07 | W1DY | EM15en | United States of America | PSK31 | 20m | 14.071155 |
16 Dec 07 | JI2TKX | PM84me | Japan | PSK31 | 20m | 14.072609 |
16 Dec 07 | VE6AX | DO20 | Canada | PSK31 | 20m | 14.070686 |
16 Dec 07 | KE7XU | DM40cj | United States of America | PSK31 | 40m | 7.035260 |
16 Dec 07 | 7J1BBC | PM95up | Japan | PSK31 | 20m | 14.070500 |
16 Dec 07 | K0SZ | EN10qu | United States of America | PSK31 | 20m | 14.071097 |
16 Dec 07 | HP1AC | FJ09gb | Panama | PSK31 | 20m | 14.070630 |
16 Dec 07 | LU7EFA | GF05rk | Argentina | PSK31 | 20m | 14.072268 |
16 Dec 07 | OH9SCL | KP26um | Finland | PSK31 | 20m | 14.071134 |
16 Dec 07 | AE1P | FN32uv | United States of America | PSK31 | 20m | 14.071902 |
16 Dec 07 | W5CDR | FM16vr | United States of America | PSK31 | 20m | 14.071318 |
16 Dec 07 | KG4NWS | EM94nk | United States of America | PSK31 | 20m | 14.071882 |
16 Dec 07 | N5PU | EM50 | United States of America | PSK31 | 20m | 14.071155 |
16 Dec 07 | KD7RX | DN62uu | United States of America | PSK31 | 20m | 14.071094 |
16 Dec 07 | KR4U | EL87pt | United States of America | PSK31 | 20m | 14.070464 |
16 Dec 07 | WQ9Z | EM58lc | United States of America | PSK31 | 20m | 14.072235 |
16 Dec 07 | N8GU | EN80ia | United States of America | PSK31 | 20m | 14.071306 |
16 Dec 07 | N8GU | EN80IA | United States of America | PSK31 | 20m | 14.071300 |
16 Dec 07 | VA6SZ | DO33ap | Canada | PSK31 | 20m | 14.072331 |
16 Dec 07 | VP8CXV | GD08se | Falkland Is. | PSK31 | 20m | 14.072169 |
16 Dec 07 | UA0IT | QO59jn | Asiatic Russia | PSK31 | 20m | 14.071141 |
16 Dec 07 | UA0QNH | PO26aa | Asiatic Russia | PSK31 | 20m | 14.072399 |
16 Dec 07 | ZL4AS | RE43vt | New Zealand | PSK31 | 20m | 14.070958 |
15 Dec 07 | VE5EI | DO70qk | Canada | PSK31 | 20m | 14.071171 |
15 Dec 07 | CX1CCC | GF15mm | Uruguay | PSK31 | 20m | 14.071052 |
15 Dec 07 | LU1QS | FF66uq | Argentina | PSK31 | 20m | 14.070695 |
15 Dec 07 | KJ4JC | EM65pt | United States of America | PSK31 | 20m | 14.071985 |
15 Dec 07 | NA0L | DN70ia | United States of America | PSK31 | 20m | 14.071985 |
15 Dec 07 | WB4MNK | EL99le | United States of America | PSK31 | 20m | 14.072119 |
15 Dec 07 | N7KOM | DN18ha | United States of America | PSK31 | 20m | 14.070975 |
15 Dec 07 | N7GVV | EN71cf | United States of America | PSK31 | 15m | 21.071974 |
15 Dec 07 | WU8Y | EN82jw | United States of America | PSK31 | 15m | 21.071730 |
15 Dec 07 | K0SZ | EN10qu | United States of America | PSK31 | 15m | 21.070657 |
15 Dec 07 | WX7P | DN08 | United States of America | PSK31 | 20m | 14.071068 |
15 Dec 07 | KK6XK | CM87xu | United States of America | PSK31 | 20m | 14.072413 |
15 Dec 07 | K8PAB | EN82nk | United States of America | PSK31 | 20m | 14.070338 |
15 Dec 07 | KC2QXE | FN13rj | United States of America | PSK31 | 20m | 14.070213 |
15 Dec 07 | WQ9Z | EM58lc | United States of America | PSK31 | 15m | 21.071752 |
15 Dec 07 | K8SN | EN72 | United States of America | PSK31 | 20m | 14.071405 |
15 Dec 07 | WK4P | EM96 | United States of America | PSK31 | 20m | 14.070768 |
15 Dec 07 | KG4EFR | EM84lr | United States of America | PSK31 | 20m | 14.072394 |
15 Dec 07 | VE3XLF | EN82lh | Canada | PSK31 | 20m | 14.071718 |
15 Dec 07 | N2CQ | FM29jt | United States of America | PSK31 | 20m | 14.070000 |
15 Dec 07 | NC5O/QRP | EM12px | United States of America | PSK31 | 20m | 14.070329 |
15 Dec 07 | KG5U | EL29jo | United States of America | PSK31 | 80m | 3.581360 |
15 Dec 07 | N6ERD | DM12kw | United States of America | PSK31 | 80m | 3.580917 |
15 Dec 07 | KG4IBD | EM84ko | United States of America | PSK31 | 80m | 3.581899 |
15 Dec 07 | WG7H | DM26ic | United States of America | PSK31 | 80m | 3.581580 |
15 Dec 07 | K4NPD | EM83dw | United States of America | PSK31 | 80m | 3.580999 |
15 Dec 07 | VE9DX | FN75aj | Canada | PSK31 | 80m | 3.580514 |
15 Dec 07 | W3HF | FN20ge | United States of America | PSK31 | 40m | 7.072082 |
15 Dec 07 | WA4EEZ | EL87ps | United States of America | PSK31 | 40m | 7.071688 |
15 Dec 07 | W4JSI | EM64mt | United States of America | PSK31 | 40m | 7.071923 |
15 Dec 07 | N2EOC | FN20pm | United States of America | PSK31 | 80m | 3.581392 |
15 Dec 07 | WQ9Z | EM58lc | United States of America | PSK31 | 80m | 3.581625 |
15 Dec 07 | N7XB | CN85 | United States of America | PSK31 | 80m | 3.581515 |
15 Dec 07 | WK4P | EM96 | United States of America | PSK31 | 80m | 3.580937 |
15 Dec 07 | K5WW | DL99SH | United States of America | RTTY | 40m | 7.039000 |
15 Dec 07 | 7L1WII | QM06gl | Japan | PSK31 | 20m | 14.071474 |
15 Dec 07 | BD1ISI | ON80sb | China | PSK31 | 20m | 14.072494 |
14 Dec 07 | UA0ZGX | QO93dc | Asiatic Russia | PSK31 | 20m | 14.072826 |
14 Dec 07 | RA0JW | PO40fw | Asiatic Russia | PSK31 | 20m | 14.071449 |
14 Dec 07 | JR7DXN | QM08kb | Japan | PSK31 | 20m | 14.072828 |
14 Dec 07 | XF4YK | DK48mt | Revillagigedo | PSK31 | 20m | 14.070364 |
14 Dec 07 | JQ1EST | QM05cr | Japan | PSK31 | 20m | 14.070610 |
14 Dec 07 | KC2RCU | FN13sj | United States of America | PSK31 | 20m | 14.071340 |
14 Dec 07 | W1SSF | FN54en | United States of America | PSK31 | 20m | 14.071147 |
14 Dec 07 | W4CU | EL87ou | United States of America | PSK31 | 20m | 14.072579 |
12 Dec 07 | W2ACY | | United States of America | RTTY | 20m | 14.070000 |
12 Dec 07 | W2ACY/5 | EM60im | United States of America | PSK31 | 20m | 14.071651 |
12 Dec 07 | N9BUB | EM68su | United States of America | PSK31 | 40m | 7.035944 |
12 Dec 07 | LU1QA | FG83em | Argentina | PSK31 | 40m | 7.036522 |
11 Dec 07 | K1NOX | FN54kc | United States of America | PSK31 | 20m | 14.071160 |
11 Dec 07 | CO3LF | EL82tw | Cuba | PSK31 | 20m | 14.071426 |
11 Dec 07 | WA9AQQ | EM34lo | United States of America | PSK31 | 80m | 3.581154 |
11 Dec 07 | ZL2AUB | RE79sp | New Zealand | PSK31 | 40m | 7.035961 |
11 Dec 07 | JA1LZ | PM95tj | Japan | PSK31 | 40m | 7.036499 |
11 Dec 07 | KB6WFC | CM87sq | United States of America | PSK31 | 40m | 7.036802 |
11 Dec 07 | CO3LC | EL82st | Cuba | PSK31 | 40m | 7.035320 |
11 Dec 07 | XF4YK | DK48mt | Revillagigedo | PSK31 | 40m | 7.035454 |
10 Dec 07 | K9RMJ | EN62tc | United States of America | PSK31 | 20m | 14.071088 |
10 Dec 07 | EA5ACO | IM98xo | Spain | PSK31 | 20m | 14.070288 |
10 Dec 07 | F4BKV | IN95pt | France | PSK31 | 20m | 14.071589 |
07 Dec 07 | WU8Y | EN82jw | United States of America | PSK31 | 80m | 3.581000 |
07 Dec 07 | LU7KAT | FG72ak | Argentina | PSK31 | 20m | 14.072166 |
06 Dec 07 | WI4USA | EM73ot | United States of America | PSK31 | 20m | 14.071446 |
06 Dec 07 | G4ZYY | IO91tj | England | PSK31 | 20m | 14.071383 |
06 Dec 07 | ON4KBJ | JO10qm | Belgium | PSK31 | 20m | 14.071356 |
06 Dec 07 | PA3N | JO22fd | Netherlands | PSK31 | 20m | 14.072105 |
06 Dec 07 | F4EZD | JN24kb | France | PSK31 | 20m | 14.070720 |
06 Dec 07 | F5LPL | JN18ft | France | PSK31 | 20m | 14.071269 |
06 Dec 07 | KJ6QB | DM14la | United States of America | PSK31 | 80m | 3.581472 |
06 Dec 07 | VE3DTQ | FN03cf | Canada | PSK31 | 80m | 3.580945 |
05 Dec 07 | 3B8GT | LG89sq | Mauritius | PSK31 | 20m | 14.071086 |
05 Dec 07 | EI2IZ | IO41vu | Ireland | PSK31 | 20m | 14.070438 |
05 Dec 07 | M0PSK | IO83ll | England | PSK31 | 20m | 14.071310 |
05 Dec 07 | G3UAS | IO91to | England | PSK31 | 20m | 14.071404 |
05 Dec 07 | G4CUS | JO00gv | England | PSK31 | 20m | 14.072377 |
05 Dec 07 | VE1CDD | FN84ds | Canada | PSK31 | 40m | 7.036750 |
04 Dec 07 | F5OAM | JN04uj | France | PSK31 | 20m | 14.072547 |
04 Dec 07 | EA4WT | IN80ko | Spain | PSK31 | 20m | 14.071103 |
04 Dec 07 | ON4MRI | JO20jk | Belgium | PSK31 | 20m | 14.070671 |
04 Dec 07 | F5TTI | JO10il | France | PSK31 | 20m | 14.073409 |
04 Dec 07 | F5TTI | JO10IL | France | PSK31 | 20m | 14.073400 |
04 Dec 07 | W7LD | CN87nu | United States of America | PSK31 | 80m | 3.582889 |
04 Dec 07 | W7SUR | DM49gs | United States of America | PSK31 | 80m | 3.582314 |
04 Dec 07 | AD7QL | CN87vr | United States of America | PSK31 | 80m | 3.581038 |
03 Dec 07 | WF7J | EM50vm | United States of America | PSK31 | 20m | 14.071272 |
03 Dec 07 | WA4PWA | EM63mu | United States of America | PSK31 | 20m | 14.071696 |
03 Dec 07 | KB8QLG | EM98el | United States of America | PSK31 | 20m | 14.071693 |
03 Dec 07 | N8NVL | EN73up | United States of America | PSK31 | 20m | 14.071701 |
03 Dec 07 | WV6Z | EM84qn | United States of America | PSK31 | 80m | 3.581501 |
03 Dec 07 | W4KKY | EM81la | United States of America | PSK31 | 80m | 3.581501 |
03 Dec 07 | K1CT | DM12jt | United States of America | PSK31 | 80m | 3.581529 |
03 Dec 07 | KF6LHR | DM03xs | United States of America | PSK31 | 80m | 3.581513 |
03 Dec 07 | KD7KST | DN06 | United States of America | PSK31 | 80m | 3.582116 |
03 Dec 07 | N4WJQ | FM08sd | United States of America | PSK31 | 40m | 7.036881 |
03 Dec 07 | WP3UX | FK68 | Puerto Rico | PSK31 | 40m | 7.036890 |
03 Dec 07 | WP3UX | FK68UF | Puerto Rico | PSK31 | 40m | 7.036890 |
02 Dec 07 | W0KIT | DM78ot | United States of America | PSK31 | 40m | 7.036500 |
02 Dec 07 | BD2AO | PN35hq | China | PSK31 | 20m | 14.070823 |
02 Dec 07 | K5KJS | EL29fp | United States of America | PSK31 | 20m | 14.070569 |
02 Dec 07 | UA0FTU | QN19nf | Asiatic Russia | PSK31 | 20m | 14.071576 |
02 Dec 07 | W3PNZ | FN10qa | United States of America | PSK31 | 20m | 14.070900 |
02 Dec 07 | KA5GUD/MM | EM00wa | United States of America | PSK31 | 20m | 14.071726 |
02 Dec 07 | LU4WG | FE76ir | Argentina | PSK31 | 20m | 14.070566 |
02 Dec 07 | JE1CPB | PM95ur | Japan | PSK31 | 20m | 14.070720 |
02 Dec 07 | W4WSW | EL88td | United States of America | PSK31 | 20m | 14.070857 |
02 Dec 07 | W4UOC | EM73ux | United States of America | PSK31 | 20m | 14.071352 |
02 Dec 07 | P43RR | FK52am | Aruba | PSK31 | 20m | 14.070555 |
02 Dec 07 | AD4FF | EM86vl | United States of America | PSK31 | 20m | 14.071803 |
02 Dec 07 | K2ONP | FN32er | United States of America | PSK31 | 20m | 14.072020 |
02 Dec 07 | VE7DXH | CN89bd | Canada | PSK31 | 20m | 14.072184 |
02 Dec 07 | NP2KW | FK77np | Virgin Is. | PSK31 | 20m | 14.071533 |
02 Dec 07 | KC9EJG | EN70nd | United States of America | PSK31 | 20m | 14.071258 |
02 Dec 07 | VE7REF | DO00vx | Canada | PSK31 | 20m | 14.071675 |
02 Dec 07 | W9CZA | EN51uu | United States of America | PSK31 | 20m | 14.071385 |
02 Dec 07 | K5ZG | EN70vt | United States of America | PSK31 | 20m | 14.071266 |
01 Dec 07 | K5WW | DL99SH | United States of America | RTTY | 20m | 14.097000 |
01 Dec 07 | XE1EE | DL90TP | Mexico | RTTY | 20m | 14.070000 |
01 Dec 07 | W7P | DN05oq | United States of America | PSK31 | 80m | 3.581494 |
01 Dec 07 | UA0DAW | PN57dk | Asiatic Russia | PSK31 | 20m | 14.070869 |
30 Nov 07 | AE3Z | FN12ne | United States of America | PSK31 | 20m | 14.071730 |
30 Nov 07 | TG9AHM | EK44ro | Guatemala | PSK31 | 20m | 14.071598 |
30 Nov 07 | KI6JJW | CM87ux | United States of America | PSK31 | 20m | 14.071492 |
30 Nov 07 | N4SSD | EM66qf | United States of America | PSK31 | 20m | 14.072343 |
30 Nov 07 | KD0BAI | DM59rb | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KH6FKH | | Hawaii | PSK31 | 40m | 7.035000 |
30 Nov 07 | KD8AIN | EM99ug | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | WA4YDO | EM56qt | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KE5FYS | EM32ts | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | K4TPE | FM03ks | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KB0UDF | EM48ur | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KB0UDF | EM48ur | United States of America | PSK31 | 80m | 3.582500 |
30 Nov 07 | N5DHC | EM10DM | United States of America | PSK31 | 40m | 7.070950 |
30 Nov 07 | N5DHC | EM10dm | United States of America | PSK31 | 40m | 7.070954 |
30 Nov 07 | KW2P | EM99wl | United States of America | PSK31 | 40m | 7.071542 |
30 Nov 07 | AG4QX | EL87SV | United States of America | PSK31 | 40m | 7.071500 |
30 Nov 07 | AG4QX | EL87sv | United States of America | PSK31 | 40m | 7.071497 |
30 Nov 07 | HK3J | FJ24xr | Colombia | PSK31 | 40m | 7.071309 |
30 Nov 07 | ZR1ADI | JF95KU | South Africa | PSK31 | 40m | 7.036500 |
30 Nov 07 | ZR1ADI | JF95jv | South Africa | PSK31 | 40m | 7.036501 |
29 Nov 07 | N0AXT | EN35jb | United States of America | PSK31 | 20m | 14.071643 |
29 Nov 07 | KC4GKY | EL98qa | United States of America | PSK31 | 20m | 14.070253 |
29 Nov 07 | CO2HQ | EL83tb | Cuba | PSK31 | 20m | 14.070789 |
29 Nov 07 | KI4JGH | EL98gn | United States of America | PSK31 | 20m | 14.070971 |
29 Nov 07 | N5NXX | EM26lk | United States of America | PSK31 | 20m | 14.071868 |
29 Nov 07 | WZ0O | EL99fd | United States of America | PSK31 | 20m | 14.070519 |
29 Nov 07 | P29/OE9SJI | QI73sm | Papua New Guinea | PSK31 | 40m | 7.036545 |
29 Nov 07 | WB5NMZ | EM62VI | United States of America | PSK31 | 40m | 7.036990 |
29 Nov 07 | WB5NMZ | EM62vi | United States of America | PSK31 | 40m | 7.036987 |
29 Nov 07 | KC4YLV | EM26wc | United States of America | PSK31 | 40m | 7.036285 |
28 Nov 07 | KK7UQ | CN88OB | United States of America | PSK31 | 20m | 14.072200 |
28 Nov 07 | KK7UQ | CN88oc | United States of America | PSK31 | 20m | 14.072201 |
28 Nov 07 | WA4EEZ | EL87PS | United States of America | PSK31 | 20m | 14.071070 |
28 Nov 07 | WA4EEZ | EL87ps | United States of America | PSK31 | 20m | 14.071074 |
28 Nov 07 | N1MIE | FN41BN | United States of America | PSK31 | 20m | 14.072170 |
28 Nov 07 | N1MIE | FN41bn | United States of America | PSK31 | 20m | 14.072165 |
28 Nov 07 | N0UIL | EM39sk | United States of America | PSK31 | 20m | 14.071120 |
28 Nov 07 | N0GWM | DM79kq | United States of America | PSK31 | 20m | 14.071653 |
28 Nov 07 | XE1REW | EK08jv | Mexico | PSK31 | 20m | 14.071656 |
28 Nov 07 | WA4MLV | FM15kb | United States of America | PSK31 | 20m | 14.070809 |
28 Nov 07 | NP2KW | FK77PR | Virgin Is. | PSK31 | 40m | 7.036440 |
28 Nov 07 | NP2KW | FK77np | Virgin Is. | PSK31 | 40m | 7.036437 |
27 Nov 07 | K6QKS | CM87vu | United States of America | PSK31 | 20m | 14.071007 |
27 Nov 07 | KB0UDF | EM48ur | United States of America | PSK31 | 40m | 7.035810 |
27 Nov 07 | W7RDP | CN87XO | United States of America | PSK31 | 80m | 3.580470 |
27 Nov 07 | W7RDP | CN87xo | United States of America | PSK31 | 80m | 3.580475 |
27 Nov 07 | WA7HDI | DM22TP | United States of America | PSK31 | 80m | 3.581990 |
27 Nov 07 | WA7HDI | DM22rq | United States of America | PSK31 | 80m | 3.581978 |
27 Nov 07 | KP4ED | FK68 | Puerto Rico | PSK31 | 40m | 7.036960 |
27 Nov 07 | KP4ED | FK68be | Puerto Rico | PSK31 | 40m | 7.036961 |
27 Nov 07 | KD5WBW | EM12kr | United States of America | PSK31 | 40m | 7.035795 |
27 Nov 07 | HI9NY | FK59gh | Dominican Republic | PSK31 | 40m | 7.036235 |
27 Nov 07 | W0ARL | EN31EP | United States of America | PSK31 | 40m | 7.036700 |
27 Nov 07 | W0ARL | EN31ep | United States of America | PSK31 | 40m | 7.036700 |
26 Nov 07 | N1LHW | EM65qk | United States of America | PSK31 | 20m | 14.071496 |
26 Nov 07 | W5USN | DN13un | United States of America | PSK31 | 20m | 14.071771 |
26 Nov 07 | KC7NPP | CN88gc | United States of America | PSK31 | 20m | 14.071197 |
