Contact during Jan 2008
Date | Call | Grid | Country | Mode | Band | Frequency |
24 Jan 08 | W4LSC | DM25xf | United States of America | PSK31 | 80m | 3.582145 |
24 Jan 08 | AF6GL | DM13if | United States of America | PSK31 | 80m | 3.581962 |
23 Jan 08 | KK7UQ | CH88oc | United States of America | PSK31 | 80m | 3.581950 |
23 Jan 08 | W7RJR | DN17ho | United States of America | PSK31 | 80m | 3.581501 |
23 Jan 08 | W0JG | EM36 | United States of America | PSK31 | 80m | 3.581197 |
23 Jan 08 | KB0GU | EM28uw | United States of America | PSK31 | 80m | 3.581497 |
22 Jan 08 | VP6PR | CG77ww | Pitcairn I. | PSK31 | 20m | 14.072092 |
22 Jan 08 | W4BD | EM70nt | United States of America | PSK31 | 30m | 10.141110 |
22 Jan 08 | AD7KI | DN74gh | United States of America | PSK31 | 30m | 10.141284 |
21 Jan 08 | KK7UQ | CH88oc | United States of America | PSK31 | 30m | 10.141482 |
21 Jan 08 | K9OG | EN61cx | United States of America | PSK31 | 30m | 10.141180 |
21 Jan 08 | CE3PG/4 | FF35xe | Chile | PSK31 | 20m | 14.071214 |
21 Jan 08 | N2KBE | EM94rw | United States of America | PSK31 | 20m | 14.072322 |
21 Jan 08 | NC4MP | FM15al | United States of America | PSK31 | 20m | 14.071675 |
21 Jan 08 | KE7MYL | DM37le | United States of America | PSK31 | 30m | 10.142001 |
21 Jan 08 | KI5PM | EM20jb | United States of America | PSK31 | 20m | 14.070724 |
21 Jan 08 | KC5MGL | EM13se | United States of America | PSK31 | 20m | 14.072259 |
21 Jan 08 | K6SID | CM87vr | United States of America | PSK31 | 80m | 3.581607 |
21 Jan 08 | KA6BXT | DM13as | United States of America | PSK31 | 80m | 3.581794 |
20 Jan 08 | N7ZDR | DN24gb | United States of America | PSK31 | 80m | 3.581401 |
20 Jan 08 | N7ZDR | DN24gb | United States of America | PSK31 | 40m | 7.071797 |
20 Jan 08 | K8LES | EN90rj | United States of America | PSK31 | 40m | 7.072191 |
20 Jan 08 | KB3KVA | FM19gl | United States of America | PSK31 | 30m | 10.141477 |
20 Jan 08 | J5C | IK21mx | Guinea-Bissau | PSK31 | 30m | 10.141197 |
19 Jan 08 | KE7LKA | CN88gc | United States of America | PSK31 | 80m | 3.581560 |
19 Jan 08 | KL7SG | BP51in | Alaska | PSK31 | 80m | 3.581499 |
18 Jan 08 | WD6CWE | EM95sj | United States of America | PSK31 | 20m | 14.071178 |
18 Jan 08 | SP1JON | JO74te | Poland | PSK31 | 20m | 14.072001 |
18 Jan 08 | JM3APP | PM74sl | Japan | PSK31 | 40m | 7.036502 |
18 Jan 08 | J5C | IK21mx | Guinea-Bissau | PSK31 | 40m | 7.037781 |
18 Jan 08 | AF6DL | CM97ai | United States of America | PSK31 | 80m | 3.581314 |
18 Jan 08 | KC0OBY | DN70ip | United States of America | PSK31 | 80m | 3.581314 |
17 Jan 08 | AA8R | EN73 | United States of America | PSK31 | 20m | 14.071841 |
17 Jan 08 | K4KTT | EM84kp | United States of America | PSK31 | 20m | 14.071077 |
17 Jan 08 | G4KHG | IO83qk | England | PSK31 | 20m | 14.072620 |
17 Jan 08 | WB8MKH | EN75lf | United States of America | PSK31 | 20m | 14.071504 |
17 Jan 08 | K7PK | DN07fh | United States of America | PSK31 | 80m | 3.581170 |
17 Jan 08 | VE7NBQ | CN89lh | Canada | PSK31 | 80m | 3.581499 |
16 Jan 08 | WA0CKO | EM48rt | United States of America | PSK31 | 80m | 3.581701 |
15 Jan 08 | CO2QU | EL83tb | Cuba | PSK31 | 20m | 14.071284 |
14 Jan 08 | WA6OVP | DM09DN | United States of America | PSK31 | 30m | 10.142030 |
14 Jan 08 | WA6OVP/QRP | DM09dn | United States of America | PSK31 | 30m | 10.142025 |
14 Jan 08 | KH7S | BK29nl | Hawaii | PSK31 | 30m | 10.141860 |
14 Jan 08 | WA4ED | EM84ut | United States of America | PSK31 | 20m | 14.071541 |
13 Jan 08 | 7L1WII | QM06gl | Japan | PSK31 | 20m | 14.071495 |
13 Jan 08 | K5SOP | EM22gm | United States of America | PSK31 | 20m | 14.070985 |
12 Jan 08 | KD0BIK | DM79np | United States of America | PSK31 | 40m | 7.070337 |
12 Jan 08 | NN3V | DM13ia | United States of America | PSK31 | 40m | 7.035000 |
12 Jan 08 | KD7KST | DN06 | United States of America | PSK31 | 40m | 7.070524 |
12 Jan 08 | WA6OVP/QRP | DM09dn | United States of America | PSK31 | 40m | 7.072145 |
12 Jan 08 | WA6OVP | DM09DN | United States of America | PSK31 | 40m | 7.072140 |
12 Jan 08 | N0IBT | DM79jx | United States of America | PSK31 | 40m | 7.072824 |
12 Jan 08 | KE7YF | DM43bq | United States of America | PSK31 | 40m | 7.071878 |
12 Jan 08 | WX7P | DN08 | United States of America | PSK31 | 40m | 7.071487 |
12 Jan 08 | KJ7NO | DN31xb | United States of America | PSK31 | 40m | 7.070978 |
12 Jan 08 | N9AVY | EN52qg | United States of America | PSK31 | 40m | 7.070644 |
12 Jan 08 | N0MNO | EN34lx | United States of America | PSK31 | 40m | 7.070428 |
12 Jan 08 | KC7FPB | CN84vd | United States of America | PSK31 | 40m | 7.071804 |
12 Jan 08 | N3MK | FM18 | United States of America | PSK31 | 40m | 7.072608 |
12 Jan 08 | W7MAS | CN85pn | United States of America | PSK31 | 40m | 7.070921 |
12 Jan 08 | WQ9Z | EM58lc | United States of America | PSK31 | 40m | 7.072190 |
12 Jan 08 | N9AAA | EN52mq | United States of America | PSK31 | 40m | 7.071033 |
12 Jan 08 | KG4EFR | EM84lr | United States of America | PSK31 | 40m | 7.070582 |
12 Jan 08 | WQ9Z | EM58lc | United States of America | PSK31 | 40m | 7.071979 |
12 Jan 08 | W8NTX | DM23gg | United States of America | PSK31 | 40m | 7.072202 |
12 Jan 08 | LU3HR | FF76tu | Argentina | PSK31 | 20m | 14.072940 |
12 Jan 08 | J39BS | FK92ga | Grenada | PSK31 | 20m | 14.073112 |
12 Jan 08 | K0RRP | FM05nb | United States of America | PSK31 | 20m | 14.070809 |
12 Jan 08 | NL7V | BP64ft | Alaska | PSK31 | 20m | 14.071060 |
12 Jan 08 | J3/DL3VFN | FK92tc | Grenada | PSK31 | 20m | 14.071841 |
12 Jan 08 | N2BJ | EN61 | United States of America | PSK31 | 20m | 14.070364 |
12 Jan 08 | K4REB | FM14nv | United States of America | PSK31 | 20m | 14.070611 |
12 Jan 08 | KD4NH | EM86vg | United States of America | PSK31 | 20m | 14.071267 |
12 Jan 08 | N3XL | FM18mx | United States of America | PSK31 | 20m | 14.070722 |
12 Jan 08 | NT6K | CN91rn | United States of America | PSK31 | 20m | 14.071904 |
12 Jan 08 | N7UVH | DN17nr | United States of America | PSK31 | 20m | 14.072018 |
12 Jan 08 | K3VOA | FM18lv | United States of America | PSK31 | 20m | 14.072137 |
12 Jan 08 | W1IPS | FN43ab | United States of America | PSK31 | 20m | 14.073103 |
12 Jan 08 | KI4LRP | EL98 | United States of America | PSK31 | 20m | 14.072042 |
12 Jan 08 | K4LRP | | United States of America | PSK31 | 20m | 14.000000 |
12 Jan 08 | AA8QQ | EN91rd | United States of America | PSK31 | 20m | 14.071705 |
12 Jan 08 | KG4EFR | EM84lr | United States of America | PSK31 | 20m | 14.071397 |
12 Jan 08 | ZL3RG | RE66HK | New Zealand | PSK31 | 20m | 14.072000 |
12 Jan 08 | ZM3R | RE66hk | New Zealand | PSK31 | 20m | 14.072701 |
12 Jan 08 | KE5PRL | EM54fi | United States of America | PSK31 | 20m | 14.072798 |
12 Jan 08 | WB4MNK | EL99le | United States of America | PSK31 | 20m | 14.072050 |
12 Jan 08 | N7KOM | DN18ha | United States of America | PSK31 | 20m | 14.072252 |
12 Jan 08 | W6LED | CM98je | United States of America | PSK31 | 20m | 14.072676 |
12 Jan 08 | KD7RX | DN62uu | United States of America | PSK31 | 20m | 14.073235 |
12 Jan 08 | KE5AQD | EM10DJ | United States of America | PSK31 | 20m | 14.080000 |
12 Jan 08 | KE5AQD | EM10dj | United States of America | PSK31 | 20m | 14.071273 |
12 Jan 08 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.070481 |
12 Jan 08 | W7MRC | CN87vu | United States of America | PSK31 | 20m | 14.070209 |
12 Jan 08 | K8IJ | EM78 | United States of America | PSK31 | 20m | 14.070560 |
12 Jan 08 | VA7GEM | CN89li | Canada | PSK31 | 20m | 14.072452 |
12 Jan 08 | W7PAQ | DN36fl | United States of America | PSK31 | 20m | 14.071733 |
12 Jan 08 | KA7W | DM92wv | United States of America | PSK31 | 20m | 14.071183 |
12 Jan 08 | N9AAA | EN52mq | United States of America | PSK31 | 20m | 14.071065 |
12 Jan 08 | N9AAA | EN52MQ | United States of America | PSK31 | 20m | 14.071100 |
12 Jan 08 | VA6SZ | DO33ap | Canada | PSK31 | 20m | 14.071863 |
12 Jan 08 | KF4PFI | EL97qx | United States of America | PSK31 | 20m | 14.070971 |
12 Jan 08 | VE3XAT | FN25oa | Canada | PSK31 | 20m | 14.070000 |
12 Jan 08 | VE3XAT | FN25OA | Canada | PSK31 | 20m | 14.070000 |
12 Jan 08 | KU0DM | EM28qx | United States of America | PSK31 | 20m | 14.071273 |
12 Jan 08 | N6ZOP | EM17hn | United States of America | PSK31 | 20m | 14.070887 |
12 Jan 08 | AK2B | FN30as | United States of America | PSK31 | 20m | 14.070618 |
12 Jan 08 | N9AVY | EN52qg | United States of America | PSK31 | 20m | 14.070749 |
12 Jan 08 | NC6P | CM87sr | United States of America | PSK31 | 20m | 14.072956 |
12 Jan 08 | N2EOC | FN20om | United States of America | PSK31 | 20m | 14.072032 |
12 Jan 08 | KP4ED | FK68wi | Puerto Rico | PSK31 | 20m | 14.071419 |
12 Jan 08 | W2V | FN30 | United States of America | PSK31 | 20m | 14.072593 |
12 Jan 08 | K6WRJ | CM87xj | United States of America | PSK31 | 20m | 14.071300 |
12 Jan 08 | N0MNO | EN34lx | United States of America | PSK31 | 20m | 14.071553 |
12 Jan 08 | KN4DS | EM82DM | United States of America | PSK31 | 20m | 14.070000 |
12 Jan 08 | KN4DS | EM82dm | United States of America | PSK31 | 20m | 14.071640 |
12 Jan 08 | KE4UWL | EM82dm | United States of America | PSK31 | 20m | 14.070015 |
12 Jan 08 | KO4PU | EM67oi | United States of America | PSK31 | 20m | 14.070698 |
12 Jan 08 | WA4ED | EM84tt | United States of America | PSK31 | 40m | 7.071312 |
12 Jan 08 | 4M5RY | FK60nl | Venezuela | PSK31 | 40m | 7.071869 |
12 Jan 08 | W8KQ | EN85gb | United States of America | PSK31 | 40m | 7.072186 |
12 Jan 08 | N8BA | EN82gu | United States of America | PSK31 | 40m | 7.071010 |
12 Jan 08 | KA7PUN | DM64oo | United States of America | PSK31 | 40m | 7.070991 |
12 Jan 08 | KI4CBF | EM97rj | United States of America | PSK31 | 40m | 7.071881 |
12 Jan 08 | KI4CBF | EM97RJ | United States of America | PSK31 | 40m | 7.071880 |
12 Jan 08 | N1SPX | EN10 | United States of America | PSK31 | 40m | 7.072275 |
12 Jan 08 | KI4ITV | FM17fp | United States of America | PSK31 | 40m | 7.071590 |
12 Jan 08 | W7MEW | DN71kg | United States of America | PSK31 | 40m | 7.071381 |
12 Jan 08 | W7SUR | DM49gs | United States of America | PSK31 | 40m | 7.072015 |
12 Jan 08 | KC0UYK | DM79lu | United States of America | PSK31 | 40m | 7.072502 |
12 Jan 08 | KW2P | EM99wl | United States of America | PSK31 | 40m | 7.070817 |
12 Jan 08 | N8MNI | EM89gv | United States of America | PSK31 | 40m | 7.071192 |
12 Jan 08 | AC5ZS | EL98pj | United States of America | PSK31 | 40m | 7.071229 |
12 Jan 08 | KH6CW | BK29 | Hawaii | PSK31 | 40m | 7.071872 |
12 Jan 08 | AI6O | DM12lt | United States of America | PSK31 | 40m | 7.071293 |
12 Jan 08 | N2EOC | FN20om | United States of America | PSK31 | 40m | 7.072580 |
12 Jan 08 | AI4FR | EL88 | United States of America | PSK31 | 40m | 7.072928 |
12 Jan 08 | W7SUR | DM49gs | United States of America | PSK31 | 80m | 3.581389 |
12 Jan 08 | W0KIT | DM78ot | United States of America | PSK31 | 80m | 3.581201 |
12 Jan 08 | N6ERD | DM12kw | United States of America | PSK31 | 80m | 3.581201 |
12 Jan 08 | NT6K | CN91rn | United States of America | PSK31 | 80m | 3.581830 |
12 Jan 08 | KA7W | DM92wv | United States of America | PSK31 | 80m | 3.581564 |
12 Jan 08 | AB0S | EM09 | United States of America | PSK31 | 80m | 3.581113 |
12 Jan 08 | VE7NBQ | CN89lh | Canada | PSK31 | 80m | 3.582294 |
12 Jan 08 | KD7AKN | DN32sv | United States of America | PSK31 | 80m | 3.581038 |
12 Jan 08 | K4EXT | EM71dh | United States of America | PSK31 | 80m | 3.580253 |
12 Jan 08 | N6ZOP | EM17hn | United States of America | PSK31 | 80m | 3.582081 |
12 Jan 08 | K4JPC | EM73wu | United States of America | PSK31 | 80m | 3.582250 |
12 Jan 08 | KI4ZAK | EM57ob | United States of America | PSK31 | 80m | 3.582517 |
12 Jan 08 | WA6L | DM12QT | United States of America | PSK31 | 80m | 3.580000 |
12 Jan 08 | WA6L | DM12qt | United States of America | PSK31 | 80m | 3.581598 |
12 Jan 08 | W4JSI | EM64mt | United States of America | PSK31 | 80m | 3.582349 |
12 Jan 08 | K4GMH | FM18hh | United States of America | PSK31 | 80m | 3.582769 |
12 Jan 08 | WX7P | DN08 | United States of America | PSK31 | 80m | 3.581420 |
12 Jan 08 | K6NLX | DM14ka | United States of America | PSK31 | 80m | 3.581257 |
12 Jan 08 | W7MRC | CN87vu | United States of America | PSK31 | 80m | 3.581341 |
12 Jan 08 | KF4HOU | EM86ui | United States of America | PSK31 | 80m | 3.581929 |
11 Jan 08 | N0GRA | DM79lo | United States of America | PSK31 | 80m | 3.582290 |
11 Jan 08 | K7TX | DM13do | United States of America | PSK31 | 80m | 3.581055 |
09 Jan 08 | KB0BY/M | EN22kl | United States of America | PSK31 | 20m | 14.070604 |
09 Jan 08 | KC7NPP | CN88gc | United States of America | PSK31 | 80m | 3.580995 |
09 Jan 08 | W8KQ | EN85gb | United States of America | PSK31 | 80m | 3.581497 |
09 Jan 08 | K2NCC | CN85NM | United States of America | DOMINO | 40m | 7.070000 |
09 Jan 08 | K2NCC | CN85nm | United States of America | PSK31 | 40m | 7.071581 |
09 Jan 08 | K2NCC | CN85NM | United States of America | PSK31 | 40m | 7.071580 |
09 Jan 08 | VE7RWN | CN89mg | Canada | PSK31 | 80m | 3.585444 |
09 Jan 08 | K2NCC | CN85nm | United States of America | PSK31 | 80m | 3.585441 |
09 Jan 08 | K2NCC | CN85NM | United States of America | PSK31 | 80m | 3.585440 |
09 Jan 08 | N7ELF | CN87 | United States of America | PSK31 | 80m | 3.583161 |
09 Jan 08 | W7FSI | DN24nh | United States of America | PSK31 | 80m | 3.583550 |
09 Jan 08 | W0NBP | EN31ta | United States of America | PSK31 | 80m | 3.583602 |
09 Jan 08 | W0OST | EN34jv | United States of America | PSK31 | 80m | 3.583999 |
09 Jan 08 | K8QJH | EM79rw | United States of America | PSK31 | 40m | 7.075075 |
08 Jan 08 | AC6YY | CM97ai | United States of America | PSK31 | 80m | 3.581359 |
07 Jan 08 | N8WP | DM13bt | United States of America | PSK31 | 20m | 14.071387 |
07 Jan 08 | W2V | FN30 | United States of America | PSK31 | 20m | 14.071142 |
07 Jan 08 | KC9MFN | EM59fr | United States of America | PSK31 | 80m | 3.581753 |
06 Jan 08 | AA3B | FN20 | United States of America | RTTY | 40m | 7.046000 |
05 Jan 08 | KL7SG | BP51in | Alaska | PSK31 | 20m | 14.069470 |
05 Jan 08 | K1CT/6 | DM12jt | United States of America | PSK31 | 80m | 3.580875 |
05 Jan 08 | WB4HLX | EM71vn | United States of America | PSK31 | 30m | 10.141643 |
04 Jan 08 | AG0A | DM78 | United States of America | PSK31 | 30m | 10.141591 |
04 Jan 08 | KI4CQO | EM95ca | United States of America | PSK31 | 30m | 10.141299 |
04 Jan 08 | K9TY | EN52jw | United States of America | PSK31 | 30m | 10.141677 |
04 Jan 08 | JA2XYO | PM85ke | Japan | PSK31 | 20m | 14.071455 |
04 Jan 08 | JA4FHE | PM64cc | Japan | PSK31 | 20m | 14.070792 |
04 Jan 08 | KL2GT/MM | CO36hf | Alaska | PSK31 | 20m | 14.071285 |
04 Jan 08 | WL7CPB | BP51ho | Alaska | PSK31 | 20m | 14.071513 |
04 Jan 08 | W2SU | FN13xa | United States of America | PSK31 | 20m | 14.071261 |
04 Jan 08 | NW8W | EN82im | United States of America | PSK31 | 20m | 14.071289 |
04 Jan 08 | ON6FN | JO20vn | Belgium | PSK31 | 20m | 14.072035 |
04 Jan 08 | F6ECI | JN05sa | France | PSK31 | 20m | 14.072588 |
04 Jan 08 | EA1BBB | IN63xm | Spain | PSK31 | 20m | 14.072161 |
04 Jan 08 | EA1SO | IN63xm | Spain | PSK31 | 20m | 14.070000 |
03 Jan 08 | AA1E | FN34kw | United States of America | PSK31 | 20m | 14.072131 |
03 Jan 08 | KA0ADZ | DN58dm | United States of America | PSK31 | 20m | 14.071501 |
03 Jan 08 | VA7PL | DN09gv | Canada | PSK31 | 20m | 14.070850 |
03 Jan 08 | K1HEL | FM07ba | United States of America | PSK31 | 20m | 14.071079 |
03 Jan 08 | KB0BYK | EN33pb | United States of America | PSK31 | 20m | 14.070625 |
03 Jan 08 | N6ZEN | CM87 | United States of America | PSK31 | 80m | 3.582232 |
03 Jan 08 | W7IMU | CN87ke | United States of America | PSK31 | 80m | 3.582237 |
03 Jan 08 | WK0C | DM78ko | United States of America | PSK31 | 80m | 3.581432 |
03 Jan 08 | KI6BEN | CM97an | United States of America | PSK31 | 80m | 3.581425 |
02 Jan 08 | NH6I | BK29cc | Hawaii | SSB | 20m | 14.000000 |
02 Jan 08 | WJ0C | EN32um | United States of America | PSK31 | 17m | 18.103803 |
02 Jan 08 | KU4AC | EM56uh | United States of America | PSK31 | 20m | 14.070368 |
02 Jan 08 | WB5NMZ | EM62vi | United States of America | PSK31 | 20m | 14.071480 |
02 Jan 08 | XE1HON | DL80pb | Mexico | PSK31 | 40m | 7.036503 |
02 Jan 08 | XE1M | EK09ki | Mexico | PSK31 | 20m | 14.072034 |
01 Jan 08 | K7JBQ | DM13ao | United States of America | PSK31 | 20m | 14.071191 |
01 Jan 08 | K7JBQ | DM13AO | United States of America | PSK31 | 20m | 14.071200 |
01 Jan 08 | NB4K | EM78ts | United States of America | PSK31 | 20m | 14.072160 |
01 Jan 08 | KG8ZK/7 | DN17kq | United States of America | PSK31 | 20m | 14.070576 |
01 Jan 08 | V73RY | RJ39ib | Marshall Is. | PSK31 | 20m | 14.071783 |
01 Jan 08 | W6AWS | CM98iq | United States of America | PSK31 | 20m | 14.071765 |
Records Displayed: 214. Module Execution Time: 0.026941776 seconds. Generated by
Drupal Ham Radio Module...