Contact during Oct 2008
Date | Call | Grid | Country | Mode | Band | Frequency |
31 Oct 08 | VK3TZU | QF22mh | Australia | PSK31 | 40m | 7.036727 |
31 Oct 08 | W0HRF | EN37nl | United States of America | PSK31 | 40m | 7.036405 |
31 Oct 08 | XE2SMP | DL57al | Mexico | PSK31 | 40m | 7.071089 |
31 Oct 08 | KC7CRR | DN06ke | United States of America | PSK31 | 40m | 7.070000 |
31 Oct 08 | HI8PJP | FK58bl | Dominican Republic | PSK31 | 40m | 7.036385 |
30 Oct 08 | PP5/OE9APV | GG43ha | Brazil | PSK31 | 20m | 14.071042 |
30 Oct 08 | DS1JFY | PM37op | DPR of Korea | PSK31 | 20m | 14.070850 |
30 Oct 08 | JA5JGY | PM63sn | Japan | PSK31 | 20m | 14.070750 |
28 Oct 08 | JA8EOT | QN03ra | Japan | PSK31 | 17m | 18.101804 |
28 Oct 08 | UA0ZAY | OQ93ea | Asiatic Russia | PSK31 | 20m | 14.071631 |
28 Oct 08 | XE2SMP | DL57al | Mexico | PSK31 | 20m | 14.071798 |
28 Oct 08 | ON3ZA | JO20wo | Belgium | PSK31 | 20m | 14.071851 |
28 Oct 08 | IK5FKB | JN53wl | Italy | PSK31 | 20m | 14.070742 |
28 Oct 08 | ON7BL | JO10xm | Belgium | PSK31 | 20m | 14.069336 |
28 Oct 08 | IZ2KSF | JN45li | Italy | PSK31 | 20m | 14.070845 |
28 Oct 08 | OK1DIB | JN79ff | Czech Republic | PSK31 | 20m | 14.070573 |
28 Oct 08 | 4Z4DX | KM72kd | Israel | PSK31 | 20m | 14.070838 |
28 Oct 08 | PA1LS | JO21go | Netherlands | PSK31 | 20m | 14.069783 |
26 Oct 08 | W0UZ | DM78pr | United States of America | PSK31 | 20m | 14.070562 |
26 Oct 08 | W6VAR | CM97br | United States of America | SSB | 80m | 3.781000 |
26 Oct 08 | W6VAR | CM97br | United States of America | SSB | 40m | 7.180190 |
26 Oct 08 | T32CXX | BJ12ha | E. Kiribati (Line Is.) | SSB | 15m | 21.224000 |
25 Oct 08 | KE0N | EN34jw | United States of America | PSK31 | 20m | 14.071397 |
25 Oct 08 | KE0N | EN34JW | United States of America | PSK31 | 20m | 14.071400 |
25 Oct 08 | JA1RZD | PM95sr | Japan | PSK31 | 20m | 14.070671 |
25 Oct 08 | RX0SD | OO13nc | Asiatic Russia | PSK31 | 20m | 14.072171 |
25 Oct 08 | W4JU | EM78qt | United States of America | PSK31 | 40m | 7.035611 |
24 Oct 08 | KE5EJK | EM01vb | United States of America | PSK31 | 20m | 14.071894 |
24 Oct 08 | F5RFS | IN96gp | France | PSK31 | 20m | 14.072343 |
24 Oct 08 | KC0KKE | EN11oj | United States of America | PSK31 | 40m | 7.070945 |
24 Oct 08 | W8BI | EM79 | United States of America | PSK31 | 40m | 7.071202 |
24 Oct 08 | N3CEO | FN13rk | United States of America | PSK31 | 40m | 7.070995 |
23 Oct 08 | W2GSB | FN30hq | United States of America | PSK31 | 20m | 14.070000 |
23 Oct 08 | W2ANQ | FN30gq | United States of America | PSK31 | 20m | 14.067300 |
23 Oct 08 | W2ANQ | FN30GQ | United States of America | PSK31 | 20m | 14.067300 |
23 Oct 08 | CO7WT | FL11ai | Cuba | PSK31 | 40m | 7.036000 |
23 Oct 08 | K8BM | EM79qf | United States of America | PSK31 | 40m | 7.071108 |
23 Oct 08 | K2RHK | FN30as | United States of America | PSK31 | 80m | 3.581480 |
23 Oct 08 | ZS6WN | KG46sc | South Africa | PSK31 | 40m | 7.070598 |
23 Oct 08 | NA9J | EN54wp | United States of America | PSK31 | 80m | 3.581325 |
22 Oct 08 | KE5HTB | EL18dj | United States of America | PSK31 | 40m | 7.036420 |
22 Oct 08 | KE5HTB | EL18DJ | United States of America | PSK31 | 40m | 7.036420 |
22 Oct 08 | K7GDD | DN41af | United States of America | PSK31 | 80m | 3.581135 |
22 Oct 08 | W5GHZ | EM15em | United States of America | PSK31 | 30m | 10.141246 |
22 Oct 08 | VK7AD | QE36px | Australia | PSK31 | 40m | 7.035447 |
21 Oct 08 | VE7GTE | CN89pf | Canada | PSK31 | 20m | 14.070966 |
21 Oct 08 | W4ASS | EL88uh | United States of America | PSK31 | 20m | 14.070000 |
21 Oct 08 | DD8HB | JO53jv | Fed. Rep. of Germany | PSK31 | 20m | 14.071442 |
21 Oct 08 | W7PAQ | DN36fl | United States of America | PSK31 | 20m | 14.072880 |
21 Oct 08 | K4WBM | FM07bg | United States of America | PSK31 | 20m | 14.070077 |
21 Oct 08 | KD2JA | EL98qe | United States of America | PSK31 | 40m | 7.036100 |
20 Oct 08 | JM3APP | PM74sl | Japan | PSK31 | 40m | 7.034200 |
20 Oct 08 | KC0TPP | EM48ij | United States of America | PSK31 | 40m | 7.035704 |
20 Oct 08 | ZL3PAH | RE66jk | New Zealand | PSK31 | 40m | 7.035000 |
20 Oct 08 | YV5DRN | FK60eg | Venezuela | PSK31 | 40m | 7.035900 |
20 Oct 08 | XE2KJV | DL95aj | Mexico | PSK31 | 40m | 7.070000 |
20 Oct 08 | KE7WJD | DM42ng | United States of America | PSK31 | 40m | 7.071020 |
20 Oct 08 | WB0RUR | EM26wc | United States of America | PSK31 | 40m | 7.071900 |
20 Oct 08 | KB9ZTF | EN53xd | United States of America | PSK31 | 40m | 7.071204 |
20 Oct 08 | N5ZTW | EM00vf | United States of America | PSK31 | 40m | 7.071199 |
20 Oct 08 | K0FBV | EN41sn | United States of America | PSK31 | 40m | 7.070668 |
20 Oct 08 | W9HT | EN71lc | United States of America | PSK31 | 40m | 7.070669 |
20 Oct 08 | N4CI | EM82dq | United States of America | PSK31 | 40m | 7.070508 |
18 Oct 08 | XE1EE | DL90TP | Mexico | RTTY | 15m | 21.070000 |
18 Oct 08 | K5PAX | DM65 | United States of America | PSK31 | 30m | 10.140000 |
18 Oct 08 | W4UEF | FM15GO | United States of America | RTTY | 20m | 14.104000 |
18 Oct 08 | W4JAG | EM82cs | United States of America | PSK31 | 20m | 14.071429 |
18 Oct 08 | K3UAL | FM18nv | United States of America | PSK31 | 20m | 14.069670 |
18 Oct 08 | VK2XF | QF33lw | Australia | PSK31 | 40m | 7.035797 |
18 Oct 08 | K7EIQ | | United States of America | RTTY | 80m | 3.583410 |
18 Oct 08 | TI4MLJ | EJ79xn | Costa Rica | PSK31 | 40m | 7.035990 |
16 Oct 08 | N4CAX | EM80iu | United States of America | PSK31 | 20m | 14.071147 |
16 Oct 08 | AD6KH | CM95 | United States of America | PSK31 | 40m | 7.035000 |
16 Oct 08 | VK3TZT | QF22mh | Australia | PSK31 | 40m | 7.035000 |
16 Oct 08 | K4ENC | EM75so | United States of America | PSK31 | 40m | 7.036500 |
16 Oct 08 | ZL3PAH | RE66jk | New Zealand | PSK31 | 40m | 7.035000 |
16 Oct 08 | AC0HK | DN84jb | United States of America | PSK31 | 40m | 7.035511 |
16 Oct 08 | VK2XF | QF33lw | Australia | PSK31 | 40m | 7.035994 |
16 Oct 08 | KA0SPM | EM37jd | United States of America | PSK31 | 40m | 7.036000 |
14 Oct 08 | WA0TJT | EM29qf | United States of America | PSK31 | 20m | 14.071512 |
14 Oct 08 | KE2EB | FN32ci | United States of America | PSK31 | 17m | 18.100825 |
14 Oct 08 | KB0GU | EM28uw | United States of America | PSK31 | 40m | 7.071200 |
13 Oct 08 | K4RH | EM65xu | United States of America | PSK31 | 20m | 14.070410 |
13 Oct 08 | K4RH | EM65TV | United States of America | PSK31 | 20m | 14.070400 |
13 Oct 08 | K1NOX | FN54kc | United States of America | PSK31 | 17m | 18.100647 |
13 Oct 08 | N2WK | FN03xe | United States of America | PSK31 | 17m | 18.101700 |
13 Oct 08 | W9NWR | EN54fn | United States of America | PSK31 | 17m | 18.101500 |
13 Oct 08 | W5KAM | EM20be | United States of America | PSK31 | 15m | 21.070980 |
13 Oct 08 | W5KAM | EM20be | United States of America | PSK31 | 20m | 14.072651 |
12 Oct 08 | N3PPH | FM18rn | United States of America | PSK31 | 20m | 14.072532 |
12 Oct 08 | K6NLX | DM14ka | United States of America | PSK31 | 40m | 7.071254 |
12 Oct 08 | N8LUV | EN82sx | United States of America | PSK31 | 40m | 7.071104 |
12 Oct 08 | WA5TLP | DN88ed | United States of America | PSK31 | 40m | 7.071506 |
12 Oct 08 | CX4CR | GF15wc | Uruguay | PSK31 | 20m | 14.071489 |
11 Oct 08 | K0BBK | DM84jj | United States of America | PSK31 | 40m | 7.072296 |
11 Oct 08 | KJ4DDM | EL98pa | United States of America | PSK31 | 40m | 7.071513 |
10 Oct 08 | GM0SDV | IO75ws | Scotland | PSK31 | 20m | 14.072161 |
09 Oct 08 | KJ4EWX | FM06kb | United States of America | PSK31 | 40m | 7.070711 |
07 Oct 08 | RX3AMG | KO85wv | European Russia | PSK31 | 20m | 14.072513 |
07 Oct 08 | AI4VR | EM64kt | United States of America | PSK31 | 30m | 10.141589 |
07 Oct 08 | VE7BNX | CN89ke | Canada | PSK31 | 40m | 7.071057 |
07 Oct 08 | K0CLW | EM29da | United States of America | PSK31 | 40m | 7.071487 |
07 Oct 08 | CJ7CRH | CN89oa | Canada | PSK31 | 40m | 7.071519 |
06 Oct 08 | UA9FGR/MM | PM34es | DPR of Korea | PSK31 | 40m | 7.035705 |
06 Oct 08 | AD5IT | EM53ds | United States of America | PSK31 | 20m | 14.070000 |
06 Oct 08 | AD5IT | EM53DS | United States of America | PSK31 | 20m | 14.070000 |
06 Oct 08 | OK1IVY | JO70lc | Czech Republic | PSK31 | 20m | 14.072352 |
06 Oct 08 | NN4NC | FM04qm | United States of America | PSK31 | 40m | 7.071201 |
06 Oct 08 | KE5J | EM13pa | United States of America | PSK31 | 40m | 7.036469 |
05 Oct 08 | VE7NA | CN89ae | Canada | PSK31 | 20m | 14.071146 |
04 Oct 08 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.071066 |
04 Oct 08 | V73RS | RJ38ur | Marshall Is. | PSK31 | 20m | 14.071716 |
04 Oct 08 | VE9DX | FN65xj | Canada | PSK31 | 20m | 14.070980 |
04 Oct 08 | K4REB | FM14nv | United States of America | PSK31 | 20m | 14.072497 |
04 Oct 08 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.072838 |
04 Oct 08 | N7RN | DM41vk | United States of America | PSK31 | 20m | 14.072248 |
04 Oct 08 | AC0C | EM28 | United States of America | PSK31 | 20m | 14.072039 |
04 Oct 08 | CJ7GEM | CN89li | Canada | PSK31 | 30m | 10.141519 |
04 Oct 08 | KK6XK | CM87xu | United States of America | PSK31 | 20m | 14.070984 |
04 Oct 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581100 |
04 Oct 08 | N2MLP | FN20 | United States of America | PSK31 | 80m | 3.580000 |
04 Oct 08 | N2MLP | FN20 | United States of America | PSK31 | 80m | 3.580000 |
04 Oct 08 | AC4BB | EM63wk | United States of America | PSK31 | 40m | 7.070186 |
04 Oct 08 | WF7T | EM66pe | United States of America | PSK31 | 80m | 3.581264 |
04 Oct 08 | AI6O | DM12lt | United States of America | PSK31 | 40m | 7.071432 |
04 Oct 08 | AI4OF | EL98 | United States of America | PSK31 | 40m | 7.072110 |
04 Oct 08 | K0RU | EM28 | United States of America | PSK31 | 40m | 7.070000 |
04 Oct 08 | J39BS | FK92ga | Grenada | PSK31 | 40m | 7.070249 |
04 Oct 08 | AE5PW | EM45jo | United States of America | PSK31 | 40m | 7.070608 |
04 Oct 08 | VA7ST | DO00 | Canada | PSK31 | 80m | 3.582331 |
04 Oct 08 | W6SJ | DM13 | United States of America | PSK31 | 80m | 3.581436 |
04 Oct 08 | K7BLS | CN85qn | United States of America | PSK31 | 80m | 3.580000 |
04 Oct 08 | W9NX | EM57mu | United States of America | PSK31 | 80m | 3.582791 |
04 Oct 08 | K7PWL | CN87wq | United States of America | PSK31 | 80m | 3.580000 |
04 Oct 08 | K7PWL | CN87WQ | United States of America | PSK31 | 80m | 3.580000 |
04 Oct 08 | N6CVA | DM14gc | United States of America | PSK31 | 80m | 3.582541 |
04 Oct 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.582537 |
04 Oct 08 | N6FD | DM15do | United States of America | PSK31 | 80m | 3.582503 |
04 Oct 08 | W9HLY | EN70mt | United States of America | PSK31 | 80m | 3.580880 |
04 Oct 08 | KC8BLL | EM79ve | United States of America | PSK31 | 80m | 3.581456 |
04 Oct 08 | AD7UZ | CN87vv | United States of America | PSK31 | 80m | 3.581542 |
04 Oct 08 | W0KIT | DM78ot | United States of America | PSK31 | 40m | 7.072129 |
04 Oct 08 | WF7T | EM66pe | United States of America | PSK31 | 40m | 7.071596 |
04 Oct 08 | KI4ITV | FM17fp | United States of America | PSK31 | 40m | 7.072981 |
04 Oct 08 | N1WQ | EN34gw | United States of America | PSK31 | 40m | 7.071222 |
04 Oct 08 | KF4HOU | EM86pl | United States of America | PSK31 | 40m | 7.070000 |
04 Oct 08 | AB9DU | EM49hu | United States of America | PSK31 | 40m | 7.071899 |
04 Oct 08 | N2EOC | FN20 | United States of America | PSK31 | 40m | 7.072498 |
04 Oct 08 | N3FX | FM19je | United States of America | PSK31 | 40m | 7.070000 |
04 Oct 08 | WQ9Z | EM58lc | United States of America | PSK31 | 80m | 3.580000 |
04 Oct 08 | N4BP | EL96 | United States of America | PSK31 | 40m | 7.070000 |
04 Oct 08 | AA7FK | CN85 | United States of America | PSK31 | 40m | 7.071549 |
04 Oct 08 | W9NX | EM57mu | United States of America | PSK31 | 40m | 7.071691 |
04 Oct 08 | WB4MNK | EL99le | United States of America | PSK31 | 40m | 7.070000 |
04 Oct 08 | AC0C | EM28 | United States of America | PSK31 | 40m | 7.070845 |
04 Oct 08 | KC0WEF | EM28mt | United States of America | PSK31 | 40m | 7.070687 |
04 Oct 08 | N3MK | FM27 | United States of America | PSK31 | 40m | 7.071114 |
01 Oct 08 | ZL1PWD | RF74eh | New Zealand | PSK31 | 40m | 7.036673 |
01 Oct 08 | ZL1PWD | RF74EH | New Zealand | PSK31 | 40m | 7.038090 |
Records Displayed: 159. Module Execution Time: 0.023902893 seconds. Generated by
Drupal Ham Radio Module...