Contact during Apr 2008
Date | Call | Grid | Country | Mode | Band | Frequency |
30 Apr 08 | WA7ETE | CN88uj | United States of America | PSK31 | 20m | 14.071501 |
30 Apr 08 | VE7ALT | CN89cl | Canada | PSK31 | 20m | 14.071280 |
30 Apr 08 | WO8J | CN87wq | United States of America | PSK31 | 20m | 14.071547 |
30 Apr 08 | JA2BFC | PM85ke | Japan | PSK31 | 40m | 7.036737 |
30 Apr 08 | DS1JFY | PM37op | DPR of Korea | PSK31 | 40m | 7.035702 |
29 Apr 08 | K4OD | EM82js | United States of America | PSK31 | 20m | 14.070555 |
29 Apr 08 | W4ZEK | EM32dl | United States of America | PSK31 | 20m | 14.071109 |
29 Apr 08 | K5RKS | EM15 | United States of America | PSK31 | 20m | 14.071108 |
29 Apr 08 | AD5CQ | EL29jo | United States of America | PSK31 | 20m | 14.071298 |
29 Apr 08 | WA4KBD | EM64et | United States of America | PSK31 | 20m | 14.070898 |
28 Apr 08 | AD5ZA | EM12pk | United States of America | PSK31 | 20m | 14.071103 |
28 Apr 08 | W0FL | EN35hb | United States of America | PSK31 | 40m | 7.036628 |
28 Apr 08 | UA0ZK | QO93cc | Asiatic Russia | PSK31 | 20m | 14.070000 |
28 Apr 08 | KA0RJY | EN34fb | United States of America | PSK31 | 20m | 14.071234 |
28 Apr 08 | K0PHT | DM65qc | United States of America | PSK31 | 20m | 14.071270 |
28 Apr 08 | KO5G | EL09pj | United States of America | PSK31 | 30m | 10.141618 |
28 Apr 08 | K0PHT | DM65qc | United States of America | PSK31 | 30m | 10.142095 |
28 Apr 08 | N9WKW | EM69oo | United States of America | PSK31 | 20m | 14.070000 |
28 Apr 08 | N9WKW | EM69np | United States of America | PSK31 | 30m | 10.141994 |
28 Apr 08 | W4INF | FM07ai | United States of America | PSK31 | 20m | 14.071660 |
28 Apr 08 | K3XLT | FN10lf | United States of America | PSK31 | 20m | 14.072257 |
28 Apr 08 | XE1SVT | EK09va | Mexico | PSK31 | 20m | 14.071675 |
28 Apr 08 | AC9TS | EN52wa | United States of America | PSK31 | 30m | 10.140653 |
28 Apr 08 | WA3FDB | DN70kc | United States of America | PSK31 | 30m | 10.140908 |
28 Apr 08 | KD8BIN | EN81eo | United States of America | PSK31 | 30m | 10.140656 |
28 Apr 08 | N5ZTW | EM00vf | United States of America | PSK31 | 30m | 10.141905 |
27 Apr 08 | N5OHM | EM26ac | United States of America | PSK31 | 80m | 3.581122 |
22 Apr 08 | HA5DSC | JN97nm | Hungary | PSK31 | 20m | 14.071601 |
22 Apr 08 | DF1VP | JN39mg | Fed. Rep. of Germany | PSK31 | 20m | 14.071672 |
22 Apr 08 | KI4PHP | EL96up | United States of America | PSK31 | 40m | 7.035719 |
22 Apr 08 | TG9AHM | EK44ro | Guatemala | PSK31 | 40m | 7.035472 |
22 Apr 08 | XE2KBW | DL96gv | Mexico | PSK31 | 20m | 14.071120 |
22 Apr 08 | XE2KJV | DL95aj | Mexico | PSK31 | 20m | 14.072114 |
22 Apr 08 | FO5QJ | BH52gi | French Polynesia | PSK31 | 20m | 14.071045 |
22 Apr 08 | AB9QT | EN44vo | United States of America | PSK31 | 20m | 14.071829 |
21 Apr 08 | JA3DLE/1 | PM95vq | Japan | PSK31 | 40m | 7.036535 |
21 Apr 08 | HL2AXS | PM38tp | DPR of Korea | PSK31 | 40m | 7.035947 |
21 Apr 08 | JA3KKE | PM42mu | Japan | PSK31 | 40m | 7.035947 |
21 Apr 08 | KB8MOU | EN91fl | United States of America | PSK31 | 40m | 7.035700 |
21 Apr 08 | HL2OLN | PM37jl | DPR of Korea | PSK31 | 40m | 7.035800 |
21 Apr 08 | JA6MHA | PM53gl | Japan | PSK31 | 40m | 7.035800 |
21 Apr 08 | N9JY | EL98ol | United States of America | PSK31 | 40m | 7.035803 |
20 Apr 08 | W0LMD | DM79im | United States of America | PSK31 | 20m | 14.071200 |
20 Apr 08 | VK4SG | QG61as | Australia | PSK31 | 40m | 7.036703 |
20 Apr 08 | YV1FM | FJ49si | Venezuela | PSK31 | 40m | 7.036790 |
20 Apr 08 | YV5KG | FK60nm | Venezuela | PSK31 | 40m | 7.036091 |
19 Apr 08 | N7ELF | CN87 | United States of America | PSK31 | 20m | 14.070724 |
19 Apr 08 | VA7ST | DO00 | Canada | PSK31 | 20m | 14.072382 |
19 Apr 08 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.071284 |
19 Apr 08 | KO4PU | EM67oi | United States of America | PSK31 | 20m | 14.071079 |
19 Apr 08 | KP4ED | FK68wi | Puerto Rico | PSK31 | 20m | 14.070816 |
19 Apr 08 | N7CMJ | DN28uf | United States of America | PSK31 | 20m | 14.071195 |
19 Apr 08 | N7CMJ | DN28UF | United States of America | PSK31 | 20m | 14.071200 |
19 Apr 08 | KG4EFR | EM84lr | United States of America | PSK31 | 20m | 14.071000 |
19 Apr 08 | W9ILY | EN61dr | United States of America | PSK31 | 20m | 14.070775 |
19 Apr 08 | W7NNN | CN87qi | United States of America | PSK31 | 20m | 14.071441 |
19 Apr 08 | N7KOM | DN18ha | United States of America | PSK31 | 20m | 14.071788 |
19 Apr 08 | NG7Z | | United States of America | PSK31 | 20m | 14.000000 |
19 Apr 08 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.071588 |
19 Apr 08 | NG7Z | CN87ur | United States of America | PSK31 | 20m | 14.071851 |
19 Apr 08 | KL1HO | BP51dg | Alaska | PSK31 | 80m | 3.581324 |
19 Apr 08 | W7NNN | CN87qi | United States of America | PSK31 | 80m | 3.580865 |
19 Apr 08 | N6ERD | DM12kw | United States of America | PSK31 | 80m | 3.580721 |
19 Apr 08 | CO6MT | EL92xe | Cuba | PSK31 | 80m | 3.582542 |
19 Apr 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580894 |
19 Apr 08 | N2EOC | FN20om | United States of America | PSK31 | 80m | 3.581122 |
19 Apr 08 | VA7ST | DO00 | Canada | PSK31 | 80m | 3.581691 |
19 Apr 08 | WV3V | DM26kg | United States of America | PSK31 | 80m | 3.581461 |
19 Apr 08 | AI4FR | EL88 | United States of America | PSK31 | 80m | 3.581333 |
19 Apr 08 | AI4OF | EL98 | United States of America | PSK31 | 40m | 7.036655 |
19 Apr 08 | XE1MW | EK08ju | Mexico | PSK31 | 40m | 7.037130 |
19 Apr 08 | CO2WF | EL83TD | Cuba | PSK31 | 40m | 7.036720 |
19 Apr 08 | KI8IR | EM79pq | United States of America | PSK31 | 30m | 10.141910 |
17 Apr 08 | NA4ZI | EL87sx | United States of America | PSK31 | 40m | 7.036495 |
17 Apr 08 | YY1JGT | FK60ve | Venezuela | PSK31 | 40m | 7.036307 |
16 Apr 08 | AC5RD | DM73si | United States of America | PSK31 | 40m | 7.035910 |
16 Apr 08 | N0GRA | DM79lo | United States of America | PSK31 | 30m | 10.141598 |
16 Apr 08 | AB1HH/V7 | RJ38ur | Marshall Is. | PSK31 | 20m | 14.071410 |
15 Apr 08 | WJ4SR | EM83hh | United States of America | PSK31 | 80m | 3.580806 |
15 Apr 08 | W6IDS | EM79nu | United States of America | PSK31 | 80m | 3.580577 |
15 Apr 08 | CO2CW | EL83vd | Cuba | PSK31 | 40m | 7.036494 |
14 Apr 08 | CO6FU | EL92tg | Cuba | PSK31 | 40m | 7.036417 |
14 Apr 08 | N3RUB | FM19kj | United States of America | PSK31 | 30m | 10.141080 |
14 Apr 08 | W6ONV | CM98 | United States of America | PSK31 | 20m | 14.070000 |
14 Apr 08 | W6ONV | CM98 | United States of America | PSK31 | 20m | 14.071038 |
14 Apr 08 | N4URW | EL98pa | United States of America | PSK31 | 20m | 14.070806 |
12 Apr 08 | CO3JN | EL82sv | Cuba | PSK31 | 40m | 7.035976 |
12 Apr 08 | CO7RR | FL11bj | Cuba | PSK31 | 40m | 7.036540 |
12 Apr 08 | OA4DJW | FH17lv | Peru | PSK31 | 40m | 7.036968 |
10 Apr 08 | WB6YTE | DM12lp | United States of America | PSK31 | 80m | 3.581532 |
10 Apr 08 | K5DD | EM30wj | United States of America | PSK31 | 40m | 7.035992 |
10 Apr 08 | K4OP | EM77 | United States of America | PSK31 | 40m | 7.036493 |
10 Apr 08 | K4OP | EM77 | United States of America | PSK31 | 40m | 7.036490 |
07 Apr 08 | KB3NPH | FN10dd | United States of America | PSK31 | 20m | 14.072042 |
07 Apr 08 | KD8AZO | EN70ql | United States of America | PSK31 | 20m | 14.071536 |
04 Apr 08 | ZL2AH | RE79px | New Zealand | PSK31 | 20m | 14.071534 |
04 Apr 08 | N8IUP | EN81tj | United States of America | PSK31 | 40m | 7.036539 |
03 Apr 08 | W5BAX | EM26dk | United States of America | PSK31 | 20m | 14.070345 |
03 Apr 08 | KE4TH | EM83wm | United States of America | PSK31 | 20m | 14.072997 |
03 Apr 08 | RD3BD | KO85uq | European Russia | PSK31 | 20m | 14.073291 |
01 Apr 08 | NP4NQ/5 | EM13od | United States of America | PSK31 | 20m | 14.071741 |
01 Apr 08 | W1JO | FN31ul | United States of America | PSK31 | 80m | 3.581537 |
Records Displayed: 102. Module Execution Time: 0.022860050 seconds. Generated by
Drupal Ham Radio Module...