Contact during Oct 2010
Date | Call | Grid | Country | Mode | Band | Frequency |
31 Oct 10 | YL-RS-01 | KO26cw | Latvia | SSB | 40m | 7.035000 |
31 Oct 10 | W0PSK | EM29da | United States of America | PSK31 | 80m | 3.580948 |
31 Oct 10 | W7AGJ | CN87tr | United States of America | PSK31 | 80m | 3.581576 |
31 Oct 10 | KI6PZK | CM99lf | United States of America | PSK31 | 80m | 3.581678 |
31 Oct 10 | AE5XI | DM62oi | United States of America | PSK31 | 80m | 3.580000 |
31 Oct 10 | KF5DNS | DM62oh | United States of America | PSK31 | 80m | 3.581347 |
30 Oct 10 | K8SA | EM88vh | United States of America | PSK31 | 15m | 21.070629 |
30 Oct 10 | EC8AXS | IL38fw | Canary Is. | PSK31 | 15m | 21.071864 |
30 Oct 10 | EA8CEQ | IL18cp | Canary Is. | PSK31 | 15m | 21.071174 |
29 Oct 10 | LU3YAD | FF41ib | Argentina | PSK31 | 17m | 18.101604 |
29 Oct 10 | WB9IIV | EM69st | United States of America | PSK31 | 20m | 14.071100 |
28 Oct 10 | KD0LDW | DM79op | United States of America | PSK31 | 20m | 14.071185 |
28 Oct 10 | EA5UB | JM08bt | Spain | PSK31 | 15m | 21.070775 |
28 Oct 10 | WA6GBW | CM97as | United States of America | PSK31 | 17m | 18.101013 |
28 Oct 10 | UA0KEF | RP84sr | Asiatic Russia | PSK31 | 40m | 7.036545 |
28 Oct 10 | KM7O | CN87tt | United States of America | PSK31 | 40m | 7.036247 |
27 Oct 10 | W7GBB | CN87wm | United States of America | PSK31 | 40m | 7.036326 |
27 Oct 10 | KD5PYC | EM50ll | United States of America | PSK31 | 40m | 7.036301 |
26 Oct 10 | VE3EQV | FN03ja | Canada | PSK31 | 15m | 21.070000 |
26 Oct 10 | VA3DLT | EN92qq | Canada | PSK31 | 15m | 21.070000 |
26 Oct 10 | EA1DFU | IN82di | Spain | PSK31 | 15m | 21.071798 |
26 Oct 10 | HK1R | FK20lv | Colombia | PSK31 | 15m | 21.071044 |
26 Oct 10 | W8COP | EN74vk | United States of America | PSK31 | 40m | 7.035994 |
26 Oct 10 | K3LRH | FM28ho | United States of America | PSK31 | 40m | 7.036430 |
25 Oct 10 | XE1GK | DL70iq | Mexico | PSK31 | 15m | 21.072029 |
25 Oct 10 | W6IEE | DM04 | United States of America | PSK31 | 40m | 7.036479 |
24 Oct 10 | PU2WDF | GG66nl | Brazil | PSK31 | 15m | 21.071411 |
24 Oct 10 | TG9AHM | EK44ro | Guatemala | PSK31 | 15m | 21.071596 |
24 Oct 10 | CT2FPY/P | IN50qn | Portugal | PSK31 | 17m | 18.101413 |
24 Oct 10 | N8NWA | EN82ig | United States of America | PSK31 | 17m | 18.102618 |
24 Oct 10 | N4MB | EL96WC | United States of America | PSK31 | 40m | 7.038450 |
24 Oct 10 | N4MB | EL96wc | United States of America | PSK31 | 40m | 7.036679 |
24 Oct 10 | N4MB | EL96UV | United States of America | PSK31 | 40m | 7.036680 |
24 Oct 10 | LU1WJF | FE77lf | Argentina | PSK31 | 40m | 7.036970 |
23 Oct 10 | K2PSD | FN20ru | United States of America | PSK31 | 15m | 21.071084 |
23 Oct 10 | KG1G | FN41jx | United States of America | PSK31 | 15m | 21.071309 |
23 Oct 10 | W4HFK | FM18jr | United States of America | PSK31 | 40m | 7.036042 |
23 Oct 10 | K8AND | EN91ic | United States of America | PSK31 | 40m | 7.036692 |
22 Oct 10 | KB0WSW | EN13pn | United States of America | PSK31 | 17m | 18.100790 |
22 Oct 10 | KB0WSW | EN13 | United States of America | PSK31 | 17m | 18.100800 |
22 Oct 10 | VE3OIJ | FN25di | Canada | PSK31 | 17m | 18.101379 |
22 Oct 10 | VE3OIJ | FN25DI | Canada | PSK31 | 17m | 18.101400 |
22 Oct 10 | N4HVH | EM97xf | United States of America | PSK31 | 15m | 21.071882 |
22 Oct 10 | KG3BOZ | FM18sg | United States of America | PSK31 | 15m | 21.071870 |
22 Oct 10 | KG3BOZ | FM18SG | United States of America | PSK31 | 15m | 21.071900 |
22 Oct 10 | W4ELG | EM94 | United States of America | PSK31 | 15m | 21.070728 |
22 Oct 10 | W4ELG | EM94 | United States of America | PSK31 | 15m | 21.070000 |
22 Oct 10 | VE4KZ | EO10ro | Canada | PSK31 | 15m | 21.071856 |
22 Oct 10 | DS3BNU | PM37lg | DPR of Korea | PSK31 | 40m | 7.037156 |
22 Oct 10 | HL5/KJ2U | PM45mf | DPR of Korea | PSK31 | 40m | 7.036173 |
22 Oct 10 | HL5/KJ2U | PM45MF | DPR of Korea | PSK31 | 40m | 7.035000 |
22 Oct 10 | JO1QOR | PM95ql | Japan | PSK31 | 40m | 7.036498 |
22 Oct 10 | XE1GK | DL70iq | Mexico | PSK31 | 40m | 7.036696 |
22 Oct 10 | W9GRS | EN60ds | United States of America | PSK31 | 40m | 7.036119 |
22 Oct 10 | JA3GAK | PM74qk | Japan | PSK31 | 40m | 7.036486 |
22 Oct 10 | ZL3JP | RE66gl | New Zealand | PSK31 | 40m | 7.035136 |
22 Oct 10 | W8KQ | EN85gb | United States of America | PSK31 | 80m | 3.581100 |
22 Oct 10 | KG3BOZ | FM18sg | United States of America | PSK31 | 80m | 3.581501 |
22 Oct 10 | KG3BOZ | FM18SG | United States of America | PSK31 | 80m | 3.581500 |
22 Oct 10 | VK4LDX/P | QH30lr | Australia | PSK31 | 40m | 7.036099 |
22 Oct 10 | N7CSO | DN71od | United States of America | PSK31 | 40m | 7.035975 |
22 Oct 10 | K8RFP | EN82mj | United States of America | PSK31 | 40m | 7.036098 |
21 Oct 10 | AI4RI | EL99ke | United States of America | PSK31 | 20m | 14.071496 |
21 Oct 10 | K1YAN | FN41pw | United States of America | PSK31 | 17m | 18.101747 |
21 Oct 10 | KB3TTP | FN21CH | United States of America | PSK31 | 40m | 7.035000 |
21 Oct 10 | KB3TTP | FN21ch | United States of America | PSK31 | 40m | 7.035885 |
20 Oct 10 | 3D2AA | RH91cs | Fiji | PSK31 | 40m | 7.036286 |
20 Oct 10 | NS3Q | EM73tu | United States of America | PSK31 | 40m | 7.036294 |
20 Oct 10 | KE7DZS | CN95fq | United States of America | PSK31 | 40m | 7.036175 |
19 Oct 10 | AC4M | EM86pl | United States of America | PSK31 | 40m | 7.036301 |
18 Oct 10 | K5TDA | DM80 | United States of America | PSK31 | 20m | 14.070947 |
18 Oct 10 | AD5QE | EM13je | United States of America | PSK31 | 20m | 14.071039 |
18 Oct 10 | AD5QE | EM13JE | United States of America | PSK31 | 20m | 14.071000 |
18 Oct 10 | KM4LS | EM83 | United States of America | PSK31 | 20m | 14.071194 |
17 Oct 10 | WA7TN | CN98aa | United States of America | PSK31 | 30m | 10.141344 |
17 Oct 10 | N0MNO | EN34lx | United States of America | PSK31 | 30m | 10.142106 |
17 Oct 10 | KF7HNA | CN85 | United States of America | PSK31 | 30m | 10.141350 |
17 Oct 10 | LW6DAK | GF05sf | Argentina | PSK31 | 20m | 14.071430 |
17 Oct 10 | HL4CYG | PM77mb | DPR of Korea | PSK31 | 15m | 21.072183 |
16 Oct 10 | LW6DAK | GF05sf | Argentina | PSK31 | 15m | 21.070338 |
16 Oct 10 | N3OWK | EM60bm | United States of America | PSK31 | 20m | 14.070806 |
16 Oct 10 | RA0LZ | PN64ko | Asiatic Russia | PSK31 | 20m | 14.071994 |
16 Oct 10 | N2EIK | FN21xw | United States of America | PSK31 | 20m | 14.071518 |
16 Oct 10 | KF9KV | EN52et | United States of America | PSK31 | 30m | 10.140930 |
16 Oct 10 | XE2ZC | EL07gm | Mexico | PSK31 | 15m | 21.070908 |
16 Oct 10 | PU2WDF | GG66nl | Brazil | PSK31 | 10m | 28.121405 |
16 Oct 10 | CX2AQ | GF15wb | Uruguay | PSK31 | 12m | 24.921503 |
16 Oct 10 | VE6WIZ | DO33go | Canada | PSK31 | 15m | 21.071179 |
16 Oct 10 | W1/E74OF | FN34kl | United States of America | PSK31 | 15m | 21.072446 |
16 Oct 10 | KT4WI | EL99lh | United States of America | PSK31 | 17m | 18.102075 |
16 Oct 10 | KK5JY | EM16lc | United States of America | PSK31 | 17m | 18.101305 |
16 Oct 10 | K7ZSA | CN88uo | United States of America | PSK31 | 20m | 14.071153 |
16 Oct 10 | K8SA | EM88vh | United States of America | PSK31 | 12m | 24.921665 |
16 Oct 10 | KC2VKD | FN30cs | United States of America | PSK31 | 15m | 21.071972 |
16 Oct 10 | NW2C | FN30cs | United States of America | PSK31 | 15m | 21.071972 |
16 Oct 10 | KB1SUA | FN42bf | United States of America | PSK31 | 15m | 21.071190 |
16 Oct 10 | KB1SUA | FN42BF | United States of America | PSK31 | 15m | 21.071200 |
16 Oct 10 | EA1BRD | IN83bj | Spain | PSK31 | 17m | 18.100743 |
16 Oct 10 | N1YXP | FN42je | United States of America | PSK31 | 17m | 18.101238 |
16 Oct 10 | KA1BSZ | FN33wv | United States of America | PSK31 | 17m | 18.101088 |
16 Oct 10 | K0PDX | EM28 | United States of America | PSK31 | 17m | 18.101075 |
16 Oct 10 | AC0DX | EM28sx | United States of America | PSK31 | 17m | 18.100000 |
16 Oct 10 | VE3EQV | FN03ja | Canada | PSK31 | 17m | 18.100784 |
16 Oct 10 | KB3CXQ | FM09fg | United States of America | PSK31 | 17m | 18.100763 |
15 Oct 10 | TG9AHM | EK44ro | Guatemala | PSK31 | 17m | 18.101269 |
15 Oct 10 | YO2MFZ | KN05or | Romania | PSK31 | 17m | 18.102424 |
15 Oct 10 | VE2DLC | FN58rk | Canada | PSK31 | 17m | 18.101492 |
15 Oct 10 | KC0CF | EN32cg | United States of America | PSK31 | 17m | 18.102048 |
15 Oct 10 | CT4KG | IN51pf | Portugal | PSK31 | 17m | 18.101778 |
15 Oct 10 | WP4HSZ | EM96hh | United States of America | PSK31 | 40m | 7.036316 |
14 Oct 10 | W3MIV | FM19og | United States of America | PSK31 | 17m | 18.101095 |
14 Oct 10 | W3MIV | FM19OG | United States of America | PSK31 | 17m | 18.101100 |
14 Oct 10 | K1EJA | FN43sl | United States of America | PSK31 | 17m | 18.100933 |
14 Oct 10 | K0PT | FM18kh | United States of America | PSK31 | 17m | 18.101201 |
14 Oct 10 | IN3BJS | JN55mw | Italy | PSK31 | 17m | 18.101697 |
14 Oct 10 | W8KHR | EN80ep | United States of America | PSK31 | 40m | 7.036410 |
14 Oct 10 | K2QBW | FN12fj | United States of America | PSK31 | 40m | 7.035880 |
14 Oct 10 | VK3DQ | QF22oc | Australia | PSK31 | 40m | 7.036330 |
13 Oct 10 | W5HZA | EM30wi | United States of America | PSK31 | 20m | 14.071784 |
13 Oct 10 | KF7IYQ | DM41um | United States of America | PSK31 | 20m | 14.070890 |
13 Oct 10 | K7CPY/M | DN46nn | United States of America | PSK31 | 20m | 14.071552 |
12 Oct 10 | W2ZXL | FM28mx | United States of America | PSK31 | 40m | 7.036691 |
12 Oct 10 | VK4ALO | QG62ll | Australia | PSK31 | 40m | 7.036399 |
11 Oct 10 | WB1DSJ/M | DM12jt | United States of America | PSK31 | 20m | 14.071320 |
11 Oct 10 | WB9RIM | EM67fx | United States of America | PSK31 | 40m | 7.036295 |
11 Oct 10 | K0FTC | DN70lm | United States of America | PSK31 | 40m | 7.036595 |
11 Oct 10 | K0FTC | DN70LM | United States of America | PSK31 | 40m | 7.036590 |
11 Oct 10 | N2LWD | EM95il | United States of America | PSK31 | 40m | 7.036594 |
11 Oct 10 | N2LWD | EM95IL | United States of America | PSK31 | 40m | 7.036590 |
11 Oct 10 | N2LWD | EM95IL | United States of America | PSK31 | 40m | 7.036510 |
11 Oct 10 | VK2FAD | QF56ss | Australia | PSK31 | 40m | 7.036371 |
08 Oct 10 | N1YBX | FN44bc | United States of America | PSK31 | 17m | 18.102202 |
08 Oct 10 | K2PSD | FN20ru | United States of America | PSK31 | 17m | 18.102153 |
08 Oct 10 | CO2OU | EL83tc | Cuba | PSK31 | 40m | 7.036139 |
08 Oct 10 | WD9L | EM69ec | United States of America | PSK31 | 40m | 7.035000 |
08 Oct 10 | KC9PAQ | EM69ec | United States of America | PSK31 | 40m | 7.036879 |
08 Oct 10 | KI7F | DM79np | United States of America | PSK31 | 40m | 7.036738 |
08 Oct 10 | KF7HNA | CN85 | United States of America | PSK31 | 40m | 7.036099 |
07 Oct 10 | N4PIQ | EL88sv | United States of America | PSK31 | 40m | 7.036297 |
07 Oct 10 | KK1D | FN31vh | United States of America | PSK31 | 40m | 7.036688 |
06 Oct 10 | KX1H | EM66uf | United States of America | PSK31 | 17m | 18.101192 |
06 Oct 10 | WL7CSJ | CO18mt | Alaska | PSK31 | 20m | 14.071612 |
05 Oct 10 | W3CSA | EN90wr | United States of America | PSK31 | 17m | 18.100000 |
05 Oct 10 | W2ZDP | FN02ou | United States of America | PSK31 | 17m | 18.100000 |
04 Oct 10 | F5RRS | JN36eb | France | PSK31 | 17m | 18.101947 |
04 Oct 10 | OK1WCF | JO80bj | Czech Republic | PSK31 | 17m | 18.100956 |
04 Oct 10 | W8TRX | EM89md | United States of America | PSK31 | 20m | 14.071269 |
03 Oct 10 | HB9TPL | JN36sc | Switzerland | PSK31 | 17m | 18.101143 |
03 Oct 10 | LU8HGI | FF87sc | Argentina | PSK31 | 17m | 18.101512 |
02 Oct 10 | JA8JC | QN02rx | Japan | PSK31 | 17m | 18.101187 |
02 Oct 10 | KZ5A | EM22hh | United States of America | PSK31 | 20m | 14.071400 |
02 Oct 10 | VA7GEM | CN89li | Canada | PSK31 | 20m | 14.070460 |
02 Oct 10 | AE5PW | EM45jo | United States of America | PSK31 | 20m | 14.070488 |
02 Oct 10 | K7RFW | DN41ac | United States of America | PSK31 | 20m | 14.070000 |
02 Oct 10 | N0NM | DM99 | United States of America | PSK31 | 20m | 14.070867 |
02 Oct 10 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.070500 |
02 Oct 10 | N2WK | FN03xe | United States of America | PSK31 | 40m | 7.036860 |
02 Oct 10 | WB0RMO | EN10je | United States of America | PSK31 | 40m | 7.035857 |
02 Oct 10 | N7UVH | DN17nr | United States of America | PSK31 | 40m | 7.037730 |
02 Oct 10 | CO2IZ | EL83tc | Cuba | PSK31 | 15m | 21.070000 |
02 Oct 10 | CO2IZ | EL83tc | Cuba | PSK31 | 40m | 7.035472 |
02 Oct 10 | AC4M | EM86pl | United States of America | PSK31 | 80m | 3.581581 |
02 Oct 10 | KB9HGI | EM49hw | United States of America | PSK31 | 80m | 3.581354 |
02 Oct 10 | N2EOC | FN20 | United States of America | PSK31 | 80m | 3.581791 |
02 Oct 10 | WE6EZ | DM26id | United States of America | PSK31 | 80m | 3.580739 |
02 Oct 10 | N6HE | DM03ts | United States of America | PSK31 | 80m | 3.580481 |
02 Oct 10 | N7UVH | DN17nr | United States of America | PSK31 | 80m | 3.581314 |
02 Oct 10 | N7UVH | DN17NR | United States of America | PSK31 | 80m | 3.581320 |
02 Oct 10 | KE8M | EN81RQ | United States of America | PSK31 | 80m | 3.580990 |
02 Oct 10 | KE7ZGQ | CN87rc | United States of America | PSK31 | 40m | 7.035704 |
02 Oct 10 | KK7UQ | CN88ob | United States of America | PSK31 | 40m | 7.037094 |
02 Oct 10 | KE7HQY | CN87vq | United States of America | PSK31 | 40m | 7.036596 |
02 Oct 10 | N2EOC | FN20 | United States of America | PSK31 | 40m | 7.036196 |
02 Oct 10 | K5WW | DL99sh | United States of America | PSK31 | 40m | 7.035998 |
02 Oct 10 | AC4M | EM86pl | United States of America | PSK31 | 40m | 7.036069 |
02 Oct 10 | K5WW | DL99SH | United States of America | PSK31 | 40m | 7.036000 |
01 Oct 10 | RA9XU | LP51is | Asiatic Russia | PSK31 | 20m | 14.070902 |
Records Displayed: 177. Module Execution Time: 0.022412062 seconds. Generated by
Drupal Ham Radio Module...