Contact during Oct 2009
Date | Call | Grid | Country | Mode | Band | Frequency |
31 Oct 09 | AF2M | EL98lm | United States of America | PSK31 | 20m | 14.071192 |
31 Oct 09 | AJ4RK | EM84av | United States of America | PSK31 | 20m | 14.070613 |
31 Oct 09 | N2SI | CN87tr | United States of America | PSK31 | 20m | 14.071507 |
31 Oct 09 | AI4KY | EM65em | United States of America | PSK31 | 20m | 14.071511 |
31 Oct 09 | S53EO | JN65tm | Slovenia | PSK31 | 20m | 14.070298 |
31 Oct 09 | AC4BB | EM63wl | United States of America | PSK31 | 40m | 7.070879 |
31 Oct 09 | KB1MHD | FN41bi | United States of America | PSK31 | 40m | 7.036196 |
30 Oct 09 | K5BDH | EL29 | United States of America | PSK31 | 20m | 14.071226 |
30 Oct 09 | AE5ER | EM02wt | United States of America | PSK31 | 20m | 14.071869 |
30 Oct 09 | ON4LCY | JO10to | Belgium | PSK31 | 20m | 14.071795 |
30 Oct 09 | ZL1LC | RF73mf | New Zealand | PSK31 | 40m | 7.036098 |
30 Oct 09 | W6TJK | CM87xb | United States of America | PSK31 | 80m | 3.581700 |
30 Oct 09 | KE7HQY | CN87vq | United States of America | PSK31 | 80m | 3.581801 |
30 Oct 09 | N3ZKI | EN92vb | United States of America | PSK31 | 40m | 7.036510 |
30 Oct 09 | KE6MGW | EM12mp | United States of America | PSK31 | 40m | 7.037128 |
29 Oct 09 | IK5YZM | JN53qt | Italy | PSK31 | 20m | 14.070989 |
29 Oct 09 | OK1AUZ | JO70te | Czech Republic | PSK31 | 20m | 14.072444 |
29 Oct 09 | OK2BET | JN89ha | Czech Republic | PSK31 | 20m | 14.071665 |
29 Oct 09 | K6WH | DM12ko | United States of America | PSK31 | 40m | 7.036217 |
29 Oct 09 | KC2VKD | FN30cs | United States of America | PSK31 | 40m | 7.035901 |
29 Oct 09 | KX9M | EN53vd | United States of America | PSK31 | 40m | 7.036155 |
28 Oct 09 | PA0BHD | JO21kp | Netherlands | PSK31 | 20m | 14.071488 |
28 Oct 09 | N5VMN | EM25wi | United States of America | PSK31 | 20m | 14.070999 |
28 Oct 09 | W0QDL | DM78rf | United States of America | PSK31 | 20m | 14.070983 |
27 Oct 09 | K5CL | EN41dx | United States of America | PSK31 | 20m | 14.070642 |
27 Oct 09 | K1AYZ | EL98dt | United States of America | PSK31 | 20m | 14.071907 |
27 Oct 09 | KD0HJV | EM28sx | United States of America | PSK31 | 20m | 14.070000 |
27 Oct 09 | AC0DX | EM28sx | United States of America | PSK31 | 20m | 14.070000 |
27 Oct 09 | K0PDX | EM28 | United States of America | PSK31 | 20m | 14.070000 |
27 Oct 09 | W1MKA | FN41nq | United States of America | PSK31 | 40m | 7.036721 |
27 Oct 09 | W4NPX | FM08sd | United States of America | PSK31 | 40m | 7.036203 |
27 Oct 09 | K6CLS | CM87xi | United States of America | PSK31 | 40m | 7.036202 |
27 Oct 09 | AL7TC | BP51 | Alaska | PSK31 | 40m | 7.036070 |
26 Oct 09 | N7KTJ | CN87th | United States of America | PSK31 | 20m | 14.071086 |
26 Oct 09 | AB8ZJ | EN46wk | United States of America | PSK31 | 40m | 7.036702 |
26 Oct 09 | W0LV | DM78pu | United States of America | PSK31 | 40m | 7.037947 |
24 Oct 09 | W7MHC | DM42mh | United States of America | PSK31 | 20m | 14.071298 |
23 Oct 09 | AA5VU | EM10bg | United States of America | PSK31 | 20m | 14.071104 |
23 Oct 09 | KD4AMP | EM80mi | United States of America | PSK31 | 20m | 14.070950 |
23 Oct 09 | KD5NTL | DM64op | United States of America | PSK31 | 20m | 14.071723 |
23 Oct 09 | AI5EE | DM65sd | United States of America | PSK31 | 20m | 14.071254 |
23 Oct 09 | W5YD | EM53ok | United States of America | PSK31 | 20m | 14.072493 |
23 Oct 09 | VE6SKY | DO21wb | Canada | PSK31 | 20m | 14.072832 |
23 Oct 09 | AG6Q | CM87xj | United States of America | PSK31 | 20m | 14.071268 |
23 Oct 09 | KN4OK | EM64po | United States of America | PSK31 | 40m | 7.035555 |
23 Oct 09 | W6YX | CM87wj | United States of America | PSK31 | 40m | 7.036006 |
23 Oct 09 | VP5/WA2VYA | FL31 | Turks & Caicos Is. | PSK31 | 40m | 7.036980 |
23 Oct 09 | N7NTQ | CN87wk | United States of America | PSK31 | 40m | 7.071485 |
23 Oct 09 | N7NTQ | CN87WK | United States of America | PSK31 | 40m | 7.071490 |
23 Oct 09 | K6CMJ | DM13kc | United States of America | PSK31 | 20m | 14.071480 |
23 Oct 09 | AC7QO | DN31xd | United States of America | PSK31 | 40m | 7.036006 |
23 Oct 09 | AC7QO | | United States of America | PSK31 | 40m | 7.036010 |
22 Oct 09 | W0EEA | DM79qi | United States of America | PSK31 | 20m | 14.070000 |
22 Oct 09 | JA9LX | PM86sw | Japan | PSK31 | 40m | 7.036098 |
22 Oct 09 | W1IDL | EN83fo | United States of America | PSK31 | 40m | 7.036091 |
22 Oct 09 | JH0QIQ | PM97jo | Japan | PSK31 | 40m | 7.036101 |
22 Oct 09 | K5LSU | EM40jj | United States of America | PSK31 | 40m | 7.036982 |
22 Oct 09 | WI5ND | EM25hw | United States of America | PSK31 | 40m | 7.036800 |
22 Oct 09 | KE7CPE | CN88ql | United States of America | PSK31 | 40m | 7.071149 |
21 Oct 09 | S57ULI | JN65ul | Slovenia | PSK31 | 20m | 14.072446 |
21 Oct 09 | S51PL | JN76ng | Slovenia | PSK31 | 20m | 14.071498 |
21 Oct 09 | DJ8UU | JO31io | Fed. Rep. of Germany | PSK31 | 20m | 14.072387 |
21 Oct 09 | IK2JYW | JN45op | Italy | PSK31 | 20m | 14.071123 |
21 Oct 09 | GM0CHM | IO75su | Scotland | PSK31 | 20m | 14.071383 |
21 Oct 09 | W1HKJ | EM64qv | United States of America | PSK31 | 40m | 7.071296 |
20 Oct 09 | K5LSU | EM40kj | United States of America | PSK31 | 20m | 14.071105 |
20 Oct 09 | IZ4OUL | JN54pm | Italy | PSK31 | 20m | 14.072391 |
20 Oct 09 | G0DBE | IO91vl | England | PSK31 | 20m | 14.070762 |
20 Oct 09 | 2W0SVW | IO73ud | Wales | PSK31 | 20m | 14.071361 |
20 Oct 09 | OK2BET | JN89ha | Czech Republic | PSK31 | 20m | 14.070466 |
19 Oct 09 | W4HCH | FM06mq | United States of America | PSK31 | 20m | 14.071841 |
19 Oct 09 | K4DMS | EM93va | United States of America | PSK31 | 20m | 14.071166 |
18 Oct 09 | K5HAX | EM13ef | United States of America | PSK31 | 20m | 14.070792 |
18 Oct 09 | N0LXJ | DM79ol | United States of America | PSK31 | 20m | 14.072307 |
18 Oct 09 | W0NAC | DM79on | United States of America | PSK31 | 20m | 14.072303 |
18 Oct 09 | K5YRT | EM50cj | United States of America | PSK31 | 20m | 14.072825 |
18 Oct 09 | KF7AME | DM39ei | United States of America | PSK31 | 80m | 3.581104 |
18 Oct 09 | RW0SJ | OO05mm | Asiatic Russia | PSK31 | 20m | 14.072088 |
18 Oct 09 | KF2GQ | EL96ww | United States of America | PSK31 | 40m | 7.072201 |
18 Oct 09 | KF2GQ | EL96WW | United States of America | PSK31 | 40m | 7.072200 |
18 Oct 09 | KT8Z | EN91 | United States of America | PSK31 | 40m | 7.036106 |
17 Oct 09 | KG6MFT | DM04vd | United States of America | PSK31 | 40m | 7.071319 |
17 Oct 09 | K8DLM | EN46wl | United States of America | PSK31 | 40m | 7.071197 |
17 Oct 09 | UA0JBX | PO30sr | Asiatic Russia | PSK31 | 17m | 18.101081 |
17 Oct 09 | JA1VND | PM96lg | Japan | PSK31 | 17m | 18.100576 |
17 Oct 09 | AA5CB | EM80au | United States of America | PSK31 | 20m | 14.070826 |
17 Oct 09 | KR6N | EM60 | United States of America | PSK31 | 20m | 14.071069 |
17 Oct 09 | LU6UAL | FG76kq | Argentina | PSK31 | 20m | 14.071514 |
17 Oct 09 | W7PAQ | DN36fl | United States of America | PSK31 | 20m | 14.072162 |
16 Oct 09 | UA0KEF | RP84sr | Asiatic Russia | PSK31 | 20m | 14.072014 |
16 Oct 09 | DG5PI | JN49cx | Fed. Rep. of Germany | PSK31 | 20m | 14.072800 |
16 Oct 09 | N4KQ | EM95nh | United States of America | PSK31 | 20m | 14.071077 |
16 Oct 09 | OM5TX | JN97bx | Slovak Republic | PSK31 | 20m | 14.070420 |
16 Oct 09 | RZ3DC | KO85xq | European Russia | PSK31 | 20m | 14.071019 |
15 Oct 09 | KG4KGL | EM94mb | United States of America | PSK31 | 20m | 14.071096 |
15 Oct 09 | UA9UMF | NO33pl | Asiatic Russia | PSK31 | 20m | 14.071231 |
15 Oct 09 | WA6OWM | DM03tu | United States of America | PSK31 | 20m | 14.071280 |
14 Oct 09 | N7FFL | DM25xf | United States of America | PSK31 | 80m | 3.581000 |
13 Oct 09 | NA9J | EN54wp | United States of America | PSK31 | 40m | 7.035397 |
10 Oct 09 | W5CWT | EM22od | United States of America | PSK31 | 20m | 14.072180 |
09 Oct 09 | N7HHC | DM42lp | United States of America | PSK31 | 20m | 14.071003 |
09 Oct 09 | KZ5S | EM21nw | United States of America | PSK31 | 20m | 14.071169 |
09 Oct 09 | IK5FKF | JN54fb | Italy | PSK31 | 20m | 14.072619 |
09 Oct 09 | KE5ZQV | EM12qu | United States of America | PSK31 | 20m | 14.070706 |
08 Oct 09 | UA1NAN | KP71es | European Russia | PSK31 | 20m | 14.072370 |
08 Oct 09 | RN1NS | KP71es | European Russia | PSK31 | 20m | 14.070000 |
08 Oct 09 | M5LRO | JO01gj | England | PSK31 | 20m | 14.072370 |
08 Oct 09 | SP4KM | KO03gs | Poland | PSK31 | 20m | 14.070499 |
08 Oct 09 | KB1BED/7 | DN36av | United States of America | PSK31 | 40m | 7.036995 |
08 Oct 09 | N8TL | EN81ha | United States of America | PSK31 | 40m | 7.035965 |
07 Oct 09 | F6TYM | IN88he | France | PSK31 | 20m | 14.070985 |
07 Oct 09 | KJ4EZW | FM05vx | United States of America | PSK31 | 20m | 14.072832 |
07 Oct 09 | RW4HBG | LO53cf | European Russia | PSK31 | 40m | 7.036496 |
07 Oct 09 | RW0LX | PN62iu | Asiatic Russia | PSK31 | 20m | 14.072248 |
07 Oct 09 | KB1BED | DN36av | United States of America | PSK31 | 40m | 7.035000 |
06 Oct 09 | RZ3QH | LO00am | European Russia | PSK31 | 20m | 14.071801 |
06 Oct 09 | DF2KD | JO30gm | Fed. Rep. of Germany | PSK31 | 20m | 14.070749 |
06 Oct 09 | PD2PKM | JO21fr | Netherlands | PSK31 | 20m | 14.070292 |
06 Oct 09 | N5XTR | DM83xm | United States of America | PSK31 | 20m | 14.071200 |
06 Oct 09 | W1ECV | FN31mq | United States of America | PSK31 | 40m | 7.036877 |
05 Oct 09 | LA2NRA | JO59qm | Norway | PSK31 | 20m | 14.072348 |
05 Oct 09 | XE2JA | DL49 | Mexico | PSK31 | 20m | 14.072261 |
05 Oct 09 | UE3EPC | KO82ax | European Russia | PSK31 | 20m | 14.071498 |
05 Oct 09 | WB4PHC | EM85as | United States of America | PSK31 | 40m | 7.035000 |
04 Oct 09 | KL5DX | BP51be | Alaska | PSK31 | 20m | 14.070000 |
04 Oct 09 | W5VGR | EL29kn | United States of America | PSK31 | 17m | 18.101175 |
04 Oct 09 | AL3K | AP92sf | Alaska | PSK31 | 17m | 18.101270 |
04 Oct 09 | 3D20CR | RG78hg | Conway Reef | PSK31 | 17m | 18.101553 |
04 Oct 09 | DF9FR | JO40dl | Fed. Rep. of Germany | PSK31 | 20m | 14.071274 |
04 Oct 09 | PF7DKW | JO21mn | Netherlands | PSK31 | 20m | 14.070000 |
04 Oct 09 | K5WAJ | EM20ej | United States of America | PSK31 | 40m | 7.071895 |
04 Oct 09 | KF2M | FN20uo | United States of America | PSK31 | 40m | 7.071099 |
04 Oct 09 | NH6I | BK29db | Hawaii | PSK31 | 40m | 7.070454 |
03 Oct 09 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.070659 |
03 Oct 09 | AE5PW | EM45jo | United States of America | PSK31 | 20m | 14.070000 |
03 Oct 09 | AG0A | DM78 | United States of America | PSK31 | 20m | 14.069984 |
03 Oct 09 | G3PGA | IO71wb | England | PSK31 | 20m | 14.071146 |
03 Oct 09 | K7RE | DN84 | United States of America | PSK31 | 20m | 14.070386 |
03 Oct 09 | W5DPR | EM36 | United States of America | PSK31 | 20m | 14.071514 |
03 Oct 09 | SP3SLO | JO92df | Poland | PSK31 | 20m | 14.072237 |
03 Oct 09 | W5AP | EM12kv | United States of America | PSK31 | 20m | 14.072311 |
03 Oct 09 | ON4LJA | JO10qo | Belgium | PSK31 | 20m | 14.071005 |
03 Oct 09 | S53EO | JN65tm | Slovenia | PSK31 | 20m | 14.070299 |
03 Oct 09 | WY7LL | DN74fh | United States of America | PSK31 | 20m | 14.071658 |
03 Oct 09 | PF7M | JO33ba | Netherlands | PSK31 | 20m | 14.072426 |
03 Oct 09 | KP4ED | FK68wi | Puerto Rico | PSK31 | 80m | 3.581915 |
03 Oct 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581495 |
03 Oct 09 | N5KRC | EM10an | United States of America | PSK31 | 80m | 3.580815 |
01 Oct 09 | WE3J | EM97ki | United States of America | PSK31 | 40m | 7.036500 |
01 Oct 09 | WE3J | EM97MI | United States of America | PSK31 | 40m | 7.036500 |
Records Displayed: 150. Module Execution Time: 0.025465965 seconds. Generated by
Drupal Ham Radio Module...