Contact during Nov 2007
Date | Call | Grid | Country | Mode | Band | Frequency |
30 Nov 07 | AE3Z | FN12ne | United States of America | PSK31 | 20m | 14.071730 |
30 Nov 07 | TG9AHM | EK44ro | Guatemala | PSK31 | 20m | 14.071598 |
30 Nov 07 | KI6JJW | CM87ux | United States of America | PSK31 | 20m | 14.071492 |
30 Nov 07 | N4SSD | EM66qf | United States of America | PSK31 | 20m | 14.072343 |
30 Nov 07 | KD0BAI | DM59rb | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KH6FKH | | Hawaii | PSK31 | 40m | 7.035000 |
30 Nov 07 | KD8AIN | EM99ug | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | WA4YDO | EM56qt | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KE5FYS | EM32ts | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | K4TPE | FM03ks | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KB0UDF | EM48ur | United States of America | PSK31 | 40m | 7.035000 |
30 Nov 07 | KB0UDF | EM48ur | United States of America | PSK31 | 80m | 3.582500 |
30 Nov 07 | N5DHC | EM10DM | United States of America | PSK31 | 40m | 7.070950 |
30 Nov 07 | N5DHC | EM10dm | United States of America | PSK31 | 40m | 7.070954 |
30 Nov 07 | KW2P | EM99wl | United States of America | PSK31 | 40m | 7.071542 |
30 Nov 07 | AG4QX | EL87SV | United States of America | PSK31 | 40m | 7.071500 |
30 Nov 07 | AG4QX | EL87sv | United States of America | PSK31 | 40m | 7.071497 |
30 Nov 07 | HK3J | FJ24xr | Colombia | PSK31 | 40m | 7.071309 |
30 Nov 07 | ZR1ADI | JF95KU | South Africa | PSK31 | 40m | 7.036500 |
30 Nov 07 | ZR1ADI | JF95jv | South Africa | PSK31 | 40m | 7.036501 |
29 Nov 07 | N0AXT | EN35jb | United States of America | PSK31 | 20m | 14.071643 |
29 Nov 07 | KC4GKY | EL98qa | United States of America | PSK31 | 20m | 14.070253 |
29 Nov 07 | CO2HQ | EL83tb | Cuba | PSK31 | 20m | 14.070789 |
29 Nov 07 | KI4JGH | EL98gn | United States of America | PSK31 | 20m | 14.070971 |
29 Nov 07 | N5NXX | EM26lk | United States of America | PSK31 | 20m | 14.071868 |
29 Nov 07 | WZ0O | EL99fd | United States of America | PSK31 | 20m | 14.070519 |
29 Nov 07 | P29/OE9SJI | QI73sm | Papua New Guinea | PSK31 | 40m | 7.036545 |
29 Nov 07 | WB5NMZ | EM62VI | United States of America | PSK31 | 40m | 7.036990 |
29 Nov 07 | WB5NMZ | EM62vi | United States of America | PSK31 | 40m | 7.036987 |
29 Nov 07 | KC4YLV | EM26wc | United States of America | PSK31 | 40m | 7.036285 |
28 Nov 07 | KK7UQ | CN88OB | United States of America | PSK31 | 20m | 14.072200 |
28 Nov 07 | KK7UQ | CN88oc | United States of America | PSK31 | 20m | 14.072201 |
28 Nov 07 | WA4EEZ | EL87PS | United States of America | PSK31 | 20m | 14.071070 |
28 Nov 07 | WA4EEZ | EL87ps | United States of America | PSK31 | 20m | 14.071074 |
28 Nov 07 | N1MIE | FN41BN | United States of America | PSK31 | 20m | 14.072170 |
28 Nov 07 | N1MIE | FN41bn | United States of America | PSK31 | 20m | 14.072165 |
28 Nov 07 | N0UIL | EM39sk | United States of America | PSK31 | 20m | 14.071120 |
28 Nov 07 | N0GWM | DM79kq | United States of America | PSK31 | 20m | 14.071653 |
28 Nov 07 | XE1REW | EK08jv | Mexico | PSK31 | 20m | 14.071656 |
28 Nov 07 | WA4MLV | FM15kb | United States of America | PSK31 | 20m | 14.070809 |
28 Nov 07 | NP2KW | FK77PR | Virgin Is. | PSK31 | 40m | 7.036440 |
28 Nov 07 | NP2KW | FK77np | Virgin Is. | PSK31 | 40m | 7.036437 |
27 Nov 07 | K6QKS | CM87vu | United States of America | PSK31 | 20m | 14.071007 |
27 Nov 07 | KB0UDF | EM48ur | United States of America | PSK31 | 40m | 7.035810 |
27 Nov 07 | W7RDP | CN87XO | United States of America | PSK31 | 80m | 3.580470 |
27 Nov 07 | W7RDP | CN87xo | United States of America | PSK31 | 80m | 3.580475 |
27 Nov 07 | WA7HDI | DM22TP | United States of America | PSK31 | 80m | 3.581990 |
27 Nov 07 | WA7HDI | DM22rq | United States of America | PSK31 | 80m | 3.581978 |
27 Nov 07 | KP4ED | FK68 | Puerto Rico | PSK31 | 40m | 7.036960 |
27 Nov 07 | KP4ED | FK68be | Puerto Rico | PSK31 | 40m | 7.036961 |
27 Nov 07 | KD5WBW | EM12kr | United States of America | PSK31 | 40m | 7.035795 |
27 Nov 07 | HI9NY | FK59gh | Dominican Republic | PSK31 | 40m | 7.036235 |
27 Nov 07 | W0ARL | EN31EP | United States of America | PSK31 | 40m | 7.036700 |
27 Nov 07 | W0ARL | EN31ep | United States of America | PSK31 | 40m | 7.036700 |
26 Nov 07 | N1LHW | EM65qk | United States of America | PSK31 | 20m | 14.071496 |
26 Nov 07 | W5USN | DN13un | United States of America | PSK31 | 20m | 14.071771 |
26 Nov 07 | KC7NPP | CN88gc | United States of America | PSK31 | 20m | 14.071197 |
26 Nov 07 | 6E4LM | DK48 | Revillagigedo | PSK31 | 20m | 14.070370 |
26 Nov 07 | 6E4LM | DK48mt | Revillagigedo | PSK31 | 20m | 14.070374 |
26 Nov 07 | KC7YPJ | DN43al | United States of America | PSK31 | 80m | 3.577997 |
26 Nov 07 | KC7YPJ | DN43al | United States of America | PSK31 | 40m | 7.036499 |
26 Nov 07 | UA0ZEO | | European Russia | PSK31 | 40m | 7.035500 |
26 Nov 07 | UA0ZEO | QO93ce | Asiatic Russia | PSK31 | 40m | 7.035501 |
25 Nov 07 | N8YOH | EM79WC | United States of America | PSK31 | 20m | 14.071620 |
25 Nov 07 | N8YOH | EM79wq | United States of America | PSK31 | 20m | 14.071621 |
25 Nov 07 | KC0TPL | DM79mv | United States of America | PSK31 | 20m | 14.071718 |
25 Nov 07 | K6MKF | CM97BF | United States of America | PSK31 | 20m | 14.072410 |
25 Nov 07 | K6MKF | CM97bf | United States of America | PSK31 | 20m | 14.072410 |
25 Nov 07 | K6WRJ | CM87XJ | United States of America | PSK31 | 20m | 14.071700 |
25 Nov 07 | K6WRJ | CM87xh | United States of America | PSK31 | 20m | 14.071700 |
25 Nov 07 | KE5LST | DM75ao | United States of America | PSK31 | 20m | 14.071487 |
25 Nov 07 | KC7YPJ | DN43al | United States of America | PSK31 | 40m | 7.036114 |
25 Nov 07 | WA7YAZ | DN40 | United States of America | PSK31 | 80m | 3.581410 |
25 Nov 07 | WA7YAZ | DN40ao | United States of America | PSK31 | 80m | 3.581411 |
24 Nov 07 | KI4SMP | EM77ic | United States of America | PSK31 | 20m | 14.070482 |
24 Nov 07 | W9PA | EN61av | United States of America | PSK31 | 20m | 14.072174 |
24 Nov 07 | N5ARA | EM35MJ | United States of America | PSK31 | 20m | 14.072090 |
24 Nov 07 | N5ARA | EM35si | United States of America | PSK31 | 20m | 14.072094 |
24 Nov 07 | KB5QMG | EM35pi | United States of America | PSK31 | 20m | 14.070000 |
24 Nov 07 | N9SCY | EN60wl | United States of America | PSK31 | 20m | 14.070883 |
24 Nov 07 | VE7BSM | CN89ac | Canada | PSK31 | 20m | 14.072072 |
24 Nov 07 | WB7SEC | CN97du | United States of America | PSK31 | 20m | 14.071359 |
24 Nov 07 | KM5GH | DM55vj | United States of America | PSK31 | 20m | 14.070609 |
24 Nov 07 | KC7EQL | CN88 | United States of America | PSK31 | 20m | 14.071050 |
24 Nov 07 | KC7EQL | CN88ec | United States of America | PSK31 | 20m | 14.071052 |
24 Nov 07 | W4DJW | EM84ux | United States of America | PSK31 | 20m | 14.071230 |
24 Nov 07 | KB7ZTI | | United States of America | PSK31 | 20m | 14.072000 |
24 Nov 07 | KB7ZTI | CN88uj | United States of America | PSK31 | 20m | 14.072002 |
24 Nov 07 | AG0A | DM78 | United States of America | PSK31 | 20m | 14.072160 |
24 Nov 07 | AG0A | DM78pu | United States of America | PSK31 | 20m | 14.072158 |
24 Nov 07 | K4ADX | EM67oq | United States of America | PSK31 | 20m | 14.070927 |
24 Nov 07 | KL7SG | | Alaska | PSK31 | 80m | 3.580920 |
24 Nov 07 | KL7SG | BP51in | Alaska | PSK31 | 80m | 3.580917 |
24 Nov 07 | AC6KD | DM13ia | United States of America | PSK31 | 80m | 3.581090 |
24 Nov 07 | AD4FF | | United States of America | PSK31 | 80m | 3.580790 |
24 Nov 07 | AD4FF | EM86vl | United States of America | PSK31 | 80m | 3.580789 |
24 Nov 07 | WA6RZ | CM98OR | United States of America | PSK31 | 80m | 3.581300 |
24 Nov 07 | WA6RZ | CM98or | United States of America | PSK31 | 80m | 3.581303 |
23 Nov 07 | N2JEN | FM19HV | United States of America | PSK31 | 20m | 14.070920 |
23 Nov 07 | N2JEN | FM19hv | United States of America | PSK31 | 20m | 14.070917 |
23 Nov 07 | W5VGR | EL29KO | United States of America | PSK31 | 20m | 14.072810 |
23 Nov 07 | W5VGR/5 | DM93lb | United States of America | PSK31 | 20m | 14.072807 |
23 Nov 07 | KI4OVR | EM63un | United States of America | PSK31 | 20m | 14.072795 |
23 Nov 07 | KI4BIY | EM55 | United States of America | PSK31 | 20m | 14.072460 |
23 Nov 07 | KI4BIY | EM55dl | United States of America | PSK31 | 20m | 14.072458 |
23 Nov 07 | LW4EU | FF95si | Argentina | PSK31 | 20m | 14.072254 |
23 Nov 07 | WA3COS | DM59qb | United States of America | PSK31 | 20m | 14.071665 |
23 Nov 07 | AA9UF | EN50RI | United States of America | PSK31 | 20m | 14.071400 |
23 Nov 07 | AA9UF | EN50ri | United States of America | PSK31 | 20m | 14.071400 |
23 Nov 07 | KE4UWL | EM82DM | United States of America | PSK31 | 20m | 14.072730 |
23 Nov 07 | KE4UWL | EM82dm | United States of America | PSK31 | 20m | 14.072732 |
23 Nov 07 | KB7GFL | CN97CU | United States of America | PSK31 | 20m | 14.071320 |
23 Nov 07 | KB7GFL | DN17hp | United States of America | PSK31 | 20m | 14.071322 |
23 Nov 07 | NS6W | CM87wj | United States of America | PSK31 | 20m | 14.072202 |
22 Nov 07 | W5NIG | EM13gb | United States of America | PSK31 | 20m | 14.071493 |
21 Nov 07 | N4THG | EM86vi | United States of America | PSK31 | 20m | 14.070973 |
21 Nov 07 | PJ2MI | FK52NC | Bonaire, Curacao (Neth. Antilles) | PSK31 | 20m | 14.071280 |
21 Nov 07 | PJ2MI | FK52md | Bonaire, Curacao (Neth. Antilles) | PSK31 | 20m | 14.071277 |
21 Nov 07 | VA2PZ | | Canada | PSK31 | 20m | 14.072480 |
21 Nov 07 | VA2PZ | FN36om | Canada | PSK31 | 20m | 14.072478 |
21 Nov 07 | VA2PZ | | Canada | PSK31 | 20m | 14.072500 |
21 Nov 07 | N7WEJ | EM93TW | United States of America | PSK31 | 20m | 14.071460 |
21 Nov 07 | N7WEJ | EM93sw | United States of America | PSK31 | 20m | 14.071458 |
21 Nov 07 | VA2DB | FN36ld | Canada | PSK31 | 20m | 14.070845 |
21 Nov 07 | VA3DLT | EN92qq | Canada | PSK31 | 20m | 14.071364 |
21 Nov 07 | AI4WF | FM05TT | United States of America | PSK31 | 20m | 14.071380 |
21 Nov 07 | AI4WF | FM05tq | United States of America | PSK31 | 20m | 14.071379 |
21 Nov 07 | AB0SR | EN23kd | United States of America | PSK31 | 20m | 14.072104 |
21 Nov 07 | WB2HTW | FN02PX | United States of America | PSK31 | 20m | 14.071180 |
21 Nov 07 | WB2HTW | FN02px | United States of America | PSK31 | 20m | 14.071178 |
20 Nov 07 | N5FPW | EM85AB | United States of America | PSK31 | 20m | 14.071160 |
20 Nov 07 | N5FPW | EM85ab | United States of America | PSK31 | 20m | 14.071164 |
20 Nov 07 | KC9KUN | EM59in | United States of America | PSK31 | 20m | 14.072022 |
19 Nov 07 | NR5A | DN84lc | United States of America | PSK31 | 20m | 14.071639 |
19 Nov 07 | KC2NJB | EN71cf | United States of America | PSK31 | 20m | 14.072153 |
19 Nov 07 | N7MSU | DN26XT | United States of America | PSK31 | 20m | 14.072040 |
19 Nov 07 | N7MSU | DN26xt | United States of America | PSK31 | 20m | 14.072044 |
19 Nov 07 | N7GVV | EN71CF | United States of America | PSK31 | 20m | 14.070990 |
19 Nov 07 | N7GVV | EN71cf | United States of America | PSK31 | 20m | 14.070995 |
19 Nov 07 | K3GY | EN92xd | United States of America | PSK31 | 20m | 14.070992 |
18 Nov 07 | AE3DL | FN00ah | United States of America | PSK31 | 20m | 14.071595 |
18 Nov 07 | KI4DXT | | United States of America | PSK31 | 20m | 14.070350 |
18 Nov 07 | KI4DXT | EM76qi | United States of America | PSK31 | 20m | 14.070348 |
18 Nov 07 | AA9ZI | EM82eo | United States of America | PSK31 | 20m | 14.072188 |
18 Nov 07 | OR0A | JO20kw | Belgium | PSK31 | 20m | 14.071569 |
18 Nov 07 | N9SCW | EN70cd | United States of America | PSK31 | 20m | 14.072145 |
18 Nov 07 | W8AN | EN81cm | United States of America | PSK31 | 40m | 7.036002 |
18 Nov 07 | RW0SR | OO22dh | Asiatic Russia | PSK31 | 20m | 14.071938 |
18 Nov 07 | UA0CAA | PN78ml | Asiatic Russia | PSK31 | 20m | 14.071661 |
17 Nov 07 | W5ION | EM12nv | United States of America | PSK31 | 20m | 14.071220 |
17 Nov 07 | NF0A | EN34jc | United States of America | PSK31 | 20m | 14.071973 |
17 Nov 07 | CE0Y/OE2SN | DG52hv | Easter I. | PSK31 | 20m | 14.070542 |
17 Nov 07 | N4HRA | EM74sa | United States of America | PSK31 | 20m | 14.072152 |
17 Nov 07 | N4HRA | | United States of America | PSK31 | 20m | 14.070200 |
17 Nov 07 | WB7AVF | | United States of America | PSK31 | 20m | 14.071900 |
17 Nov 07 | WB7AVF | FN30au | United States of America | PSK31 | 20m | 14.071902 |
17 Nov 07 | W9/DM5TI | EN61st | United States of America | PSK31 | 20m | 14.071255 |
17 Nov 07 | AC0T | DM79ks | United States of America | PSK31 | 20m | 14.071209 |
17 Nov 07 | VA7CRH | CN89oa | Canada | PSK31 | 20m | 14.072271 |
17 Nov 07 | KP4GE | EM69qc | Puerto Rico | PSK31 | 20m | 14.077092 |
17 Nov 07 | KE5PRL | EM54EK | United States of America | PSK31 | 20m | 14.076430 |
17 Nov 07 | KE5PRL | EM54fi | United States of America | PSK31 | 20m | 14.076431 |
17 Nov 07 | WA8JNM | EN91gf | United States of America | PSK31 | 20m | 14.074038 |
17 Nov 07 | AB4WG | EM84nc | United States of America | PSK31 | 20m | 14.073396 |
17 Nov 07 | KC0YOE | DN82lt | United States of America | PSK31 | 20m | 14.072961 |
17 Nov 07 | K3BPW | FM19ni | United States of America | PSK31 | 20m | 14.074431 |
17 Nov 07 | PY7XC | HI21es | Brazil | PSK31 | 40m | 7.039095 |
17 Nov 07 | W5ION | EM12nv | United States of America | PSK31 | 20m | 14.070000 |
16 Nov 07 | N0RFS | EN13qh | United States of America | PSK31 | 20m | 14.070741 |
16 Nov 07 | K0VU | EN25co | United States of America | PSK31 | 20m | 14.070983 |
16 Nov 07 | K1SEZ | FN31OK | United States of America | PSK31 | 20m | 14.070740 |
16 Nov 07 | K1SEZ | FN31ol | United States of America | PSK31 | 20m | 14.070739 |
15 Nov 07 | WA1WEE | FN41hr | United States of America | PSK31 | 20m | 14.071359 |
15 Nov 07 | W2MLS | | United States of America | PSK31 | 20m | 14.071170 |
15 Nov 07 | W2MLS | FN20xs | United States of America | PSK31 | 20m | 14.071173 |
15 Nov 07 | VE7EVS | CN79si | Canada | PSK31 | 20m | 14.071332 |
14 Nov 07 | W7VOS | DN28uf | United States of America | PSK31 | 20m | 14.072838 |
14 Nov 07 | VK7CAV | QE36PX | Australia | PSK31 | 40m | 7.036510 |
14 Nov 07 | VK7CAV | QE36px | Australia | PSK31 | 40m | 7.036514 |
13 Nov 07 | W5AJX | EL29ko | United States of America | PSK31 | 20m | 14.070927 |
13 Nov 07 | CO3CJ | EL82st | Cuba | PSK31 | 40m | 7.036158 |
13 Nov 07 | K6BR | CM97GR | United States of America | PSK31 | 20m | 14.071980 |
13 Nov 07 | K6BR | CM97gr | United States of America | PSK31 | 20m | 14.071984 |
12 Nov 07 | K5HLH | DM65BF | United States of America | PSK31 | 20m | 14.071080 |
12 Nov 07 | K5HLH | DM65fc | United States of America | PSK31 | 20m | 14.071083 |
09 Nov 07 | UR5FCZ/MM | BL86 | Ukraine | PSK31 | 20m | 14.072626 |
09 Nov 07 | KF2GQ | EL96WW | United States of America | PSK31 | 20m | 14.070000 |
09 Nov 07 | KF2GQ | EL96ww | United States of America | PSK31 | 20m | 14.070000 |
09 Nov 07 | KF2GQ | EL96WW | United States of America | PSK31 | 20m | 14.070000 |
09 Nov 07 | JH1BZJ | QM06fi | Japan | PSK31 | 20m | 14.070990 |
09 Nov 07 | AC0DQ | EN11 | United States of America | PSK31 | 20m | 14.071880 |
09 Nov 07 | AC0DQ | EN21an | United States of America | PSK31 | 20m | 14.071897 |
09 Nov 07 | W4PKU | FM18hx | United States of America | PSK31 | 20m | 14.070464 |
09 Nov 07 | UA0ZC | QO93pb | Asiatic Russia | PSK31 | 20m | 14.070679 |
09 Nov 07 | W8GVU | EN72dx | United States of America | PSK31 | 20m | 14.071159 |
09 Nov 07 | K3BFQ | FN20li | United States of America | PSK31 | 20m | 14.071622 |
09 Nov 07 | UR5FCZ | KN56ij | Ukraine | PSK31 | 20m | 14.070000 |
09 Nov 07 | KB8MOU | EN91FL | United States of America | PSK31 | 20m | 14.071190 |
09 Nov 07 | KB8MOU | EN91fl | United States of America | PSK31 | 20m | 14.071192 |
05 Nov 07 | KA3L | CM87wk | United States of America | PSK31 | 20m | 14.070000 |
05 Nov 07 | KA3L/6 | CM87wk | United States of America | PSK31 | 20m | 14.072063 |
05 Nov 07 | UA0ZAY | OQ93ea | Asiatic Russia | PSK31 | 20m | 14.071419 |
05 Nov 07 | LU9HZM | FF78uq | Argentina | PSK31 | 20m | 14.071424 |
05 Nov 07 | W1JJC | FN41TQ | United States of America | PSK31 | 20m | 14.071070 |
05 Nov 07 | W1JJC | FN41tq | United States of America | PSK31 | 20m | 14.071074 |
05 Nov 07 | W1JJC | FN41TQ | United States of America | PSK31 | 20m | 14.070200 |
04 Nov 07 | K1OYQ | EM83WN | United States of America | PSK31 | 20m | 14.070780 |
04 Nov 07 | K1OYQ | EM83 | United States of America | PSK31 | 20m | 14.070776 |
04 Nov 07 | K1OYQ | EM83WN | United States of America | PSK31 | 20m | 14.070800 |
04 Nov 07 | K1YAN | FN41PW | United States of America | PSK31 | 20m | 14.072190 |
04 Nov 07 | K1YAN | FN41qu | United States of America | PSK31 | 20m | 14.072194 |
04 Nov 07 | N3TFM | EN72EH | United States of America | PSK31 | 20m | 14.071250 |
04 Nov 07 | N3TFM | EN72eh | United States of America | PSK31 | 20m | 14.071246 |
04 Nov 07 | VE3BJR | EN82tx | Canada | PSK31 | 20m | 14.071605 |
04 Nov 07 | W9KAO | EN52wa | United States of America | PSK31 | 20m | 14.071701 |
04 Nov 07 | K5CFW | EL49ww | United States of America | PSK31 | 20m | 14.071204 |
04 Nov 07 | AB8CL | EN70 | United States of America | PSK31 | 20m | 14.070859 |
03 Nov 07 | W0NBP | EN31TA | United States of America | PSK31 | 20m | 14.071970 |
03 Nov 07 | W0NBP | EN31ta | United States of America | PSK31 | 20m | 14.071972 |
03 Nov 07 | VE7CLE | FN86ob | Canada | PSK31 | 20m | 14.072027 |
03 Nov 07 | VE3JW | FN25ej | Canada | PSK31 | 20m | 14.071313 |
03 Nov 07 | VE3CI | EN58jj | Canada | PSK31 | 20m | 14.071998 |
Records Displayed: 222. Module Execution Time: 0.026987076 seconds. Generated by
Drupal Ham Radio Module...