Contact during Mar 2009
Date | Call | Grid | Country | Mode | Band | Frequency |
31 Mar 09 | WB9FCP | EM69hm | United States of America | PSK31 | 20m | 14.071221 |
31 Mar 09 | F4FCE | JN17km | France | PSK31 | 20m | 14.071251 |
31 Mar 09 | F4FCE | JN17KM | France | PSK31 | 20m | 14.071300 |
31 Mar 09 | NO5X | EM15hl | United States of America | PSK31 | 20m | 14.071600 |
30 Mar 09 | NI5DX/P | EL29og | United States of America | PSK31 | 20m | 14.070603 |
30 Mar 09 | K9IGU | EN56JA | United States of America | PSK31 | 20m | 14.069600 |
30 Mar 09 | K9IGU | EN56ja | United States of America | PSK31 | 20m | 14.070000 |
30 Mar 09 | DL2OCE | JO41xw | Fed. Rep. of Germany | PSK31 | 20m | 14.071761 |
30 Mar 09 | KB3X | EM95 | United States of America | PSK31 | 40m | 7.036751 |
30 Mar 09 | KB3X | EM95 | United States of America | PSK31 | 40m | 7.036750 |
28 Mar 09 | W4CUX | EM74ud | United States of America | PSK31 | 20m | 14.072236 |
27 Mar 09 | KW2N | EM85mo | United States of America | PSK31 | 20m | 14.070539 |
27 Mar 09 | VE7NS | CN79mp | Canada | PSK31 | 20m | 14.071361 |
27 Mar 09 | KE7RME | CN85pk | United States of America | PSK31 | 80m | 3.581374 |
27 Mar 09 | W6NIA | DM14ed | United States of America | PSK31 | 80m | 3.580504 |
27 Mar 09 | T2UF | RI83 | Tuvalu | PSK31 | 20m | 14.072046 |
26 Mar 09 | W0UEI | EN34iw | United States of America | PSK31 | 20m | 14.071297 |
26 Mar 09 | N5LYJ/5 | EM15em | United States of America | PSK31 | 20m | 14.071093 |
26 Mar 09 | K7BNY | DM25rd | United States of America | PSK31 | 80m | 3.579539 |
26 Mar 09 | KC0AES | EM47cw | United States of America | PSK31 | 80m | 3.581040 |
26 Mar 09 | KE7OSV | DM42mc | United States of America | PSK31 | 40m | 7.036841 |
25 Mar 09 | VE7XLF | DO00ap | Canada | PSK31 | 20m | 14.072290 |
25 Mar 09 | XE1HON | DL80pb | Mexico | PSK31 | 20m | 14.070993 |
25 Mar 09 | WA6GSX | CN80sm | United States of America | PSK31 | 80m | 3.580000 |
24 Mar 09 | XE2YWH | DL92ag | Mexico | PSK31 | 40m | 7.037273 |
23 Mar 09 | K1RJL | EL99ha | United States of America | PSK31 | 20m | 14.071708 |
23 Mar 09 | KR4RO | EM95op | United States of America | PSK31 | 20m | 14.071401 |
23 Mar 09 | KR4RO | EM95OP | United States of America | PSK31 | 20m | 14.071400 |
23 Mar 09 | G3OZN | IO93kh | England | PSK31 | 20m | 14.070578 |
23 Mar 09 | KD4GSL | EM69sn | United States of America | PSK31 | 20m | 14.072710 |
22 Mar 09 | KW7Y | CN88se | United States of America | PSK31 | 30m | 10.141221 |
22 Mar 09 | AA7AE | CN87wx | United States of America | PSK31 | 20m | 14.070000 |
22 Mar 09 | N6ML | CM97DX | United States of America | RTTY | 15m | 21.084700 |
22 Mar 09 | W8TTY | EN91fl | United States of America | PSK31 | 20m | 14.071690 |
22 Mar 09 | W4KRN | FM18dr | United States of America | PSK31 | 20m | 14.070706 |
21 Mar 09 | KB5DNR | EM12ix | United States of America | PSK31 | 40m | 7.036753 |
20 Mar 09 | VE6GAR | DO40bn | Canada | PSK31 | 20m | 14.071202 |
20 Mar 09 | ZL1RD | RF73hi | New Zealand | PSK31 | 40m | 7.035306 |
20 Mar 09 | W6WLB | DM13bq | United States of America | PSK31 | 80m | 3.581268 |
20 Mar 09 | FK8GX | RG28rj | New Caledonia | PSK31 | 40m | 7.035000 |
20 Mar 09 | N7UVH | DN17nr | United States of America | PSK31 | 40m | 7.036100 |
20 Mar 09 | N7UVH | DN17NR | United States of America | PSK31 | 40m | 7.036100 |
19 Mar 09 | KF4UOR | EM93op | United States of America | PSK31 | 20m | 14.071567 |
19 Mar 09 | AJ4UG | EM81vh | United States of America | PSK31 | 20m | 14.070000 |
19 Mar 09 | W1OER | FN43ft | United States of America | PSK31 | 20m | 14.072517 |
19 Mar 09 | KJ4BVS | EM81vf | United States of America | PSK31 | 20m | 14.071013 |
19 Mar 09 | VE3FMC | EN92ks | Canada | PSK31 | 17m | 18.101171 |
19 Mar 09 | WA5KPE | EM51gh | United States of America | PSK31 | 17m | 18.101005 |
19 Mar 09 | KC7RAS | CN87xp | United States of America | PSK31 | 40m | 7.036099 |
18 Mar 09 | KD0DOE | EN11we | United States of America | PSK31 | 20m | 14.071504 |
18 Mar 09 | N7LMV/XE2 | DL67hk | United States of America | PSK31 | 20m | 14.072217 |
18 Mar 09 | N5IE | FM18 | United States of America | PSK31 | 40m | 7.071279 |
18 Mar 09 | ZL1JA | RE66ir | New Zealand | PSK31 | 40m | 7.034938 |
17 Mar 09 | KJ4BIW | EM55db | United States of America | PSK31 | 20m | 14.070260 |
17 Mar 09 | XE1GRR | DL80ip | Mexico | PSK31 | 40m | 7.036105 |
16 Mar 09 | K4ADI | EM84 | United States of America | PSK31 | 20m | 14.070942 |
16 Mar 09 | VE6VK | DO21xa | Canada | PSK31 | 20m | 14.070285 |
16 Mar 09 | N7LYR | EN90xn | United States of America | PSK31 | 40m | 7.036825 |
16 Mar 09 | KD4UHE | FM16ur | United States of America | PSK31 | 40m | 7.035921 |
15 Mar 09 | KB1PIF | FN43gk | United States of America | PSK31 | 20m | 14.070498 |
15 Mar 09 | CX4ACH | GF15wd | Uruguay | PSK31 | 20m | 14.071371 |
15 Mar 09 | YO7ARY/W1 | FN03ge | United States of America | PSK31 | 40m | 7.034863 |
15 Mar 09 | WB4PPW | EM73xu | United States of America | PSK31 | 20m | 14.071379 |
15 Mar 09 | HI3CCP | FK49qm | Dominican Republic | PSK31 | 40m | 7.036555 |
15 Mar 09 | CO2JA | EL83td | Cuba | PSK31 | 40m | 7.036501 |
14 Mar 09 | K5POC | EM01hd | United States of America | PSK31 | 30m | 10.141123 |
14 Mar 09 | HI3CCP | FK49qm | Dominican Republic | PSK31 | 20m | 14.072450 |
14 Mar 09 | VE4KZ | EO10ro | Canada | PSK31 | 20m | 14.071184 |
13 Mar 09 | N8JD | CN87tq | United States of America | PSK31 | 80m | 3.581700 |
13 Mar 09 | W7RET | DN13tn | United States of America | PSK31 | 80m | 3.580996 |
13 Mar 09 | W6REM | CM88pi | United States of America | PSK31 | 80m | 3.581478 |
13 Mar 09 | W6NYW | DM04ve | United States of America | PSK31 | 80m | 3.580885 |
13 Mar 09 | AC4MQ | EM70uk | United States of America | PSK31 | 80m | 3.580979 |
13 Mar 09 | AA7AE | CN87wx | United States of America | PSK31 | 80m | 3.581202 |
13 Mar 09 | KD5ALJ | EM51gt | United States of America | PSK31 | 40m | 7.036703 |
12 Mar 09 | N9UTJ | EM69jd | United States of America | PSK31 | 40m | 7.036526 |
12 Mar 09 | WD4LYV | EM81 | United States of America | PSK31 | 40m | 7.036909 |
12 Mar 09 | VE3YYP | FN03be | Canada | PSK31 | 40m | 7.035000 |
12 Mar 09 | VE2YY | FN03be | Canada | PSK31 | 40m | 7.036100 |
12 Mar 09 | YY6KWD | FJ78 | Venezuela | PSK31 | 40m | 7.036549 |
12 Mar 09 | XE2DAK | DM22gp | Mexico | PSK31 | 40m | 7.035616 |
11 Mar 09 | WA7RCT | DN40an | United States of America | PSK31 | 40m | 7.072155 |
11 Mar 09 | AJ4JZ | EM95le | United States of America | PSK31 | 40m | 7.071896 |
11 Mar 09 | AJ4JZ | EM95LE | United States of America | PSK31 | 40m | 7.071900 |
11 Mar 09 | KJ6FEW | CM87wj | United States of America | PSK31 | 40m | 7.071507 |
10 Mar 09 | DJ3FS | JO41wx | Fed. Rep. of Germany | PSK31 | 20m | 14.070537 |
10 Mar 09 | BV4VR | PL04id | Taiwan | PSK31 | 40m | 7.035127 |
10 Mar 09 | XE2OI | DL82rs | Mexico | PSK31 | 40m | 7.036102 |
10 Mar 09 | YV5KAJ | FK60nl | Venezuela | PSK31 | 40m | 7.036495 |
10 Mar 09 | RV9OK | NO14go | Asiatic Russia | PSK31 | 20m | 14.071644 |
09 Mar 09 | VK7AD | QE36px | Australia | PSK31 | 40m | 7.035000 |
09 Mar 09 | AA0NI | EM15fj | United States of America | PSK31 | 40m | 7.036099 |
09 Mar 09 | KB0QBT | EN03 | United States of America | PSK31 | 80m | 3.580980 |
08 Mar 09 | KD7MEK | DM35ag | United States of America | PSK31 | 20m | 14.071609 |
07 Mar 09 | KD8GOX | EN72gu | United States of America | PSK31 | 20m | 14.071127 |
07 Mar 09 | KB4JF | EM81ie | United States of America | PSK31 | 20m | 14.071100 |
07 Mar 09 | K0CLW | EM29da | United States of America | PSK31 | 80m | 3.580000 |
05 Mar 09 | KM4VX | FM14bc | United States of America | PSK31 | 20m | 14.071016 |
05 Mar 09 | NX7TT | DN33xp | United States of America | PSK31 | 20m | 14.071600 |
05 Mar 09 | KK7UQ | CN88oc | United States of America | PSK31 | 80m | 3.581097 |
04 Mar 09 | KI4BIY | EM55 | United States of America | PSK31 | 20m | 14.071105 |
04 Mar 09 | DS2XUM | PM47ld | DPR of Korea | PSK31 | 40m | 7.035199 |
04 Mar 09 | DS2XUM | PM47LD | DPR of Korea | PSK31 | 40m | 7.035200 |
04 Mar 09 | K4AWM | FM17ul | United States of America | PSK31 | 20m | 14.070608 |
04 Mar 09 | K5DOG | DM52xw | United States of America | PSK31 | 20m | 14.069380 |
03 Mar 09 | 9A3ADE/MM | EL62mm | Croatia | PSK31 | 40m | 7.036103 |
02 Mar 09 | DG0ONK | JO50fn | Fed. Rep. of Germany | PSK31 | 20m | 14.071303 |
02 Mar 09 | KD4RBG | EM74 | United States of America | PSK31 | 40m | 7.035656 |
02 Mar 09 | K0ABC | EM37ie | United States of America | PSK31 | 40m | 7.036100 |
02 Mar 09 | KE7TPC | DM37ks | United States of America | PSK31 | 40m | 7.037157 |
02 Mar 09 | VE3FMC | EN92ks | Canada | PSK31 | 80m | 3.581691 |
01 Mar 09 | EA4DTE | IN80ah | Spain | PSK31 | 20m | 14.071361 |
01 Mar 09 | WM7DX | DN13UO | United States of America | RTTY | 40m | 7.056950 |
01 Mar 09 | W4UEF | FM15GO | United States of America | RTTY | 20m | 14.000000 |
Records Displayed: 114. Module Execution Time: 0.020776033 seconds. Generated by
Drupal Ham Radio Module...