Contact during Mar 2008
Date | Call | Grid | Country | Mode | Band | Frequency |
28 Mar 08 | K9OG | EN61cx | United States of America | PSK31 | 20m | 14.071304 |
28 Mar 08 | KL7IWC | CO28qi | Alaska | PSK31 | 80m | 3.581542 |
27 Mar 08 | K5ZPZ | EM13ui | United States of America | PSK31 | 20m | 14.070900 |
27 Mar 08 | CE2WUI | FG40jc | Chile | PSK31 | 20m | 14.070725 |
27 Mar 08 | HS0ZBS | OK04pb | Thailand | PSK31 | 20m | 14.071260 |
27 Mar 08 | KI4ZAK | EM57ob | United States of America | PSK31 | 40m | 7.036576 |
27 Mar 08 | NT4M | EM75hd | United States of America | PSK31 | 20m | 14.070000 |
27 Mar 08 | NT4M | EM75id | United States of America | PSK31 | 20m | 14.072089 |
27 Mar 08 | PR7AE | HI23gd | Brazil | PSK31 | 20m | 14.071091 |
26 Mar 08 | W5RME | EM00un | United States of America | PSK31 | 20m | 14.071198 |
26 Mar 08 | W0LPR | EM37id | United States of America | PSK31 | 20m | 14.070900 |
26 Mar 08 | K6MKF | CM97bf | United States of America | PSK31 | 20m | 14.071101 |
26 Mar 08 | XE2YWB | DL82rs | Mexico | PSK31 | 20m | 14.071784 |
26 Mar 08 | W1GOM | EL29cn | United States of America | PSK31 | 40m | 7.035901 |
26 Mar 08 | KC0RL | DM78ot | United States of America | PSK31 | 80m | 3.580901 |
26 Mar 08 | KC0TNH | EM47cw | United States of America | PSK31 | 80m | 3.580438 |
26 Mar 08 | N5XTR | DM83xm | United States of America | PSK31 | 80m | 3.581101 |
26 Mar 08 | W5JDX | EM42wk | United States of America | PSK31 | 40m | 7.036530 |
25 Mar 08 | DK4LI | JO44vp | Fed. Rep. of Germany | PSK31 | 20m | 14.071731 |
25 Mar 08 | OK1AUZ | JO70te | Czech Republic | PSK31 | 20m | 14.070334 |
25 Mar 08 | M0CKE | JO02at | England | PSK31 | 17m | 18.100000 |
25 Mar 08 | M0CKE | JO02at | England | PSK31 | 20m | 14.072676 |
23 Mar 08 | VE3BLK | FN03ix | Canada | PSK31 | 20m | 14.071201 |
23 Mar 08 | W4UEF | FM15GO | United States of America | RTTY | 20m | 14.103000 |
23 Mar 08 | HR2/LU1DY | GF11ix | Honduras | PSK31 | 20m | 14.071381 |
23 Mar 08 | CO0FIA | EL82sv | Cuba | PSK31 | 40m | 7.036567 |
22 Mar 08 | AA3B | FN20 | United States of America | RTTY | 20m | 14.104000 |
22 Mar 08 | K5WW | DL99SH | United States of America | RTTY | 20m | 14.098000 |
22 Mar 08 | K5WW | DL99SH | United States of America | RTTY | 20m | 14.098000 |
21 Mar 08 | KG6MZS | DM04QB | United States of America | PSK31 | 80m | 3.580690 |
21 Mar 08 | KG6MZS | DM04qb | United States of America | PSK31 | 80m | 3.580697 |
21 Mar 08 | N5XE | EM14mm | United States of America | PSK31 | 80m | 3.581343 |
21 Mar 08 | N4BFD | FM06cc | United States of America | PSK31 | 80m | 3.582390 |
20 Mar 08 | W1WDX | FN32we | United States of America | PSK31 | 40m | 7.036319 |
20 Mar 08 | YY4LVR | FK60ff | Venezuela | PSK31 | 40m | 7.036002 |
19 Mar 08 | WR5RR | EM15lg | United States of America | PSK31 | 20m | 14.072095 |
19 Mar 08 | KF6PQT | DM04 | United States of America | PSK31 | 80m | 3.580210 |
19 Mar 08 | XE3RBA | EL61nd | Mexico | PSK31 | 40m | 7.035740 |
19 Mar 08 | WB5TEQ | EM40kh | United States of America | PSK31 | 40m | 7.035272 |
19 Mar 08 | KC9JWU | EN50ra | United States of America | PSK31 | 40m | 7.036101 |
18 Mar 08 | KL7IDA | BP83bk | Alaska | PSK31 | 20m | 14.072363 |
18 Mar 08 | WD4A | EM85km | United States of America | PSK31 | 20m | 14.072565 |
17 Mar 08 | JA7QM | QM09nr | Japan | PSK31 | 20m | 14.070992 |
17 Mar 08 | W4VPI/M | FM07ag | United States of America | PSK31 | 20m | 14.071516 |
17 Mar 08 | W4FRA | FM15cx | United States of America | PSK31 | 30m | 10.141412 |
17 Mar 08 | N5ZTW | EM00vf | United States of America | PSK31 | 30m | 10.141902 |
17 Mar 08 | NM3B | FN01rk | United States of America | PSK31 | 30m | 10.141366 |
16 Mar 08 | JA8GLZ | QN12kw | Japan | PSK31 | 17m | 18.101405 |
16 Mar 08 | W4FRA | FM15CX | United States of America | PSK31 | 30m | 10.141400 |
16 Mar 08 | N5ZTW | EM00vf | United States of America | PSK31 | 17m | 18.101489 |
16 Mar 08 | KX8C | EN91bg | United States of America | PSK31 | 20m | 14.072698 |
16 Mar 08 | NO5L | EL49ww | United States of America | PSK31 | 20m | 14.071948 |
16 Mar 08 | K3WJR | FN02ca | United States of America | PSK31 | 17m | 18.103545 |
16 Mar 08 | K4GAA | FM18ks | United States of America | PSK31 | 17m | 18.101484 |
16 Mar 08 | N1QEH | FN42mm | United States of America | PSK31 | 17m | 18.101101 |
16 Mar 08 | N1SZH | FN42fd | United States of America | PSK31 | 17m | 18.100746 |
16 Mar 08 | NM3B | FN01rk | United States of America | PSK31 | 20m | 14.072614 |
16 Mar 08 | W4CA | FM07bj | United States of America | PSK31 | 20m | 14.071132 |
16 Mar 08 | KA2AIC | FN13fd | United States of America | PSK31 | 20m | 14.071252 |
16 Mar 08 | KB0GU | EM28uw | United States of America | PSK31 | 80m | 3.581204 |
16 Mar 08 | ZL2FT | RF70mb | New Zealand | PSK31 | 40m | 7.036780 |
16 Mar 08 | N5JYK | EM51hh | United States of America | PSK31 | 40m | 7.036535 |
16 Mar 08 | KB5NBJ | EL39av | United States of America | PSK31 | 40m | 7.036025 |
16 Mar 08 | KG4WMY | EM83sl | United States of America | PSK31 | 40m | 7.037169 |
16 Mar 08 | KE2EB | FN32ci | United States of America | PSK31 | 40m | 7.035825 |
16 Mar 08 | K4IA | FM18gh | United States of America | PSK31 | 40m | 7.036381 |
15 Mar 08 | K4NVA | FM19ha | United States of America | PSK31 | 20m | 14.071690 |
15 Mar 08 | W8RDG | EN73fc | United States of America | PSK31 | 20m | 14.072206 |
15 Mar 08 | K4DND | FM08te | United States of America | PSK31 | 20m | 14.072013 |
15 Mar 08 | KC2PHJ | FM29kq | United States of America | PSK31 | 20m | 14.072135 |
15 Mar 08 | K3CXB | FM19ol | United States of America | PSK31 | 20m | 14.071145 |
15 Mar 08 | N1UKX | FN31 | United States of America | PSK31 | 40m | 7.036484 |
15 Mar 08 | VK3AMA | QF22pf | Australia | PSK31 | 40m | 7.036000 |
15 Mar 08 | VK3AMA | QF22PF | Australia | PSK31 | 40m | 7.036000 |
15 Mar 08 | KU4GW | EM95jv | United States of America | PSK31 | 40m | 7.036537 |
15 Mar 08 | NH7L | BL11dh | Hawaii | PSK31 | 40m | 7.036617 |
14 Mar 08 | XE2KBW | DL96gv | Mexico | PSK31 | 40m | 7.071442 |
14 Mar 08 | W9CRB | DM26ie | United States of America | PSK31 | 40m | 7.071763 |
14 Mar 08 | KM5Z | EM12ov | United States of America | PSK31 | 40m | 7.070993 |
14 Mar 08 | KM5Z | EM12OV | United States of America | PSK31 | 40m | 7.070000 |
13 Mar 08 | WA1ASY | FN44vl | United States of America | PSK31 | 20m | 14.070426 |
13 Mar 08 | N1CBJ/4 | FN54lk | United States of America | PSK31 | 20m | 14.070481 |
13 Mar 08 | W5KAM | EM20ca | United States of America | PSK31 | 20m | 14.071896 |
12 Mar 08 | K0BBK | DM84jj | United States of America | PSK31 | 40m | 7.070600 |
12 Mar 08 | KD0AHR | EN34jx | United States of America | PSK31 | 40m | 7.069964 |
12 Mar 08 | VE3NOO | FN14nd | Canada | PSK31 | 40m | 7.071736 |
12 Mar 08 | KD5ZUG | EM15in | United States of America | PSK31 | 40m | 7.041070 |
12 Mar 08 | K5HGX | EM11iw | United States of America | PSK31 | 30m | 10.141376 |
12 Mar 08 | W4CMM | EL97so | United States of America | PSK31 | 30m | 10.142206 |
12 Mar 08 | K4RKQ | FM08sd | United States of America | PSK31 | 20m | 14.071629 |
11 Mar 08 | XE1FZE | DL80hn | Mexico | PSK31 | 20m | 14.070849 |
11 Mar 08 | AB8VX | EN91jd | United States of America | PSK31 | 20m | 14.070892 |
11 Mar 08 | UA0CIC | PN78nl | Asiatic Russia | PSK31 | 20m | 14.072043 |
11 Mar 08 | KA3ZVC | FM05rx | United States of America | PSK31 | 20m | 14.072942 |
11 Mar 08 | JA3DLE/1 | PM95vq | Japan | PSK31 | 40m | 7.036653 |
11 Mar 08 | N8OIL/P | EM91he | United States of America | PSK31 | 40m | 7.036181 |
10 Mar 08 | JO1VRV | PM95ek | Japan | PSK31 | 40m | 7.036542 |
10 Mar 08 | JR3CON | PM74oq | Japan | PSK31 | 40m | 7.035752 |
10 Mar 08 | DS5RYB | PM46pb | DPR of Korea | PSK31 | 40m | 7.036200 |
10 Mar 08 | JO1VRV | PM95qk | Japan | PSK31 | 40m | 7.035000 |
10 Mar 08 | KE5DFK | EL09vv | United States of America | PSK31 | 40m | 7.036203 |
10 Mar 08 | N9UY | EN54tg | United States of America | PSK31 | 20m | 14.070428 |
10 Mar 08 | WB6WYF | CM88pu | United States of America | PSK31 | 20m | 14.070817 |
09 Mar 08 | VE7NBQ | CN89lh | Canada | PSK31 | 30m | 10.141394 |
09 Mar 08 | AB9DU | EM49hu | United States of America | PSK31 | 30m | 10.141848 |
09 Mar 08 | AL7PW | BP65ci | Alaska | PSK31 | 20m | 14.071498 |
09 Mar 08 | KC9IRH | EM69rb | United States of America | PSK31 | 30m | 10.141654 |
09 Mar 08 | KC0ZSH | DM99di | United States of America | PSK31 | 20m | 14.072170 |
09 Mar 08 | AC5RD | DM73si | United States of America | PSK31 | 20m | 14.071062 |
09 Mar 08 | VA6FUN | DO34sc | Canada | PSK31 | 20m | 14.070898 |
09 Mar 08 | N2EOC | FN20om | United States of America | PSK31 | 40m | 7.035798 |
09 Mar 08 | 4B3RBA | EL61nd | Mexico | PSK31 | 40m | 7.035248 |
09 Mar 08 | J39BS | FK92ga | Grenada | PSK31 | 40m | 7.036405 |
08 Mar 08 | WB0PTO/9 | EN35ux | United States of America | PSK31 | 40m | 7.070805 |
08 Mar 08 | N6FD | DM15do | United States of America | PSK31 | 80m | 3.580841 |
08 Mar 08 | N4AAN | EM66 | United States of America | PSK31 | 80m | 3.581389 |
08 Mar 08 | KD7BYL | DM34xr | United States of America | PSK31 | 80m | 3.581307 |
08 Mar 08 | AA9UF | EN50RI | United States of America | PSK31 | 80m | 3.580030 |
08 Mar 08 | AA9UF | EN50ri | United States of America | PSK31 | 80m | 3.581845 |
08 Mar 08 | W7CRW | CN88vj | United States of America | PSK31 | 80m | 3.581600 |
08 Mar 08 | W9EAA | EN41rn | United States of America | PSK31 | 40m | 7.070790 |
08 Mar 08 | CO6MT | EL92ut | Cuba | PSK31 | 40m | 7.071411 |
08 Mar 08 | AE5FZ | EM12io | United States of America | PSK31 | 40m | 7.071845 |
08 Mar 08 | K4NA | EM64dr | United States of America | PSK31 | 40m | 7.072260 |
08 Mar 08 | W4QN | EL96ww | United States of America | PSK31 | 40m | 7.071954 |
08 Mar 08 | WB4HLX | EM71vn | United States of America | PSK31 | 40m | 7.071442 |
08 Mar 08 | K9LZJ | EM79 | United States of America | PSK31 | 40m | 7.071327 |
07 Mar 08 | RD3PM | KO93ib | European Russia | PSK31 | 20m | 14.072408 |
07 Mar 08 | KO4XJ | EM57 | United States of America | PSK31 | 40m | 7.036199 |
07 Mar 08 | WD6L | DM15da | United States of America | PSK31 | 80m | 3.581199 |
07 Mar 08 | KI6NRE | CM97os | United States of America | PSK31 | 80m | 3.581199 |
07 Mar 08 | J8/DL7AFS | FK93jg | St. Vincent | PSK31 | 40m | 7.035344 |
06 Mar 08 | VK7CAV | QE36px | Australia | PSK31 | 40m | 7.036540 |
06 Mar 08 | UA0ZER | QO93cc | Asiatic Russia | PSK31 | 40m | 7.036537 |
06 Mar 08 | KD6CJI | CM98hl | United States of America | PSK31 | 80m | 3.580911 |
06 Mar 08 | KI6BLP | DM13do | United States of America | PSK31 | 80m | 3.582105 |
06 Mar 08 | TI2JR | EJ79xw | Costa Rica | PSK31 | 40m | 7.036233 |
06 Mar 08 | TI2RDI | EJ79xn | Costa Rica | PSK31 | 40m | 7.036782 |
06 Mar 08 | LU7BTO | GF05tj | Argentina | PSK31 | 40m | 7.036377 |
06 Mar 08 | LW7EMM | GF03bf | Argentina | PSK31 | 40m | 7.036283 |
06 Mar 08 | K6BX | DM12mt | United States of America | PSK31 | 40m | 7.070305 |
05 Mar 08 | N0GIN | EN34fu | United States of America | PSK31 | 20m | 14.070572 |
05 Mar 08 | K7IRK | CN85dl | United States of America | PSK31 | 80m | 3.580753 |
05 Mar 08 | KK7YC | CN93gr | United States of America | PSK31 | 80m | 3.580750 |
05 Mar 08 | KA3L/6 | CM87wk | United States of America | PSK31 | 80m | 3.581170 |
05 Mar 08 | K7UQ | DN14na | United States of America | PSK31 | 80m | 3.580912 |
05 Mar 08 | KH7S | BK29nl | Hawaii | PSK31 | 40m | 7.071586 |
05 Mar 08 | CO6YVC | EL92ko | Cuba | PSK31 | 40m | 7.071489 |
05 Mar 08 | KC2BYV | FN30bq | United States of America | PSK31 | 40m | 7.036902 |
04 Mar 08 | K6LLK | DM08 | United States of America | PSK31 | 80m | 3.581343 |
04 Mar 08 | KC7KZ | DN33wl | United States of America | PSK31 | 80m | 3.581341 |
04 Mar 08 | VE7NBQ | CN89lh | Canada | PSK31 | 80m | 3.581096 |
Records Displayed: 152. Module Execution Time: 0.031116962 seconds. Generated by
Drupal Ham Radio Module...