Contact during Nov 2008
Date | Call | Grid | Country | Mode | Band | Frequency |
30 Nov 08 | W6TJK | CM87xb | United States of America | PSK31 | 40m | 7.071300 |
29 Nov 08 | KA9QGH | EN62bb | United States of America | PSK31 | 40m | 7.070751 |
29 Nov 08 | XE1M | EK09ki | Mexico | PSK31 | 20m | 14.072046 |
29 Nov 08 | WD4FNY | DM78ot | United States of America | PSK31 | 30m | 10.139374 |
29 Nov 08 | KM5QF | EM13ne | United States of America | PSK31 | 30m | 10.141120 |
29 Nov 08 | N7YT | CN87nn | United States of America | PSK31 | 30m | 10.140564 |
29 Nov 08 | W0LPR | EM37id | United States of America | PSK31 | 30m | 10.139436 |
29 Nov 08 | YV5JBI | FK60ml | Venezuela | PSK31 | 17m | 18.102730 |
29 Nov 08 | AB9RI | EN53xc | United States of America | PSK31 | 17m | 18.101952 |
29 Nov 08 | KC9KOB | EN61ll | United States of America | PSK31 | 17m | 18.100000 |
29 Nov 08 | KJ5XF | EM10dk | United States of America | PSK31 | 17m | 18.101783 |
29 Nov 08 | N9SZV | EN52ll | United States of America | PSK31 | 17m | 18.101282 |
29 Nov 08 | KA9QGH | EN62bb | United States of America | PSK31 | 17m | 18.100559 |
29 Nov 08 | WB6SRP | CM97cq | United States of America | PSK31 | 20m | 14.070000 |
29 Nov 08 | KC9ICH | EN52LG | United States of America | PSK31 | 80m | 3.580000 |
29 Nov 08 | KC9ICH | EN52lg | United States of America | PSK31 | 80m | 3.581803 |
29 Nov 08 | VE7EGK | CN89pb | Canada | PSK31 | 80m | 3.581857 |
29 Nov 08 | KE7LKX | CN82hl | United States of America | PSK31 | 80m | 3.581867 |
29 Nov 08 | KL7SG | BP51in | Alaska | PSK31 | 80m | 3.580000 |
29 Nov 08 | KD5MM | DM81tv | United States of America | PSK31 | 80m | 3.581129 |
29 Nov 08 | WC7V | DN45rp | United States of America | PSK31 | 80m | 3.581300 |
29 Nov 08 | KE5LLM/6 | DM13us | United States of America | PSK31 | 80m | 3.581299 |
28 Nov 08 | K5DHY | EM12px | United States of America | PSK31 | 20m | 14.070000 |
28 Nov 08 | JA8FFD | QN13es | Japan | PSK31 | 20m | 14.072034 |
28 Nov 08 | KE0WM | DN83gk | United States of America | PSK31 | 20m | 14.071590 |
28 Nov 08 | KL7YK | BP51de | Alaska | PSK31 | 20m | 14.071911 |
28 Nov 08 | KL7YK | BP51 | Alaska | PSK31 | 20m | 14.071900 |
28 Nov 08 | N8RJM | EM79wh | United States of America | PSK31 | 17m | 18.101295 |
28 Nov 08 | KB1QZA | FN42jk | United States of America | PSK31 | 17m | 18.101301 |
28 Nov 08 | KB3MOW | FN01ut | United States of America | PSK31 | 30m | 10.141302 |
28 Nov 08 | KB3MOW | FN01UT | United States of America | PSK31 | 30m | 10.141300 |
28 Nov 08 | N3KIC | FN00ek | United States of America | PSK31 | 20m | 14.071854 |
28 Nov 08 | KC4ZGP | EM82ep | United States of America | PSK31 | 20m | 14.071574 |
28 Nov 08 | N5JBD | EM12kq | United States of America | PSK31 | 20m | 14.071505 |
28 Nov 08 | N1QEH | FN42mm | United States of America | PSK31 | 40m | 7.036103 |
28 Nov 08 | WB2MJB | FM19pi | United States of America | PSK31 | 40m | 7.036100 |
28 Nov 08 | N0ZSG | EM27pb | United States of America | PSK31 | 40m | 7.036100 |
28 Nov 08 | KM6I | CM87xj | United States of America | PSK31 | 40m | 7.035945 |
28 Nov 08 | XE1MW | EK08ju | Mexico | PSK31 | 40m | 7.035649 |
28 Nov 08 | KI5F | EM54 | United States of America | PSK31 | 40m | 7.036098 |
28 Nov 08 | KE7SZV | DM41tq | United States of America | PSK31 | 40m | 7.035937 |
28 Nov 08 | N5XTR | DM83xm | United States of America | PSK31 | 40m | 7.034415 |
28 Nov 08 | KB3NPH | FN10dd | United States of America | PSK31 | 40m | 7.034415 |
27 Nov 08 | KC7FH | DM79ko | United States of America | PSK31 | 20m | 14.070800 |
27 Nov 08 | W9DUD/8 | EM98qh | United States of America | PSK31 | 20m | 14.071753 |
27 Nov 08 | WD0BFO | EN21bf | United States of America | PSK31 | 30m | 10.141485 |
27 Nov 08 | AL3H | BP14nr | Alaska | PSK31 | 20m | 14.071494 |
27 Nov 08 | KI4OVO | EM72an | United States of America | PSK31 | 40m | 7.034613 |
27 Nov 08 | CO2IZ | EL83tc | Cuba | PSK31 | 40m | 7.034613 |
27 Nov 08 | KD5V | EL09rn | United States of America | PSK31 | 40m | 7.035000 |
26 Nov 08 | N8XPQ | EN62xt | United States of America | PSK31 | 20m | 14.071480 |
26 Nov 08 | WA5LGO | EM32om | United States of America | PSK31 | 20m | 14.071368 |
26 Nov 08 | KO4WH | DM78ov | United States of America | PSK31 | 20m | 14.070240 |
26 Nov 08 | N4KLW | EM65nu | United States of America | PSK31 | 20m | 14.071103 |
26 Nov 08 | W7WFW | DM37fd | United States of America | PSK31 | 40m | 7.036501 |
26 Nov 08 | NW7DX | CN87xp | United States of America | PSK31 | 40m | 7.036300 |
26 Nov 08 | KX5JT | EM30wc | United States of America | PSK31 | 40m | 7.036299 |
26 Nov 08 | KX5JT | EM30WC45 | United States of America | PSK31 | 40m | 7.036300 |
26 Nov 08 | K7KIT | CN94gf | United States of America | PSK31 | 40m | 7.035000 |
26 Nov 08 | N7TWI | DM65rc | United States of America | PSK31 | 40m | 7.035000 |
26 Nov 08 | VK2EVB | QF69nr | Australia | PSK31 | 40m | 7.035987 |
24 Nov 08 | W7WFW | DM37fd | United States of America | PSK31 | 40m | 7.035974 |
24 Nov 08 | BX2AAN | PL05sa | Taiwan | PSK31 | 40m | 7.036510 |
22 Nov 08 | N9BYS | EN52up | United States of America | PSK31 | 17m | 18.100397 |
22 Nov 08 | N8BA | EN82gu | United States of America | PSK31 | 17m | 18.101310 |
22 Nov 08 | NN9K | EN41tl | United States of America | PSK31 | 30m | 10.142056 |
21 Nov 08 | MI3NVX | IO64ix | Northern Ireland | PSK31 | 20m | 14.070201 |
21 Nov 08 | IW5AMB | JN53hp | Italy | PSK31 | 20m | 14.070848 |
21 Nov 08 | WC2Z | EM66rf | United States of America | PSK31 | 20m | 14.070500 |
21 Nov 08 | DK9WB | JO30kc | Fed. Rep. of Germany | PSK31 | 20m | 14.071154 |
20 Nov 08 | AB8CC | EN90fv | United States of America | PSK31 | 20m | 14.071494 |
20 Nov 08 | PA2GP | JO33hb | Netherlands | PSK31 | 20m | 14.071364 |
20 Nov 08 | PD0PIW | JO22QD | Netherlands | PSK31 | 20m | 14.070000 |
20 Nov 08 | PD0PIW | JO22qd | Netherlands | PSK31 | 20m | 14.071364 |
20 Nov 08 | F4EEJ | IN95vq | France | PSK31 | 20m | 14.070595 |
20 Nov 08 | F6FUJ | IN87qu | France | PSK31 | 20m | 14.071408 |
20 Nov 08 | M5PLY | IO70wj | England | PSK31 | 20m | 14.071858 |
20 Nov 08 | DL8PG | JO30SD | Fed. Rep. of Germany | PSK31 | 20m | 14.071600 |
20 Nov 08 | DL8PG | JO30sd | Fed. Rep. of Germany | PSK31 | 20m | 14.071601 |
20 Nov 08 | OK2BH | JN89te | Czech Republic | PSK31 | 20m | 14.071234 |
20 Nov 08 | ND6MM | CM87tn | United States of America | PSK31 | 40m | 7.071308 |
19 Nov 08 | KF4LVE | EM95mq | United States of America | PSK31 | 20m | 14.072467 |
19 Nov 08 | G0UZP | IO83vc | England | PSK31 | 20m | 14.070614 |
19 Nov 08 | PD2CO | JO22ed | Netherlands | PSK31 | 20m | 14.072275 |
19 Nov 08 | KI4CBF | EM97rj | United States of America | PSK31 | 40m | 7.036152 |
19 Nov 08 | KI4CBF | EM97RJ | United States of America | PSK31 | 40m | 7.036150 |
18 Nov 08 | ON3RX/QRP | JO20cj | Belgium | PSK31 | 20m | 14.071567 |
18 Nov 08 | ON55INR | JO20li | Belgium | PSK31 | 20m | 14.072847 |
18 Nov 08 | SV3DCX | KM08vf | Greece | PSK31 | 20m | 14.072687 |
18 Nov 08 | SV3DCX | KM08VF | Greece | PSK31 | 20m | 14.072700 |
18 Nov 08 | Z31MM | KN11cs | Macedonia | PSK31 | 20m | 14.070994 |
18 Nov 08 | PA125CWZ | JO21uq | Netherlands | PSK31 | 20m | 14.071231 |
18 Nov 08 | EA1GCD | IN73xg | Spain | PSK31 | 20m | 14.070309 |
17 Nov 08 | W2GQC/7 | DN36xo | United States of America | PSK31 | 20m | 14.071201 |
17 Nov 08 | K3PG | FM19xb | United States of America | PSK31 | 20m | 14.071646 |
17 Nov 08 | VO1CT | GN37af | Canada | PSK31 | 20m | 14.070000 |
17 Nov 08 | KE6AYK | CM97bq | United States of America | PSK31 | 20m | 14.071601 |
17 Nov 08 | F4EBT | JN18am | France | PSK31 | 20m | 14.072035 |
16 Nov 08 | BX5AA | PL04gc | Taiwan | PSK31 | 20m | 14.073669 |
16 Nov 08 | N3CHX | FN20 | United States of America | PSK63 | 40m | 7.038000 |
16 Nov 08 | W0DHB | DN70KC | United States of America | PSK63 | 20m | 14.072000 |
16 Nov 08 | VE7NBQ | CN89lh | Canada | PSK31 | 17m | 18.101069 |
16 Nov 08 | K7EIQ | | United States of America | PSK63 | 20m | 14.073600 |
15 Nov 08 | KI4WRM | EM56sa | United States of America | PSK31 | 20m | 14.071118 |
15 Nov 08 | WB8AYT | EM79tf | United States of America | PSK31 | 20m | 14.071924 |
15 Nov 08 | KD6NNA | CM87xo | United States of America | PSK31 | 40m | 7.071125 |
14 Nov 08 | KF4IMF | EL98io | United States of America | PSK31 | 20m | 14.071100 |
14 Nov 08 | KF4IMF | EL98IO | United States of America | PSK31 | 20m | 14.071100 |
14 Nov 08 | VE2AHS | FN46ju | Canada | PSK31 | 20m | 14.071100 |
14 Nov 08 | ON5SY | JM10ot | Belgium | PSK31 | 20m | 14.072035 |
14 Nov 08 | N4XPZ | EM72wx | United States of America | PSK31 | 20m | 14.073250 |
14 Nov 08 | N7TWI | DM65rc | United States of America | PSK31 | 40m | 7.036755 |
13 Nov 08 | K7KEV | CN85km | United States of America | PSK31 | 20m | 14.071001 |
13 Nov 08 | N8BA | EN82gu | United States of America | PSK31 | 17m | 18.100000 |
13 Nov 08 | EA1AHO | IN52qa | Spain | PSK31 | 20m | 14.071928 |
13 Nov 08 | EA6BH | JM19jk | Balearic Is. | PSK31 | 20m | 14.071571 |
13 Nov 08 | ON8BE | JO21nb | Belgium | PSK31 | 20m | 14.070608 |
13 Nov 08 | W0IZ | EM79uh | United States of America | PSK31 | 20m | 14.072382 |
12 Nov 08 | W4FGA | EM83ah | United States of America | PSK31 | 20m | 14.071758 |
12 Nov 08 | WA5EOG | EM34kk | United States of America | PSK31 | 20m | 14.070850 |
12 Nov 08 | KA1JF | FN41jo | United States of America | PSK31 | 40m | 7.036705 |
12 Nov 08 | KD4VLF | EM95qj | United States of America | PSK31 | 40m | 7.037269 |
12 Nov 08 | KB1MGI | FN42hn | United States of America | PSK31 | 40m | 7.036798 |
11 Nov 08 | W4OEQ | EM75cq | United States of America | PSK31 | 20m | 14.071369 |
11 Nov 08 | W9TTW | EN60uc | United States of America | PSK31 | 20m | 14.071587 |
11 Nov 08 | WX6Y | EM84ls | United States of America | PSK31 | 20m | 14.070961 |
11 Nov 08 | KI5IK | DM65tf | United States of America | PSK31 | 20m | 14.070000 |
10 Nov 08 | N3ZG | FN20hd | United States of America | PSK31 | 17m | 18.100683 |
10 Nov 08 | W1ASY | FN44vl | United States of America | PSK31 | 17m | 18.101426 |
10 Nov 08 | WD8VN | EN91gh | United States of America | PSK31 | 20m | 14.070495 |
10 Nov 08 | N2KD | EL89rd | United States of America | PSK31 | 20m | 14.071304 |
10 Nov 08 | KB1IFX | FN31fc | United States of America | PSK31 | 20m | 14.071100 |
10 Nov 08 | KJ6P | DM06im | United States of America | PSK31 | 20m | 14.072535 |
10 Nov 08 | NO8R | EN73gg | United States of America | PSK31 | 20m | 14.071271 |
10 Nov 08 | K4RZR | EL96uc | United States of America | PSK31 | 40m | 7.036438 |
10 Nov 08 | AD6ZH | CM87xg | United States of America | PSK31 | 80m | 3.581398 |
10 Nov 08 | AB2TS/6 | CM97dr | United States of America | PSK31 | 80m | 3.580756 |
10 Nov 08 | KG6BD | CN80oq | United States of America | PSK31 | 80m | 3.581444 |
10 Nov 08 | FM1FV | FK94mo | Martinique | PSK31 | 40m | 7.070492 |
10 Nov 08 | CO6RJ | EL92wi | Cuba | PSK31 | 40m | 7.070000 |
08 Nov 08 | N8RJM | EM79wh | United States of America | PSK31 | 40m | 7.071677 |
08 Nov 08 | N3CEO | FN13rk | United States of America | PSK31 | 40m | 7.070805 |
07 Nov 08 | CO2JD | EL83tb | Cuba | PSK31 | 40m | 7.036103 |
06 Nov 08 | ON4ON | JO10nu | Belgium | PSK31 | 20m | 14.070822 |
06 Nov 08 | IW9FRB | JM77ml | Italy | PSK31 | 20m | 14.070000 |
06 Nov 08 | DJ9JX | JO30bs | Fed. Rep. of Germany | PSK31 | 20m | 14.072976 |
06 Nov 08 | G3PGA | IO71wb | England | PSK31 | 20m | 14.070850 |
06 Nov 08 | G8XXJ | JO00bs | England | PSK31 | 20m | 14.070170 |
06 Nov 08 | DF1GB | JN49fk | Fed. Rep. of Germany | PSK31 | 20m | 14.071141 |
06 Nov 08 | VE7DXH | CN89bd | Canada | PSK31 | 40m | 7.072044 |
06 Nov 08 | AA7OK | CN87wp | United States of America | PSK31 | 40m | 7.036103 |
06 Nov 08 | AA7OK | CN87WP | United States of America | PSK31 | 40m | 7.036100 |
05 Nov 08 | W4BRX | EM93uv | United States of America | PSK31 | 20m | 14.071067 |
05 Nov 08 | K4HMK | EL89oo | United States of America | PSK31 | 20m | 14.071714 |
05 Nov 08 | N5JYK | EM51hh | United States of America | PSK31 | 40m | 7.035000 |
05 Nov 08 | N0YH | DM79oo | United States of America | PSK31 | 40m | 7.071400 |
05 Nov 08 | K5MAD | EM42wm | United States of America | PSK31 | 40m | 7.071700 |
05 Nov 08 | W5USN | DN13un | United States of America | PSK31 | 40m | 7.070105 |
05 Nov 08 | WS4A | EL87uw | United States of America | PSK31 | 40m | 7.070105 |
04 Nov 08 | GM0KWW | IO75nf | Scotland | PSK31 | 20m | 14.072160 |
04 Nov 08 | HS0ZEU | OK04of | Thailand | PSK31 | 20m | 14.072181 |
04 Nov 08 | IS0TQQ | JN41of | Sardinia | PSK31 | 20m | 14.071706 |
04 Nov 08 | DH9KO | JO30gm | Fed. Rep. of Germany | PSK31 | 20m | 14.072158 |
04 Nov 08 | 7L1WII | QM06gl | Japan | PSK31 | 40m | 7.035681 |
04 Nov 08 | N4BFD | FM06cc | United States of America | PSK31 | 40m | 7.036381 |
03 Nov 08 | N4AWP | FM04dw | United States of America | PSK31 | 20m | 14.071719 |
03 Nov 08 | AA4OQ | EM55sq | United States of America | PSK31 | 20m | 14.071097 |
03 Nov 08 | F2YT | JO10gi | France | PSK31 | 20m | 14.070094 |
03 Nov 08 | KI8DW | EN91nf | United States of America | PSK31 | 40m | 7.071895 |
03 Nov 08 | VE7TIL | CN89lg | Canada | PSK31 | 40m | 7.070695 |
03 Nov 08 | JA2UZE/1 | PM96oh | Japan | PSK31 | 17m | 18.101178 |
02 Nov 08 | JE2LOT | PM85ie | Japan | PSK31 | 17m | 18.101598 |
02 Nov 08 | LU3HR | FF76tu | Argentina | PSK31 | 17m | 18.101811 |
02 Nov 08 | W9ANT | EN61di | United States of America | PSK31 | 17m | 18.101673 |
01 Nov 08 | JM7OLW | QM07fo | Japan | PSK31 | 20m | 14.070279 |
01 Nov 08 | W0HRF | EN37nl | United States of America | PSK31 | 40m | 7.036548 |
Records Displayed: 176. Module Execution Time: 0.023695946 seconds. Generated by
Drupal Ham Radio Module...