Contact during Sep 2007
Date | Call | Grid | Country | Mode | Band | Frequency |
24 Sep 07 | KH7Y | BK29nm | Hawaii | PSK31 | 20m | 14.247000 |
24 Sep 07 | LU7HEO | FF78VN | Argentina | PSK31 | 20m | 14.071200 |
24 Sep 07 | LU7HEO | FF78vn | Argentina | PSK31 | 20m | 14.071197 |
24 Sep 07 | KL7YXF | CO29gf | Alaska | PSK31 | 20m | 14.071270 |
24 Sep 07 | VY0/KH0PR | FP53rr | Canada | PSK31 | 20m | 14.072202 |
24 Sep 07 | JH1RNI | PM95 | Japan | PSK31 | 20m | 14.072060 |
24 Sep 07 | JH1RNI | PM95rs | Japan | PSK31 | 20m | 14.072060 |
24 Sep 07 | W0HL | EM27tu | United States of America | PSK31 | 20m | 14.070587 |
24 Sep 07 | W0LPR | EM37id | United States of America | PSK31 | 20m | 14.070768 |
24 Sep 07 | CO3JN | EL82sv | Cuba | PSK31 | 20m | 14.071431 |
23 Sep 07 | K5WWT | EM00xb | United States of America | PSK31 | 20m | 14.072539 |
23 Sep 07 | KA3HKI | FM19ox | United States of America | PSK31 | 20m | 14.070712 |
23 Sep 07 | K1JOS | FN31HM | United States of America | PSK31 | 20m | 14.070820 |
23 Sep 07 | K1JOS | FN31hm | United States of America | PSK31 | 20m | 14.070818 |
23 Sep 07 | AI4WF | FM05TT | United States of America | PSK31 | 20m | 14.071180 |
23 Sep 07 | N2GWK | FM05tq | United States of America | PSK31 | 20m | 14.071030 |
23 Sep 07 | N2GWK | EM77gt | United States of America | PSK31 | 20m | 14.071027 |
23 Sep 07 | KI4LRP | EL98 | United States of America | PSK31 | 20m | 14.072140 |
23 Sep 07 | KI4LRP | EL98qa | United States of America | PSK31 | 20m | 14.072137 |
23 Sep 07 | N9PH | EM58 | United States of America | PSK31 | 20m | 14.071605 |
22 Sep 07 | KI4TKB | EM73SX | United States of America | PSK31 | 20m | 14.071520 |
22 Sep 07 | KI4TKB | EM73sx | United States of America | PSK31 | 20m | 14.071522 |
22 Sep 07 | VE6EPK | DO21xc | Canada | PSK31 | 20m | 14.072693 |
22 Sep 07 | KA7PUN | DM64oo | United States of America | PSK31 | 40m | 7.072082 |
22 Sep 07 | N7LMV | CN80sn | United States of America | PSK31 | 40m | 7.070784 |
22 Sep 07 | W7RJR | DN17ho | United States of America | PSK31 | 40m | 7.071485 |
22 Sep 07 | NG1Q | DM09cj | United States of America | PSK31 | 40m | 7.072085 |
22 Sep 07 | K9JCB | EM79tc | United States of America | PSK31 | 40m | 7.071391 |
22 Sep 07 | HP1AVS | FJ08fx | Panama | PSK31 | 40m | 7.071329 |
22 Sep 07 | KD7MSC | CN85 | United States of America | PSK31 | 40m | 7.071000 |
22 Sep 07 | KD7MSC | CN85qj | United States of America | PSK31 | 40m | 7.071002 |
22 Sep 07 | N8YGM | EN90fb | United States of America | PSK31 | 40m | 7.071880 |
22 Sep 07 | WB5QYT | DM65rd | United States of America | PSK31 | 40m | 7.037804 |
16 Sep 07 | KU0DM | EM28QX | United States of America | PSK31 | 20m | 14.071140 |
16 Sep 07 | KU0DM | EM28qx | United States of America | PSK31 | 20m | 14.071142 |
16 Sep 07 | K5ZOH | EM11jm | United States of America | PSK31 | 20m | 14.072247 |
16 Sep 07 | KH7S | BK29nl | Hawaii | PSK31 | 20m | 14.071129 |
16 Sep 07 | V73RY | | Marshall Is. | PSK31 | 20m | 14.070940 |
16 Sep 07 | V73RY | RJ39ib | Marshall Is. | PSK31 | 20m | 14.070937 |
16 Sep 07 | K1OIK | FN41xt | United States of America | PSK31 | 20m | 14.070823 |
15 Sep 07 | K0RU | EM28 | United States of America | PSK31 | 20m | 14.071890 |
15 Sep 07 | K0RU | EM28mt | United States of America | PSK31 | 20m | 14.071892 |
15 Sep 07 | W5BUC | EL17 | United States of America | PSK31 | 20m | 14.070259 |
15 Sep 07 | KB0PGI | EM18EQ | United States of America | PSK31 | 20m | 14.071340 |
15 Sep 07 | KB0PGI | EM18eq | United States of America | PSK31 | 20m | 14.071340 |
15 Sep 07 | NT3W | DM62OI | United States of America | PSK31 | 20m | 14.070600 |
15 Sep 07 | NT3W | DM62oi | United States of America | PSK31 | 20m | 14.070599 |
15 Sep 07 | CO8LY | FL20la | Cuba | PSK31 | 20m | 14.071829 |
15 Sep 07 | WA5NNV | EM11 | United States of America | PSK31 | 20m | 14.071458 |
15 Sep 07 | K4ORY | EL86XK | United States of America | PSK31 | 20m | 14.072150 |
15 Sep 07 | K4ORY | EL86xk | United States of America | PSK31 | 20m | 14.072145 |
15 Sep 07 | DM1DZ/HI7 | FK58tp | Dominican Republic | PSK31 | 20m | 14.072541 |
15 Sep 07 | KA3L/6 | CM87WK | United States of America | PSK31 | 20m | 14.071360 |
15 Sep 07 | KA3L/6 | CM87wk | United States of America | PSK31 | 20m | 14.071361 |
10 Sep 07 | W6I | | United States of America | PSK31 | 20m | 14.070142 |
09 Sep 07 | KF4ONH | EL89sn | United States of America | PSK31 | 20m | 14.071794 |
09 Sep 07 | KB9KE | | United States of America | PSK31 | 20m | 14.070660 |
09 Sep 07 | KB9KE | EN61tl | United States of America | PSK31 | 20m | 14.070662 |
08 Sep 07 | WA4KBD | EM64et | United States of America | PSK31 | 20m | 14.071095 |
08 Sep 07 | W5YM | EM26xb | United States of America | PSK31 | 20m | 14.070346 |
08 Sep 07 | WA5TLP | DN88ED | United States of America | PSK31 | 20m | 14.071490 |
08 Sep 07 | WA5TLP | DN88ed | United States of America | PSK31 | 20m | 14.071492 |
08 Sep 07 | W6H | | United States of America | PSK31 | 20m | 14.071963 |
08 Sep 07 | CO2JD | EL83 | Cuba | PSK31 | 20m | 14.071940 |
08 Sep 07 | CO2JD | EL83tb | Cuba | PSK31 | 20m | 14.071944 |
08 Sep 07 | NF8J | EN72 | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | KB9KE | EN61sl | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | NF8J | EN72gt | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | W6K | | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | WG5T | EM15ge | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | WG5T | EM15 | United States of America | PSK31 | 20m | 14.070000 |
08 Sep 07 | W6K/WG5T | | United States of America | PSK31 | 20m | 14.070000 |
04 Sep 07 | WI3L | FN20gd | United States of America | PSK31 | 20m | 14.071218 |
04 Sep 07 | KB5UNX | EM12KP | United States of America | PSK31 | 20m | 14.071810 |
04 Sep 07 | KB5UNX | EM12kp | United States of America | PSK31 | 20m | 14.071813 |
03 Sep 07 | K0IMI | EM28QV | United States of America | PSK31 | 20m | 14.072210 |
03 Sep 07 | K0IMI | EM28qv | United States of America | PSK31 | 20m | 14.072210 |
03 Sep 07 | VE7SNC | CO96of | Canada | PSK31 | 20m | 14.072220 |
03 Sep 07 | WG5T | EM15 | United States of America | PSK31 | 20m | 14.072000 |
03 Sep 07 | WG5T | EM15ge | United States of America | PSK31 | 20m | 14.071998 |
03 Sep 07 | VE6VLV | DO33 | Canada | PSK31 | 20m | 14.071994 |
03 Sep 07 | W5DPR | EM36 | United States of America | PSK31 | 20m | 14.071530 |
03 Sep 07 | W5DPR | EM36tg | United States of America | PSK31 | 20m | 14.071530 |
03 Sep 07 | KO4XJ | EM57 | United States of America | PSK31 | 20m | 14.071130 |
03 Sep 07 | KO4XJ | EM57ra | United States of America | PSK31 | 20m | 14.071129 |
03 Sep 07 | K7JNT | CN87ts | United States of America | PSK31 | 20m | 14.071594 |
03 Sep 07 | N2SI | CN87tr | United States of America | PSK31 | 20m | 14.071100 |
03 Sep 07 | K5EHX | EM16xb | United States of America | PSK31 | 20m | 14.070738 |
03 Sep 07 | KC0UFB | EM27vd | United States of America | PSK31 | 20m | 14.070947 |
03 Sep 07 | N8MNI | EM89GV | United States of America | PSK31 | 20m | 14.070980 |
03 Sep 07 | N8MNI | EM89gv | United States of America | PSK31 | 20m | 14.070982 |
03 Sep 07 | N2MKO | CN94 | United States of America | PSK31 | 40m | 7.071835 |
03 Sep 07 | AA0N | EN42 | United States of America | PSK31 | 40m | 7.071830 |
03 Sep 07 | AA0N | EN42fb | United States of America | PSK31 | 40m | 7.071828 |
Records Displayed: 94. Module Execution Time: 0.020658970 seconds. Generated by
Drupal Ham Radio Module...