Contact during Apr 2011
Date | Call | Grid | Country | Mode | Band | Frequency |
30 Apr 11 | BV100 | PL04gb | Taiwan | PSK31 | 15m | 21.071522 |
29 Apr 11 | KF7JGF | CN84mb | United States of America | PSK31 | 20m | 14.071486 |
29 Apr 11 | UX7MX | KN98fu | Ukraine | PSK31 | 20m | 14.070784 |
29 Apr 11 | RV3LE | KO85ss | European Russia | PSK31 | 20m | 14.071079 |
29 Apr 11 | NR8Z | EM79ug | United States of America | PSK31 | 20m | 14.071243 |
29 Apr 11 | RX4CD | LO22gh | European Russia | PSK31 | 20m | 14.072203 |
29 Apr 11 | RX4CD | LO22GH | European Russia | PSK31 | 20m | 14.072200 |
28 Apr 11 | AC0LF | EN47ut | United States of America | PSK31 | 15m | 21.071200 |
28 Apr 11 | CO2MX | EL83tb | Cuba | PSK31 | 40m | 7.036914 |
27 Apr 11 | KB9HGI | EM49HW | United States of America | PSK31 | 15m | 21.070200 |
27 Apr 11 | KB9HGI | EM49hw | United States of America | PSK31 | 15m | 21.071342 |
26 Apr 11 | AH6OY | BL11aj | Hawaii | PSK31 | 20m | 14.070996 |
26 Apr 11 | K6AEP | CM98iu | United States of America | PSK31 | 40m | 7.035000 |
25 Apr 11 | W9OSI | EM49xc | United States of America | PSK31 | 17m | 18.101784 |
25 Apr 11 | 9A1CCB | JN85ln | Croatia | QPSK31 | 17m | 18.101646 |
25 Apr 11 | 9A1CCB | JN85ln | Croatia | PSK31 | 17m | 18.101621 |
25 Apr 11 | ZL3TRR | RE66EJ | New Zealand | PSK31 | 20m | 14.070000 |
25 Apr 11 | ZL3TRR | RE66gk | New Zealand | PSK31 | 20m | 14.071101 |
25 Apr 11 | ZL3TRR | RE66GK | New Zealand | PSK31 | 20m | 14.071100 |
25 Apr 11 | VK5AKH | PF95ig | Australia | PSK31 | 20m | 14.072481 |
25 Apr 11 | VK5AKH | PF95 | Australia | PSK31 | 20m | 14.072500 |
24 Apr 11 | K6IRF | DM14dc | United States of America | PSK31 | 10m | 28.120695 |
24 Apr 11 | ZL2FT | RF70mb | New Zealand | PSK31 | 10m | 28.121996 |
24 Apr 11 | N4ZQ | EL88ob | United States of America | PSK31 | 10m | 28.121773 |
24 Apr 11 | LU8EMH | FF94be | Argentina | PSK31 | 10m | 28.121278 |
24 Apr 11 | WN4AMO | EL98cw | United States of America | PSK31 | 10m | 28.121099 |
24 Apr 11 | KC4TVZ | EM84be | United States of America | PSK31 | 10m | 28.120892 |
24 Apr 11 | KC4TVZ | EM84BE | United States of America | PSK31 | 10m | 28.120900 |
24 Apr 11 | AB6QM | CM88 | United States of America | PSK31 | 10m | 28.121306 |
24 Apr 11 | K4QHH | EM85xi | United States of America | PSK31 | 10m | 28.121299 |
24 Apr 11 | KI4WOH | FM05ma | United States of America | PSK31 | 10m | 28.121303 |
24 Apr 11 | K5AHL | EL09to | United States of America | PSK31 | 15m | 21.071681 |
24 Apr 11 | K9RJY | EM48vk | United States of America | PSK31 | 15m | 21.071540 |
24 Apr 11 | W8DW | EN73xl | United States of America | PSK31 | 15m | 21.070934 |
24 Apr 11 | KC8QMF | EN70tm | United States of America | PSK31 | 15m | 21.071617 |
23 Apr 11 | DS3BNU | PM37lg | DPR of Korea | PSK31 | 20m | 14.072183 |
23 Apr 11 | HK5KZI | FJ24xr | Colombia | PSK31 | 40m | 7.037523 |
23 Apr 11 | WK5X | FM08 | United States of America | PSK31 | 40m | 7.036824 |
23 Apr 11 | AD7MC | CN85ro | United States of America | PSK31 | 30m | 10.141241 |
23 Apr 11 | KC9IL | EN62 | United States of America | PSK63 | 30m | 10.140000 |
23 Apr 11 | HC6EP | FI08qs | Ecuador | PSK31 | 20m | 14.070000 |
23 Apr 11 | WB5CVC | EM10cm | United States of America | PSK31 | 20m | 14.070418 |
23 Apr 11 | KL2LR | BO37tt | Alaska | PSK31 | 20m | 14.071099 |
23 Apr 11 | ND6S | CM98oj | United States of America | PSK31 | 10m | 28.120000 |
23 Apr 11 | ZL1LE | RE78kp | New Zealand | PSK31 | 10m | 28.121464 |
22 Apr 11 | LU1WJF | FE77lf | Argentina | PSK31 | 10m | 28.121041 |
22 Apr 11 | K0UXZ | FM15mb | United States of America | PSK31 | 40m | 7.036159 |
21 Apr 11 | KM9R | DM09aj | United States of America | PSK31 | 17m | 18.100997 |
21 Apr 11 | IK5FKB | JN53wl | Italy | PSK31 | 17m | 18.101695 |
21 Apr 11 | KI0ER | DM79ln | United States of America | PSK31 | 40m | 7.036122 |
21 Apr 11 | AA5VU | EM10bg | United States of America | PSK31 | 40m | 7.035000 |
21 Apr 11 | AC0UR/QRP | EM39ss | United States of America | PSK31 | 40m | 7.036269 |
21 Apr 11 | RW0LBZ | PN65ql | Asiatic Russia | PSK31 | 20m | 14.071500 |
20 Apr 11 | KB1RXA/P | FN31fh | United States of America | PSK31 | 30m | 10.141237 |
20 Apr 11 | KB1RXA | FN31FH | United States of America | PSK31 | 30m | 10.141240 |
20 Apr 11 | KB1REQ | FN42ja | United States of America | PSK31 | 30m | 10.140000 |
20 Apr 11 | K6SIK | CM87xu | United States of America | PSK31 | 20m | 14.071998 |
20 Apr 11 | N3KTQ | FM14fs | United States of America | PSK31 | 20m | 14.072308 |
20 Apr 11 | W9VNE | EM79tb | United States of America | PSK31 | 20m | 14.071508 |
20 Apr 11 | KI4YV | EM95lw | United States of America | PSK31 | 30m | 10.141140 |
20 Apr 11 | VE3SHA | FN03iv | Canada | PSK31 | 20m | 14.070000 |
20 Apr 11 | RW9UDS | NO36ff | Asiatic Russia | PSK31 | 20m | 14.072114 |
20 Apr 11 | CO2JC | EL83vd | Cuba | PSK31 | 20m | 14.071951 |
20 Apr 11 | LU4ECO | GF12ea | Argentina | PSK31 | 20m | 14.071600 |
19 Apr 11 | KP4RY | FK68nl | Puerto Rico | PSK31 | 10m | 28.120000 |
19 Apr 11 | ZL1FZ | RF73ig | New Zealand | PSK31 | 10m | 28.121462 |
19 Apr 11 | K4TEP | EM63jt | United States of America | PSK31 | 10m | 28.122017 |
18 Apr 11 | CX8AF | GF15wd | Uruguay | PSK31 | 10m | 28.121294 |
18 Apr 11 | CO3CJ | EL82st | Cuba | PSK31 | 10m | 28.121029 |
18 Apr 11 | W4WBZ | EL98dr | United States of America | PSK31 | 10m | 28.121538 |
18 Apr 11 | KC9ROT | EN52se | United States of America | PSK31 | 17m | 18.101498 |
18 Apr 11 | WB3IGR | FM18xs | United States of America | PSK31 | 17m | 18.101208 |
18 Apr 11 | ZL1OGX | RF73ih | New Zealand | PSK31 | 20m | 14.071062 |
18 Apr 11 | TI2GBY | EJ79xv | Costa Rica | PSK31 | 40m | 7.036446 |
18 Apr 11 | N1GHI | FN31oq | United States of America | PSK31 | 40m | 7.036201 |
18 Apr 11 | KG6HXU | DM12kv | United States of America | PSK31 | 40m | 7.036391 |
18 Apr 11 | TI3VLM | EJ79xv | Costa Rica | PSK31 | 30m | 10.140497 |
18 Apr 11 | N9IAT | EN54sh | United States of America | PSK31 | 30m | 10.140000 |
18 Apr 11 | KC5ZFZ | DM79kr | United States of America | PSK31 | 30m | 10.141503 |
18 Apr 11 | AJ4HW | EM75vu | United States of America | PSK31 | 30m | 10.140000 |
16 Apr 11 | CT4RC | IM67aa | Portugal | PSK31 | 10m | 28.120618 |
16 Apr 11 | EA3EZD | JN11co | Spain | PSK31 | 10m | 28.120000 |
16 Apr 11 | N2EOC | FN20 | United States of America | PSK31 | 10m | 28.122278 |
16 Apr 11 | VK2DAG | QF56 | Australia | PSK31 | 20m | 14.070000 |
16 Apr 11 | RZ3QH | LO00am | European Russia | PSK31 | 20m | 14.071955 |
14 Apr 11 | UA0KEF | RP84sr | Asiatic Russia | PSK31 | 20m | 14.071300 |
14 Apr 11 | VE6VIS | DO23rt | Canada | PSK31 | 40m | 7.036400 |
13 Apr 11 | W1BFA | FN44tg | United States of America | PSK31 | 17m | 18.101384 |
13 Apr 11 | W1BFA | FN44 | United States of America | PSK31 | 17m | 18.101400 |
13 Apr 11 | KI4TXA | EM56vi | United States of America | PSK31 | 20m | 14.071264 |
12 Apr 11 | LU2VH | FE48fp | Argentina | PSK31 | 40m | 7.036403 |
12 Apr 11 | WA0GUD | EN21mr | United States of America | PSK31 | 30m | 10.142146 |
12 Apr 11 | KJ4FEC | EL88ob | United States of America | PSK31 | 20m | 14.070974 |
12 Apr 11 | KP4BC | FK68 | Puerto Rico | PSK31 | 20m | 14.071092 |
12 Apr 11 | KP4BC | FK68 | Puerto Rico | PSK31 | 20m | 14.071100 |
12 Apr 11 | LU4HSA | FF87in | Argentina | PSK31 | 20m | 14.071298 |
12 Apr 11 | VE3NLS | FN04dm | Canada | PSK31 | 20m | 14.071298 |
12 Apr 11 | N4DUC | | United States of America | PSK31 | 20m | 14.070000 |
12 Apr 11 | N4DUC | EM56sf | United States of America | PSK31 | 20m | 14.071299 |
12 Apr 11 | CT2FPY/P | IN50qn | Portugal | PSK31 | 20m | 14.071552 |
11 Apr 11 | VE6LWF | DO33jl | Canada | PSK31 | 20m | 14.071620 |
11 Apr 11 | AA4RP | EM74tx | United States of America | PSK31 | 20m | 14.071764 |
11 Apr 11 | VA3YC | FN03gu | Canada | PSK31 | 20m | 14.071780 |
11 Apr 11 | KI4TYK | EM97cc | United States of America | PSK31 | 20m | 14.071954 |
11 Apr 11 | KB6IC | FM18om | United States of America | PSK31 | 20m | 14.071579 |
11 Apr 11 | K7ZGQ | DM61su | United States of America | PSK31 | 20m | 14.072688 |
11 Apr 11 | KL7QR/7 | DM33uq | United States of America | PSK31 | 17m | 18.101529 |
10 Apr 11 | PY4DH | GG89ns | Brazil | PSK31 | 15m | 21.071357 |
10 Apr 11 | PY4EK | GH80de | Brazil | PSK31 | 15m | 21.071585 |
10 Apr 11 | XE2KJV | DL95aj | Mexico | PSK31 | 15m | 21.071949 |
09 Apr 11 | KG6MVB | DM65oe | United States of America | PSK31 | 17m | 18.100977 |
09 Apr 11 | K8QER | EN75ke | United States of America | PSK31 | 17m | 18.100000 |
09 Apr 11 | JG8FWH | QN03rb | Japan | PSK31 | 17m | 18.100564 |
09 Apr 11 | WA6OWM/KH6 | BL10pw | Hawaii | PSK31 | 15m | 21.070736 |
09 Apr 11 | N3PPH | FM18RN | United States of America | PSK63 | 20m | 14.072800 |
09 Apr 11 | N3PPH | FM18RN | United States of America | PSK31 | 20m | 14.072800 |
09 Apr 11 | N3PPH | FM18rn | United States of America | QPSK31 | 20m | 14.072847 |
09 Apr 11 | N3PPH | FM18rn | United States of America | PSK31 | 20m | 14.070000 |
09 Apr 11 | N3PPH | FM18RN | United States of America | PSK31 | 20m | 14.070000 |
09 Apr 11 | N5SQR | DM65rd | United States of America | PSK31 | 20m | 14.070000 |
09 Apr 11 | WE1SH | CN85ul | United States of America | PSK31 | 20m | 14.070000 |
09 Apr 11 | WE1SH | CN85ul | United States of America | QPSK31 | 20m | 14.072818 |
09 Apr 11 | KD0MTH | EM48ol | United States of America | PSK31 | 20m | 14.072508 |
09 Apr 11 | K1GMD | EM02di | United States of America | QPSK31 | 20m | 14.072697 |
09 Apr 11 | K1GMD | EM02di | United States of America | PSK31 | 20m | 14.070500 |
09 Apr 11 | N5CEY | EL16gc | United States of America | PSK31 | 10m | 28.121209 |
09 Apr 11 | AH6OY | BL11aj | Hawaii | PSK31 | 15m | 21.071300 |
09 Apr 11 | K8WAW | EN82oq | United States of America | PSK31 | 15m | 21.071473 |
09 Apr 11 | K0MC | DM89qh | United States of America | PSK31 | 15m | 21.071391 |
09 Apr 11 | N5BL | DM62pi | United States of America | PSK31 | 15m | 21.071222 |
09 Apr 11 | W2HIY | FN31cp | United States of America | PSK31 | 15m | 21.071194 |
09 Apr 11 | N0NM | DM99 | United States of America | QPSK31 | 20m | 14.072375 |
09 Apr 11 | N0NM | DM99 | United States of America | PSK31 | 20m | 14.072376 |
09 Apr 11 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.071101 |
09 Apr 11 | K7FLI | DM41mw | United States of America | PSK31 | 20m | 14.071579 |
09 Apr 11 | K7FLI | DM41 | United States of America | PSK31 | 20m | 14.071600 |
09 Apr 11 | N2IX | DM22fq | United States of America | PSK31 | 20m | 14.070997 |
09 Apr 11 | NI6IW | DM12kr | United States of America | PSK31 | 20m | 14.071121 |
09 Apr 11 | WE1SH | CN85ul | United States of America | PSK31 | 20m | 14.071908 |
09 Apr 11 | N5BL | DM62pi | United States of America | PSK31 | 20m | 14.070562 |
09 Apr 11 | W5CCH | EM15gl | United States of America | PSK31 | 20m | 14.071314 |
09 Apr 11 | K5HLH | DM65bf | United States of America | PSK31 | 20m | 14.072057 |
09 Apr 11 | K5HLH | DM65BF | United States of America | PSK31 | 20m | 14.072100 |
09 Apr 11 | KC7YWB | DM24qx | United States of America | PSK31 | 20m | 14.070655 |
09 Apr 11 | KC2WTG | FM29RJ | United States of America | PSK31 | 40m | 7.036000 |
09 Apr 11 | KC2WTG | FM29rj | United States of America | PSK31 | 40m | 7.035942 |
09 Apr 11 | KC2WTG | FM29RJ | United States of America | PSK31 | 40m | 7.035940 |
09 Apr 11 | K7DLF | DN28vg | United States of America | PSK31 | 20m | 14.071276 |
09 Apr 11 | JA4BPI | PM64um | Japan | PSK31 | 15m | 21.071717 |
09 Apr 11 | JM1VWQ | PM96VF | Japan | PSK31 | 10m | 28.121000 |
09 Apr 11 | JM1VWQ | PM96wf | Japan | PSK31 | 10m | 28.121236 |
08 Apr 11 | CA3VRT | FF46pj | Chile | PSK31 | 10m | 28.120984 |
08 Apr 11 | JM7OLW | QM07fo | Japan | PSK31 | 10m | 28.120302 |
08 Apr 11 | ZL3NB | RE66im | New Zealand | PSK31 | 10m | 28.121664 |
08 Apr 11 | PU2TXZ | GG57kp | Brazil | PSK31 | 10m | 28.121691 |
08 Apr 11 | LU7EMA | GF12ea | Argentina | PSK31 | 10m | 28.120959 |
08 Apr 11 | XE1YFS | EK09eh | Mexico | PSK31 | 10m | 28.121653 |
08 Apr 11 | RA0LG | PN53xc | Asiatic Russia | PSK31 | 20m | 14.071185 |
08 Apr 11 | AC7JM | DM41lt | United States of America | PSK31 | 20m | 14.070000 |
08 Apr 11 | W7REA | DN74gg | United States of America | PSK31 | 40m | 7.035000 |
08 Apr 11 | KL/N6SPP | BP51 | Alaska | PSK31 | 20m | 14.071525 |
08 Apr 11 | UA0CMO | OO62mg | Asiatic Russia | PSK31 | 20m | 14.071524 |
08 Apr 11 | VK7NET | QE38et | Australia | PSK31 | 20m | 14.070000 |
08 Apr 11 | YV5IAL | FK60nm | Venezuela | PSK31 | 20m | 14.070266 |
08 Apr 11 | RA3DVO | KO94gu | European Russia | PSK31 | 20m | 14.070799 |
08 Apr 11 | W4KDB | EL98fr | United States of America | PSK31 | 20m | 14.070799 |
08 Apr 11 | UA4NX | LO48so | European Russia | PSK31 | 20m | 14.070801 |
08 Apr 11 | RA3TAC | LO26ag | European Russia | PSK31 | 20m | 14.070754 |
08 Apr 11 | UA4PAY | LO45os | European Russia | PSK31 | 20m | 14.070761 |
08 Apr 11 | UA4PAY | LO45OS | European Russia | PSK31 | 20m | 14.070800 |
08 Apr 11 | W1CAM | EN11XG | United States of America | PSK31 | 20m | 14.070000 |
08 Apr 11 | W1CAM | EN11xg | United States of America | PSK31 | 20m | 14.070759 |
08 Apr 11 | RW4HBG | LO53cf | European Russia | PSK31 | 20m | 14.070000 |
08 Apr 11 | K5USF | DM62pi | United States of America | PSK31 | 20m | 14.070000 |
08 Apr 11 | JA3GWE | PM74vq | Japan | PSK31 | 15m | 21.070000 |
08 Apr 11 | VE3NOO | FN14nd | Canada | PSK31 | 15m | 21.070979 |
08 Apr 11 | RA0CGY | PN78mn | Asiatic Russia | PSK31 | 15m | 21.070621 |
08 Apr 11 | JH3OWW | PM74um | Japan | PSK31 | 15m | 21.070000 |
08 Apr 11 | AH6OY | BL11aj | Hawaii | PSK31 | 15m | 21.070000 |
08 Apr 11 | JO3UHJ/3 | PM74pr | Japan | PSK31 | 15m | 21.070000 |
08 Apr 11 | NE5RD | EM00uo | United States of America | PSK31 | 15m | 21.070828 |
07 Apr 11 | N2GWK | EM77gt | United States of America | PSK31 | 15m | 21.070754 |
07 Apr 11 | KE5AQD | EM10DJ | United States of America | PSK31 | 15m | 21.070000 |
07 Apr 11 | KE5AQD | EM10dj | United States of America | PSK31 | 15m | 21.071906 |
07 Apr 11 | W1IPS | FN43ab | United States of America | PSK31 | 15m | 21.072304 |
07 Apr 11 | N0UC | EN34ku | United States of America | PSK31 | 40m | 7.036301 |
07 Apr 11 | W5QI | DM92wv | United States of America | PSK31 | 40m | 7.036202 |
07 Apr 11 | KF7LCY | CN84 | United States of America | PSK31 | 40m | 7.035581 |
07 Apr 11 | AI4QJ | FM05nt | United States of America | PSK31 | 40m | 7.036019 |
07 Apr 11 | KB0ASQ | EN00TO | United States of America | PSK31 | 40m | 7.035960 |
07 Apr 11 | KB0ASQ | EN00to | United States of America | PSK31 | 40m | 7.035956 |
07 Apr 11 | K1GDI | FN54ah | United States of America | PSK31 | 40m | 7.035760 |
07 Apr 11 | K5AJK | EM16ke | United States of America | PSK31 | 40m | 7.035000 |
07 Apr 11 | AJ4RK | EM94xu | United States of America | PSK31 | 40m | 7.036242 |
07 Apr 11 | K2RET | FM29vu | United States of America | PSK31 | 40m | 7.036620 |
07 Apr 11 | KF0K | EL89pw | United States of America | PSK31 | 20m | 14.071887 |
07 Apr 11 | WK5X | FM08 | United States of America | PSK31 | 20m | 14.071356 |
07 Apr 11 | K8LD | EN81ei | United States of America | PSK31 | 40m | 7.035997 |
07 Apr 11 | N4ITM | FM03lw | United States of America | PSK31 | 20m | 14.070803 |
06 Apr 11 | VE6LWF | DO33jl | Canada | PSK31 | 20m | 14.071512 |
06 Apr 11 | HK3PDX | FJ24xq | Colombia | PSK31 | 40m | 7.036304 |
05 Apr 11 | VE4KZ | EO10ro | Canada | PSK31 | 17m | 18.100756 |
05 Apr 11 | K5EVR | EL09rj | United States of America | PSK31 | 15m | 21.070000 |
05 Apr 11 | AB6MB | CM97an | United States of America | PSK31 | 40m | 7.036195 |
04 Apr 11 | KJ4ZPD | EM60ik | United States of America | PSK31 | 20m | 14.071207 |
04 Apr 11 | ZL3GK | RE66im | New Zealand | PSK31 | 40m | 7.036228 |
04 Apr 11 | WA2VIA | BK29nm | United States of America | PSK31 | 40m | 7.036206 |
03 Apr 11 | VK3BM | QF22pa | Australia | PSK31 | 10m | 28.121500 |
03 Apr 11 | VK4FNQ | QG39ex | Australia | PSK31 | 10m | 28.121402 |
03 Apr 11 | KA1BSZ | FN33wv | United States of America | PSK31 | 40m | 7.036215 |
03 Apr 11 | KU4BY | FM16vf | United States of America | PSK31 | 40m | 7.036004 |
03 Apr 11 | KU4BY | FM16VF | United States of America | PSK31 | 40m | 7.036000 |
02 Apr 11 | KC9ISJ | EN61 | United States of America | PSK31 | 40m | 7.035980 |
02 Apr 11 | N7YT | CN87nn | United States of America | PSK31 | 20m | 14.071882 |
02 Apr 11 | AA1IK | EL89hq | United States of America | PSK31 | 20m | 14.070720 |
02 Apr 11 | KD0MGE | EN34ht | United States of America | PSK31 | 20m | 14.072785 |
02 Apr 11 | N4BTB | EM62wl | United States of America | PSK31 | 15m | 21.071845 |
02 Apr 11 | VE7TJL | CO70ja | Canada | PSK31 | 20m | 14.071368 |
01 Apr 11 | N7OVT | DN40bq | United States of America | PSK31 | 20m | 14.071100 |
01 Apr 11 | AE2DX | EL88tx | United States of America | PSK31 | 10m | 28.121132 |
01 Apr 11 | LU8EX | GF05oo | Argentina | PSK31 | 10m | 28.121270 |
01 Apr 11 | KC5MAH | EL15gv | United States of America | PSK31 | 20m | 14.071731 |
01 Apr 11 | KN4QT | EM63ok | United States of America | PSK31 | 10m | 28.121301 |
01 Apr 11 | NT5LA | EM34UT | United States of America | PSK31 | 20m | 14.070000 |
01 Apr 11 | NT5LA | EM34ut | United States of America | PSK31 | 10m | 28.120988 |
01 Apr 11 | KE4ETY | EM66kc | United States of America | PSK31 | 10m | 28.121721 |
01 Apr 11 | KC4TLK | EM71fj | United States of America | PSK31 | 10m | 28.120000 |
01 Apr 11 | KG4LKY | EM87ac | United States of America | PSK31 | 10m | 28.121349 |
01 Apr 11 | KA4AIY | DM62cg | United States of America | PSK31 | 17m | 18.101100 |
01 Apr 11 | W7CMA | DN28va | United States of America | PSK31 | 20m | 14.071261 |
01 Apr 11 | K1MAA | FN31 | United States of America | PSK31 | 17m | 18.100000 |
01 Apr 11 | KE7EWI | CN87te | United States of America | PSK31 | 20m | 14.070000 |
01 Apr 11 | F6ECI | JN05sa | France | PSK31 | 20m | 14.072719 |
01 Apr 11 | N4THG | EM86xk | United States of America | PSK31 | 17m | 18.101798 |
01 Apr 11 | K4MIJ | EM86qe | United States of America | PSK31 | 15m | 21.071101 |
01 Apr 11 | ZL1RD | RF73hi | New Zealand | PSK31 | 20m | 14.071122 |
01 Apr 11 | W0DQ | EN31dq | United States of America | PSK31 | 20m | 14.071098 |
01 Apr 11 | KC0HFQ | EM37sc | United States of America | PSK31 | 40m | 7.036667 |
01 Apr 11 | AC0SR/QRP | EM37ie | United States of America | PSK31 | 40m | 7.037021 |
01 Apr 11 | N8YSZ | FM18ku | United States of America | PSK31 | 40m | 7.036703 |
01 Apr 11 | W0DHB | DN70kc | United States of America | PSK31 | 40m | 7.035000 |
01 Apr 11 | W0DHB | DN70KC | United States of America | PSK31 | 40m | 7.036110 |
01 Apr 11 | YY1MGT | FJ49si | Venezuela | PSK31 | 40m | 7.035000 |
01 Apr 11 | K2MAN/KH6 | BL11 | Hawaii | PSK31 | 40m | 7.037063 |
01 Apr 11 | K6SCM | CM99eb | United States of America | PSK31 | 40m | 7.035698 |
01 Apr 11 | KF5IAD | EM14ps | United States of America | PSK31 | 40m | 7.036002 |
01 Apr 11 | KG9PL | EM49wa | United States of America | PSK31 | 40m | 7.036940 |
01 Apr 11 | W6CCY | CM88wa | United States of America | PSK31 | 40m | 7.036842 |
01 Apr 11 | KD0JLN | DM69jk | United States of America | PSK31 | 40m | 7.036303 |
01 Apr 11 | W9AWF | EM78cq | United States of America | PSK31 | 40m | 7.036301 |
01 Apr 11 | RU0AG | NO98oo | Asiatic Russia | PSK31 | 20m | 14.071194 |
01 Apr 11 | RX3X/MM | QO56mv | European Russia | PSK31 | 20m | 14.071712 |
01 Apr 11 | AC7QO | DN31xd | United States of America | PSK31 | 40m | 7.035945 |
01 Apr 11 | AC7QO | DN31XD | United States of America | PSK31 | 40m | 7.035940 |
01 Apr 11 | N8RGQ/QRP | EM87ue | United States of America | PSK31 | 40m | 7.035495 |
01 Apr 11 | AD6BN | DM42pb | United States of America | PSK31 | 40m | 7.036133 |
01 Apr 11 | CM2XK | EL83ub | Cuba | PSK31 | 40m | 7.036372 |
01 Apr 11 | W4GKR/5 | EM20kp | United States of America | PSK31 | 40m | 7.035000 |
01 Apr 11 | VE6VIS | DO23rt | Canada | PSK31 | 40m | 7.035766 |
01 Apr 11 | KE7NKF | DN13up | United States of America | PSK31 | 40m | 7.035294 |
01 Apr 11 | K4IJ | EM97tf | United States of America | PSK31 | 40m | 7.035446 |
01 Apr 11 | AI4PD | EL88pf | United States of America | PSK31 | 40m | 7.036329 |
01 Apr 11 | K2KSB | FM19mb | United States of America | PSK31 | 40m | 7.036601 |
Records Displayed: 263. Module Execution Time: 0.027888060 seconds. Generated by
Drupal Ham Radio Module...